1840 LAWRENCE COUNTY KENTUCKY CENSUS with Head of Household and notes as to where subject appears on the 1850 census | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Given Name |
Surname
|
Sex | |||||||||||
Page 43 | |||||||||||||
J | GRIFFITH | Male | 1 | 1 | |||||||||
Female | 1 | 1 | |||||||||||
A | GRIFFITH | Male | 3 | 1 | 1 | 1 | |||||||
Female | 1 | 1 | 1 | ||||||||||
T | MORRIS | Male | 2 | 2 | 1 | ||||||||
Female | 2 | 1 | |||||||||||
J | PRINCE | Male | 2 | 1 | |||||||||
Female | 1 | 2 | 1 | ||||||||||
Jas | PRINCE | Male | 1 | 1 | |||||||||
Female | 1 | ||||||||||||
F | RATLIFF (?) | Male | 1 | 1 | |||||||||
Female | 1 | 1 | 1 | ||||||||||
R (Reece) | GRIFFITH | Male | 1 | 1 | 1 | ||||||||
LA HH #580 | Female | 1 | 1 | 1 | |||||||||
A | KITCHEN | Male | 2 | 1 | 1 | ||||||||
Female | 1 | ||||||||||||
J | HENSLEY | Male | 2 | 2 | 1 | 1 | 1 | ||||||
Female | 2 | 1 | 1 | ||||||||||
A (Abel) | PENNINGTON | Male | 2 | 1 | |||||||||
LA HH #250 | Female | 1 | 1 | 1 | |||||||||
Wm | PENNINGTON | Male | 1 | ||||||||||
LA HH #244 | Female | 1 | |||||||||||
Wm | BOGGS | Male | 1 | 1 | 1 | 1 | |||||||
Female | 1 | 1 | |||||||||||
G | NETHERCUTT | Male | 2 | 2 | 1 | ||||||||
Female | 1 | 1 | 1 | ||||||||||
Wm | SLOAS | Male | 1 | 1 | |||||||||
Female | 1 | 1 | |||||||||||
I (Israel) | HEWS | Male | 1 | ||||||||||
LA HH #424 | Female | 1 | 1 | 1 | |||||||||
S (Samuel) | HUNTER | Male | 1 | 1 | |||||||||
LA HH #750 | Female | 1 | |||||||||||
H (Hiram) | SPILLMAN | Male | 2 | 1 | 1 | ||||||||
LA HH #039 | Female | 2 | 1 | 1 | 1 | ||||||||
J | MULLINS | Male | 1 | 1 | |||||||||
Female | 1 | 1 | 1 | 1 | |||||||||
Wm | PENNINGTON | Male | 2 | 1 | 1 | ||||||||
LA HH #240 | Female | 1 | 1 | 2 | 1 | ||||||||
Jas | PENNINGTON | Male | 1 | 3 | 2 | 2 | 1 | ||||||
LA HH #241 | Female | 1 | 1 | 1 | |||||||||
R | PRINCE | Male | 1 | 1 | |||||||||
Female | 1 | 1 | 1 | 1 | |||||||||
Chs | FOSTER | Male | 1 | 1 | |||||||||
Female | 1 | 1 | 1 | 1 | |||||||||
J (Jacob) | FOSTER | Male | 1 | ||||||||||
LA HH #199 | Female | 1 | 1 | ||||||||||
I (Isaac) | FOSTER | Male | 1 | ||||||||||
LA HH #435 | Female | 1 | 1 | 1 | |||||||||
G (George) | GRUBB | Male | 1 | 1 | |||||||||
Female | 1 | 1 | |||||||||||
Danl | CAZY | Male | 1 | 1 | |||||||||
Female | 1 | 2 | |||||||||||
S (Samuel) | POE | Male | 1 | 1 | |||||||||
LA HH #180 | Female | 1 | 1 | ||||||||||
J | GRUBB | Male | 1 | ||||||||||
Female | 1 | ||||||||||||
Jas | GRUBB | Male | 1 | 1 | |||||||||
LA HH #202 | Female | 1 | |||||||||||
Benj | FUGETT | Male | 1 | 1 | 1 | 1 | 1 | ||||||
LA HH #398 | Female | 1 | 1 | 1 | 1 | ||||||||
H | PERRY | Male | 2 | 1 | 1 | 1 | |||||||
Female | 1 | 1 | 1 | 1 | |||||||||
Page 44 | |||||||||||||
Wm | PECK | Male | 1 | 1 | 1 | 1 | |||||||
Female | 1 | 1 | 1 | 1 | |||||||||
Wm | LOWE | Male | 2 | 1 | 1 | ||||||||
Female | 1 | 2 | 1 | ||||||||||
M | FRASURE | Male | 1 | 1 | |||||||||
Female | 1 | 1 | |||||||||||
Wm | PEERY | Male | 1 | ||||||||||
LA HH #162 | Female | 1 | 1 | ||||||||||
A B | McCAIN | Male | 1 | 1 | |||||||||
Female | 1 | 1 | 1 | ||||||||||
Eliza | STEWART | Male | 1 | 1 | 1 | ||||||||
Female | 1 | 1 | 1 | ||||||||||
G E George) | CHADWICK | Male | 2 | 1 | 1 | 1 | |||||||
LA HH #818 | Female | 2 | 1 | 1 | 1 | 1 | |||||||
E | TURNER | Male | 1 | 1 | |||||||||
Female | 1 | 2 | 1 | ||||||||||
R (Robt) | BALL | Male | 1 | 1 | |||||||||
LA PG #084 | Female | 1 | |||||||||||
Magd | HAMPTON | Male | 1 | 1 | |||||||||
Female | 1 | 1 | |||||||||||
Jane | WELCH | Male | |||||||||||
Female | 1 | ||||||||||||
B | FRILEY | Male | 1 | 2 | 2 | 1 | |||||||
Female | 1 | 1 | 1 | 1 | |||||||||
P | ADAMS | Male | 1 | 1 | 2 | 1 | |||||||
Female | 2 | 1 | |||||||||||
J | FRILEY | Male | 2 | 1 | 1 | ||||||||
Female | 2 | 1 | |||||||||||
Jas | FRILEY | Male | 2 | 1 | |||||||||
LA HH #279 | Female | 2 | 1 | ||||||||||
S | FRILEY | Male | 1 | 1 | 1 | ||||||||
Female | 1 | ||||||||||||
A (Alvin) | STURGEON | Male | 2 | 1 | 1 | 1 | |||||||
LA HH #276 | Female | 1 | 1 | ||||||||||
A | ISAM | Male | 2 | 1 | 1 | ||||||||
Female | 1 | 1 | |||||||||||
M | GILLIAMS | Male | 2 | 1 | 1 | 1 | 1 | ||||||
Female | 2 | 1 | 1 | ||||||||||
I (Ison) | GILLIAMS | Male | 2 | 1 | |||||||||
LA HH #267 | Female | 1 | 1 | ||||||||||
J | JACKSON | Male | 1 | 1 | |||||||||
Female | 1 | 1 | 1 | 1 | |||||||||
R | CROWEL | Male | 1 | 1 | |||||||||
Female | 1 | 1 | 1 | ||||||||||
D (David) | CHAMBERS | Male | 1 | ||||||||||
LA HH #340 | Female | 1 | 1 | 1 | |||||||||
F (Flurry) | COX | Male | 1 | 1 | |||||||||
LA PG #85 | Female | 2 | |||||||||||
M (Madison) | MEEKS | Male | 1 | 2 | 1 | ||||||||
LA HH #011 | Female | 1 | 1 | ||||||||||
Fath (Z) | CUSHING | Male | 3 | 1 | |||||||||
LA HH #916 | Female | ||||||||||||
Thos | SMITH | Male | 1 | 1 | |||||||||
LA HH #737 | Female | 2 | 1 | ||||||||||
B | JONES | Male | 1 | ||||||||||
Female | 2 | 1 | 1 | ||||||||||
Wm | VINCENT | Male | 2 | 1 | |||||||||
Female | 1 | ||||||||||||
M | WELLMAN | Male | 2 | 2 | 1 | 1 | |||||||
Female | 1 | 1 | 1 | ||||||||||
S | FURGUSON | Male | 1 | 1 | |||||||||
Female | 2 | 2 | 1 | ||||||||||
Page 45 | |||||||||||||
D (David) | BRYANT | Male | 1 | ||||||||||
LA HH #798 | Female | 1 | 1 | ||||||||||
Wm | WHITE | Male | 2 | 3 | 1 | 1 | |||||||
Female | 1 | 1 | |||||||||||
L | HUTCHESON | Male | 1 | 1 | |||||||||
Female | 1 | ||||||||||||
J | LOCKWOOD | Male | 1 | ||||||||||
Female | 2 | 1 | |||||||||||
R (Reece) | BRYANT | Male | 2 | ||||||||||
LA HH #792 | Female | 1 | |||||||||||
J | McBRIEN | Male | 1 | 1 | 2 | 1 | |||||||
Female | 1 | 1 | 1 | ||||||||||
Polly | LOVEJOY | Male | 1 | 1 | 1 | ||||||||
Female | 2 | 1 | |||||||||||
J (John P) | LASLEY | Male | 2 | ||||||||||
LA HH #789 | Female | 2 | 1 | ||||||||||
L | WANNER | Male | 1 | 2 | |||||||||
Female | 1 | ||||||||||||
Isaac | FANNON | Male | 2 | 1 | |||||||||
Female | 2 | 1 | |||||||||||
S | WHITE | Male | 1 | 1 | 1 | 1 | |||||||
Female | 1 | 2 | 1 | ||||||||||
E | BOCOCK | Male | 1 | 1 | 2 | 1 | |||||||
Female | 1 | 1 | 1 | 1 | |||||||||
W W | BOCOCK | Male | 2 | 2 | 1 | ||||||||
Female | 1 | 2 | 1 | ||||||||||
Jas | LARGE | Male | 1 | 1 | 2 | 1 | |||||||
Female | 2 | 1 | 1 | 1 | |||||||||
A | GUSTEN | Male | 1 | 1 | |||||||||
Female | 1 | 1 | 3 | 1 | |||||||||
B | PACK | Male | 2 | 1 | 1 | 1 | |||||||
Female | 1 | 1 | 1 | ||||||||||
A | PACK | Male | 2 | 1 | |||||||||
Female | 1 | 1 | |||||||||||
G (George) | MILLS | Male | 1 | 1 | |||||||||
LA HH #992 | Female | 2 | 1 | ||||||||||
Jno | MILLS | Male | 1 | 1 | |||||||||
Female | 1 | ||||||||||||
R (Rowland) | SAMONS | Male | 1 | 2 | 2 | 1 | |||||||
LAHH#1005 | Female | 1 | 1 | ||||||||||
Wm | COPLEY | Male | 2 | 1 | 1 | 1 | |||||||
La hh 3124 | Female | 1 | 1 | ||||||||||
H | MAYNOR | Male | 1 | 1 | 1 | ||||||||
Female | 1 | 1 | |||||||||||
G (George) | PACK | Male | 3 | 1 | 2 | 1 | |||||||
LA HH #442 | Female | 1 | 1 | ||||||||||
J | MAYNOR | Male | 2 | 1 | 1 | ||||||||
Female | 1 | 2 | 1 | ||||||||||
J | JOHNSTON | Male | 3 | 1 | |||||||||
Female | 1 | ||||||||||||
C | MAYNOR | Male | 1 | 2 | 2 | 1 | |||||||
Female | 2 | 1 | 1 | 1 | |||||||||
J | JUSTICE | Male | 1 | 1 | |||||||||
Female | 1 | 2 | 2 | 1 | 1 | ||||||||
Wm | JUSTICE | Male | 1 | 2 | 1 | ||||||||
Female | 1 | ||||||||||||
Elza | MAYNOR | Male | 2 | ||||||||||
Female | 1 | 1 | 1 | ||||||||||
C | MAYNOR | Male | 1 | 1 | |||||||||
LA HH #464 | Female | 1 | 1 | ||||||||||
Richd | HARDWICK | Male | 2 | 1 | |||||||||
LA HH #930 | Female | 2 | 1 | 1 |
To access
other pages of this census please click on one of the links below
|
||
Need an explanation? Read Kayleene's Introduction to the 1840 Lawrence County Census
Go to the Alphabetical Index of the 1840 Lawrence County Census
To visit Johnson County Census pages click here or here
All pages © Kayleene Lowe