1840 LAWRENCE COUNTY KENTUCKY CENSUS with Head of Household and notes as to where subject appears on the 1850 census | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Given Name |
Surname
|
Sex
|
|||||||||||
Page 34 | |||||||||||||
B (Burgess) | FITZPATRICK | Male | 1 | ||||||||||
LA HH #607 | Female | 2 | 1 | ||||||||||
Jno * | PRESTON | Male | 1 | ||||||||||
Female | |||||||||||||
Wm ** | WOOTEN | Male | 1 | 1 | 1 | ||||||||
Female | 1 | 2 | 1 | 1 | |||||||||
Jno | McCARTA | Male | 1 | 1 | |||||||||
LA HH #467 | Female | 1 | |||||||||||
Jno | PRICE | Male | 1 | 1 | |||||||||
LA HH #674 | Female | 1 | 1 | ||||||||||
R | PRSTON | Male | 1 | ||||||||||
LA HH #661 | Female | 2 | 1 | ||||||||||
H | EVANS | Male | 1 | ||||||||||
Female | 1 | ||||||||||||
R (Randal) | HINKLE | Male | 1 | 1 | 2 | 1 | 2 | 1 | |||||
LA HH #679 | Female | 1 | 1 | 1 | |||||||||
S | LOWE | Male | 1 | 1 | |||||||||
Female | 2 | 1 | 1 | ||||||||||
Wm | FANNON | Male | 1 | 2 | 1 | ||||||||
Female | 1 | 2 | 1 | ||||||||||
Jas | BOYD | Male | 2 | 3 | 1 | 1 | |||||||
LA HH #682 | Female | 4 | 2 | 1 | 1 | ||||||||
J | VANHOOSE | Male | 2 | 1 | |||||||||
Female | 1 | 1 | |||||||||||
Ann | BURTON | Male | 1 | 1 | |||||||||
Female | 1 | 2 | 1 | 1 | |||||||||
B (Berry) | PACK | Male | 1 | 1 | |||||||||
JO HH #419 | Female | 2 | 1 | ||||||||||
A | CHANDLER | Male | 1 | 2 | 1 | ||||||||
Female | 1 | 1 | |||||||||||
D | BATY (?) | Male | 2 | 2 | 1 | ||||||||
Female | 1 | 1 | |||||||||||
A | BOWEN | Male | 2 | 1 | |||||||||
Female | 1 | ||||||||||||
Saml | MARRY | Male | 1 | 1 | 2 | 1 | 1 | ||||||
Female | 3 | 1 | 1 | ||||||||||
M (Moses) | PRICE | Male | 3 | 1 | 1 | ||||||||
LA PG #101 | Female | 2 | 1 | ||||||||||
D | VERMILLIAN | Male | 1 | 2 | 1 | ||||||||
Female | 1 | 2 | 1 | ||||||||||
J A | WOOTEN | Male | 1 | 2 | 1 | ||||||||
Female | 2 | 1 | 1 | 1 | |||||||||
C M | PACK | Male | 1 | 1 | 1 | ||||||||
Female | 1 | 1 | |||||||||||
P | PORTER | Male | 2 | 2 | 1 | 1 | |||||||
Female | 1 | 1 | 1 | ||||||||||
A | WILLIAMSON | Male | 1 | 1 | 3 | 1 | |||||||
LA HH #959 | Female | 1 | 1 | ||||||||||
S (Stephen) | WILLIAMSON | Male | 1 | 1 | |||||||||
LA HH #958 | Female | 1 | |||||||||||
D (David) | MOLLETT | Male | 1 | 1 | 1 | ||||||||
JO HH #460 | Female | 1 | 1 | ||||||||||
L (Levi) | BLEVINS | Male | 1 | ||||||||||
JO HH #458 | Female | 2 | 1 | 1 | |||||||||
Jas | MULLETT | Male | 2 | 1 | |||||||||
JO HH #454 | Female | 1 | 1 | ||||||||||
Jas | BLEVINS | Male | 2 | 1 | |||||||||
JO HH #456 | Female | 1 | 1 | ||||||||||
B(Benjamin) | PORTER | Male | 1 | 2 | 1 | ||||||||
JO HH #453 | Female | 2 | 1 | ||||||||||
Page 35 | |||||||||||||
Jas | PORTER | Male | 2 | 1 | 1 | 1 | |||||||
Female | 1 | 1 | 1 | 1 | |||||||||
K B | SISSEL | Male | 1 | ||||||||||
Female | 1 | ||||||||||||
N (Hiram) | McGINNIS | Male | 1 | 1 | 1 | ||||||||
JO HH #500 | Female | 1 | 1 | 1 | |||||||||
G SR | DELONG | Male | 1 | 1 | 1 | 1 | |||||||
Female | 1 | 1 | 1 | ||||||||||
G JR | DELONG | Male | 1 | ||||||||||
JO HH #312 | Female | 1 | |||||||||||
J | DELONG | Male | 1 | 1 | 1 | ||||||||
Female | 1 | 1 | |||||||||||
A | YOUNG | Male | 2 | 1 | |||||||||
Female | 1 | 3 | 1 | 1 | 1 | ||||||||
R (Reubin) | CRUMM | Male | 1 | 1 | |||||||||
JO HH #470 | Female | 1 | 1 | ||||||||||
P(Pleasant) | BANISTER | Male | 2 | 1 | 1 | ||||||||
JO HH #471 | Female | 3 | 1 | 3 | |||||||||
A | SMITH | Male | 2 | 1 | |||||||||
Female | 2 | 1 | |||||||||||
E (Elijah) | WILLIAMSON | Male | 2 | 1 | |||||||||
LA HH #167 | Female | 1 | 1 | ||||||||||
Jas Sr | WARD | Male | 1 | 1 | 1 | 1 | 1 | 1 | |||||
Female | 2 | 1 | 1 | ||||||||||
Jas Jr | WARD | Male | 1 | ||||||||||
JO HH #480 | Female | 1 | |||||||||||
S (Samuel) | BLEVINS | Male | 1 | ||||||||||
JO HH #430 | Female | 1 | 1 | ||||||||||
D | COX | Male | 2 | 1 | 1 | ||||||||
Female | 1 | 1 | |||||||||||
C | CLAY | Male | 1 | 1 | 1 | 1 | |||||||
Female | 1 | 1 | 1 | ||||||||||
S (Solomon) | WILLIAMSON | Male | 1 | 1 | 1 | 1 | 1 | ||||||
LA HH #944 | Female | 1 | 1 | 1 | 1 | ||||||||
Wm | WILLIAMSON | Male | 1 | 1 | 1 | 1 | |||||||
LA HH #295 | Female | 2 | 2 | 1 | 1 | 1 | |||||||
S | PACK | Male | 1 | ||||||||||
Female | 1 | ||||||||||||
Jas | WILLIAMSON | Male | 1 | ||||||||||
LA HH #956 | Female | 2 | 1 | ||||||||||
J | MORRISON | Male | 2 | 1 | |||||||||
Female | 1 | 1 | |||||||||||
G (George) | JUSTICE | Male | 1 | 1 | 2 | 1 | |||||||
LA HH #622 | Female | 2 | 2 | 1 | |||||||||
Wm | VERMILLION | Male | 1 | 1 | 1 | ||||||||
Female | 1 | 1 | |||||||||||
Wm | JUSTICE | Male | 2 | 1 | |||||||||
LA HH #149 | Female | 1 | |||||||||||
J (James) | CASSELL | Male | 2 | 1 | 3 | 1 | |||||||
LA HH #590 | Female | 1 | |||||||||||
A (Alford) | BOWEN | Male | 2 | 2 | 2 | 1 | |||||||
LA HH #942 | Female | 1 | 1 | 1 | |||||||||
Jas | YOUNG | Male | 2 | 1 | 1 | ||||||||
LA HH #100 | Female | 1 | 2 | 2 | 1 | ||||||||
P (Precilla) | JOB | Male | 2 | 1 | |||||||||
LA HH #041 | Female | 2 | 2 | 1 | 1 | ||||||||
Wm | YOUNG | Male | 1 | ||||||||||
Female | |||||||||||||
Jas | YOUNG | Male | 1 | ||||||||||
Female | 1 | 1 | |||||||||||
A | JORDEN | Male | 2 | 1 | 1 | ||||||||
Female | 1 | 1 | |||||||||||
Page 36 | |||||||||||||
E (Ephraim) | CASSELL | Male | 1 | ||||||||||
LA HH #399 | Female | 1 | |||||||||||
J (Joshua) | JONES | Male | 1 | 1 | |||||||||
LA HH #962 | Female | 1 | 1 | ||||||||||
J | WILLIAMSON | Male | 1 | 1 | |||||||||
Female | 2 | 1 | |||||||||||
Jane | CLAY | Male | 1 | ||||||||||
FL HH #088 | Female | 3 | 1 | 1 | |||||||||
Jas | CLAY | Male | 2 | 1 | |||||||||
JO HH #494 | Female | 3 | 1 | ||||||||||
Jorden | CLAY | Male | 1 | 1 | |||||||||
JO HH #495 | Female | 1 | 1 | 1 | |||||||||
J (Joseph) | STEPP (ESTEPP) | Male | 2 | 1 | 1 | 2 | 1 | ||||||
JO HH #488 | Female | 1 | 1 | 1 | |||||||||
R (Reuben) | COLLENWORTH | Male | 1 | 1 | 1 | ||||||||
JO HH #491 | Female | 1 | 1 | 1 | |||||||||
D | MATHEWS | Male | 2 | 1 | |||||||||
Female | 1 | ||||||||||||
T | JEWEL | Male | 1 | 1 | |||||||||
Female | 2 | 1 | |||||||||||
H | FRILEY | Male | 1 | 2 | 1 | ||||||||
Female | 1 | 1 | 1 | ||||||||||
A | PRIEST | Male | 1 | 3 | 1 | ||||||||
Female | 1 | 1 | 1 | ||||||||||
A (Abram) | JOHNSTON | Male | 1 | 1 | 1 | 1 | |||||||
LA HH #316 | Female | 2 | 1 | 1 | 3 | 1 | 1 | ||||||
B | CASSADY | Male | 1 | 1 | 1 | 1 | |||||||
JO HH #486 | Female | 1 | 1 | 1 | 1 | ||||||||
T | CASSADY | Male | 1 | 1 | 1 | ||||||||
Female | 2 | 1 | |||||||||||
Jno | CHAPMAN | Male | 1 | 1 | 1 | 2 | 1 | ||||||
LA HH #979 | Female | 2 | 1 | 1 | 4 | 1 | |||||||
Jas | HOBBS | Male | 2 | 2 | 1 | 1 | |||||||
Female | 1 | 1 | 1 | ||||||||||
E | BRANHAM | Male | 2 | 1 | |||||||||
Female | 1 | ||||||||||||
S (Samuel) | INDICUTT | Male | 2 | 1 | 1 | 1 | |||||||
LAHH#1000 | Female | 1 | 1 | ||||||||||
F | HORN | Male | 1 | 1 | |||||||||
Female | 1 | 1 | |||||||||||
== | CRUMM | Male | 2 | 2 | 1 | ||||||||
Female | 1 | 2 | 1 | ||||||||||
M (Michel) | HORN | Male | 2 | 1 | |||||||||
LA HH #326 | Female | 1 | 1 | ||||||||||
F (Frances) | FLUTY | Male | 1 | 1 | 1 | ||||||||
LA HH #996 | Female | 1 | 5 | 1 | 1 | ||||||||
Wm | COPLEY | Male | 4 | 1 | 1 | ||||||||
LA PG #124 | Female | 1 | 1 | ||||||||||
J W | STROUD | Male | 1 | ||||||||||
Female | 1 | ||||||||||||
Jno | MARCUM | Male | 1 | 2 | 1 | 1 | |||||||
Female | 2 | 4 | 1 | ||||||||||
H (Henry) | DAVIS | Male | 2 | 1 | 1 | ||||||||
LA HH #976 | Female | 1 | 1 | ||||||||||
Jas | MUNCY | Male | 1 | 2 | 1 | ||||||||
Female | 1 | 1 | 1 | ||||||||||
R | COPLEY | Male | |||||||||||
Female | 1 | 1 | |||||||||||
F (Frances) | OLDRIDGE | Male | 1 | 1 | 1 | ||||||||
LA PG #121 | Female | 1 | 1 | ||||||||||
S | OLDRIDGE | Male | 1 | 1 | |||||||||
Female | 1 | 1 | 1 |
* Jno PRESTON
1 male 90-100
1 female 90-100
** Wm WOOTEN
1 male 90-100
1 female 90-100
To access
other pages of this census please click on one of the links below
|
||
Need an explanation? Read Kayleene's Introduction to the 1840 Lawrence County Census
Go to the Alphabetical Index of the 1840 Lawrence County Census
To visit Johnson County Census pages click here or here
All pages © Kayleene Lowe