1840 LAWRENCE COUNTY KENTUCKY CENSUS with Head of Household and notes as to where subject appears on the 1850 census | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Given Name |
Surname
|
Sex
|
|||||||||||
Page 25 | |||||||||||||
Ralp (Raph) | STEWART | Male | 2 | 1 | 1 | ||||||||
LA HH #838 | Female | 1 | 1 | ||||||||||
Catharine | BURNS | Male | 2 | 2 | 1 | ||||||||
Female | 1 | 1 | 1 | ||||||||||
Ralph | GUNNO | Male | 1 | 1 | |||||||||
Female | 1 | 1 | |||||||||||
J (James) | ROSS (ROSE) | Male | 2 | 1 | 1 | ||||||||
LA HH #050 | Female | 1 | 1 | 1 | 1 | ||||||||
J (Joseph) | LEEKINS | Male | 1 | 1 | 1 | ||||||||
LA HH #779 | Female | 1 | 1 | ||||||||||
M (Michel) | STEWART | Male | 1 | 1 | 1 | ||||||||
LA HH #551 | Female | 1 | 2 | 1 | |||||||||
L | STEWART | Male | 1 | ||||||||||
Female | 1 | ||||||||||||
A (Absalom Jr) | STEWART | Male | 1 | 1 | |||||||||
LA HH #775 | Female | 1 | |||||||||||
Nancy | BALLMORE | Male | 2 | 1 | 1 | ||||||||
LA HH #839 | Female | 1 | 1 | ||||||||||
C (Calvery) | CARTER | Male | 1 | 1 | 1 | ||||||||
LA HH #815 | Female | 1 | |||||||||||
J | BOCOCK | Male | 1 | 1 | |||||||||
Female | 2 | 1 | 1 | ||||||||||
D | RENNER | Male | 1 | 1 | 1 | 2 | 1 | 1 | |||||
Female | 1 | 1 | 1 | ||||||||||
Jno | BRYANT | Male | 1 | ||||||||||
LA HH #854 | Female | 1 | 1 | ||||||||||
B | TOMBTON | Male | 1 | 2 | 1 | ||||||||
Female | 1 | 1 | 1 | 1 | |||||||||
L F | TOMBTON | Male | 1 | ||||||||||
Female | 1 | ||||||||||||
D | BRYANT | Male | 1 | 1 | 1 | 1 | |||||||
Female | 1 | 2 | 1 | 1 | |||||||||
Thos | LEEKINS | Male | 2 | 1 | |||||||||
LA HH #849 | Female | 1 | 2 | 2 | 1 | ||||||||
Wm | BUCHANAN | Male | 1 | 2 | 1 | ||||||||
LA HH #850 | Female | 1 | 1 | ||||||||||
R | PEERY | Male | 1 | 1 | |||||||||
Female | 1 | ||||||||||||
R (Reuben) | CURNETT | Male | 1 | 1 | |||||||||
LA HH #830 | Female | 2 | 1 | 1 | |||||||||
Jno | DERRING | Male | 1 | 1 | 1 | ||||||||
Female | 1 | ||||||||||||
Jas | CARTER | Male | 1 | 1 | 1 | 1 | 1 | ||||||
Female | 2 | 1 | 1 | 2 | 1 | ||||||||
L | BRYANT | Male | 1 | ||||||||||
Female | |||||||||||||
G (Garland) | MILLER | Male | 1 | 1 | |||||||||
LA HH #449 | Female | 1 | |||||||||||
B | JORDEN | Male | 2 | 1 | 1 | ||||||||
Female | 1 | ||||||||||||
Fras | JACOBS | Male | 1 | 1 | |||||||||
Female | 2 | 1 | |||||||||||
Geor | JORDEN | Male | 1 | 1 | |||||||||
Female | 1 | 1 | 1 | 1 | 1 | ||||||||
Wm | MOORE | Male | 1 | ||||||||||
LA HH #565 | Female | 1 | 1 | 1 | |||||||||
Jesse | JORDEN | Male | 1 | 2 | 1 | 1 | 1 | ||||||
LA HH #450 | Female | 1 | 2 | 1 | 1 | ||||||||
Jno (John) | CARNUTT | Male | 1 | ||||||||||
LA HH #906 | Female | ||||||||||||
Jno | JORDEN | Male | 1 | ||||||||||
LA HH #020 | Female | 1 | 1 | ||||||||||
Page 26 | |||||||||||||
Enos | DERAFIELD | Male | 1 | 1 | 1 | ||||||||
Female | 2 | 1 | 1 | 1 | |||||||||
Richd | JORDEN | Male | 1 | ||||||||||
LA HH #544 | Female | 2 | 1 | 1 | 1 | ||||||||
Edmond | TAYLOR | Male | 1 | 1 | 1 | ||||||||
LA HH #497 | Female | 1 | 1 | 1 | |||||||||
A | BOCOCK | Male | 1 | ||||||||||
Female | 2 | 1 | |||||||||||
Christ | ROBERTS | Male | 1 | 1 | |||||||||
LA HH #333 | Female | 2 | 1 | 1 | |||||||||
H J | GUESS | Male | 4 | 1 | 1 | 1 | |||||||
Female | 1 | 1 | 1 | 1 | |||||||||
Jno | RISSE | Male | 1 | 1 | 1 | ||||||||
Female | 2 | 2 | 1 | ||||||||||
Jno C | ROBERTS | Male | 1 | 1 | 1 | 1 | |||||||
LA HH #423 | Female | 1 | 1 | 1 | |||||||||
J JR | LAMBERT | Male | 1 | 1 | 1 | ||||||||
Female | 1 | 1 | 1 | 1 | |||||||||
Alese | HAYS | Male | 1 | 1 | |||||||||
LA HH #480 | Female | 1 | |||||||||||
R (Reuben) | BIGGS | Male | 1 | 1 | 1 | ||||||||
LA HH #443 | Female | 1 | 1 | 1 | |||||||||
Saml | McGOUN | Male | 1 | ||||||||||
Female | |||||||||||||
Jno | WITHROW | Male | 1 | ||||||||||
Female | 1 | ||||||||||||
Wm | SKEANS | Male | 1 | 1 | |||||||||
LA HH #159 | Female | 1 | 2 | 1 | |||||||||
Greenville | BOLT | Male | 1 | 1 | |||||||||
LA HH #763 | Female | 1 | 1 | ||||||||||
G W | HUTCHINSON | Male | 1 | 1 | 1 | ||||||||
LA HH #479 | Female | 2 | 1 | 1 | |||||||||
M (Mastin) | BRUMFIELD | Male | 1 | ||||||||||
LA HH #444 | Female | 2 | 2 | 1 | |||||||||
Wm | DYER | Male | 1 | 2 | 1 | ||||||||
Female | 1 | 2 | 1 | 1 | |||||||||
Isaiah | WILLIS | Male | 1 | 2 | 1 | ||||||||
Female | 2 | 1 | 1 | ||||||||||
Sampson | STOVER | Male | 1 | 1 | |||||||||
Female | 1 | 1 | |||||||||||
Jas | CLAY | Male | 2 | 1 | 1 | ||||||||
LA HH #481 | Female | 2 | 1 | 1 | 1 | ||||||||
Davd | CARTER | Male | 1 | 2 | 1 | 2 | 1 | ||||||
LA HH #017 | Female | 2 | 1 | 2 | 1 | ||||||||
Wm | CLAY | Male | 1 | 1 | |||||||||
Female | 2 | 1 | |||||||||||
Jno(John Sr) | FANNAN | Male | 1 | 1 | 1 | ||||||||
LA HH #759 | Female | 1 | 1 | 1 | |||||||||
Jera (Jeremiah) | LAMBERT | Male | 1 | ||||||||||
LA HH #489 | Female | 1 | |||||||||||
Wm | LAMBERT | Male | 1 | 1 | 2 | 1 | |||||||
Female | 1 | 1 | |||||||||||
Nancy | HAYS | Male | 2 | 1 | |||||||||
Female | 1 | 1 | 1 | 1 | |||||||||
Philip | FANNON | Male | 1 | 1 | 1 | ||||||||
Female | 2 | 1 | 1 | ||||||||||
Andersonville | CLARK | Male | 1 | ||||||||||
Female | 1 | ||||||||||||
Wm | LAMBERT | Male | 1 | ||||||||||
LA HH #583 | Female | 1 | |||||||||||
Page 27 | |||||||||||||
Isaac | BOLT | Male | 1 | 1 | 1 | ||||||||
LA HH #583 | Female | 1 | 1 | ||||||||||
H (Harvey) | STEWART | Male | 1 | ||||||||||
LA HH #431 | Female | 1 | |||||||||||
Henry | CLAY | Male | 2 | 1 | 1 | ||||||||
LA HH #771 | Female | 1 | 1 | 2 | 1 | ||||||||
James | PRICHARD | Male | 3 | 2 | 3 | 1 | |||||||
LA HH #615 | Female | 1 | 1 | 1 | |||||||||
Robt | WITHRAN | Male | 1 | 1 | 1 | 1 | 1 | ||||||
Female | 1 | 1 | 1 | ||||||||||
E L | CLARKE | Male | 1 | 1 | 1 | ||||||||
Female | 1 | 1 | |||||||||||
M | CLAY | Male | 1 | 1 | |||||||||
Female | 1 | ||||||||||||
Jas | RICE | Male | 2 | 1 | |||||||||
LA HH #522 | Female | 1 | 1 | 1 | |||||||||
Gordon | CORBURN | Male | 1 | 1 | 2 | 1 | |||||||
LA HH #488 | Female | 1 | 1 | 1 | |||||||||
Wm | LASLEY | Male | 2 | 1 | 1 | 1 | |||||||
Female | 2 | 1 | |||||||||||
Thos | HOOD | Male | 1 | 1 | |||||||||
Female | 1 | 1 | |||||||||||
Eleanor | BRUMFIELD | Male | 1 | 2 | |||||||||
Female | 1 | 1 | 1 | ||||||||||
Jno | HANEY | Male | 1 | 1 | |||||||||
Female | 2 | 1 | 1 | ||||||||||
Jas (Joseph) | FANNON | Male | 2 | 1 | 2 | 1 | |||||||
LA HH #761 | Female | 3 | 1 | ||||||||||
Andrew | HOOD | Male | 1 | 1 | 1 | ||||||||
LA HH #519 | Female | 1 | 1 | ||||||||||
Henry | MEAD | Male | 2 | 1 | 1 | ||||||||
Female | 2 | 2 | 1 | ||||||||||
Absolum | GRUBB | Male | 2 | 1 | 1 | ||||||||
LA HH 319 | Female | 1 | 1 | ||||||||||
Jas | BRUMFIELD | Male | 2 | 2 | 1 | ||||||||
Female | 1 | 1 | |||||||||||
Wm | McCORMICK | Male | 1 | 1 | |||||||||
LA HH #461 | Female | 1 | 2 | 1 | |||||||||
Elijah | RICE | Male | 1 | ||||||||||
Female | 1 | 1 | |||||||||||
Elijah JR | RICE | Male | 2 | 1 | |||||||||
Female | 2 | 1 | |||||||||||
Saml | HANNEY | Male | 1 | ||||||||||
Female | 1 | 1 | |||||||||||
StClair | ROBERTS | Male | 1 | 1 | 1 | ||||||||
LA HH #751 | Female | 1 | 2 | 1 | |||||||||
Jas | SALVAGE | Male | 1 | 1 | 1 | ||||||||
Female | 2 | 2 | 1 | 1 | |||||||||
Wm | STEWART | Male | 1 | ||||||||||
Female | 1 | ||||||||||||
Jonathan | JOB | Male | 1 | ||||||||||
LA HH #433 | Female | 1 | 1 | ||||||||||
Jonas | JORDEN | Male | 1 | 2 | 1 | ||||||||
LA HH #433 | Female | 1 | 1 | 1 | |||||||||
Levi | LYONS | Male | 2 | 1 | |||||||||
LA HH #549 | Female | 1 | 1 | ||||||||||
Davd | MURPHY | Male | 2 | 1 | 1 | ||||||||
LA HH #213 | Female | 1 | 2 | 2 | 1 | ||||||||
A (Amoml) | BRAMMER | Male | 2 | 1 | |||||||||
LA HH #093 | Female | 1 | 1 | 1 | |||||||||
Zachr | ROSE | Male | 1 | 1 | |||||||||
LA HH #304 | Female | 1 | 1 |
To access
other pages of this census please click on one of the links below
|
||
Need an explanation? Read Kayleene's Introduction to the 1840 Lawrence County Census
Go to the Alphabetical Index of the 1840 Lawrence County Census
To visit Johnson County Census pages click here or here
All pages © Kayleene Lowe