1840 LAWRENCE COUNTY KENTUCKY CENSUS with Head of Household and notes as to where subject appears on the 1850 census | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Given Name |
Surname
|
Sex
|
|||||||||||
Page 40 | |||||||||||||
Wm | LEMASTER | Male | 1 | 1 | |||||||||
JO HH #139 | Female | 1 | 1 | 1 | |||||||||
Eli | LEMASTER | Male | 2 | 2 | 1 | ||||||||
Female | 1 | ||||||||||||
J | CAINS | Male | 1 | ||||||||||
Female | 2 | 1 | |||||||||||
R (Robert) | WILLIAMS | Male | 1 | 1 | |||||||||
JO HH #261 | Female | 1 | 1 | ||||||||||
J | PRATT | Male | 2 | 2 | 1 | ||||||||
Female | 1 | 1 | |||||||||||
C | HUFF | Male | 1 | ||||||||||
Female | 1 | 1 | |||||||||||
H H (Hardin) | WILLIAMS | Male | 1 | 1 | |||||||||
JO HH #263 | Female | 1 | 1 | 1 | |||||||||
J | McKINSTER | Male | 2 | 1 | 1 | ||||||||
Female | |||||||||||||
Jas | RIGHT | Male | 1 | ||||||||||
JO HH #191 | Female | 1 | |||||||||||
Thos | HAMILTON | Male | 1 | ||||||||||
Female | 1 | ||||||||||||
P (Pleasant) | HOLBROOKS | Male | 1 | 1 | 1 | ||||||||
JO HH #253 | Female | 3 | 1 | 1 | 1 | ||||||||
Thos | ROSS (ROSE) | Male | 1 | ||||||||||
JO HH #255 | Female | ||||||||||||
R | KEETON | Male | 1 | 1 | |||||||||
Female | 1 | 1 | 1 | ||||||||||
F (Fredrick) | KELLY | Male | 1 | 1 | 1 | 1 | |||||||
JO HH #252 | Female | 2 | 2 | 1 | |||||||||
Jno | LYONS | Male | 1 | ||||||||||
Female | 1 | 1 | 1 | ||||||||||
Jesse | LYONS | Male | 2 | 1 | 1 | 1 | |||||||
Female | 1 | 1 | 1 | 1 | 1 | 1 | |||||||
Wm B | HOLBROOKS | Male | 1 | 1 | 1 | 1 | |||||||
CA PG #260 | Female | 2 | 1 | 1 | |||||||||
R (Randal) | HOLBROOKS | Male | 1 | ||||||||||
LA HH #109 | Female | 1 | |||||||||||
R (Randal) | HOLBROOKS | Male | 1 | 1 | |||||||||
LA HH #107 | Female | 1 | 1 | ||||||||||
Thos | PRINCE | Male | 1 | 1 | 1 | ||||||||
CA PG #25 | Female | 1 | 1 | ||||||||||
A | ASBURG | Male | 1 | 1 | 1 | ||||||||
Female | 1 | 1 | 1 | ||||||||||
J | PELFREY | Male | 1 | 1 | |||||||||
Female | 1 | ||||||||||||
M (Miles) | TERRY | Male | 1 | 1 | 1 | ||||||||
LA HH #110 | Female | 1 | 1 | 1 | |||||||||
Jno | SKAGGS | Male | 1 | 1 | 2 | 1 | 1 | ||||||
Female | 2 | 2 | 2 | 1 | |||||||||
Wm | ROSE | Male | 1 | 1 | |||||||||
Female | 1 | 1 | |||||||||||
D | RIGSBY | Male | 1 | 1 | |||||||||
Female | 2 | 1 | |||||||||||
J SR | FYFE | Male | 1 | 1 | |||||||||
JO HH #259 | Female | 2 | 1 | ||||||||||
R | BOGGES | Male | 1 | ||||||||||
Female | 1 | 1 | 1 | ||||||||||
Wm | PELFREY | Male | 1 | ||||||||||
Female | 1 | ||||||||||||
Jesse | LYONS | Male | 1 | 1 | |||||||||
CA PG #261 | Female | 1 | 1 | ||||||||||
Jerra | SKAGGS | Male | 1 | 1 | 1 | ||||||||
CA PG #267 | Female | 2 | 2 | 1 | 1 | ||||||||
Page 41 | |||||||||||||
Jno | HOLBROOKS | Male | 1 | 2 | 1 | ||||||||
LA HH #074 | Female | 1 | 1 | 1 | |||||||||
D (Davis) | BISHOP | Male | 2 | 1 | 1 | 1 | |||||||
LA PG #115 | Female | 1 | |||||||||||
P (Peter) | SKAGGS | Male | 1 | 1 | 1 | ||||||||
JO HH #228 | Female | 3 | 2 | 1 | 1 | ||||||||
P | SKAGGS | Male | 1 | 1 | 1 | ||||||||
Female | 1 | ||||||||||||
J (John) | HOLBROOK | Male | 1 | 1 | 1 | ||||||||
LA HH #071 | Female | 2 | 1 | ||||||||||
M (Martin) | GAMBRIEL | Male | 1 | ||||||||||
LA HH #184 | Female | 1 | 1 | ||||||||||
J | SPARKS | Male | 1 | 2 | 1 | 1 | |||||||
Female | 3 | 1 | 1 | 1 | |||||||||
D (Daniel) | BOGGS | Male | 2 | 2 | 1 | 1 | |||||||
LA HH #65 | Female | 1 | 1 | ||||||||||
J | COBEN | Male | 2 | 1 | 2 | 1 | |||||||
Female | 2 | 1 | 1 | ||||||||||
Wm | HOLBROOKS | Male | 2 | 1 | 1 | ||||||||
Female | 1 | 1 | |||||||||||
L (Levi) | SPARKS | Male | 1 | 1 | 1 | ||||||||
LA HH #134 | Female | 1 | 1 | ||||||||||
Wm | SPARKS | Male | 1 | 1 | |||||||||
LA HH #271 | Female | 1 | 1 | 1 | |||||||||
C (Calvin) | SPARKS | Male | 1 | 1 | |||||||||
LA HH #133 | Female | 2 | 1 | ||||||||||
Wm | FYFE | Male | 1 | ||||||||||
LA HH #125 | Female | 3 | 1 | ||||||||||
Jas | HAY | Male | 2 | 1 | 1 | 1 | 1 | ||||||
LA HH #151 | Female | 1 | 1 | ||||||||||
H | GAMBRIEL | Male | 1 | 2 | 1 | 2 | 1 | 1 | |||||
Female | 1 | 2 | 1 | ||||||||||
E (Elias) | KAZEE | Male | 1 | 1 | 1 | 1 | |||||||
LA HH #284 | Female | 1 | 2 | 1 | |||||||||
R | KAZEE | Male | 1 | 1 | |||||||||
Female | 1 | 1 | |||||||||||
Wm | LYONS | Male | 2 | 2 | 1 | 1 | 1 | ||||||
LA HH #603 | Female | 2 | 1 | 1 | 1 | 1 | |||||||
L (Lewis) | RIGSBRY | Male | 2 | 1 | 1 | ||||||||
LA HH #604 | Female | 2 | 1 | 1 | |||||||||
Jas | FIELDS | Male | 1 | ||||||||||
LA HH #600 | Female | 2 | 1 | ||||||||||
I | DEBOARD | Male | 2 | 1 | 1 | ||||||||
Female | 2 | 2 | 1 | ||||||||||
J | DEBOARD | Male | 1 | ||||||||||
Female | 1 | 2 | 1 | ||||||||||
J (Jacob) | DEBOARD | Male | 2 | 1 | |||||||||
LA HH #632 | Female | 1 | |||||||||||
Wm | WHEELER | Male | 1 | 1 | |||||||||
Female | 2 | 3 | 1 | ||||||||||
C(Christian) | SKAGGS | Male | 2 | 2 | 1 | ||||||||
LA HH #075 | Female | 1 | 1 | ||||||||||
M | KELLEY | Male | 1 | 1 | |||||||||
Female | 1 | 1 | |||||||||||
Jo | SKAGGS | Male | 1 | ||||||||||
Female | 2 | 1 | |||||||||||
M (Moses) | SKAGGS | Male | 1 | 1 | 1 | ||||||||
LA HH #073 | Female | 3 | 1 | ||||||||||
N (Nicholas) | PRINCE | Male | 2 | 1 | |||||||||
LA HH #597 | Female | 1 | 1 | ||||||||||
J (Joseph) | FYFE | Male | 3 | 1 | 1 | ||||||||
LA HH #119 | Female | 2 | |||||||||||
Page 42 | |||||||||||||
Walter | OSBURN | Male | 1 | 1 | 1 | 1 | |||||||
LA HH #80 | Female | 2 | 2 | 1 | |||||||||
J (Jesse) | GRIFFITH | Male | 1 | 2 | 1 | ||||||||
LA HH #216 | Female | 1 | 1 | 1 | |||||||||
Jno | GRIFFITH | Male | 1 | ||||||||||
Female | 1 | ||||||||||||
M SR | EDWARDS | Male | 2 | 1 | |||||||||
Female | |||||||||||||
M (Meredith Jr) | EDWARDS | Male | 2 | 1 | |||||||||
LA HH #591 | Female | 1 | 1 | 1 | |||||||||
Lewis | SKAGGS | Male | 4 | 1 | |||||||||
LA HH #287 | Female | 2 | 1 | ||||||||||
Squire | SKAGGS | Male | 1 | 1 | |||||||||
MO HH#611 | Female | 1 | 1 | ||||||||||
Y C | LUSTER | Male | 2 | 3 | 1 | ||||||||
Female | 1 | 1 | |||||||||||
E S | SWETNAM | Male | 1 | 1 | |||||||||
LA HH #063 | Female | 1 | |||||||||||
R | WALTERS | Male | 1 | 1 | 1 | 1 | |||||||
LA HH #289 | Female | 1 | 1 | 1 | 1 | ||||||||
A | GRIFFITH | Male | 1 | 1 | |||||||||
Female | 2 | 1 | |||||||||||
Neri | SWETNAM | Male | 3 | 1 | |||||||||
Female | 1 | ||||||||||||
Elza | SWETNAM | Male | 1 | ||||||||||
Female | 1 | ||||||||||||
T | SWETNAM | Male | 1 | ||||||||||
Female | 2 | 1 | |||||||||||
S (Solomon) | SKAGGS | Male | 1 | 2 | 1 | ||||||||
CA PG #267 | Female | 2 | 1 | 2 | 1 | 1 | |||||||
R (Robert) | GRIFFITH | Male | 1 | ||||||||||
LA HH #286 | Female | 1 | 1 | 2 | 1 | 1 | 1 | ||||||
A | RICE | Male | 2 | 2 | 1 | ||||||||
Female | 1 | 1 | |||||||||||
R (Riley) | RUDD | Male | 1 | 1 | |||||||||
LA HH #088 | Female | 2 | 1 | ||||||||||
Jons | WOODS | Male | 2 | 2 | 1 | ||||||||
Female | 1 | 1 | 1 | ||||||||||
E (Elisha) | BLEVINA | Male | 1 | 1 | 1 | ||||||||
JO HH #120 | Female | 1 | 1 | 2 | 1 | ||||||||
Jno | KELLY | Male | 2 | 1 | |||||||||
Female | 1 | 2 | 1 | 1 | |||||||||
J | BOGGS | Male | 1 | 1 | 1 | ||||||||
Female | 1 | 1 | |||||||||||
Wm | WELLS | Male | 1 | 2 | 1 | ||||||||
Female | 1 | ||||||||||||
H (Hugh) | BOGGS | Male | 1 | 1 | 1 | 1 | 1 | ||||||
LA HH #068 | Female | 1 | 1 | 1 | 1 | ||||||||
T | BURTON | Male | 2 | 1 | 1 | ||||||||
Female | 2 | 1 | |||||||||||
J P | FURGUSON | Male | 2 | 1 | |||||||||
LA HH #584 | Female | 1 | |||||||||||
E | MORRIS | Male | 1 | 2 | |||||||||
Female | 1 | ||||||||||||
J | PRATER | Male | 1 | 1 | 1 | ||||||||
Female | 1 | 2 | 2 | 1 | |||||||||
K | RICE | Male | 1 | 1 | |||||||||
Female | 2 | 1 | |||||||||||
Wm | LEMIN | Male | 2 | 1 | |||||||||
LA HH #218 | Female | 2 | 1 | ||||||||||
E (Evan) | GRIFFITH | Male | 1 | 1 | |||||||||
LA HH #595 | Female | 1 | 1 |
To access
other pages of this census please click on one of the links below
|
||
Need an explanation? Read Kayleene's Introduction to the 1840 Lawrence County Census
Go to the Alphabetical Index of the 1840 Lawrence County Census
To visit Johnson County Census pages click here or here
All pages © Kayleene Lowe