1840 LAWRENCE COUNTY KENTUCKY CENSUS with Head of Household and notes as to where subject appears on the 1850 census | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Given Name |
Surname
|
Sex
|
|||||||||||
Page 31 | |||||||||||||
Jas | BORDER | Male | 1 | ||||||||||
Female | 1 | ||||||||||||
A | PRESTON | Male | 1 | 2 | 1 | ||||||||
Female | 2 | 1 | 1 | ||||||||||
Jas | PARKER | Male | 1 | 1 | 1 | 1 | 1 | ||||||
LA HH #048 | Female | 1 | 1 | 2 | 1 | 1 | |||||||
Floyd | HINSLEY | Male | 1 | ||||||||||
Female | 1 | ||||||||||||
Robt | SPENCER | Male | 2 | 2 | 1 | 1 | 1 | ||||||
Female | 1 | 1 | 1 | ||||||||||
Jno | SPENCER | Male | 2 | 1 | |||||||||
LA HH #617 | Female | 1 | 1 | 1 | |||||||||
Polly | SPENCER | Male | |||||||||||
Female | 1 | ||||||||||||
Isaac | PACK | Male | 2 | 1 | |||||||||
LA HH #445 | Female | 2 | 1 | 1 | |||||||||
R (Reuben) | VANHOOUSE | Male | 1 | 1 | 1 | 1 | |||||||
LA HH #456 | Female | 1 | 1 | ||||||||||
Saml | MOORE | Male | 2 | 3 | 1 | 1 | 1 | ||||||
Female | 1 | 1 | 1 | ||||||||||
T (Thomas) | HAYS | Male | 1 | 2 | 1 | ||||||||
LA HH #132 | Female | 2 | 2 | 1 | 1 | 1 | |||||||
Jno | MOORE | Male | 2 | 1 | 2 | ||||||||
LA HH #566 | Female | 1 | |||||||||||
Jno | JUSTICE | Male | 2 | 2 | 1 | ||||||||
Female | 1 | 1 | |||||||||||
El (Eli) | JUSTICE | Male | 1 | 1 | |||||||||
LA HH #413 | Female | 1 | 1 | ||||||||||
Ehud | JUSTICE | Male | 1 | 1 | |||||||||
LA PG #)%$ | Female | 1 | 1 | ||||||||||
Jno | ADKINS | Male | 1 | ||||||||||
Female | |||||||||||||
Wm | MOORE | Male | 2 | 2 | 1 | 1 | |||||||
Female | 2 | 1 | 2 | 1 | 1 | ||||||||
Jas | MOORE | Male | 1 | ||||||||||
LA PG #050 | Female | 2 | 1 | ||||||||||
Saml | THOMPSON | Male | 1 | ||||||||||
LA HH #838 | Female | 1 | |||||||||||
Russel | THOMPSON | Male | 2 | 1 | 1 | ||||||||
LA HH #438 | Female | 2 | 1 | 1 | |||||||||
Jno (John) | THOMPSON | Male | 1 | 1 | |||||||||
LA HH #725 | Female | 3 | 1 | ||||||||||
Wesley | THOMPSON | Male | 1 | 2 | 1 | ||||||||
LA HH #879 | Female | 2 | 1 | 1 | |||||||||
A | McKINSTER | Male | 1 | 2 | 1 | 1 | 1 | ||||||
Female | 1 | 1 | 1 | ||||||||||
C (Charles) | SPENCER | Male | 2 | 1 | 1 | ||||||||
LA HH #621 | Female | ||||||||||||
Benedict | M====HAND | Male | 1 | ||||||||||
Female | 1 | 1 | |||||||||||
Henry | WALLER | Male | 1 | 1 | 1 | 1 | |||||||
LA HH #563 | Female | 2 | 1 | 1 | |||||||||
Enoch | LEWIS | Male | 2 | 2 | 1 | 1 | |||||||
Female | 1 | 2 | 1 | 1 | |||||||||
Wm | NELSON | Male | 1 | ||||||||||
LA HH #910 | Female | 1 | 1 | 1 | |||||||||
Jas | BALL | Male | 1 | 1 | 1 | 1 | |||||||
LA HH #465 | Female | 2 | 1 | 1 | |||||||||
Jno | BALL | Male | 2 | 1 | |||||||||
LA HH #524 | Female | 1 | 1 | ||||||||||
Harden | BALL | Male | 1 | 1 | 1 | ||||||||
Female | 1 | 1 | 1 | ||||||||||
Page 32 | |||||||||||||
Enoch | HARRIS | Male | 1 | ||||||||||
LA HH #466 | Female | 1 | |||||||||||
Jas | KITCHEN | Male | 1 | ||||||||||
LA HH #095 | Female | 2 | 1 | 1 | |||||||||
Thopholis | ARMS | Male | 2 | 2 | 1 | 1 | |||||||
Female | 1 | 1 | |||||||||||
Anderson | QUIILLEN | Male | 1 | ||||||||||
MO HH 646 | Female | 1 | 1 | ||||||||||
Elijah | PENNINGTON | Male | 3 | 1 | |||||||||
LA HH #239 | Female | 1 | 1 | ||||||||||
Elish | PENNINGTON | Male | 1 | 1 | |||||||||
Female | 2 | 1 | 1 | ||||||||||
Jno | PENNINGTON | Male | 1 | 1 | 1 | ||||||||
LA HH #236 | Female | 1 | 1 | ||||||||||
Jno | WEBB | Male | 1 | ||||||||||
LA HH #547 | Female | 1 | 1 | ||||||||||
Jas | WEBB | Male | 1 | 2 | 1 | 1 | |||||||
Female | 1 | 1 | 2 | 1 | |||||||||
Geo | KITCHEN | Male | 1 | ||||||||||
LA HH #223 | Female | 1 | |||||||||||
Jno | McDOWELL | Male | 1 | 1 | 1 | 1 | |||||||
Female | 1 | 2 | 2 | 1 | 1 | ||||||||
Wm | WITHROW | Male | 1 | 3 | 1 | 1 | 1 | ||||||
LA HH #216 | Female | 1 | 1 | ||||||||||
Wm | GRIFFITH | Male | 1 | ||||||||||
Female | 1 | ||||||||||||
Saml | LEMMING | Male | 1 | 1 | |||||||||
LA HH #219 | Female | 1 | 1 | ||||||||||
Henry | BLANKENSHIP | Male | 2 | 1 | 1 | ||||||||
LA HH #720 | Female | 1 | |||||||||||
J | ROSE | Male | 1 | 1 | |||||||||
Female | 3 | 1 | 1 | ||||||||||
Robt | GRIFFITH | Male | 1 | 1 | |||||||||
LA HH #579 | Female | 1 | 1 | ||||||||||
Davd | GRIFFITH | Male | 1 | 1 | |||||||||
LA HH #578 | Female | 2 | 1 | 1 | |||||||||
Wm | WARD | Male | 1 | 1 | 1 | 1 | 1 | ||||||
LA HH #089 | Female | 2 | 1 | 2 | 2 | ||||||||
Robertson | HELTON | Male | 2 | 1 | |||||||||
Female | 1 | 1 | |||||||||||
Roderick | HELTON | Male | 1 | 1 | 1 | ||||||||
Female | 1 | 1 | |||||||||||
Wm | HELTON | Male | 1 | 1 | 1 | ||||||||
Female | 1 | 1 | 1 | ||||||||||
Winfrey | HOLBROOK | Male | 1 | 1 | 2 | 1 | |||||||
LA HH #552 | Female | 1 | 1 | ||||||||||
Jesse | GRAHAM | Male | 2 | 1 | |||||||||
LA HH #087 | Female | 1 | 1 | 1 | |||||||||
Jas | GRAHAM | Male | 3 | 2 | 1 | ||||||||
LA HH #092 | Female | 1 | 1 | 1 | |||||||||
Saml | YOUNG | Male | 1 | ||||||||||
LA HH #040 | Female | 2 | 1 | ||||||||||
Anderson | BURTEN | Male | 1 | ||||||||||
Female | |||||||||||||
Bennett | WELLMAN | Male | 1 | ||||||||||
LA HH #033 | Female | 2 | 1 | ||||||||||
Elish | WELLMAN | Male | 1 | 1 | 1 | 2 | 1 | 1 | |||||
LA HH #030 | Female | 1 | 1 | 1 | 1 | 1 | |||||||
Jerry | CARTER | Male | 1 | 1 | |||||||||
LA HH #028 | Female | 2 | 1 | 1 | |||||||||
Page 33 | |||||||||||||
Jno | CHAFFIN | Male | 1 | 1 | 2 | 1 | 1 | 1 | |||||
LA HH #027 | Female | 2 | 1 | 1 | |||||||||
Wm | CHAFFIN | Male | 2 | 1 | 1 | ||||||||
LA HH #308 | Female | 1 | |||||||||||
David | CARTER | Male | 1 | ||||||||||
LA HH #017 | Female | 1 | 1 | ||||||||||
Arthur | ADAMS | Male | 1 | 2 | 1 | 1 | 1 | ||||||
LA HH #015 | Female | 2 | 1 | 1 | 1 | ||||||||
Jno | ADAMS | Male | 1 | 1 | |||||||||
LA HH #10 | Female | 1 | |||||||||||
Peggy | BERRY | Male | 1 | 2 | |||||||||
Female | 1 | 1 | 1 | ||||||||||
Wiley | BERRY | Male | 1 | ||||||||||
LA HH #325 | Female | 1 | |||||||||||
Jos | THOMPSON | Male | 1 | 1 | |||||||||
Female | 2 | 1 | 1 | ||||||||||
David | THOMPSON | Male | 1 | 1 | |||||||||
LA HH #746 | Female | 1 | 1 | ||||||||||
Benj | GRAHAM | Male | 1 | 1 | |||||||||
LA HH #005 | Female | 1 | |||||||||||
Stephen | JONES | Male | 1 | 1 | 1 | ||||||||
Female | 1 | 1 | 1 | ||||||||||
Richd | CHAMBER | Male | 2 | 1 | |||||||||
Female | 2 | 1 | |||||||||||
Jno | VANHORN | Male | 3 | 3 | 2 | 1 | 1 | ||||||
Female | 1 | ||||||||||||
Jno H | ALLISON | Male | 2 | 1 | 1 | ||||||||
LA HH #738 | Female | 3 | 1 | 1 | |||||||||
Jacob | LOCKWOOD | Male | 1 | 1 | |||||||||
LA HH #796 | Female | ||||||||||||
Jno | THOMPSON | Male | 1 | ||||||||||
LA HH #212 | Female | 1 | 1 | ||||||||||
Jno | BURCHETT | Male | 1 | 1 | |||||||||
Female | 1 | 1 | 1 | ||||||||||
Jno | WOODS | Male | 2 | 2 | 1 | 1 | |||||||
LA HH #178 | Female | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
Jas | WELLMAN | Male | 1 | 1 | 1 | ||||||||
LA HH #555 | Female | 2 | 1 | 1 | 1 | ||||||||
BRADLEY | Male | 1 | 2 | 1 | 1 | ||||||||
Female | 2 | 1 | 1 | 1 | |||||||||
Geo | FRASURE | Male | 2 | 2 | 1 | ||||||||
LA HH #913 | Female | 1 | 1 | 1 | |||||||||
Jas (Joseph) | PECK | Male | 1 | ||||||||||
LA HH #894 | Female | 1 | |||||||||||
David | CARNUTT | Male | 2 | 1 | 1 | ||||||||
LA HH #044 | Female | 2 | 1 | 1 | 1 | ||||||||
Jerem | WELLMAN | Male | 1 | 1 | 2 | 1 | |||||||
LA HH #376 | Female | 1 | 2 | 1 | 1 | 1 | |||||||
Jas | MARCUM | Male | 2 | 1 | 2 | 1 | |||||||
LA HH #739 | Female | 3 | 1 | 1 | 1 | ||||||||
Cyrus | COPLEY | Male | 1 | 1 | |||||||||
Female | 1 | 1 | |||||||||||
Wm | WEBB | Male | 1 | 1 | |||||||||
Female | 1 | ||||||||||||
Jas | CARNUTT | Male | 1 | ||||||||||
Female | 1 | ||||||||||||
Jas L | JOHNS | Male | 1 | 1 | |||||||||
Female | 1 | ||||||||||||
Polly | HALL | Male | 2 | 1 | |||||||||
Female | 1 | 1 | 1 |
To access
other pages of this census please click on one of the links below
|
||
Need an explanation? Read Kayleene's Introduction to the 1840 Lawrence County Census
Go to the Alphabetical Index of the 1840 Lawrence County Census
To visit Johnson County Census pages click here or here
All pages © Kayleene Lowe