1840 LAWRENCE COUNTY KENTUCKY CENSUS with Head of Household and notes as to where subject appears on the 1850 census | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Given Name |
Surname
|
Sex
|
|||||||||||
Page37 | |||||||||||||
M | PARSLEY | Male | 2 | 1 | 1 | 1 | |||||||
Female | 3 | 1 | 1 | ||||||||||
Jno | PARSLEY | Male | 3 | 1 | |||||||||
Female | 1 | ||||||||||||
WM | PARSLEY | Male | 1 | 1 | |||||||||
Female | 1 | ||||||||||||
A | PARSLEY | Male | 1 | ||||||||||
Female | 2 | 1 | |||||||||||
R | PARSLEY | Male | 1 | ||||||||||
Female | 1 | ||||||||||||
J | HOWARD | Male | 1 | 2 | 1 | ||||||||
Female | 2 | 1 | 1 | ||||||||||
Wm | PREWET | Male | 1 | 1 | |||||||||
Female | 2 | 1 | 1 | 1 | |||||||||
S(Skidmore) | MUNCY | Male | 1 | ||||||||||
LA HH #371 | Female | 3 | 1 | ||||||||||
Lott | WELLMAN | Male | 1 | 1 | |||||||||
LA PG #096 | Female | 1 | |||||||||||
Jno | ADKINS | Male | 1 | 1 | 2 | ||||||||
LA PG #072 | Female | 2 | 1 | 1 | |||||||||
A (Andrew) | THOMPSON | Male | 3 | 1 | 1 | ||||||||
LA HH #732 | Female | 2 | 1 | ||||||||||
R | THOMPSON | Male | 1 | ||||||||||
Female | 2 | 2 | 1 | ||||||||||
Jera | THOMPSON | Male | 2 | 1 | |||||||||
LA HH #416 | Female | 2 | 2 | 1 | |||||||||
J (John) | HINKLE | Male | 1 | 1 | |||||||||
GN PG #176 | Female | 2 | 1 | ||||||||||
Wm | THOMPSON | Male | 1 | 1 | |||||||||
LA HH #724 | Female | 1 | |||||||||||
J (Jesse) | MEAD | Male | 2 | 1 | 1 | ||||||||
LA HH #620 | Female | 2 | 1 | ||||||||||
A (Andrew) | THOMPSON | Male | 1 | 1 | |||||||||
LA HH #735 | Female | 1 | |||||||||||
Jno(Johnson) | THOMPSON | Male | 2 | 1 | |||||||||
LA HH #402 | Female | 2 | 1 | ||||||||||
Jno | SPALDING | Male | 1 | ||||||||||
LA HH #729 | Female | 1 | |||||||||||
N | PACKWOOD | Male | 1 | ||||||||||
Female | 1 | 1 | |||||||||||
Thos | McKINSTER | Male | 1 | ||||||||||
LA HH #448 | Female | 1 | |||||||||||
A | EDA | Male | 1 | 1 | |||||||||
Female | 1 | 2 | 1 | ||||||||||
Jno | SHORT | Male | 1 | ||||||||||
LA HH #639 | Female | 2 | 1 | ||||||||||
Jas | STEELE | Male | 1 | 2 | 1 | 1 | 1 | ||||||
Female | 1 | 2 | 2 | 1 | |||||||||
A | SHORT | Male | 1 | 1 | 1 | ||||||||
Female | 2 | 1 | 1 | 2 | 1 | ||||||||
T | RAMY | Male | 3 | 1 | 1 | ||||||||
Female | 1 | ||||||||||||
D (Daniel) | SHORT | Male | 1 | ||||||||||
LA HH #149 | Female | 1 | |||||||||||
A (Andrew) | SHORT | Male | 1 | 1 | 1 | ||||||||
LA HH #045 | Female | 3 | 1 | ||||||||||
R(Reuben Jr) | CARNUTT | Male | 2 | 1 | |||||||||
LA HH #029 | Female | 2 | 1 | ||||||||||
Wm | CARNUTT | Male | 2 | 1 | 1 | ||||||||
Female | 2 | 2 | 1 | ||||||||||
Jas | CARNUTT | Male | 2 | 1 | 1 | 1 | |||||||
Female | 1 | 1 | 1 | 1 | 1 | ||||||||
Page 38 | |||||||||||||
Jno | WELLMAN | Male | 2 | 1 | 1 | ||||||||
LA HH #062 | Female | 1 | 1 | 1 | 1 | ||||||||
R | McCOY | Male | 2 | 3 | 2 | 2 | 1 | ||||||
Female | 1 | 1 | |||||||||||
Wm | LARGE | Male | 1 | ||||||||||
LA HH #012 | Female | 1 | 1 | 1 | |||||||||
R | YOUNG | Male | 1 | 1 | |||||||||
Female | 1 | ||||||||||||
Jas | KITCHEN | Male | 1 | 1 | 1 | ||||||||
LA HH 3095 | Female | 3 | 1 | 1 | |||||||||
Jesse | YOUNG | Male | 2 | 1 | 2 | 1 | |||||||
LA HH #038 | Female | 1 | 1 | ||||||||||
R | WRITE | Male | 1 | 1 | 2 | 1 | 1 | 1 | |||||
Female | 1 | 1 | 3 | 1 | |||||||||
Wm | WALTERS | Male | 1 | 1 | |||||||||
LA HH #094 | Female | 1 | 1 | ||||||||||
A(Ambrose) | HOLBROOK | Male | 1 | 1 | 2 | 1 | |||||||
LA HH #054 | Female | 1 | 1 | ||||||||||
W (Walter) | ELAM | Male | 2 | 1 | 1 | 1 | |||||||
MO HH#713 | Female | 1 | 2 | 1 | |||||||||
A (Andrew) | WOODS | Male | 1 | 1 | |||||||||
LA HH #037 | Female | 1 | |||||||||||
J | WHEELER | Male | 1 | ||||||||||
Female | 1 | ||||||||||||
Jas (James) | WHEELER | Male | 3 | 3 | 2 | 1 | |||||||
LA HH #051 | Female | 1 | 1 | ||||||||||
T | ADAMS | Male | 1 | ||||||||||
Female | |||||||||||||
Jas | RANEY | Male | 2 | 1 | 1 | ||||||||
Female | 1 | 1 | 1 | ||||||||||
J | McDOWELL | Male | 1 | ||||||||||
Female | 1 | ||||||||||||
Wm | CORDEL | Male | 2 | 1 | 2 | 1 | 1 | ||||||
LA HH #146 | Female | 1 | 1 | 1 | |||||||||
Wm | McDOWELL | Male | 1 | 1 | 2 | 1 | 1 | ||||||
LA HH #870 | Female | 1 | 2 | 1 | 1 | ||||||||
J | McDOWELL | Male | 1 | ||||||||||
Female | 1 | ||||||||||||
J (John) | McDOWELL | Male | 1 | 1 | 1 | 1 | |||||||
LA HH #714 | Female | 2 | 1 | 1 | 1 | ||||||||
J (James) | WHEELER | Male | 2 | 1 | 1 | 1 | |||||||
LA HH #051 | Female | 2 | 1 | 1 | |||||||||
J (John) | RAMY | Male | 2 | 1 | 1 | ||||||||
LA HH #873 | Female | 2 | 1 | ||||||||||
A H (Amos) | WHEELER | Male | 1 | 1 | 1 | ||||||||
LA HH #857 | Female | 1 | 1 | ||||||||||
Jera | CAZEE | Male | 1 | ||||||||||
CA PG #274 | Female | 1 | |||||||||||
A (Avery) | CAZEE | Male | 1 | 1 | |||||||||
LA HH #582 | Female | 1 | 1 | 2 | 1 | ||||||||
D (Daniel) | SPARKS | Male | 1 | 1 | |||||||||
LA HH #876 | Female | 2 | 1 | ||||||||||
R | KEZEE | Male | 1 | ||||||||||
Female | 1 | 1 | |||||||||||
C (Charles) | CAZEE | Male | 2 | 1 | 2 | 1 | |||||||
MO HH#387 | Female | 2 | 1 | ||||||||||
B (Booker) | JUSTICE | Male | 1 | 1 | 1 | ||||||||
PI PG #437 | Female | 1 | 1 | 1 | 1 | 1 | |||||||
W | CRAFTS | Male | 1 | 2 | 2 | ||||||||
Female | 1 | 2 | |||||||||||
H | EVANS | Male | 2 | 1 | 1 | 1 | |||||||
Female | 1 | 1 | 1 | ||||||||||
Page 39 | |||||||||||||
G (Giles) | GREENE | Male | 1 | 1 | 2 | 1 | |||||||
JO HH #192 | Female | 1 | 1 | 2 | 1 | ||||||||
T | CRAFT | Male | 1 | 1 | |||||||||
LA HH #381 | Female | 1 | 1 | ||||||||||
M | GENT | Male | 1 | 1 | |||||||||
Female | 1 | ||||||||||||
Nancy | BOWLINE | Male | 1 | 1 | |||||||||
Female | 2 | 2 | 2 | 1 | |||||||||
F | SPARKS | Male | 2 | 1 | 1 | ||||||||
Female | 1 | 2 | 1 | 1 | 1 | ||||||||
O A | ROSS | Male | 1 | ||||||||||
Female | 1 | ||||||||||||
Jno | SALYERS | Male | 1 | 1 | 1 | ||||||||
Female | 2 | 2 | 1 | ||||||||||
E | SPARKS | Male | 1 | 1 | |||||||||
Female | 1 | 1 | 1 | ||||||||||
H (Henry) | JAYNE | Male | 1 | 1 | |||||||||
JO HH #246 | Female | 3 | 1 | 1 | 1 | 1 | |||||||
Wm | JAYNE | Male | 1 | ||||||||||
JO HH #155 | Female | 1 | |||||||||||
Thos | CONNELLY | Male | 1 | 1 | |||||||||
JO HH #292 | Female | 3 | 1 | 1 | |||||||||
D | JAYNE | Male | 1 | 2 | 1 | 1 | 1 | ||||||
Female | 2 | 1 | 1 | ||||||||||
D | ROSS | Male | 2 | 1 | 1 | 1 | |||||||
Female | 2 | 1 | 1 | ||||||||||
Thos | WILLIAMS | Male | 2 | 1 | |||||||||
JO HH #162 | Female | 1 | |||||||||||
N (Nicholas) | SPARKS | Male | 1 | ||||||||||
JO HH #158 | Female | 2 | 1 | 1 | |||||||||
M | SEGRAVES | Male | 1 | 1 | |||||||||
Female | 1 | ||||||||||||
E (Elijah) | SPARKS | Male | 1 | 1 | |||||||||
JO HH #204 | Female | 3 | 1 | ||||||||||
A | SPARKS | Male | 3 | 1 | 3 | 1 | |||||||
Female | 1 | 1 | |||||||||||
Wm | SEGRAVES | Male | 2 | 1 | |||||||||
Female | 1 | ||||||||||||
M (Mathew) | SPARKS | Male | 2 | 2 | 1 | ||||||||
JO HH #220 | Female | 1 | 1 | ||||||||||
Jno | BAILY | Male | 2 | 2 | 2 | 1 | |||||||
Female | 1 | 1 | |||||||||||
J (John) | EVANS | Male | 2 | 1 | |||||||||
LA HH #598 | Female | 2 | 3 | 1 | |||||||||
Thos | EVANS | Male | 1 | ||||||||||
JO HH #117 | Female | 3 | 1 | 1 | |||||||||
Sam | SEGRAVES | Male | 1 | 1 | 1 | ||||||||
LA HH #601 | Female | 1 | 2 | 1 | |||||||||
Steph | SEGRAVES | Male | 1 | 1 | |||||||||
CA PG #235 | Female | 3 | 1 | 1 | |||||||||
Jas | SPARKS | Male | 1 | 1 | 1 | 1 | |||||||
Female | 1 | 2 | 1 | ||||||||||
N (Noah) | WILLIAMS | Male | 1 | 2 | 1 | 1 | |||||||
LA HH #138 | Female | 1 | |||||||||||
J | SEGRAVES | Male | 1 | 1 | |||||||||
Female | 2 | 1 | |||||||||||
E | NICKS (HICKS) | Male | 2 | 1 | 1 | 1 | |||||||
Female | 1 | 1 | 1 | 2 | 1 | ||||||||
E | JUSTICE | Male | 2 | 2 | 1 | 1 | 1 | ||||||
Female | 1 | 1 | 1 | 1 | |||||||||
S | LEMASTER | Male | 1 | 1 | 1 | 1 | |||||||
Female | 3 | 2 | 3 | 2 | 1 |
To access
other pages of this census please click on one of the links below
|
||
Need an explanation? Read Kayleene's Introduction to the 1840 Lawrence County Census
Go to the Alphabetical Index of the 1840 Lawrence County Census
To visit Johnson County Census pages click here or here
All pages © Kayleene Lowe