1840 FLOYD COUNTY KENTUCKY CENSUS with Head of Household and notes as to where subject appears on the 1850 census | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Given Name |
Surname
|
Sex
|
||||||||||||
Page 268 | ||||||||||||||
Peggy | PERKINS | Male | 1 | 1 | ||||||||||
FL HH #609 | Female | 1 | 2 | 1 | ||||||||||
William SR | PRATER | Male | 1 | 1 | 2 | 1 | 1 | |||||||
FL HH #602 | Female | 1 | 1 | 1 | ||||||||||
Edwin | EVANS | Male | 1 | |||||||||||
MO HH#057 | Female | 1 | 1 | |||||||||||
Reuben | ARNET | Male | 1 | 1 | 1 | 1 | 1 | |||||||
FL HH #590 | Female | 3 | 1 | |||||||||||
John | PATRICK | Male | 2 | 1 | 2 | 1 | ||||||||
FL HH #616 | Female | 3 | 1 | 1 | 1 | |||||||||
John | FLINT | Male | 1 | 1 | ||||||||||
FL HH #593 | Female | 1 | 1 | 1 | ||||||||||
Jane | KINARD | Male | ||||||||||||
FL HH #597 | Female | 1 | ||||||||||||
John | PRATER | Male | 1 | 2 | 1 | |||||||||
FL HH #622 | Female | 1 | 1 | |||||||||||
Sally | COOK | Male | 1 | |||||||||||
Female | 1 | 2 | 1 | |||||||||||
John JR | PRATER | Male | 1 | |||||||||||
Female | 1 | 1 | ||||||||||||
John | LITEREL | Male | 1 | 1 | 1 | |||||||||
FL HH #596 | Female | 1 | 1 | |||||||||||
Benjamin JR | BAILEY | Male | 2 | 1 | ||||||||||
Female | 1 | 1 | ||||||||||||
John | CAUDLE | Male | 2 | 2 | 1 | 1 | 1 | |||||||
LE HH #210 | Female | 1 | 2 | 1 | 1 | |||||||||
Samuel | RICE | Male | 2 | 1 | ||||||||||
FL HH #636 | Female | 1 | 1 | |||||||||||
Lot | ADAMS | Male | 1 | 2 | ||||||||||
MOHH#1048 | Female | 1 | 1 | 2 | ||||||||||
William | PATRICK | Male | 1 | 2 | 1 | |||||||||
FL HH #627 | Female | 1 | 1 | |||||||||||
Thomas | COLLINSWORTH | Male | 1 | 1 | 1 | 1 | ||||||||
FL HH #618 | Female | 1 | 1 | 1 | ||||||||||
Meredith | PATRICK | Male | 2 | 1 | 1 | 1 | 1 | |||||||
FL HH #628 | Female | 1 | 1 | 1 | ||||||||||
William | MARSHAL | Male | 1 | |||||||||||
Female | 1 | |||||||||||||
Jeremiah | PATRICK | Male | 1 | 1 | ||||||||||
FL HH #630 | Female | 1 | 1 | 1 | 1 | |||||||||
Martha | WHITAKER | Male | ||||||||||||
Female | 1 | |||||||||||||
Wallis | BAILEY | Male | 2 | 1 | 3 | 1 | ||||||||
FL HH #624 | Female | 1 | 1 | 1 | ||||||||||
Hiram | PATRICK | Male | 2 | 1 | 1 | 1 | ||||||||
FL HH #651 | Female | 2 | 1 | 1 | ||||||||||
Jesse | PATRICK | Male | 1 | 1 | 1 | |||||||||
MOHH#1122 | Female | 1 | 2 | 1 | 1 | |||||||||
William | MARSHALL | Male | 2 | 1 | 1 | |||||||||
Female | 2 | 2 | 1 | |||||||||||
Blair | MAY | Male | 2 | 2 | 1 | 1 | 1 | |||||||
FL HH #641 | Female | 1 | 1 | |||||||||||
Stephen | ADAMS | Male | 1 | 1 | ||||||||||
Female | 1 | 1 | 1 | |||||||||||
Gilbert | ADAMS | Male | 1 | 3 | 1 | |||||||||
FL HH #639 | Female | 2 | 2 | 1 | 1 | |||||||||
Randolph | HOWARD | Male | 2 | 1 | 1 | |||||||||
Female | 2 | 1 | 1 | |||||||||||
Mason | COLLINSWORTH | Male | 1 | 1 | 1 | 1 | ||||||||
FL HH #560 | Female | 2 | 1 | 1 | ||||||||||
Page 269 | ||||||||||||||
Daniel | ADAMS | Male | 1 | 1 | 1 | 1 | ||||||||
FL HH #648 | Female | 1 | 2 | 1 | ||||||||||
Jackson | ADAMS | Male | 1 | 1 | 1 | |||||||||
MOHH#1023 | Female | 2 | 1 | |||||||||||
David | PATTON | Male | 1 | 1 | 1 | |||||||||
FL HH #352 | Female | 1 | ||||||||||||
William | GILBERT | Male | 1 | 1 | ||||||||||
Female | 1 | |||||||||||||
Cuthbert SR * | STONE | Male | 1 | |||||||||||
Female | 1 | |||||||||||||
Stephen | HAMILTON | Male | 2 | 3 | 1 | 1 | ||||||||
FL HH #655 | Female | 1 | 3 | 1 | 1 | |||||||||
Joseph | BOYD | Male | 1 | 2 | 1 | |||||||||
FL HH #683 | Female | 2 | 1 | |||||||||||
John | BARNET | Male | 2 | 1 | 1 | |||||||||
FL HH #644 | Female | 1 | ||||||||||||
James M | RULE | Male | 1 | |||||||||||
JO HH #363 | Female | 1 | ||||||||||||
John | BROWN | Male | 2 | 1 | 1 | |||||||||
Female | 1 | 2 | 1 | |||||||||||
Jonathan | FITZPATRICK | Male | 2 | 1 | 1 | |||||||||
Female | 1 | |||||||||||||
Elizabeth | HALE | Male | 2 | 1 | 2 | |||||||||
Female | 1 | 2 | 1 | |||||||||||
John | FRILEY | Male | 2 | 1 | 1 | |||||||||
FL HH #784 | Female | 2 | 1 | 1 | ||||||||||
Dyca | LAWHORN | Male | ||||||||||||
FL HH #784 | Female | 1 | ||||||||||||
Thomas | MILLS | Male | 1 | 1 | 1 | 1 | ||||||||
Female | 1 | 1 | ||||||||||||
Jacob | WALLER | Male | 2 | 1 | 1 | 1 | ||||||||
JO HH #391 | Female | 2 | 1 | 1 | ||||||||||
Joseph | RATLIFF | Male | 1 | |||||||||||
FL HH #800 | Female | 1 | 1 | |||||||||||
Alexander | CLARKE | Male | 2 | 1 | 1 | |||||||||
Female | 2 | 1 | 1 | |||||||||||
Thomas | BURCHET | Male | 1 | 1 | 1 | 2 | 1 | |||||||
FL HH #748 | Female | 1 | 1 | 1 | 1 | |||||||||
William | GOBBELE | Male | 2 | 1 | 1 | |||||||||
FL HH #735 | Female | 1 | 1 | 1 | ||||||||||
Adam | SESTER | Male | 1 | 1 | 1 | 1 | 1 | |||||||
FL HH #793 | Female | 1 | 2 | 1 | 1 | |||||||||
Samuel | CLARKE | Male | 1 | 2 | 1 | |||||||||
Female | 1 | 1 | 1 | 1 | ||||||||||
Robert | McBRIDE | Male | 1 | |||||||||||
Female | ||||||||||||||
John | BOLDEN | Male | 1 | 1 | ||||||||||
Female | 1 | 1 | ||||||||||||
Christopher | COLIN | Male | 2 | 1 | 1 | 1 | ||||||||
JO HH #502 | Female | 1 | 1 | |||||||||||
Spencer | SPEARS | Male | 2 | 1 | 2 | 1 | ||||||||
Female | 1 | 2 | 1 | |||||||||||
William | WEB | Male | 2 | 2 | 1 | |||||||||
FL HH #738 | Female | 1 | 1 | 1 | 1 | |||||||||
Vincent | DAWSON | Male | 1 | 2 | 1 | 1 | ||||||||
Female | 1 | 1 | 1 | |||||||||||
William B | PORTER | Male | 1 | 1 | 1 | |||||||||
FL HH #703 | Female | 1 | ||||||||||||
John ** | PORTER | Male | 1 | |||||||||||
FL HH #727 | Female | 1 | ||||||||||||
Page 270 | ||||||||||||||
John JR | PORTER | Male | 1 | 1 | 1 | 1 | ||||||||
FL HH #737 | Female | 1 | 1 | 1 | ||||||||||
John | REED | Male | 1 | 1 | 1 | |||||||||
Female | 1 | |||||||||||||
Marget | HANNAH | Male | 1 | |||||||||||
Female | 1 | 1 | 1 | |||||||||||
Sally | PHILLIPS | Male | ||||||||||||
Female | 1 | |||||||||||||
Christopher | OXER | Male | 1 | 1 | 1 | |||||||||
Female | 1 | |||||||||||||
Valentine | VANHOOS | Male | 1 | 1 | ||||||||||
FL HH #417 | Female | 1 | 2 | 1 | 1 | |||||||||
Samuel | HANNAH | Male | 2 | 1 | 1 | |||||||||
Female | 2 | 1 | 2 | 1 | ||||||||||
John | HAGER | Male | 1 | 1 | ||||||||||
Female | 3 | 2 | 2 | 1 | ||||||||||
James | VANHOOS | Male | 1 | 2 | 4 | 1 | 3 | 1 | ||||||
FL HH #085 | Female | 1 | ||||||||||||
Amon | SPENCE | Male | 1 | 1 | 1 | 1 | ||||||||
FL HH #710 | Female | 1 | 1 | 1 | 1 | |||||||||
John SR | OXER | Male | 2 | 1 | ||||||||||
Female | 2 | 2 | 1 | |||||||||||
Peter | WELLS | Male | 1 | 1 | 1 | |||||||||
Female | 2 | 2 | ||||||||||||
John JR | OXER | Male | 1 | |||||||||||
JO HH #512 | Female | 1 | ||||||||||||
Nathaniel JR | OXER | Male | 2 | 1 | ||||||||||
JO HH #529 | Female | 1 | 1 | |||||||||||
Samuel | OXER | Male | 1 | 1 | 1 | 1 | ||||||||
JO HH #572 | Female | 1 | 2 | 1 | 1 | |||||||||
Sally | CHILDERS | Male | 2 | |||||||||||
Female | 1 | 1 | ||||||||||||
James | DAVIS | Male | 2 | 2 | 1 | 1 | ||||||||
Female | 1 | 2 | 2 | 1 | ||||||||||
John | RAMY | Male | 2 | 1 | 1 | 1 | ||||||||
Female | 1 | 2 | 1 | |||||||||||
John | COLLINS | Male | 1 | 2 | 1 | 1 | 1 | |||||||
FL HH #747 | Female | 1 | 2 | 1 | ||||||||||
Martin M | RICE | Male | 1 | 1 | 1 | |||||||||
Female | 2 | 1 | ||||||||||||
Daniel B | ROWLIN | Male | 1 | |||||||||||
JO HH #525 | Female | 1 | 1 | |||||||||||
Kerstin | LITREL | Male | 2 | 1 | ||||||||||
JO HH #355 | Female | 2 | 2 | 1 | ||||||||||
Jacob | SALYER | Male | 1 | 1 | 1 | |||||||||
JO HH #295 | Female | 3 | 2 | 1 | ||||||||||
Isaiah | CONLEY | Male | 2 | 1 | ||||||||||
JO HH #370 | Female | 1 | 1 | |||||||||||
John | FITZPATRICK | Male | 3 | 1 | 1 | |||||||||
Female | 2 | 1 | ||||||||||||
David H SR | CONLEY | Male | 1 | |||||||||||
Female | 1 | |||||||||||||
Elijah | BAIS (BAYS) | Male | 1 | 1 | ||||||||||
Female | 2 | 1 | ||||||||||||
Mark | TRIMBLE | Male | 1 | 2 | 1 | |||||||||
MOHH#953 | Female | 1 | 1 | |||||||||||
Lowry | FAIRCHILD | Male | 1 | 1 | ||||||||||
Female | 1 | 1 | 1 | |||||||||||
David | COLLINS | Male | 2 | 1 | 1 | |||||||||
JO HH #374 | Female | 1 | 1 | 1 | 1 |
To access
other pages of this census, please click on one of the links below
|
|||||
Need an explanation? Read Kayleene's
Introduction to the 1840 Floyd County Census
Go to the Alphabetical Index of the 1840 Floyd County Census
To visit Johnson County Census pages click here or here
All pages © Kayleene Lowe