1840 FLOYD COUNTY KENTUCKY CENSUS with Head of Household
and notes as to where subject appears on the 1850 census
|
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Given Name | Surname | Sex | ||||||||||||
Page 250 | ||||||||||||||
James G | HATCHER | Male | 1 | 2 | 1 | |||||||||
FL HH #045 | Female | 1 | 1 | |||||||||||
John | HATCHER | Male | 1 | 1 | 1 | |||||||||
Female | 1 | 1 | ||||||||||||
Richard | DILLION | Male | 1 | |||||||||||
Female | 1 | |||||||||||||
Thomas | LEWIS | Male | 1 | 1 | 1 | |||||||||
FL HH #160 | Female | 1 | 1 | 1 | 1 | |||||||||
Henry | BLANKENSHIP | Male | 1 | 3 | 1 | |||||||||
Female | 1 | 1 | 1 | |||||||||||
Thomas | DAVIS | Male | 2 | 1 | 1 | 1 | ||||||||
FL HH #279 | Female | 1 | 1 | 1 | 1 | 1 | ||||||||
Hiram | BLEVINS | Male | 2 | 1 | ||||||||||
PI HH #767 | Female | 1 | ||||||||||||
Perlina | JAMES | Male | 1 | 1 | 1 | |||||||||
Female | 1 | 1 | 2 | 1 | ||||||||||
William | McCOY | Male | 1 | 1 | ||||||||||
FL HH #771 | Female | 1 | 1 | |||||||||||
William | PRECES | Male | 1 | 1 | 1 | 1 | ||||||||
Female | 1 | 1 | 1 | 1 | ||||||||||
Abner | JAMES | Male | 1 | 1 | ||||||||||
FL HH #760 | Female | 1 | 1 | 1 | 1 | |||||||||
Lawrence | MORRISON | Male | 2 | 2 | 1 | |||||||||
Female | 1 | 1 | 1 | |||||||||||
James | KEATH | Male | 1 | 1 | ||||||||||
Female | 1 | 1 | 2 | 1 | ||||||||||
Matthew | CLAY | Male | 1 | 1 | ||||||||||
FL HH #172 | Female | 2 | 1 | |||||||||||
Solomon | CLAY | Male | 1 | 1 | ||||||||||
FL HH #174 | Female | 1 | 2 | 1 | 1 | |||||||||
Peter | CLAY | Male | 1 | 1 | ||||||||||
Female | 1 | 2 | 1 | |||||||||||
William | WITTEN | Male | 2 | 1 | 2 | 1 | ||||||||
JO HH #602 | Female | 1 | 1 | 2 | 1 | |||||||||
James | WALKER | Male | 1 | 2 | 1 | |||||||||
Female | 1 | 1 | 1 | 1 | ||||||||||
John | CRIDER | Male | 1 | 1 | 1 | 1 | 1 | |||||||
FL HH #768 | Female | 1 | 1 | 1 | 1 | |||||||||
Harry | McGUIRE | Male | 1 | 1 | 1 | |||||||||
Female | 1 | |||||||||||||
Lewis | THOMAS ? | Male | 1 | 1 | 1 | |||||||||
Female | 1 | 1 | 1 | |||||||||||
David | KELLY | Male | 1 | |||||||||||
Female | 1 | 1 | 1 | |||||||||||
Aris SR | VAUN | Male | * | |||||||||||
Female | * | |||||||||||||
Aris JR | VAUN | Male | 2 | 1 | 1 | 1 | 1 | |||||||
FL HH #169 | Female | 1 | 1 | 1 | 1 | |||||||||
William | THOMPSON | Male | 1 | 1 | 1 | |||||||||
FL HH# 791 | Female | 1 | 1 | |||||||||||
Stephen | MARCRUM | Male | 2 | 1 | ||||||||||
Female | 1 | 1 | ||||||||||||
James | TURNER | Male | 2 | 2 | 2 | 1 | ||||||||
JO HH #176 | Female | 1 | 2 | 1 | ||||||||||
William | McGUIRE | Male | 1 | 1 | 2 | 1 | ||||||||
FL HH #799 | Female | 2 | 1 | |||||||||||
John W | SELARDS | Male | 1 | 2 | 1 | |||||||||
Female | 1 | 2 | 1 | 1 | ||||||||||
Thomas | SELARDS | Male | 1 | 1 | 1 | |||||||||
FL HH #171 | Female | 1 | ||||||||||||
Page 251 | ||||||||||||||
Jonathan | JUSTUS | Male | 1 | 1 | 1 | 1 | ||||||||
FL HH #220 | Female | 2 | 1 | |||||||||||
James S | LAYNE | Male | 2 | 1 | ||||||||||
FL HH #030 | Female | 1 | 2 | 1 | ||||||||||
John L | LAYNE | Male | 1 | 2 | 1 | 1 | ||||||||
Female | 1 | 1 | ||||||||||||
Rolly | STRATTON | Male | 1 | 1 | ||||||||||
Female | 1 | 1 | 1 | |||||||||||
John G | GALOWAY | Male | 1 | 1 | 1 | |||||||||
FL HH #006 | Female | 1 | 2 | 1 | 1 | |||||||||
Anthony H | MARTIN | Male | 1 | |||||||||||
Female | 1 | |||||||||||||
Tandy M | LAYNE | Male | 2 | 1 | 1 | |||||||||
Female | 2 | 3 | 1 | |||||||||||
Granville | HOWARD | Male | 1 | |||||||||||
Female | 1 | |||||||||||||
John W | POWELL | Male | 1 | |||||||||||
FL HH #023 | Female | |||||||||||||
Robert | BURWELL | Male | 1 | |||||||||||
Female | ||||||||||||||
Job | MARTIN | Male | 1 | |||||||||||
FL HH #209 | Female | 2 | 1 | 1 | ||||||||||
Hiram | SALSBERRY | Male | 1 | 2 | 1 | |||||||||
FL HH #208 | Female | 1 | ||||||||||||
Simson | MARTIN | Male | 1 | 1 | 2 | |||||||||
FL HH #211 | Female | 2 | 3 | 1 | ||||||||||
Stepehen | TROUT | Male | 1 | |||||||||||
Female | ||||||||||||||
Robert SR | MEAD | Male | 2 | 1 | 1 | 2 | ||||||||
FL HH #108 | Female | 1 | 1 | 3 | 1 | 2 | ||||||||
James | DUTTON | Male | 1 | 2 | 1 | |||||||||
JO HH #389 | Female | 1 | 1 | |||||||||||
Elijah | STURGEON | Male | 1 | 1 | ||||||||||
JO HH #389 | Female | 1 | 1 | 1 | ||||||||||
Amos | JUSTUS | Male | 1 | 1 | 1 | 1 | ||||||||
FL HH #106 | Female | 1 | 1 | 2 | 1 | 1 | ||||||||
Elisha | BRANHAM | Male | 2 | 2 | 1 | 1 | 1 | |||||||
FL HH #101 | Female | 1 | 1 | 1 | ||||||||||
David | HOWELL | Male | 1 | 1 | ||||||||||
FL HH #098 | Female | 2 | 1 | |||||||||||
Turner | BRANHAM | Male | 1 | 1 | 1 | 1 | 1 | |||||||
FL HH #100 | Female | 1 | 2 | 1 | 1 | |||||||||
Amy | STURGEON | Male | 1 | 2 | ||||||||||
Female | 1 | 2 | 1 | 1 | ||||||||||
A J | STURGEON | Male | 1 | 2 | 2 | 1 | ||||||||
Female | 2 | 1 | 1 | 2 | 1 | |||||||||
Thos | OWENS | Male | 2 | 2 | 1 | 1 | 1 | 1 | 1 | |||||
PI HH #343 | Female | 1 | 1 | 1 | 1 | 1 | 1 | |||||||
Peter | McCINNEY | Male | 1 | 1 | 1 | |||||||||
FL HH #066 | Female | 1 | 1 | 1 | ||||||||||
James | McCINNEY | Male | 1 | 1 | 1 | |||||||||
Female | 1 | 1 | ||||||||||||
Elijah | McCINNEY | Male | 1 | 1 | ||||||||||
FL HH #096 | Female | 1 | ||||||||||||
Stewart G | STANLEY | Male | 1 | 2 | 1 | 1 | ||||||||
Female | 1 | 1 | 1 | |||||||||||
William | STURGEON | Male | 2 | 2 | 1 | |||||||||
FL HH #578 | Female | 2 | 1 | |||||||||||
Thomas | DEAL | Male | 2 | 1 | ||||||||||
FL HH #096 | Female | 1 | ||||||||||||
Page 252 | ||||||||||||||
Rhotan | HALL | Male | 1 | 1 | 1 | 1 | ||||||||
FL HH #093 | Female | 1 | 1 | 1 | 1 | 1 | ||||||||
Talbert | AKERS | Male | 1 | 1 | 1 | 1 | ||||||||
FL HH #091 | Female | 2 | 1 | 1 | ||||||||||
George | SOUTHARDS | Male | 1 | 1 | 1 | |||||||||
FL HH #090 | Female | 1 | ||||||||||||
Lewis | BROWN | Male | 1 | 1 | ||||||||||
FL HH #223 | Female | 1 | 1 | |||||||||||
Jesse | HALL | Male | 2 | 1 | 1 | |||||||||
FL HH #083 | Female | 3 | 2 | 1 | 1 | 1 | ||||||||
Samuel | EASTEP | Male | 1 | 1 | ||||||||||
FL HH #269 | Female | 1 | 1 | |||||||||||
Frederick | NEWSON | Male | 3 | 1 | ||||||||||
PI HH #404 | Female | 1 | ||||||||||||
Robert | FRASHER | Male | 1 | 1 | 1 | |||||||||
FL HH #064 | Female | 3 | 1 | 1 | ||||||||||
Mesias | HALL | Male | 1 | 1 | 1 | |||||||||
Female | 1 | 1 | ||||||||||||
Squire | HALL | Male | 3 | 1 | 1 | |||||||||
FL HH #063 | Female | 1 | 1 | 1 | 1 | |||||||||
John | FRASHER | Male | 1 | |||||||||||
Female | 1 | |||||||||||||
William | BRIANT | Male | 1 | 1 | ||||||||||
Female | 1 | 1 | 1 | 1 | ||||||||||
Jess | HAMILTON | Male | 2 | 1 | 2 | 1 | ||||||||
FL HH #065 | Female | 2 | 1 | 1 | ||||||||||
David | AKERS | Male | 1 | 2 | 2 | 1 | 1 | |||||||
FL HH #067 | Female | 1 | 1 | 1 | ||||||||||
Francis | AKERS | Male | ||||||||||||
Female | 1 | |||||||||||||
William | BLANKENSHIP | Male | 1 | 1 | 1 | 1 | 1 | |||||||
FL HH #074 | Female | 1 | 1 | 1 | 1 | 1 | 1 | |||||||
Hugh | McCOUN | Male | 1 | 1 | 1 | 1 | ||||||||
PI HH #403 | Female | 1 | 2 | 2 | 1 | |||||||||
John | JONES | Male | 3 | 2 | 1 | 1 | ||||||||
FL HH #466 | Female | 1 | 1 | |||||||||||
Alina | STANLY | Male | ||||||||||||
Female | 1 | |||||||||||||
William | HAMILTON | Male | 1 | 1 | ||||||||||
FL HH #066 | Female | 1 | 1 | |||||||||||
Joseph | CARTER | Male | 1 | 1 | ||||||||||
FL HH #076 | Female | 1 | 1 | 1 | ||||||||||
Nathaniel | JONES | Male | 1 | |||||||||||
Female | 1 | |||||||||||||
John | ELLOT | Male | 1 | 1 | 1 | |||||||||
Female | 2 | 1 | ||||||||||||
Thomas | HAMILTON | Male | 1 | |||||||||||
FL HH #163 | Female | 1 | 1 | |||||||||||
Jesse | CAUDLE | Male | 1 | 1 | ||||||||||
FL HH #271 | Female | 2 | 1 | |||||||||||
Abijah | CAUDLE | Male | 1 | 1 | ||||||||||
FL HH #257 | Female | 1 | ||||||||||||
Thomas | MAID (MEAD) | Male | 2 | 2 | 1 | 1 | ||||||||
FL HH #239 | Female | 2 | 1 | 1 | 1 | 1 | ||||||||
Hamilton | REYNOLDS | Male | 1 | 1 | 1 | |||||||||
FL HH #241 | Female | 2 | 1 | |||||||||||
Elizabeth | COLLINS | Male | 1 | 1 | ||||||||||
FL HH #243 | Female | 2 | 2 | 2 | 1 | 1 | ||||||||
Rhoda | BURTON | Male | ||||||||||||
Female | 1 | |||||||||||||
Hiram | SLONE | Male | 2 | 1 | 3 | 1 | 1 | |||||||
FL HH #238 | Female | 1 | 1 | 1 |
To access
other pages of this census, please click on one of the links below
|
|||||
Need an explanation? Read Kayleene's
Introduction to the 1840 Floyd County Census
Go to the Alphabetical Index of the 1840 Floyd County Census
To visit Johnson County Census pages click here or here
All pages © Kayleene Lowe