1840 FLOYD COUNTY KENTUCKY CENSUS with Head of Household and notes as to where subject appears on the 1850 census | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Given Name |
Surname
|
Sex
|
||||||||||||
Page 277 | ||||||||||||||
Isabella | ROLIN | Male | ||||||||||||
FL HH #436 | Female | 2 | 1 | |||||||||||
Christopher | PATTON | Male | 1 | 1 | ||||||||||
FL HH #674 | Female | 2 | 2 | 1 | ||||||||||
Thomas | CONLEY | Male | 1 | 1 | 1 | 1 | ||||||||
JO HH #292 | Female | 1 | 1 | 1 | 1 | |||||||||
John | RICE | Male | 1 | 1 | ||||||||||
Female | 2 | 1 | ||||||||||||
Martin | RICE | Male | 2 | 1 | 1 | |||||||||
JO HH #132 | Female | 1 | 1 | |||||||||||
John | FITZPATRICK | Male | 1 | 2 | 1 | 1 | ||||||||
JO HH #134 | Female | 1 | 3 | 1 | ||||||||||
Elijah | HAMPTON | Male | 1 | 1 | ||||||||||
MOHH#909 | Female | 2 | 1 | 1 | ||||||||||
Samuel SR | RICE | Male | 2 | 2 | 2 | 1 | 1 | |||||||
JO HH #326 | Female | 2 | 1 | |||||||||||
Martha | COLLINS | Male | 1 | |||||||||||
Female | 1 | 1 | 1 | |||||||||||
Aron JR | FAIRCHILD | Male | 1 | 1 | 1 | |||||||||
Female | 1 | 1 | 1 | |||||||||||
Isaac | RICE | Male | 1 | |||||||||||
JO HH #594 | Female | 1 | 1 | |||||||||||
James | SPRADLIN | Male | 1 | 2 | 1 | 1 | ||||||||
JO HH #527 | Female | 2 | 1 | 1 | ||||||||||
Silus | RATLIFF | Male | 2 | 1 | 1 | |||||||||
JO HH #358 | Female | 1 | 1 | 1 | 1 | |||||||||
Polly | RATLIFF | Male | 1 | |||||||||||
Female | 1 | 1 | ||||||||||||
Josiah | SPRADLIN | Male | 2 | 1 | ||||||||||
Female | 2 | 1 | ||||||||||||
William | RICE | Male | 1 | |||||||||||
JO HH #441 | Female | 1 | 1 | |||||||||||
Levi SR | BLAIR | Male | 2 | 1 | ||||||||||
JO HH #078 | Female | 1 | 1 | 1 | 1 | |||||||||
Noble | BLAIR | Male | 1 | 1 | ||||||||||
JO HH #579 | Female | 1 | 1 | 1 | ||||||||||
John | ROBINSON | Male | 1 | 1 | 1 | 1 | ||||||||
Female | 2 | 1 | 1 | 1 | ||||||||||
Enoch | FAIRCHILD | Male | 2 | 1 | 1 | |||||||||
JO HH #387 | Female | 1 | 2 | 1 | 1 | |||||||||
Nathan A | MOLLETT | Male | 1 | |||||||||||
JO HH #196 | Female | 1 | 1 | |||||||||||
Hiram | MOLLETT | Male | 1 | 1 | ||||||||||
JO HH #483 | Female | 1 | 1 | |||||||||||
Thomas | HORN | Male | 1 | 1 | 1 | |||||||||
JO HH #081 | Female | 1 | 2 | 1 | ||||||||||
William SR | RAMY | Male | 1 | |||||||||||
Female | 1 | 1 | 1 | 1 | ||||||||||
William J | RAMY | Male | 1 | |||||||||||
Female | 1 | 1 | ||||||||||||
William | DICKERSON | Male | 2 | 1 | 1 | |||||||||
JO HH #510 | Female | 1 | 1 | 1 | ||||||||||
Sally | RATLIFF | Male | 1 | 2 | 2 | |||||||||
Female | 1 | 1 | ||||||||||||
Nicholas | HACKWORTH | Male | 1 | 1 | ||||||||||
Female | 1 | 2 | 1 | 1 | ||||||||||
Elexious | HOUSE | Male | 1 | 1 | 1 | 1 | 1 | |||||||
Female | 1 | 1 | 1 | 1 | ||||||||||
James | FITZPATRICK | Male | 1 | |||||||||||
Female | 1 | 1 | ||||||||||||
Page 278 | ||||||||||||||
Phillip * | WILLIAMS | Male | 1 | |||||||||||
Female | ||||||||||||||
Emily | P'SIMER | Male | 1 | 2 | ||||||||||
JO HH #102 | Female | 2 | 1 | 1 | 1 | |||||||||
Andrew | RULE | Male | 1 | 1 | 1 | 1 | ||||||||
JO HH #320 | Female | 2 | 2 | 1 | 2 | 1 | ||||||||
Sarah | BARNET | Male | 1 | |||||||||||
Female | 1 | 1 | ||||||||||||
Harrison B | RULE | Male | 1 | |||||||||||
JO HH #362 | Female | 1 | ||||||||||||
Andrew F | DIXON | Male | 1 | 1 | 1 | |||||||||
Female | 1 | |||||||||||||
Daniel | ROLLING | Male | 1 | |||||||||||
Female | 1 | 1 | ||||||||||||
William | PELFREY | Male | 1 | 1 | 2 | 1 | ||||||||
JO HH #324 | Female | 1 | 1 | 3 | 1 | 1 | ||||||||
Moses | TACKET | Male | 1 | 1 | 1 | |||||||||
CA PG #249 | Female | 2 | 1 | |||||||||||
Lydia | PELFREY | Male | 1 | 1 | ||||||||||
Female | 2 | 1 | ||||||||||||
John | LEMASTER | Male | 1 | |||||||||||
Female | 1 | 1 | ||||||||||||
Frances | LEMASTER | Male | 1 | 2 | 1 | |||||||||
JO HH #156 | Female | 1 | 1 | 1 | ||||||||||
James | PELFREY | Male | 1 | 1 | 1 | 1 | ||||||||
JO HH #334 | Female | 2 | 1 | 1 | ||||||||||
Eliazer | PELFREY | Male | 1 | 1 | ||||||||||
Female | 1 | |||||||||||||
Alexander | PELFREY | Male | 1 | 1 | 1 | 1 | ||||||||
JO HH #333 | Female | 2 | 1 | 1 | 1 | 1 | ||||||||
John | P'SIMER | Male | 1 | 1 | 1 | |||||||||
JO HH #322 | Female | 1 | 2 | 1 | 1 | |||||||||
Samuel | P'SIMER | Male | 2 | 2 | 1 | |||||||||
Female | 1 | |||||||||||||
David | P'SIMER | Male | 1 | |||||||||||
JO HH #368 | Female | |||||||||||||
Edward | DORTON | Male | 1 | |||||||||||
Female | 1 | |||||||||||||
Adam B | WILEY | Male | 2 | 1 | 1 | |||||||||
JO HH #410 | Female | 1 | 1 | 1 | 1 | |||||||||
David | BROWN | Male | 1 | |||||||||||
JO HH #297 | Female | 1 | ||||||||||||
James | BRIENT | Male | 1 | 1 | 1 | |||||||||
Female | 1 | 1 | 2 | 1 | 1 | |||||||||
Washington | PRICE | Male | 1 | 1 | ||||||||||
JO HH #359 | Female | 2 | 1 | 1 | ||||||||||
Hiram | WARD | Male | 2 | 1 | ||||||||||
JO HH #451 | Female | 1 | 1 | |||||||||||
James SR | MARTIN | Male | 1 | 1 | ||||||||||
Female | 1 | |||||||||||||
John | CASTLE | Male | 1 | |||||||||||
Female | 3 | 2 | 2 | 1 | ||||||||||
William | WILEY | Male | 1 | 1 | 1 | 1 | ||||||||
JO HH #275 | Female | 1 | 1 | 1 | 1 | |||||||||
Jacob | STAPLETON | Male | 2 | 1 | ||||||||||
Female | 2 | 1 | ||||||||||||
Frances | ADKINS | Male | 1 | 1 | 1 | |||||||||
Female | 1 | 1 | ||||||||||||
Sally | DANIEL | Male | 1 | |||||||||||
JO HH #445 | Female | 1 | 1 | 1 | ||||||||||
Page 279 | ||||||||||||||
Solomon SR | WARD | Male | 1 | 1 | ||||||||||
Female | 1 | 1 | ||||||||||||
Frances A | BROWN | Male | 1 | 1 | 2 | 1 | ||||||||
FL HH #672 | Female | 1 | 1 | |||||||||||
Benjamin | HELTON | Male | 1 | 1 | ||||||||||
JO HH #191 | Female | 1 | ||||||||||||
Isaac | MEEK | Male | 1 | 2 | 1 | |||||||||
JO HH #392 | Female | 1 | 1 | |||||||||||
Samuel JR | MURRAY | Male | 1 | 1 | ||||||||||
JO HH #079 | Female | 1 | 1 | |||||||||||
Nathan B | HELTON | Male | 1 | 1 | ||||||||||
JO HH #418 | Female | 1 | 1 | |||||||||||
Robert JR | MEAD | Male | 1 | 1 | ||||||||||
JO HH #298 | Female | 1 | 1 | |||||||||||
William | PRICE | Male | 1 | |||||||||||
Female | 1 | 1 | ||||||||||||
Jackson | PRICE | Male | 1 | |||||||||||
Female | 1 | |||||||||||||
Levi | VANHOOSE | Male | 2 | 1 | 1 | 1 | ||||||||
JO HH #575 | Female | 1 | 1 | 1 | ||||||||||
James | FRANKLIN | Male | 2 | 1 | 1 | |||||||||
JO HH #060 | Female | 3 | 1 | 1 | ||||||||||
Lewis | MAYO | Male | 1 | 1 | ||||||||||
JO HH #548 | Female | 2 | 2 | 1 | ||||||||||
William | VINE | Male | 1 | |||||||||||
Female | ||||||||||||||
William | HARRIS | Male | 1 | 2 | 1 | 1 | 1 | |||||||
JO HH #384 | Female | 1 | 1 | 1 | 1 | 1 | ||||||||
Joseph | FRANKLIN | Male | 1 | 1 | ||||||||||
JO HH #523 | Female | |||||||||||||
William | WITEN | Male | 1 | |||||||||||
Female | ||||||||||||||
John | MARSHAL | Male | 1 | 1 | ||||||||||
Female | 1 | |||||||||||||
Noble SR | BLAIR | Male | 1 | |||||||||||
Female | 1 | |||||||||||||
William | ROBINSON | Male | 1 | 2 | 1 | |||||||||
JO HH #064 | Female | 1 | 2 | 1 | 1 | |||||||||
Washington | OXER | Male | 1 | 1 | ||||||||||
Female | 1 | |||||||||||||
David | BOYD | Male | 1 | 1 | 1 | |||||||||
Female | 1 | 1 | ||||||||||||
Nathaniel | OXER | Male | 1 | 1 | 1 | |||||||||
Female | 1 | 1 | 1 | |||||||||||
Enoch | OXER | Male | 1 | 1 | ||||||||||
JO HH #573 | Female | 1 | 1 | 1 | 1 | |||||||||
Daniel | OXER | Male | 1 | 3 | 1 | 1 | ||||||||
FL HH #711 | Female | 1 | 1 | 1 | 1 | |||||||||
James | HAGER | Male | 1 | 1 | 1 | 1 | ||||||||
FL HH E714 | Female | 1 | 1 | 1 | 2 | 1 | ||||||||
Abram | WIREMAN | Male | 1 | 1 | 1 | 1 | ||||||||
Female | 1 | 1 | 1 | 1 | 1 | |||||||||
Shelton | LEAK | Male | 2 | 2 | 1 | 1 | ||||||||
FL HH #706 | Female | 1 | 1 | 1 | ||||||||||
Morgan | GRAY | Male | 1 | |||||||||||
Female | 2 | 2 | 1 | |||||||||||
Elias | KINARD | Male | 1 | 1 | ||||||||||
Female | 3 | 1 | 1 | |||||||||||
Robert SR | HATFIELD | Male | 1 | 1 | 1 | |||||||||
Female | 1 | 1 |
To access
other pages of this census, please click on one of the links below
|
|||||
Need an explanation? Read Kayleene's
Introduction to the 1840 Floyd County Census
Go to the Alphabetical Index of the 1840 Floyd County Census
To visit Johnson County Census pages click here or here
All pages © Kayleene Lowe