1840 FLOYD COUNTY KENTUCKY CENSUS with Head of Household and notes as to where subject appears on the 1850 census | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Given Name | Surname | Sex | ||||||||||||
Page259 | ||||||||||||||
Michael | CRAGER | Male | 2 | 1 | 1 | |||||||||
LE HH #128 | Female | 1 | 1 | |||||||||||
Tomas | MAHOLLAND | Male | 1 | |||||||||||
Female | 2 | 1 | ||||||||||||
Abner | SALYER | Male | 4 | 2 | 1 | 1 | 1 | 1 | ||||||
FL HH #536 | Female | 2 | 1 | 1 | 1 | |||||||||
Richard * | BARBER | Male | ||||||||||||
Female | ||||||||||||||
Sara | HALE | Male | 1 | 1 | ||||||||||
FL HH #357 | Female | 1 | 1 | 1 | ||||||||||
Reubin | HERRELL | Male | 1 | 1 | ||||||||||
Female | 1 | 2 | 1 | |||||||||||
Ezekal | MORRIS | Male | 1 | 1 | 1 | 1 | ||||||||
Female | 2 | 1 | ||||||||||||
Joel | MARTIN | Male | 1 | 2 | 1 | 2 | 1 | |||||||
FL HH #350 | Female | 1 | 2 | 1 | ||||||||||
Granville | PATTON | Male | 1 | |||||||||||
BR HH #121 | Female | |||||||||||||
Jesse | WALKER | Male | 1 | |||||||||||
FL HH #370 | Female | |||||||||||||
Joseph | GILBERT | Male | 1 | 1 | ||||||||||
BR HH #118 | Female | 1 | 1 | |||||||||||
John | MORRIS | Male | 1 | 1 | ||||||||||
FL HH #346 | Female | 2 | 2 | 2 | 2 | 1 | ||||||||
David | LAWSON | Male | 3 | 2 | 2 | 1 | ||||||||
Female | 3 | 2 | 1 | |||||||||||
Silas | EASTERLAND | Male | 1 | 1 | ||||||||||
MOHH#1025 | Female | 1 | ||||||||||||
Christopher | WALKER | Male | 4 | 2 | 1 | |||||||||
FL HH #328 | Female | 1 | 1 | 1 | ||||||||||
Leonard | PRIDEMORE | Male | 1 | 1 | 1 | |||||||||
Female | 1 | 2 | 1 | |||||||||||
Robert | WINKLE | Male | 2 | 1 | ||||||||||
Female | 1 | 1 | ||||||||||||
Ambrose | LAWSON | Male | 2 | 1 | ||||||||||
Female | 1 | 2 | 1 | |||||||||||
John | SUTTON | Male | 1 | 1 | ||||||||||
FL HH #345 | Female | 2 | 1 | 1 | ||||||||||
Mary | HOLIN | Male | 1 | |||||||||||
Female | 1 | |||||||||||||
Nathaniel | HOLIN | Male | 1 | |||||||||||
Female | 1 | 2 | 1 | 1 | ||||||||||
MaryAnn | JACOBS | Male | 1 | 3 | ||||||||||
FL HH #322 | Female | 1 | 1 | |||||||||||
Reubin | HICKS | Male | 1 | 1 | 1 | 1 | ||||||||
FL HH #336 | Female | 2 | 1 | |||||||||||
Henry | HICKS | Male | 1 | |||||||||||
Female | 1 | 1 | ||||||||||||
Alexander | SLONE | Male | 2 | 1 | ||||||||||
FL HH #298 | Female | 1 | ||||||||||||
Reubin | SLONE | Male | 1 | 1 | ||||||||||
FL HH #300 | Female | 2 | 1 | |||||||||||
Walter | THORNSBERRY | Male | 1 | |||||||||||
FL HH #299 | Female | 2 | 1 | |||||||||||
Hiram | GIPSON | Male | 1 | 1 | ||||||||||
Female | 2 | 1 | 1 | 1 | ||||||||||
Joel | GIPSON | Male | 1 | 2 | 1 | |||||||||
PI HH #012 | Female | 1 | 2 | 1 | 1 | |||||||||
Rebecca | ARNOLD | Male | 1 | 1 | ||||||||||
Female | 1 | |||||||||||||
Page 260 | ||||||||||||||
Leonard | GIPSON | Male | 3 | 1 | 1 | 1 | ||||||||
FL HH #295 | Female | 1 | 2 | |||||||||||
Isham | SLONE | Male | 1 | 1 | 1 | 1 | ||||||||
FL H ##305 | Female | 2 | 2 | 1 | ||||||||||
William | HUFF | Male | 1 | |||||||||||
FL HH #301 | Female | 1 | 1 | |||||||||||
William | TERRY | Male | 1 | |||||||||||
FL HH #315 | Female | 1 | ||||||||||||
Shadracek | SLONE | Male | 1 | 1 | ||||||||||
FL HH #307 | Female | 1 | 1 | |||||||||||
Hardin | SLONE | Male | 1 | 1 | ||||||||||
Female | 1 | 1 | 1 | |||||||||||
James | SLONE | Male | 3 | 1 | ||||||||||
FL HH #308 | Female | 1 | ||||||||||||
Jacob | COBEN | Male | 1 | 1 | ||||||||||
Female | 1 | |||||||||||||
James | HALE | Male | 1 | 1 | ||||||||||
FL HH #310 | Female | 1 | 2 | 1 | ||||||||||
Sally | RUNNELS | Male | ||||||||||||
Female | 1 | |||||||||||||
William | SLONE | Male | 1 | 2 | 1 | 1 | ||||||||
FL HH #313 | Female | 1 | 2 | 1 | ||||||||||
Benjamin | HARRIS | Male | 1 | 1 | ||||||||||
FL HH #307 | Female | 2 | 1 | 1 | 1 | |||||||||
Lee | TRIPLETT | Male | 1 | 1 | ||||||||||
FL HH #286 | Female | 2 | 1 | 1 | ||||||||||
Daniel | TRIPLETT | Male | 1 | 2 | 2 | 1 | ||||||||
FL HH #284 | Female | 2 | 1 | |||||||||||
Samuel | HALL | Male | 2 | 1 | ||||||||||
FL HH #291 | Female | 1 | ||||||||||||
John | HALL | Male | 1 | 1 | ||||||||||
Female | 2 | 2 | 1 | |||||||||||
Alexander | HALL | Male | 1 | 1 | ||||||||||
Female | 1 | |||||||||||||
Anthony *** | HALL | Male | 1 | |||||||||||
Female | 1 | |||||||||||||
Evert | HALL | Male | 1 | |||||||||||
Female | ||||||||||||||
Ephraim | HAMMONS | Male | 1 | 1 | 2 | 1 | 1 | |||||||
MOHH#1080 | Female | 2 | 1 | 1 | ||||||||||
Elias ** | MITCHEL | Male | ||||||||||||
Female | ||||||||||||||
Lewis | KING | Male | 1 | 2 | 1 | 1 | ||||||||
FL HH #277 | Female | 1 | 1 | 2 | ||||||||||
Williams SR | ISAACS | Male | 1 | 1 | ||||||||||
FL HH #280 | Female | 2 | 1 | 1 | ||||||||||
Samuel | ISAACS | Male | 1 | 1 | ||||||||||
FL HH #276 | Female | 1 | 1 | |||||||||||
William JR | ISAACS | Male | 1 | |||||||||||
Female | 1 | |||||||||||||
Isaac | THORNBERRY | Male | 1 | 2 | 1 | |||||||||
Female | 2 | 2 | 1 | |||||||||||
Isham | GIPSON | Male | 1 | 1 | 1 | |||||||||
Female | 1 | 1 | ||||||||||||
Alamander | MARTIN | Male | 1 | |||||||||||
FL HH #290 | Female | 1 | ||||||||||||
David | MARTIN | Male | 1 | 1 | 1 | 1 | 1 | |||||||
Female | 2 | 1 | 1 | 1 | ||||||||||
John | ==ITEN | Male | 1 | 1 | ||||||||||
Female | 1 | |||||||||||||
Page 261 | ||||||||||||||
Milly | MARTIN | Male | 1 | 1 | 2 | |||||||||
FL HH #296 | Female | 1 | 2 | 2 | 1 | |||||||||
John | ARNALD | Male | 1 | |||||||||||
FL HH #501 | Female | 1 | ||||||||||||
Susannah | MARTIN | Male | ||||||||||||
FL HH #324 | Female | 1 | ||||||||||||
John | MARTIN | Male | 1 | 1 | 1 | |||||||||
FL HH #324 | Female | 2 | 1 | 1 | ||||||||||
William | MARTIN | Male | 1 | 1 | 1 | |||||||||
Female | 2 | 1 | 1 | 1 | ||||||||||
John SR | HAYS | Male | 2 | 1 | 1 | |||||||||
FL HH #347 | Female | 1 | 1 | |||||||||||
Polly | SIZEMORE | Male | 2 | 1 | ||||||||||
Female | 1 | 1 | 1 | 1 | ||||||||||
Edward | THORNBERRY | Male | 1 | 1 | ||||||||||
Female | 1 | 1 | ||||||||||||
William JR | MOSLEY | Male | 1 | |||||||||||
FL HH #816 | Female | 1 | ||||||||||||
William SR | MOSLEY | Male | 1 | 1 | 1 | |||||||||
Female | 1 | 1 | ||||||||||||
William JR | GEERHART | Male | 2 | 1 | 1 | 1 | ||||||||
Female | 1 | |||||||||||||
William | ONEY | Male | 2 | 1 | 1 | |||||||||
FL HH #366 | Female | 1 | 1 | 1 | ||||||||||
John B | WHIT | Male | 1 | 1 | 1 | 1 | ||||||||
FL HH #405 | Female | 2 | 1 | 3 | 2 | |||||||||
Allen | ONEY | Male | 1 | |||||||||||
FL HH #403 | Female | 1 | 1 | 1 | ||||||||||
John | PARKER | Male | 1 | 1 | ||||||||||
FL HH #813 | Female | 1 | 1 | |||||||||||
George | BARR | Male | 1 | |||||||||||
Female | 1 | |||||||||||||
John | SMITH | Male | 2 | 2 | 2 | 1 | ||||||||
Female | 1 | 2 | 1 | |||||||||||
Harry | STRATTON | Male | 1 | 1 | ||||||||||
FL HH #022 | Female | 1 | 1 | |||||||||||
Elizabeth | McGUIRE | Male | 1 | |||||||||||
FL HH #015 | Female | 2 | 1 | |||||||||||
Susan | SELLARDS | Male | 1 | |||||||||||
FL HH #020 | Female | 1 | 1 | 2 | 1 | |||||||||
David | SULIVAN | Male | 1 | 1 | 1 | |||||||||
Female | 1 | 2 | 1 | |||||||||||
Sally | GARRET | Male | ||||||||||||
FL HH #015 | Female | 1 | ||||||||||||
William | BURK | Male | 2 | 1 | ||||||||||
Female | 1 | 1 | ||||||||||||
Thomas | WITTEN | Male | 1 | 2 | 1 | 1 | ||||||||
Female | 1 | 1 | ||||||||||||
Jane | GARRETT | Male | 2 | 1 | ||||||||||
FL HH #011 | Female | 1 | 2 | 1 | 1 | |||||||||
Jesse | FRILEY | Male | 1 | 3 | 1 | |||||||||
Female | 1 | 1 | 1 | 1 | 1 | |||||||||
Polly | FRILEY | Male | ||||||||||||
Female | 1 | 1 | 1 | |||||||||||
Benjamin | MILLER | Male | 2 | 1 | 2 | 1 | 1 | |||||||
Female | 1 | 2 | 1 | 1 | ||||||||||
Samuel | McGUIRE | Male | 1 | 2 | 1 | |||||||||
FL HH #156 | Female | 1 | 1 | |||||||||||
Samuel | BUTLER | Male | 1 | 1 | 1 | 1 | ||||||||
JO HH #077 | Female | 1 | 1 | 1 |
To access
other pages of this census, please click on one of the links below
|
|||||
Need an explanation? Read Kayleene's
Introduction to the 1840 Floyd County Census
Go to the Alphabetical Index of the 1840 Floyd County Census
To visit Johnson County Census pages click here or here
All pages © Kayleene Lowe