1840 FLOYD COUNTY KENTUCKY CENSUS with Head of Household and notes as to where subject appears on the 1850 census | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Given Name |
Surname
|
Sex | ||||||||||||
Page 283 | ||||||||||||||
Polly | BOLLING | Male | 1 | |||||||||||
PE PG #411 | Female | 2 | 2 | 2 | 1 | |||||||||
John | STONE | Male | 1 | 2 | 1 | 1 | ||||||||
Female | 1 | 1 | 1 | |||||||||||
William | MARSHALL | Male | 2 | 1 | ||||||||||
Female | 2 | 1 | 1 | |||||||||||
Reuben | MARSHALL | Male | 1 | 1 | 1 | |||||||||
JO HH #059 | Female | 1 | 1 | 1 | ||||||||||
John SR | FITZPATRICK | Male | 1 | 1 | ||||||||||
JO HH #599 | Female | 1 | ||||||||||||
John JR | FITZPATRICK | Male | 2 | 2 | 1 | 1 | ||||||||
Female | 1 | 1 | 2 | 1 | ||||||||||
Hezekiah | WARD | Male | 2 | 2 | 1 | 1 | ||||||||
JO HH #062 | Female | 1 | 2 | 1 | 1 | |||||||||
Melinda | WARD | Male | 1 | 2 | ||||||||||
JO HH #416 | Female | 2 | 1 | 1 | ||||||||||
William | MEEK | Male | 2 | 1 | 1 | |||||||||
Female | 1 | 1 | ||||||||||||
Frances J | WHITE | Male | 1 | 1 | ||||||||||
LA HH #657 | Female | 1 | 2 | 1 | ||||||||||
James JR | WARD | Male | 1 | 1 | 1 | |||||||||
Female | 2 | 1 | 1 | |||||||||||
Hugh | PATRICK | Male | 1 | 2 | 1 | |||||||||
JO HH #584 | Female | 1 | 2 | 1 | 1 | |||||||||
Lewis | JENKINS | Male | 1 | 1 | 1 | |||||||||
Female | 1 | 2 | 1 | |||||||||||
John | CONLY | Male | 1 | 1 | ||||||||||
Female | 1 | |||||||||||||
Henderson | MILUM | Male | 2 | 1 | 1 | 1 | 1 | |||||||
Female | 2 | 1 | ||||||||||||
Robert JR | JENKINS | Male | 1 | 1 | 1 | |||||||||
JO HH #269 | Female | 1 | 1 | 1 | ||||||||||
Robert SR | JENKINS | Male | 1 | 2 | 1 | 1 | ||||||||
MOHH#512 | Female | 2 | 1 | 1 | ||||||||||
Riley | BLEVINS | Male | 1 | 1 | ||||||||||
Female | 2 | 1 | 1 | |||||||||||
Willey | BLEVINS | Male | 2 | 1 | 1 | |||||||||
Female | 2 | 1 | 1 | |||||||||||
Robert | COUCH | Male | 1 | 1 | 2 | 1 | ||||||||
Female | 1 | 1 | 1 | |||||||||||
William | PENNINGTON | Male | 2 | 1 | 1 | |||||||||
Female | 1 | 1 | ||||||||||||
James SR | BLEVINS | Male | 1 | |||||||||||
JO HH #456 | Female | 1 | ||||||||||||
Joshua | PENNINGTON | Male | 2 | 1 | 1 | |||||||||
Female | 2 | 1 | 1 | 1 | ||||||||||
Henry | CANTREL | Male | 1 | 1 | 1 | 1 | ||||||||
JO HH #153 | Female | 1 | 1 | |||||||||||
Abiud | COLVIN | Male | 1 | 1 | ||||||||||
JO HH #314 | Female | 1 | 2 | 1 | ||||||||||
David Jr | CONLY | Male | 1 | 1 | ||||||||||
JO HH #352 | Female | 1 | 2 | 1 | 1 | |||||||||
Thomas | COLY | Male | 1 | 1 | 1 | |||||||||
Female | 1 | 1 | 1 | |||||||||||
Edmond SR | CONLEY | Male | 2 | 1 | 1 | |||||||||
Female | 1 | 1 | 1 | |||||||||||
Joshua | PURKINS | Male | 1 | 1 | 1 | 1 | ||||||||
LE PG #127 | Female | 1 | 1 | 1 | ||||||||||
Shadrack SR | WARD | Male | 1 | 1 | 1 | |||||||||
JO HH #443 | Female | 1 | 1 | 1 | ||||||||||
Page 284 | ||||||||||||||
William | CONLY | Male | 2 | 1 | ||||||||||
FL HH #605 | Female | 1 | 1 | |||||||||||
William | BLANTON | Male | 1 | 1 | 1 | |||||||||
JO HH #272 | Female | 1 | 2 | 1 | 1 | |||||||||
James | PURKINS | Male | 1 | 1 | ||||||||||
Female | 1 | 1 | 1 | |||||||||||
Nicholas | WALDECK | Male | 1 | 1 | ||||||||||
Female | ||||||||||||||
Elizabeth | CONNER | Male | 1 | |||||||||||
Female | 1 | 1 | 1 | |||||||||||
Zachariah | BALDRIDGE | Male | 1 | |||||||||||
Female | ||||||||||||||
Joel | HOWEL | Male | 1 | 1 | 1 | |||||||||
Female | 1 | 1 | 1 | 1 | ||||||||||
David | MORGAN | Male | 2 | 1 | 1 | |||||||||
FL HH #132 | Female | 1 | 1 | 2 | 1 | |||||||||
John | HAYWOOD | Male | 2 | 1 | 1 | 1 | 1 | |||||||
FL HH #458 | Female | 1 | 1 | |||||||||||
Isham | BRANHAM | Male | 1 | 1 | 1 | 1 | ||||||||
FL HH #043 | Female | 1 | 2 | 1 | 1 | |||||||||
Thursey | HATCHER | Male | 2 | |||||||||||
Female | 2 | 2 | 1 | |||||||||||
James W | CECIL | Male | 1 | |||||||||||
FL HH #041 | Female | 1 | 1 | |||||||||||
Morgan | LACKY | Male | 1 | |||||||||||
Female | ||||||||||||||
Mary | HAGER | Male | ||||||||||||
Female | 1 | |||||||||||||
Lindsey Esqr | LAYNE | Male | 2 | 2 | 1 | |||||||||
FL HH #031 | Female | 1 | ||||||||||||
John | PINSON | Male | 1 | 1 | ||||||||||
PI HH #808 | Female | 1 | ||||||||||||
Rhodes | AKER | Male | 1 | |||||||||||
Female |
To access
other pages of this census, please click on one of the links below
|
|||||
Need an explanation? Read Kayleene's
Introduction to the 1840 Floyd County Census
Go to the Alphabetical Index of the 1840 Floyd County Census
To visit Johnson County Census pages click here or here
All pages © Kayleene Lowe