1840 FLOYD COUNTY KENTUCKY CENSUS with Head of Household and notes as to where subject appears on the 1850 census | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Given Name |
Surname
|
Sex
|
||||||||||||
Page 265 | ||||||||||||||
William | BARNET | Male | 1 | 1 | 1 | |||||||||
Female | 2 | 1 | ||||||||||||
Elias | BRADLEY | Male | 1 | |||||||||||
FL HH #469 | Female | 1 | 1 | |||||||||||
David JR | SHEPHERD | Male | 2 | 1 | ||||||||||
Female | 1 | |||||||||||||
David SR | SHEPHERD | Male | 2 | 1 | 2 | 1 | 1 | |||||||
BR HH #110 | Female | 2 | 2 | 1 | ||||||||||
Nelson | BARNET | Male | 1 | 1 | 1 | |||||||||
FL HH #465 | Female | 2 | 1 | 1 | ||||||||||
William | BRADLEY | Male | 1 | 1 | ||||||||||
FL HH #444 | Female | 1 | 2 | 1 | ||||||||||
Elizabeth | BRADLEY | Male | ||||||||||||
Female | 1 | |||||||||||||
Benedict * | WADKINS | Male | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
FL HH #449 | Female | 1 | 1 | 1 | ||||||||||
Thomas | HAMILTON | Male | 1 | 1 | ||||||||||
GR PG #248 | Female | 1 | ||||||||||||
David | HAMILTON | Male | 1 | 1 | 1 | 1 | 1 | |||||||
FL HH #471 | Female | 2 | 2 | 1 | 1 | |||||||||
William | STONE | Male | 3 | 1 | 1 | 2 | 1 | |||||||
FL HH #502 | Female | 1 | 1 | |||||||||||
John | HACKWORTH | Male | 1 | 1 | 1 | 1 | ||||||||
GR PG #191 | Female | 3 | 2 | 1 | ||||||||||
John | SHEPHERD | Male | 2 | 1 | 1 | |||||||||
FL HH #361 | Female | 1 | 1 | |||||||||||
Enoch | STONE | Male | 1 | 1 | 1 | |||||||||
Female | 1 | 1 | ||||||||||||
John | HALE | Male | 1 | 1 | ||||||||||
Female | 1 | 1 | ||||||||||||
Jacob | SHEPHERD | Male | 1 | 1 | 1 | 1 | 1 | |||||||
FL HH #491 | Female | 1 | 1 | 1 | ||||||||||
Brice | SHEPHERD | Male | 1 | |||||||||||
Female | 1 | |||||||||||||
George | STEPHENS | Male | 1 | 1 | ||||||||||
Female | ||||||||||||||
Elizabeth | HOWARD | Male | 1 | 1 | ||||||||||
Female | 1 | 1 | ||||||||||||
Brice | HALE | Male | 1 | |||||||||||
FL HH #486 | Female | 1 | 1 | |||||||||||
Robert | OWENS | Male | 1 | 1 | 1 | |||||||||
Female | 1 | 1 | 1 | |||||||||||
William SR | WATKINS | Male | 2 | 1 | 1 | |||||||||
FL HH #526 | Female | 1 | 2 | 1 | ||||||||||
William JR | WATKINS | Male | 1 | 1 | 1 | |||||||||
Female | 2 | 2 | 1 | |||||||||||
Charles | JONES | Male | 1 | 1 | 1 | |||||||||
FL HH #526 | Female | 1 | 1 | |||||||||||
Samuel | HOWARD | Male | 1 | |||||||||||
FL HH #476 | Female | 1 | 2 | 1 | ||||||||||
Rebeckah | PRUST | Male | ||||||||||||
Female | 2 | 1 | 1 | |||||||||||
William Jr | SALYER | Male | 1 | 1 | 1 | |||||||||
Female | 1 | 1 | 1 | |||||||||||
John | WIREMAN | Male | 1 | 1 | 1 | 1 | ||||||||
FL HH #479 | Female | 1 | 1 | 1 | ||||||||||
William SR | SALYER | Male | 1 | |||||||||||
FL HH #360 | Female | 1 | ||||||||||||
John | McCARTA | Male | 1 | |||||||||||
Female | 1 | 1 | 1 | |||||||||||
Page 266 | ||||||||||||||
David | SALYER | Male | 1 | 1 | ||||||||||
FL HH #494 | Female | 1 | ||||||||||||
John | FRANCIS | Male | 2 | 1 | 1 | |||||||||
Female | 1 | 1 | ||||||||||||
Isaiah | SALYER | Male | 1 | 1 | ||||||||||
FL HH #495 | Female | 1 | ||||||||||||
Rachel | HALE | Male | 1 | |||||||||||
Female | 1 | |||||||||||||
Phillip | SLUSHER | Male | 2 | 1 | 1 | 1 | ||||||||
FL HH #163 | Female | 1 | 1 | |||||||||||
Nancy | GREEN | Male | ||||||||||||
Female | 1 | |||||||||||||
Samuel | SALYER | Male | 1 | 2 | 1 | |||||||||
FL HH #451 | Female | 1 | ||||||||||||
Johnson | WHITAKER | Male | 2 | 1 | 1 | 1 | 1 | |||||||
FL HH #475 | Female | 1 | 2 | 1 | 1 | 1 | ||||||||
William | COLE | Male | 2 | 2 | 1 | 1 | ||||||||
FL HH #528 | Female | 1 | 1 | 1 | 1 | 1 | ||||||||
Vardaman | FLECHER | Male | 1 | 1 | 1 | |||||||||
Female | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||
James O | WHITAKER | Male | 1 | 2 | 1 | 1 | ||||||||
FL HH #514 | Female | 1 | 1 | |||||||||||
Jonathan | PRATER | Male | 1 | 1 | ||||||||||
Female | 1 | |||||||||||||
John | BAILEY | Male | 1 | |||||||||||
Female | ||||||||||||||
Joseph | BAILEY | Male | 1 | |||||||||||
JO HH # | Female | |||||||||||||
Frederick | LEWIS | Male | 1 | |||||||||||
Female | ||||||||||||||
Benjamin | HOWARD | Male | 2 | 1 | 1 | 1 | ||||||||
FL HH #515 | Female | 1 | 1 | |||||||||||
Reubin JR | ARNET | Male | 2 | 1 | 1 | 1 | ||||||||
FL HH #510 | Female | 1 | 1 | 1 | ||||||||||
Aron | BROWN | Male | 2 | 1 | ||||||||||
Female | 1 | |||||||||||||
Stephen | ARNET | Male | 1 | 1 | 1 | |||||||||
FL HH #512 | Female | 1 | 1 | |||||||||||
John | SALYER | Male | 1 | 2 | 1 | 1 | 1 | |||||||
Female | 2 | 1 | 1 | |||||||||||
Field SR | SALYER | Male | 1 | 1 | ||||||||||
Female | 2 | 2 | 1 | |||||||||||
Jeremiah JR | PATRICK | Male | 2 | 1 | ||||||||||
FL HH #508 | Female | 1 | 1 | |||||||||||
Thomas SR | WATKINS | Male | 1 | |||||||||||
FL HH #484 | Female | 1 | ||||||||||||
Thomas JR | WATKINS | Male | 1 | 1 | ||||||||||
FL HH #483 | Female | 1 | 1 | |||||||||||
John | SIZEMORE | Male | 1 | |||||||||||
FL HH #860 | Female | 1 | 1 | |||||||||||
William JR | MARSHAL | Male | 1 | |||||||||||
Female | 1 | |||||||||||||
Reubin | MARSHAL | Male | 1 | 1 | 1 | 1 | 1 | |||||||
FL HH #554 | Female | |||||||||||||
Mason | MARSHAL | Male | 1 | |||||||||||
FL HH #555 | Female | 1 | ||||||||||||
William SR | MARSHALL | Male | 1 | 1 | ||||||||||
Female | 1 | |||||||||||||
Frances | WHITAKER | Male | 1 | 1 | 1 | |||||||||
FL HH #527 | Female | 1 | 1 | 1 | ||||||||||
Page 267 | ||||||||||||||
Mark | WHITAKER | Male | 1 | 1 | ||||||||||
Female | 1 | 1 | ||||||||||||
Michael | RISNER | Male | 1 | 1 | 1 | 1 | 1 | |||||||
MOHH#1057 | Female | 1 | 1 | 2 | 1 | |||||||||
Daniel | RAY | Male | 1 | |||||||||||
Female | 1 | |||||||||||||
Archibald | REIMER | Male | 1 | |||||||||||
Female | 1 | |||||||||||||
Nancy | BARNET | Male | 1 | 2 | ||||||||||
Female | 1 | 1 | ||||||||||||
Jacob | WIREMAN | Male | 1 | 1 | 1 | 1 | 1 | |||||||
Female | 1 | 2 | 1 | 1 | 1 | |||||||||
Benjamin | LEMASTER | Male | 1 | |||||||||||
MOHH#872 | Female | 1 | ||||||||||||
William | RISNER | Male | 1 | |||||||||||
FL HH #504 | Female | 1 | ||||||||||||
Benjamin | OWNY | Male | 1 | |||||||||||
Female | ||||||||||||||
Samuel | MORE | Male | 1 | 1 | 1 | |||||||||
Female | ||||||||||||||
Sally | P'SIMER | Male | 1 | 1 | 1 | |||||||||
FL HH #533 | Female | 1 | 3 | 1 | ||||||||||
John | MONTGOMERY | Male | 1 | 1 | 1 | 2 | 1 | |||||||
FL HH #564 | Female | 1 | 2 | 2 | 1 | 1 | ||||||||
James | MONTGOMERY | Male | 1 | 1 | ||||||||||
FL HH #562 | Female | 1 | ||||||||||||
William | PRATER | Male | 1 | 1 | ||||||||||
Female | 2 | 1 | ||||||||||||
Morgan | PUCKET | Male | 1 | 1 | 1 | 2 | 1 | |||||||
BE HH #003 | Female | 1 | 1 | 3 | 1 | |||||||||
Eli | REIMER | Male | 1 | 1 | 1 | |||||||||
Female | 1 | 1 | ||||||||||||
Polly | FLECHER | Male | 1 | |||||||||||
Female | 1 | 1 | 1 | |||||||||||
Moses | HARKINS | Male | 1 | 1 | ||||||||||
Female | 2 | 1 | 1 | |||||||||||
Andrew J | MELTON | Male | 1 | |||||||||||
FL HH #569 | Female | 1 | ||||||||||||
Isham | DIKES | Male | 1 | 1 | ||||||||||
Female | ||||||||||||||
John | POWER | Male | 2 | 1 | ||||||||||
FL HH #594 | Female | 2 | 1 | |||||||||||
Haloway | POWER | Male | 2 | 1 | 1 | |||||||||
FL HH #623 | Female | 1 | 1 | 1 | ||||||||||
Richard | PATRICK | Male | 1 | 1 | 1 | 1 | ||||||||
FL HH #630 | Female | 1 | 2 | 1 | 1 | |||||||||
Mary | KINARD | Male | ||||||||||||
FL HH #616 | Female | 1 | ||||||||||||
Lewis SR | POWER | Male | 2 | 2 | 1 | 1 | ||||||||
FL HH #595 | Female | 1 | 2 | 1 | 1 | |||||||||
John | CONLY | Male | 2 | 1 | ||||||||||
Female | 1 | |||||||||||||
David | MAY | Male | 1 | 1 | 1 | |||||||||
FL HH #600 | Female | 1 | 1 | 1 | 1 | |||||||||
Henry | PRATER | Male | 1 | 2 | ||||||||||
Female | 1 | 1 | ||||||||||||
William | ARNET | Male | 1 | |||||||||||
Female | ||||||||||||||
Polly | YATES | Male | 1 | 2 | 1 | |||||||||
Female | 1 | 1 | 1 | 1 |
To access
other pages of this census, please click on one of the links below
|
|||||
Need an explanation? Read Kayleene's
Introduction to the 1840 Floyd County Census
Go to the Alphabetical Index of the 1840 Floyd County Census
To visit Johnson County Census pages click here or here
All pages © Kayleene Lowe