Some were not in Knox County but do have Knox County Connections
Ada Coal Company | Linville, John | February 4, 1913 |
Adams, Harriet | Feeder, H | June 4, 1897 |
Adkins, Joe | Commonwealth | January 23, 1923 |
Adkins, Joseph | Commonwealth | October 21, 1897 |
Adkins, Joseph | Commonwealth | January 16, 1896 |
American Fidelity Bank and Trust | Hinkle, Tip | April 1, 1988 |
Anderson, Mat | Louisville and Nashville Railroad | June 18, 1909 |
Anderson, Robert | Davis, James | May 8, 1925 |
Anderson, W B | Black, John | October 17, 1895 |
Appalachian Stave Company | Pickard, Charles | October 15, 1935 |
Arthur, E F | Ingram and Davison | March 30, 1893 |
Asher, A J | Bennett, Samuel | April 28, 1911 |
Asher, Ada | Asher, Robert | May 1, 1928 |
Asher, J D | Horsley, William | May 6, 1893 |
Asher, Joe Jr | Commonwealth | November 4, 1927 |
Asher, Maude | Asher, C B | February 6, 1934 |
Asher, Maude | Asher, C B | February 6, 1934 |
Attay, Richard | Knox Gem Goal Company | May 15, 1908 |
Austin, Francis | Austin, John | May 17, 1932 |
Bailey, Bill | Commonwealth | May 25, 1926 |
Bailey, J M | Conley, John | May 10, 1894 |
Bain, John | Commonwealth | May 10, 1940 |
Baker | Case Plumbing Mfg | January 19, 1968 |
Baker, Allen | Commonwealth | December 15, 1925 |
Baker, Audry | Commonwealth | October 11, 1940 |
Baker, Axie | Baker, James | March 10, 1961 |
Baker, Bryan | Commonwealth | October 1, 1926 |
Baker, Dan | Commonwealth | October 11, 1921 |
Baker, Dewey | Brown, George | December 14, 1937 |
Baker, Gardner | Commonwealth | June 19, 1925 |
Baker, George | Commonwealth | February 9, 1874 |
Baker, George W | Commonwealth | February 9, 1874 |
Baker, Hank | Commonwealth | September 28, 1973 |
Baker, Hank | Commonwealth | September 28, 1973 |
Baker, J M E | Commonwealth | June 18, 1892 |
Baker, J N | Commonwealth | October 27, 1922 |
Baker, J N | Commonwealth | October 27, 1922 |
Baker, John | Baker, D C | October 9, 1888 |
Baker, Lizzie | Thomas, John | March 15, 1938 |
Baker, Robert | White, L B | December 12, 1933 |
Baker, Slyvis | Baker, William | May 24, 1946 |
Baker, Thomas | Commonwealth | March 16, 1899 |
Ball, J F | Commonwealth | May 8, 1907 |
Ballard, J J | Smith, Laura | March 28, 1919 |
Bank of Pineville | Catron, J F | February 9, 1937 |
Bank of Pineville | Parrott, Mae | October 5, 1934 |
Barger, A J | Barger, Elizabeth | December 13, 1912 |
Bargo, E V | Tedders, Abe | May 18, 1934 |
Bargo, Robert | Bargo, Larkin | April 13, 1905 |
Barrett, Victor | Commonwealth | October 26, 1943 |
Barton, Orlando | Commonwealth | January 27, 1933 |
Barton, Thomas | Commonwealth | September 25, 1895 |
Bates, Pomp | Commonwealth | May 30, 1891 |
Bates, Pompey | Commonwealth | June 14, 1892 |
Bays | Mills, Bradley | January 9, 1953 |
Beard, William | Campbell, Arthur | December 7, 1819 |
Beatty, Nannie | Beatty, Arch | January 16, 1913 |
Beaty, John | Dozier, William | February 25, 1896 |
Beddow, J T | Barbourville Water and Light | December 15, 1933 |
Belcher, Wiley Estate of | Belcher, Rachel | March 10, 1900 |
Bell County Land and Coal | Hendrickson, John | May 29, 1902 |
Bell Knox Coal Company | Gregory, W T | February 21, 1913 |
Benge, Lyon | Commonwealth | September 10, 1891 |
Bennett Jellico Coal | East Jellico Coal | March 18, 1913 |
Bingham, Bige | Commonwealth | March 8, 1932 |
Bingham, Elbert | Carnes, Molly | May 27, 1909 |
Bingham, Gene | Commonwealth | February 8, 1946 |
Bingham, Kitty | Brooks, W C | March 23, 1962 |
Bingham, Wolfe | Commonwealth | December 10, 1948 |
Bishop, A L | Bishop, W L | February 28, 1899 |
Bizzell, Dr. M A | Local Union 6068 | April 24, 1953 |
Black, John A | Kelley, S F | October 21, 1897 |
Black, John A | Louisville and Nashville Railroad | March 1, 1932 |
Blackely, Nora | Blakely, Robert | November 15, 1935 |
Board of Bar | Taylor, Jay | June 22, 1945 |
Board of Ed, Montgomery County | Messer, Nannie | January 22, 1935 |
Board of Equalization | Owens, Georgia B | February 5, 1954 |
Bolen, John | Jenkins, Jonathan | December 10, 1915 |
Boles | Pinkerton | December 21, 1838 |
Boreing, James | Wilson, John | March 25, 1908 |
Boreing, John | Garrard, W T | May 19, 1925 |
Bothwell, C | Corum, H F | December 9, 1909 |
Botkins, Elbert | Commonwealth | October 1, 1965 |
Bowling, Eli | Grace, Dan | April 22, 1927 |
Bowling, L J | Fuson, Jeff | April 19, 1895 |
Bowman, Eunice | Bowman, Don | May 31, 1949 |
Bowman, W H | Jones-Hughes Coal Company | April 10, 1912 |
Brafford, A E | Commonwealth | October 21, 1893 |
Brafford, Alfred | Commonwealth | June 16, 1891 |
Brafford, Tilden | Barton, J A | May 26, 1936 |
Branson, S S | Eversole, G A | May 25, 1904 |
Britton, Elvy | Garland, Sydna | May 6, 1960 |
Britton, Emily | Marcum, Henry | September 27, 1932 |
Broadus, Andrew | Tuggle, James | 1868 |
Brock, Cale | Commonwealth | October 27, 1891 |
Brooks, M E | Louisville and Nashville Railroad | March 28, 1930 |
Broughton, Ershel | Commonwealth | October 8, 1946 |
Brown | Woods, Samuel | October 25, 1831 |
Brown, Eli | Commonwealth | May 6, 1960 |
Brown, Ford | Commonwealth | March 24, 1950 |
Brown, James | LNRR | February 19, 1898 |
Brown, L C | Commonwealth | November 23, 1960 |
Brown, L P | Ingram, E N | January 19, 1943 |
Brown, Thomas | Commonwealth | February 7, 1896 |
Brown, W L | Knox County Court | December 2, 1880 |
Brummitt, Nadine | Commonwealth | May 1, 1962 |
Bryant, Pleasant | Main, James | December 15, 1903 |
Buchanan, Robert | Commonwealth | March 11, 1947 |
Buffum, A E | Commonwealth | March 28, 1913 |
Burnett, Brothers | Helburn, Stella | November 8, 1935 |
Burns, Hiram | Brewster, Ray | September 30, 1960 |
Burnside, William | Mealer, E J | December 20, 1900 |
Butler, James | Commonwealth | June 18, 1866 |
Cain | Hays | October 6, 1836 |
Cain, Tice | Gray, Fred | January 25, 1912 |
Caldwell, Esther | Bishop, Grant | February 24, 1948 |
Callebs, Earl | Commonwealth | May 1, 1942 |
Callebs, John | Smith, Joe | March 12, 1937 |
Callebs, Lawrence | Commonwealth | May 1, 1942 |
Campbell, Alexander | Disney, Patrick | March 19, 1892 |
Campbell, Alice | Campbell, D M | June 12, 1925 |
Campbell, John | Brittain, George | December 9, 1938 |
Campbell, Kenneth | Commonwealth | October 22, 1943 |
Campbell, Mary Sue | Bank of Barbourville | May 20, 1932 |
Campbell, Milburn | Asher, J T | September 26, 1905 |
Campbell, Sue Mae | First National Bank of Barbourville | March 25, 1930 |
Campbell, W H | Hammons, Thomas | October 16, 1917 |
Cannon, Arthur | Commonwealth | June 5, 1942 |
Cannon, W H | Railroad Trainman | June 14, 1935 |
Cantrill Construction Company | Gann, Cecil | March 1, 1968 |
Carmical, Lucy | Broughton, Henry | June 13, 1933 |
Carnes | Commonwealth | October 7, 1966 |
Carnes | Mills | February 21, 1969 |
Carnes, Chester | Carnes, Herald and Melissa | November 14, 2003 |
Carnes, Edward | Commonwealth | October 7, 1966 |
Carnes, Pal | Commonwealth | June 17, 1905 |
Carpenter | Evans | December 14, 1962 |
Carson, David | Pearl, William | June 18, 1830 |
Carter Coal | Duhl, Mike and Filipeck, Joe | March 22, 1918 |
Carter Coal Company | Bays, Ira | January 24, 1919 |
Carter Coal Company | Clouse, Gibson | March 4, 1915 |
Carter Coal Company | Collins, Gillis | February 17, 1915 |
Carter Coal Company | Dozier, Willie | May 25, 1916 |
Carter Coal Company | Hill, W H | October 14, 1915 |
Carter Coal Company | Howard, William | March 9, 1916 |
Carter Coal Company | Lay, S E | December 17, 1918 |
Carter Coal Company | Love, James | January 4, 1917 |
Carter Coal Company | Reynolds, D B | May 1, 1917 |
Carter Coal Company | Smith, Ella Mae | February 13, 1917 |
Carter, E E | Hibbard, M F | November 22, 1904 |
Casualty Company of America | Taylor, Sarah | May 20, 1915 |
Catron, J F | Marsee, W R | June 7, 1929 |
Catron, John H | Parker, William | March 16, 1905 |
Chadwell, David | Chadwell, Alexander | February 6, 1896 |
Chadwell, G C | Commonwealth | October 11, 1929 |
Chamberlain, N A | Ballinger, W R | April 15, 1890 |
Chamberlain, N A | Golden, J E | April 13, 1905 |
Chamberlain, N A | Sawyers, W W | October 17, 1895 |
Childers, Alice | Turner, Frank | May 21, 1935 |
Childers, Matilda | Louisville and Nashville Railroad | May 6, 1903 |
Childers, Nora | Commonwealth | December 8, 1914 |
Clark, Alvanus | Commonwealth | October 26, 1951 |
Clark, Marsh and Gailor, Dave | Commonwealth | December 4, 1923 |
Clay County, Commonwealth | Brashears, Robert | October 15, 1836 |
Clay, Patsey | Bishop, Georgiable | July 2, 1965 |
Cochran, Sarah | Cochran, Roy | November 15, 1935 |
Cochran, Sarah Elizabeth | Cochran, Roy | November 15, 1935 |
Cole, Ed | Commonwealth | October 4, 1935 |
Cole, Mattie | Frazier, W B | June 17, 1955 |
Cole, Whitley | Commonwealth | March 27, 1936 |
Coleman, Elmer | Coleman, Ruby | March 6, 1951 |
Collins, Jesse | Commonwealth | June 15, 1945 |
Colson, John | Commonwealth | March 6, 1901 |
Combs, Grace | Combs, Lincoln | March 14, 1947 |
Combs, Grace Gordon | Combs, Lincoln | January 29, 1946 |
Commonwealth | Black, Charles | June 20, 1944 |
Commonwealth | Brogan, Thomas | March 26, 1915 |
Commonwealth | Caldwell, J E | September 22, 1915 |
Commonwealth | Decker, James | December 16, 1947 |
Commonwealth | Fore, Arthur | April 21, 1914 |
Commonwealth | Gibson company | April 24, 1907 |
Commonwealth | Hampton, Troy | August 29, 1991 |
Commonwealth | Miller, Thomas | April 4, 1844 |
Commonwealth | Reece, Ben | May 11, 1943 |
Commonwealth | Stephenson, Stephen | August 22, 2002 |
Commonwealth | Weaver, John | May 2, 1919 |
Commonwealth | West, Dempsey | October 28, 1908 |
Commonwealth | White, Larkin | April 16, 1908 |
Commonwealth Life Insurance | Bruner, Earl Columbus | February 2, 1945 |
Compton Bond | Barbourville Grade School | January 6, 1916 |
Cooley, J A | Black, John A | January 12, 1899 |
Cooper, William Charles | LNRR | February 13, 1959 |
Corbin Fruit Company | Decker, A M | February 13, 1934 |
Corbin Gas and Oil | Mull, L A | November 21, 1906 |
Cornett, Daugh | Commonwealth | January 14, 1914 |
Cottengim, Jackie Ray | Adams, Ernest B | February 27, 1953 |
Couch, William | Commonwealth | January 16, 1895 |
Court Book A | June 23, 1809 | |
Cox, Howard | Commonwealth | February 20, 1948 |
Coy, C C | Pursifull, W H | May 5, 1933 |
Craig, Robert W | Commonwealth | May 9, 1969 |
Craig, Sarah F | Welch Hackley Coal | April 22, 1903 |
Craig, Sarah F | Welch Hackley Oil | February 26, 1904 |
Crawford, David | Commonwealth | May 26, 1936 |
Creasy, Alma | Bunch, James | December 10, 1929 |
Culton, Charlie | Simpson, Ham | February 28, 1939 |
Cumberland and Manchester Railroad | Carter Guaranty Company | March 25, 1927 |
Cumberland and Manchester Railroad | Lucas, John | January 29, 1929 |
Cumberland and Manchester Railroad | Posey, M E S | November 3, 1922 |
Cumberland Coal | Croley, A J | November 16, 1916 |
Cumberland Coal | Lee, John | June 2, 1909 |
Cumberland Railroad | Baird, Martha | December 3, 1913 |
Cumberland Railroad | Bays, C H | March 28, 1913 |
Cumberland Railroad | Bays, C H | June 19, 1914 |
Cumberland Railroad | Gibson Carr Coal Company | February 10, 1916 |
Cumberland Railroad | Gibson, James | January 10, 1919 |
Cumberland Railroad | Girdner, John Frank | March 20, 1917 |
Cumberland Railroad | Hemphill, John W | April 18, 1916 |
Cumberland Railroad | Pine Mountain Railroad | December 14, 1905 |
Cumberland Railroad | Walton, William | October 22, 1915 |
Cupp, Boyce | Cupp, Eulene | May 17, 1957 |
Curnutt, Wash Paris and Hyden | Commonwealth | November 4, 1949 |
Davidson | Davidson | March 24, 1961 |
Davidson, Delmer | Davidson, Marie | March 24, 1961 |
Davidson, Laymon | Davidson, Marjorie | June 22, 1945 |
Davidson, Levi | Commonwealth | October 7, 1960 |
Davis, Andrew | Commonwealth | May 20, 1949 |
Davis, James C | Allen, Bessie | May 29, 1923 |
Davis, John | Bennett, Samuel | March 18, 1938 |
Davis, W I | Jones, George | May 6, 1893 |
Day, Louisa | Grubb, Henderson | October 28, 1930 |
Deacon, Bonnie | Deacon, Carroll | October 12, 1951 |
Dean Branch Coal Company | Collins, M A | October 6, 1939 |
Dean, G M | Messer, T J | March 20, 1895 |
Dean, Isom J | Gregory, Daisy Mae | March 14, 1958 |
Dean, Milton | Baughman, A F | June 7, 1899 |
Deering, William | Veal, Elenora | February 24, 1904 |
Delph, Alex | Commonwealth | November 19, 1929 |
Delph, Arthur | Commonwealth | June 22, 1934 |
Delph and Son | Wainscott | October 19, 1892 |
Delph, Claiborne | Commonwealth | October 30, 1945 |
Delph, J C | Hassett Construction Company | December 3, 1915 |
Delph, J E | Shepherd, John | November 14, 1900 |
Delph, J M | Hewitt, A B | October 22, 1875 |
Delph, J. C. | Hassett Construction Company | December 3, 1915 |
Delph, Jeremiah | His Children | September 17, 1867 |
Delph, John | Finnel, John | September 30, 1867 |
Delph, T A | Bank of Harlan | December 8, 1942 |
Department of Ecomonic Sec. | Mills, Arvil | May 28, 1965 |
Department of Highways | Bargo, Leonard | October 6, 1961 |
Department of Highways | Callebs, Cecil | June 19, 1964 |
Department of Highways | Cole | December 13, 1968 |
Department of Highways | Corey, Oddie | March 21, 1952 |
Department of Highways | Martin | June 25, 1965 |
Department of Highways | Rollyson | June 2, 1967 |
Department of Highways | Treadway, Elmer and May | May 5, 1961 |
Department of Military Affairs | Kinder | May 29, 1964 |
Dezarn, Gabe | Commonwealth | September 22, 1922 |
Dinsmore, J S | Warfield, Grover | November 9, 1956 |
Dinsmore, James | Taylor, Ike | October 24, 1933 |
Dobbs | Commonwealth | October 2, 1959 |
Doss, James | Howard, Tyrus and Delph, Simon | May 3, 1918 |
Dowis, Nancy | Elliott, James | January 15, 1895 |
Druggist Mutual Insurance | Baker, Lloyd | December 12, 1952 |
Dugan, John | Commonwealth | November 18, 1897 |
Dugger, Fred | Commonwealth | December 2, 1927 |
Dyer, William | Pauly Jail Building | September 28, 1911 |
Eagle, J A | Cox, William | March 26, 1937 |
Eales, Edd | City of Barbourville | October 16, 1917 |
East Jellico Coal Company | Golden, James | March 18, 1904 |
East Jellico Coal Company | Hayys, J Smith | March 23, 1909 |
East Jellico Coal Company | Jones, George | December 15, 1910 |
East Jellico Coal Company | Stewart, James | June 4, 1902 |
Easterly, Roy | Garland | October 8, 1954 |
Economic Secretary | Mills, Leonard | May 28, 1965 |
Edwards, Lon | Commonwealth | May 1, 1936 |
Elliott, Henry | Campbell, Levi | February 26, 1904 |
Elliott, Henry | Haun, Jacob | June 3, 1903 |
Elliott, J N | Reeves, Dosser | May 4, 1928 |
Elliott, John | Gibson, T S | February 13, 1895 |
Elliott, Lon | Commonwealth | November 11, 1955 |
Elliott, William | Buchanan, Jess | December 18, 1942 |
Elliott, William | Commonwealth | December 18, 1942 |
Ellison, John | Ellison, Fred | October 3, 1944 |
Ely Jellico Coal Company | Matthews, John | September 26, 1911 |
Emmerke, Cora Lee | Denunzio, Paul | September 27, 1946 |
Engle, G M | Terrell, Kager | December 15, 1939 |
Epperson, Tom | Commonwealth | November 11, 1949 |
Equitable Life Assurance | Davis, Need | May 26, 1936 |
Equity Mutual | Fisher, Chris | March 27, 1953 |
Evans, A C | Logan, Cogar | February 20, 1895 |
Evans, Opal | Evans, Robley | April 16, 1929 |
Eve, Oder | Commonwealth | May 2, 1939 |
Eversole | Commonwealth | February 18, 1896 |
Eversole, Joseph | Commonwealth | May 31, 1894 |
Fannon, Nola | Commonwealth | November 19, 1943 |
Farmer, Charity | Hampton, J W | May 27, 1913 |
Farris, J D | Matthews, John | September 25, 1912 |
Farris, P B | Commonwealth | 09/19/07 |
Farris, P B | Dozier, John | November 3, 1904 |
Faulkner, Hazel | Terrell, Ethel | February 17, 1956 |
Fayette Jellico Coal Company | Simms, Dock Dillard | December 1, 1944 |
Ferguson | Garland, James | December 8, 1961 |
Fidelity Casualty Company | Cooper, Susie T | March 15, 1910 |
Fidelity Casualty Company | Mauney, L L | May 3, 1938 |
Fidelity Mutual Life | Hembree, Charles | June 2, 1931 |
Fields, Jesse | Commonwealth | January 16, 1896 |
First State Bank of Pineville | Parrott, Mae | October 5, 1934 |
Fitzgerald, Jesse | Commonwealth | December 14, 1906 |
Fitzpatrick, Cordelia Colson | Citizens Bank | October 22, 1929 |
Flat Lick Stave Company | Kinningham, James | October 18, 1910 |
Fletcher, John and Sharp, Isaac | Ferrel, Joseph | May 14, 1840 |
Fletcher, William | Commonwealth | June 9, 1931 |
Flinn, James | Blakeman, Robert L | March 2, 1934 |
Flowers, John | Commonwealth | June 20, 1939 |
Fordson Coal Company | Mills, Woodson | April 25, 1930 |
Fore, Robert Ore | Commonwealth | June 2, 1942 |
Fore, William | Gilliam, Garfield | December 4, 1934 |
Fortney, G S | Elliott, A J | November 19, 1954 |
Fortney, G S | Mahan, John | May 31, 1957 |
Four Mile Land and Coal | Gibson, J J | March 7, 1899 |
Fox, Nina | Faulkner, George | November 15, 1927 |
France, William | Commonwealth | Unknown Date |
Frazier, Eli | Kentucky Jellico Coal | March 3, 1944 |
Freeman | Dugger | February 3, 1956 |
Freeman, Washington and Hiram | Strong, Thomas | April 20, 1838 |
Frost, Bige | Commonwealth | April 16, 1935 |
Fudge, Stella | Brown, Bassie | October 21, 1949 |
Furnance Gap Coal | White, John C | June 26, 1934 |
Fuson, Joe Peral | Commonwealth | June 19, 1923 |
Fuson, Matt | Mills, Bradley | May 16, 1952 |
Gambrel, Allen | Commonwealth | March 18, 1911 |
Gambrel, Allen | Commonwealth | November 19, 1908 |
Gambrel, Calloway | Commonwealth | March 24, 1950 |
Gambrel, Galloway | Commonwealth | May 6, 1904 |
Gambrel, Gord | Commonwealth | November 10, 1931 |
Gambrel, Jasper | Gambrel, Newton | January 13, 1916 |
Gambrel, Lincoln | Commonwealth | May 19, 1931 |
Gambrel, Merkle | Commonwealth | November 10, 1931 |
Gambrel, Orange | Commonwealth | September 27, 1940 |
Gambrel, Robert | Mills, Bryan | May 9, 1952 |
Gambrel, Tom | Commonwealth | November 10, 1931 |
Gambrell, Calloway and Brown, Ford | Commonwealth | March 24, 1950 |
Gambrell, Mary | Gambrell, Frank | December 2, 1908 |
Garrard | White, Hugh | December 18, 1890 |
Garrard, W T | Kinder, Granville | June 21, 1929 |
Gatliff County Coal | Fayette Jellico Coal | February 28, 1936 |
Gatliff, Christina | Gatliff, Charles | July 21, 1827 |
Gibson, James | Black, John | September 20, 1888 |
Gibson, Robert | Bennett, Howard | October 8, 1943 |
Gilbert, Birchel | Commonwealth | June 19, 1959 |
Gilbert, Frank | Union College | March 3, 1961 |
Gilbert, H P | Ledford, Robert | October 1, 1895 |
Gilbert, John | Brown, Lydia | November 8, 1906 |
Gilbert, Mary | Parrott, Charles | February 22, 1916 |
Gilbert, N B | Gilbert, Ollie | October 3, 1912 |
Gilbert, N B | Gilbert, Ollie | October 3, 1912 |
Gilbert, Victoria | Walbeck, Julia Ella | October 14, 1960 |
Gilbert, William | Bamberger Bloom and Company | February 2, 1898 |
Gilliam, Carrier | Gilliam, P A | March 5, 1943 |
Gillum, C C | Parkers Guardian | March 19, 1907 |
Gillum, Isaac | Catron, C C | January 29, 1895 |
Girdner, Linda | Girdner, Troy | February 21, 2003 |
Girdner, Rebecca | Hampson, James | September 19, 1906 |
Girdner, William | Girdner, John | October 5, 1895 |
GMAC | Dickinson, G H | May 26, 1933 |
Goins, Eli | Catron, J F | April 27, 1945 |
Goins, Milton | North Jellico Coal | October 19, 1910 |
Golden, B B | Blakeman, R L | February 3, 1928 |
Golden, Ben | Commonwealth | February 3, 1942 |
Golden, Green Clay | Blanton, Simon | November 1, 1938 |
Golden, Steve | Louisville and Nashville Railroad | February 19, 1929 |
Goodin, Evelina | Goodin, Alexander | February 12, 1829 |
Goodn, Mary J | Wislon, John | February 4, 1903 |
Goose Creek Lumber Company | White, Laura | March 1, 1927 |
Gorslin, Laura Gibson | Gibson, George | March 1, 1946 |
Gray | Taylor, Andrew | June 18, 1954 |
Gray, Ernest | Mills, James | October 17, 1922 |
Gray, J T | Gilliam, J A | October 14, 1915 |
Gray, J T | Parrott and Jones | February 12, 1907 |
Gray, Mary | Commonwealth | January 22, 1954 |
Gray,Sarah | Sams, W C | December 19, 1913 |
Greasy Brush Coal | Hays, James M | December 18, 1942 |
Greasy Creek Mineral | Ely Jellico Coal | March 11, 1909 |
Great Western Land Management | Slusher | August 29, 1996 |
Greene, U. Wayne and Dana | McFarland, Daniel and Margaret | April 26, 2001 |
Gregorich, Steve | Jones, Shirley | February 12, 1965 |
Gregory, Aaron | LNRR | March 10, 1904 |
Gregory, Jess | Camp Ground Telephone | October 26, 1916 |
Gregory, Thomas | Commonwealth | January 25, 1935 |
Gregory, Tommy | Commonwealth | May 23, 1969 |
Gregory, Tommy | Commonwealth | May 23, 1969 |
Griffin, Grant | Commonwealth | March 22, 1901 |
Griffin, Grant | Commonwealth | February 27, 1902 |
Grindstead, W P | Feinstein, Paul | November 12, 1929 |
Gross, Morris | Commonwealth | May 28, 1943 |
Grubbs, Conrad | Steele | 1855 |
Grubbs, Sol | Commonwealth | October 13, 1931 |
Hacker, Jennie and Joseph | Hoover, Ella | January 28, 1902 |
Hacker, Mary | Hornsby, L F | February 14, 1928 |
Hall | Ferguson | March 23, 1956 |
Hamilton, W J | Steele, C G | March 17, 1909 |
Hammond, John | George W Gill Reality | October 25, 1927 |
Hammons and Wife | Pearl, William | January 3, 1828 |
Hammons, Bertha | Luster, Revus | April 26, 1935 |
Hammons, Chester | Green, Charles | October 26, 1951 |
Hammons, Lula | Hammons, G W | June 16, 1925 |
Hampton, Grant | Lewallen, L P | January 14, 1936 |
Hampton, L W | Fuson, H W | June 2, 1915 |
Hardigree | White, Sheriff | November 15, 1938 |
Hardigree, A B | White, Charles | November 15, 1938 |
Hardy and Swobe | McNeil | June 28, 1848 |
Harris, J V | Harris, C A | November 30, 1943 |
Hartfor Accidnet and Indemnity Company | Lewis, Ray C | November 30, 1956 |
Hash, Charles | Commonwealth | May 27, 1994 |
Hatfield, Elizabeth | Corbin Building Supply | June 6, 1939 |
Hawn, M W | Detherage, W H | May 6, 1909 |
Hawn, M W | Lunsford | May 6, 1909 |
Hayes, James M | Sprouls, J C | May 9, 1911 |
Hays, John T | Gilbert, William | December 20, 1900 |
Hays, Minerva Frances | Lundy, Delia | March 26, 1943 |
Helton | Commonwealth | October 31, 1958 |
Helton, Ed | Commonwealth | September 27, 1932 |
Helton, Frank | Campbell, Joseph | October 14, 1913 |
Helton, Garfield | Commonwealth | April 21, 1936 |
Helton, Henry | Commonwealth | September 26, 1930 |
Helton, Herman Fats | Commonwealth | December 21, 1951 |
Helton, John | Hubbs, Alameda | May 26, 1939 |
Helton, Nat | Commonwealth | January 24, 1905 |
Helton, Nat B | Commonwealth | February 9, 1932 |
Helton, Robert | Commonwealth | September 19, 1907 |
Hembree, Elbert | Commonwealth | September 29, 1925 |
Hembree, Ella | Hembree, Elbert | April 24, 1925 |
Hembree, Lettie | Hamilton, Harve | March 24, 1931 |
Hemphill, Parker | Commonwealth | May 15, 1964 |
Hemphill, Parker | Commonwealth | June 12, 1936 |
Hendrickson | Commonwealth | June 5, 1953 |
Hendrickson, Herschel | Commonwealth | December 1, 1950 |
Hendrickson, James | Hew Hughes Jellico Coal | December 5, 1916 |
Hendrickson, John | Commonwealth | October 31, 1901 |
Hendrickson, John | Louisville and Nashville Railroad | March 11, 1910 |
Hendrickson, Press and Gray, George | Commonwealth | April 30, 1926 |
Hendrickson, Preston | Bell County | March 20, 1886 |
Henrickson, Elizabeth | Boreing, Vincent | October 12, 1895 |
Hensley, Garfield | Commonwealth | June 24, 1955 |
Hensley, Henry | Hensley, Silas | April 16, 1895 |
Hensley, J W | Hensley, Rosa | May 6, 1941 |
Hensley, Shelby | Hensley, Lillian | December 8, 1925 |
Henson, Frank | Commonwealth | May 31, 1912 |
Henson, George | Commonwealth | April 27, 1889 |
Henson, John | Commonwealth | June 17, 1910 |
Herd, G W | Clay County | September 29, 1870 |
Herschberg, Henry M | City of Barbourville | February 3, 1911 |
Hibbard, Charles | Commonwealth | September 29, 1933 |
Hibbard, Clifford | Commonwealth | June 15, 1956 |
Hickle, Walter | Hickey, Edwina | October 9, 1964 |
Hignite, M G | Chamberlaine, N A | November 20, 1906 |
Hill, John and Hill, Amos | Messer, Barbara | February 5, 1881 |
Hinkle, George | Commonwealth | February 26, 1902 |
Hinkle, Isaac | Commonwealth | June 16, 1903 |
Hinkle, Jeff | Rose, R S | March 28, 1930 |
Hinkle, John | Commonwealth | June 8, 1889 |
Hodge, Benny Lee | Commonwealth | February 24, 2000 |
Hollifield, H K | Louisville and Nashville Railroad | March 19, 1929 |
Hollin, Will | Commonwealth | December 13, 1957 |
Home Finance | Frazier, W B | June 5, 1964 |
Honeycutt, Nathan | Commonwealth | November 2, 1951 |
Hooker, Andrew | LNRR | November 20, 1936 |
Hooper, Seymour | Beddow, J T | May 28, 1940 |
Hopkins, I L | Slusher, C B | November 27, 1936 |
Hopkins, Wilbur | Commonwealth | April 15, 1904 |
Hopper, Richard | McBurney, Fred | January 26, 1943 |
Hopper, Willie | Commonwealth | February 4, 1949 |
Hormsba | Commonwealth | June 11, 1892 |
Hoskins, J G | Jackson, Reverand | November 6, 1913 |
Hoskins, J G | Paddock, F S | May 14, 1913 |
Hoskins, James | Hoskins, Lucy J | November 30, 1923 |
Hoskins, John | Hoskins, Levi will | March 3, 1888 |
Hosman Coal Company | Carr, Lillian | March 22, 1929 |
House, Edna | House, Roy | October 23, 1945 |
Howard W A | Singleton, Mariah | May 9, 1893 |
Howard, Elisha | Howard, James | April 22, 1941 |
Howard, John | Jones, T | January 23, 1948 |
Howard, John C | Ramsey, America | January 18, 1935 |
Howard, Joseph | Howard, Sarah | February 24, 1914 |
Howard, N J | Jeffries, James | January 25, 1901 |
Howard, W A | Lock, James | May 6, 1893 |
Howard, W A | Singleton, Mariah | May 9, 1893 |
Howard, Z R | Kelsay, R B | June 11, 1929 |
Huff, J D | Commonwealth | November 25, 1938 |
Hughes, James | Commonwealth | April 20, 1904 |
Hughes, Mary | Hughes, W R | February 3, 1915 |
Hulins, Imogene and Gaylon | Williamson, Charles and Mildred | October 24, 2003 |
Hurst, William and John Colson | Standard Oil Company | December 14, 1948 |
Hyden, W M | Greene, W A | May 31, 1938 |
Ingram | Wilson | February 8, 1898 |
Inter Ocean Casualty | David, Leonard J | May 21, 1943 |
International Harvester Company | Dyer, Fred | March 17, 1944 |
Interstate Coal Company | Addinton, C M | June 18, 1912 |
Interstate Coal Company | Baxavenie, Nick | June 8, 1911 |
Interstate Coal Company | Deaton, Ben | May 2, 1912 |
Interstate Coal Company | Fannon, Pat | November 1, 1911 |
Interstate Coal Company | Garrard, Albert | March 2, 1915 |
Interstate Coal Company | Love, Chester | April 22, 1913 |
Interstate Coal Company | Molner, Joe | November 1, 1912 |
Interstate Coal Company | Shelton, Joe | February 7, 1913 |
