Households 187-219
HH # | Surname | Given Name | AGE | Sex | Birth Place | |
---|---|---|---|---|---|---|
187 | HARRELL | Robert | 62 | Farmer b Wyth Co | VA | |
( Robert HERALD age 86 d 11 Dec 1874 of dropsy) jvs | ||||||
( Robert HERALD age 62 Widowed m 30 Oct 1853 Elizabeth DIXON age 44 Single b Clay Co Ky) | ||||||
(TURMAN/LUMAN) | Lucinda | 61 | b Montgomery Co | VA | ||
( Lucinda HERALD age 61 died July 1853 of Bloody Flux parents John & Rachel LUMAN) jvs | ||||||
188 | GREEN | David | 24 | Farmer | KY | |
(BARNHART) | Lucinda | 19 | ( m 2 Oct 1847 Johnson Co Ky) | KY | ||
189 | CHANDLER | Henry | 34 | Farmer | VA | |
(WHEELER) | Jemima | 32 | ( m 26 March 1835 Lawrence Co Ky) | KY | ||
CHANDLER | Elizabeth | 13 | KY | |||
CHANDLER | James | 12 | KY | |||
CHANDLER | Nancy | 11 | KY | |||
CHANDLER | Paulina | 9 | KY | |||
CHANDLER | Lavina | 9 | KY | |||
CHANDLER | Catherine | 7 | KY | |||
CHANDLER | William | 4 | KY | |||
CHANDLER | Isaac | 2 | KY | |||
CHANDLER | John | 12-Oct | KY | |||
190 | CHANDLER | Abraham | 48 | Farmer | VA | |
(COX) | Susan | 48 | ( m 28 July 1821 Cabell Co Va) | VA | ||
CHANDLER | William | 24 | Farmer | VA | ||
CHANDLER | Thomas | 16 | KY | |||
CHANDLER | Sarah J | 11 | KY | |||
CHANDLER | Hannah | 8 | KY | |||
CHANDLER | Lydia | 6 | KY | |||
CHANDLER | George | 4 | KY | |||
191 | WRIGHT | James | 30 | Farmer | VA | |
(HILTON) | Anna | 30 | ( m 13 Feb 1840 Floyd Co Ky) | KY | ||
WRIGHT | Rebecca | 9 | KY | |||
WRIGHT | Eliphus | 7 | KY | |||
WRIGHT | James | 4 | KY | |||
WRIGHT | Nancy | 2 | KY | |||
WRIGHT | Samantha | 12-Feb | KY | |||
HELTON | Benjamin | 65 | KY | |||
( Benjamin HYLTON d 28 July 1856 of Dropsy parents Jesse & Juda HYLTON) jvs | ||||||
HELTON | Nancy | 68 | VA | |||
192 | GREEN | Giles | 50 | Farmer | VA | |
(YATES nee GHENT) | Margaret | 43 | ( m 14 Mar 1846 Jo Co Ky 2ndmarriage both) | VA | ||
GREEN | Elias | 19 | KY | |||
GREEN | William | 17 | KY | |||
GREEN | Judea | 15 | KY | |||
GREEN | John | 12 | KY | |||
GREEN | George W | 9 | KY | |||
GREEN | Enoch | 3 | KY | |||
GREEN | Marcus | 1 | KY | |||
YATES | George | 9 | OH | |||
GREEN | Judea | 91 | VA | |||
193 | BOTTNER | Oliver D | 30 | Farmer | VA | |
(STAFFORD ?) jvs | Jane | 31 | KY | |||
BOTTNER | Columbus | 5 | KY | |||
BOTTNER | Lydia | 3 | KY | |||
BOTTNER | Kaletea | 1 | KY | |||
BURGESS | Benjamin | 13 | KY | |||
BURGESS | Taylor | 11 | KY | |||
BURGESS | Mary | 10 | KY | |||
194 | CAUDLE | Jeremiah | 26 | KY | ||
CAUDLE | Lucinda | 19 | KY | |||
CAUDLE | Russell | 2 | KY | |||
CAUDLE | William J | 1 | KY | |||
DUNCAN | Absalom | 13 | VA | |||
195 | RAMEY | Owen | 32 | Farmer | KY | |
RAMEY | Lavina | 31 | KY | |||
RAMEY | Parmelia | 10 | KY | |||
RAMEY | Mary | 8 | KY | |||
RAMEY | Susannah | 5 | KY | |||
RAMEY | Rachael | 4 | KY | |||
RAMEY | Henry C | 12-Jul | KY | |||
RAMEY | Mary | 52 | VA | |||
196 | RICE | John | 30 | Farmer | KY | |
(MULLETT) | Nancy | 27 | ( m 30 Aug 1840 Floyd Co Ky) | KY | ||
RICE | William M | 9 | KY | |||
RICE | Julia A | 7 | KY | |||
RICE | Lydia | 5 | KY | |||
RICE | Samuel | 2 | KY | |||
RICE | Henry W | 1 | KY | |||
MULLETT | Nathan R | 64 | VA | |||
( Nathan R MOLLETT d 16 Nov 1859 Typhoid parents Noah & Mary MOLLETT) jvs | ||||||
MULLETT | Rutha A | 48 | VA | |||
197 | DANIEL | James | 39 | Armer | KY | |
(WHEELER) | Elizabeth | 42 | ( m 11 Feb 1830 Floyd Co Ky) | KY | ||
DANIEL | Amos | Farmer | KY | |||
DANIEL | Anna | 16 | KY | |||
DANIEL | Isom W | 14 | KY | |||
DANIEL | Mary M | 12 | KY | |||
DANIEL | Katherine | 10 | KY | |||
DANIEL | Darcus | 9 | KY | |||
DANIEL | James J | 5 | KY | |||
DANIEL | John R | 3 | KY | |||
DANIEL | Jesse | 2 | KY | |||
198 | JUSTICE | Abraham | 41 | Farmer b Lawrence Co | KY | |
( Abraham JUSTICE age 44 Widow married 22 April 18152 Peggy BAYES age 33 Widow) jvs | ||||||
JUSTICE | Ehod | 18 | KY | |||
JUSTICE | Bethalia | 16 | b Lawrence Co | KY | ||
JUSTICE | Duncey | 11 | KY | |||
JUSTICE | Andrew | 9 | KY | |||
JUSTICE | Susannah | 5 | KY | |||
JUSTICE | Savannah | 3 | KY | |||
199 | HELTON | Eliphus P | 30 | Farmer | KY | |
(GREEN) | Sarah (Nancy) | 26 | ( m 19 Sept 1844 Johnson Co Ky) | VA | ||
HELTON | William P | 4 | KY | |||
HELTON | Selina | 2 | KY | |||
HELTON | Nancy | 12-Sep | KY | |||
200 | CRAFT | Wiley | 29 | Farmer | NC | |
(SPARKS) | Dinah | 24 | ( m 12 Dec 1845 Johnson Co Ky) | KY | ||
CRAFT | Tillamn | 4 | KY | |||
CRAFT | Katherine | 2 | KY | |||
CRAFT | Thomas J | 12-Mar | KY | |||
CRAFT | William | 23 | KY | |||
CRAFT | Pleasant | 14 | KY | |||
201 | JUSTICE | Samuel | 30 | Farmer | KY | |
(CRAFT) | Mary | 25 | ( m 23 May 1842 Lawrence Co Ky) | KY | ||
JUSTICE | Edmund | 6 | KY | |||
JUSTICE | Sarah | 4 | KY | |||
JUSTICE | Marina (Maranda) jvs | 1 | ( d 20 Sept 1857 Flux Jo Co Ky) jvs | KY | ||
202 | CAUDLE | John | 35 | Farmer | KY | |
(FITZPATRICK) | Phoebe | 27 | ( m 27 Jan 1844 Johnson Co Ky) | KY | ||
CAUDLE | Jesse | 5 | KY | |||
CAUDLE | Sarah | 4 | KY | |||
CAUDLE | Winston | 2 | KY | |||
CAUDLE | Araminta | 1 | KY | |||
203 | SALYERS | Martin | 41 | Farmer | VA | |
(SALYER) jvs | Susannah | 33 | VA | |||
SALYERS | John M | 17 | Farmer | VA | ||
SALYERS | Jonathan H | 15 | VA | |||
SALYERS | Eliza J | 12 | b Scott Co | VA | ||
SALYERS | Katerine | 10 | b Russell Co | VA | ||
SALYERS | Lydia | 9 | VA | |||
SALYERS | Elizabeth | 6 | VA | |||
SALYERS | Sarah | 5 | VA | |||
SALYERS | William H | 3 | KY | |||
SALYERS | Susannah | 3 | KY | |||
SALYERS | Martha | 1 | KY | |||
204 | SPARKS | Elijah | 38 | Farmer | NC | |
(EVANS) jvs | Sarah | 38 | VA | |||
SPARKS | William | 16 | Farmer | KY | ||
SPARKS | Mary A | 15 | KY | |||
SPARKS | Sarah | 13 | KY | |||
SPARKS | Lucy | 12 | KY | |||
SPARKS | Milley | 8 | KY | |||
SPARKS | Lamira J | 6 | ( Mary Jane SPARKS d 10 0ct 1861 Jo Co Ky Putried Sore Throught) jvs | KY | ||
SPARKS | Katherine | 3 | KY | |||
SPARKS | Elijah | 12-Feb | KY | |||
205 | SALYER | John | 39 | Farmer | VA | |
(JAYNE) | Margaret | 35 | ( m 25 Nov 1828 Floyd Co Ky) | KY | ||
SALYER | Mahala | 16 | KY | |||
SALYER | Mary | 14 | KY | |||
SALYER | William | 12 | KY | |||
SALYER | Lucy | 10 | KY | |||
SALYER | Sarah J | 4 | KY | |||
SALYER | Noah | 1 | KY | |||
206 | SALYERS | Benjamin | 20 | Farmer | KY | |
(SALYER) | Martha | 21 | ( m 12 Aug 1848 Johnson Co Ky) | VA | ||
SALYERS | Nancy | 12-Aug | KY | |||
207 | SPARKS | Elisha | 38 | Farmer | NC | |
(PRIDEMORE) | Susan | 31 | ( m 24 Dec 1834 Lawrence Co Ky) | KY | ||
SPARKS | Lydia | 15 | KY | |||
SPARKS | Jane | 13 | KY | |||
SPARKS | William | 11 | KY | |||
SPARKS | Elisha | 9 | KY | |||
SPARKS | Paulina | 7 | KY | |||
SPARKS | Dinah | 4 | KY | |||
SPARKS | Cathy A | 2 | KY | |||
SPARKS | Tillman | 12-Feb | KY | |||
208 | SALYERS | Bracken | 19 | ( Samuel B SALYER on marriage bond) | VA | |
(STURGILL) | Araminta | 16 | ( m 13 Apr 1850 Johnson Co Ky) | VA | ||
209 | SALYERS | Thomas | 41 | Farmer | VA | |
(EVANS) jvs | Elizabeth | 38 | VA | |||
SALYERS | Zachariah | 16 | Farmer | VA | ||
SALYERS | Ephriam | 10 | VA | |||
SALYERS | Rebecca | 8 | VA | |||
SALYERS | Mary | 5 | VA | |||
SALYERS | Martha | 4 | VA | |||
SALYERS | Dicey | 1 | VA | |||
210 | SPARKS | Thomas | 48 | Farmer | NC | |
(JAYNE) | Katherine | 43 | ( m 24 Dec 1823 Lawrence Co Ky) | KY | ||
SPARKS | Sarah | 19 | KY | |||
SPARKS | Eleanor | 17 | KY | |||
SPARKS | Margaret | 15 | KY | |||
SPARKS | Thomas J | 13 | KY | |||
SPARKS | Henry | 11 | KY | |||
SPARKS | Daniel | 9 | KY | |||
SPARKS | Katherine | 6 | KY | |||
SPARKS | John | 4 | KY | |||
211 | FAIRCHILD | Isaiah | 34 | Farmer | VA | |
(MILLER) jvs | Susannah | 31 | OH | |||
FAIRCHILD | Rebecca | 12 | OH | |||
FAIRCHILD | David | 8 | ( d 28 Sept 1857 Flux) b Lawrence Co | KY | ||
FAIRCIHLD | Jesse | 4 | KY | |||
FAIRCIHLD | Mary | 2 | KY | |||
212 | FAIRCHILD | Hezekiah | 23 | Farmer | VA | |
(MILLER) jvs | Mahala | 34 | OH | |||
SHELTON | Mahala | 9 | b Gallia Co | OH | ||
213 | NICKELL | Alexander W | 22 | Farmer | KY | |
(SALYER) | Katherine | 19 | ( m 4 Feb 1847 Johnson Co Ky) | KY | ||
NICKELL | Samantha | 2 | KY | |||
NICKELL | Civiller | 1 | KY | |||
214 | LEMASTER | Eleazer | 36 | Farmer | KY | |
(REMY) | Eleanor | 39 | KY | |||
LEMASTER | John R | 17 | KY | |||
LEMASTER | Francis M | 15 | KY | |||
LEMASTER | Henry J | 13 | KY | |||
LEMASTER | Eleazer J | 11 | KY | |||
LEMASTER | Elizabeth | 9 | KY | |||
LEMASTER | Jemima | 7 | KY | |||
LEMASTER | Rachel W | 5 | KY | |||
LEMASTER | Eleanor J | 3 | KY | |||
215 | LEMASTER | Lewis | 36 | Farmer | KY | |
(SALYER) | Anna | 21 | ( m 1 June 1846 Johnson Co Ky) | KY | ||
LEMASTER | Jacob | 1 | ( d 4 Jan 1853 Scarlet Fever Jo Co Ky) jvs | KY | ||
CASTLE | Jane | 17 | VA | |||
216 | SEAGRAVES | Joseph | 38 | Farmer | KY | |
(McDOWELL) jvs | Nancy | 37 | KY | |||
SEAGRAVES | William | 16 | KY | |||
SEAGRAVES | Mary | 14 | KY | |||
SEAGRAVES | Susannah | 12 | KY | |||
SEAGRAVES | Zachariah | 9 | KY | |||
SEAGRAVES | Sarah | 4 | KY | |||
SEAGRAVES | Sylvester | 2 | KY | |||
SEAGRAVES | Jemima | 12-Jan | KY | |||
217 | GHENT | William | 41 | Farmer | VA | |
GHENT | Frances | 41 | NC | |||
GHENT | Nancy | 15 | OH | |||
GHENT | Mary | 10 | KY | |||
GHENT | Eleanor | 8 | KY | |||
GHENT | Serena | 5 | KY | |||
GHENT | William | 4 | ||||
KY | ||||||
218 | LEMASTER | Richard | 43 | Farmer | VA | |
(CHRISTIAN) jvs | Bexey | 37 | KY | |||
LEMASTER | Lancaster | 18 | KY | |||
LEMASTER | Rachel | 15 | KY | |||
LEMASTER | Zelphia | 13 | KY | |||
LEMASTER | Judea | 12 | KY | |||
LEMASTER | James | 10 | KY | |||
LEMASTER | Elizabeth | 8 | KY | |||
LEMASTER | Mary | 6 | KY | |||
LEMASTER | Alsey | 3 | KY | |||
219 | ROSS | David | 90 | Farmer | NC | |
ROSS | Margaret | 58 | VA | |||
ROSS | Joseph | 22 | Farmer | KY | ||
ROSS | Stephen | 20 | Farmer | KY |
Click on one of the links below to access other households included in the census. | |||||
1-40 | 41-75 | 76-114 | 115-149 | 150-186 | 187-219 |
220-253 | 254-294 | 295-330 | 331-368 | 369-400 | 401-436 |
437-475 | 476-510 | 511-539 | 540-571 | 572-608 |
Back to Kayleene's Census Page
Back to the Alphabetical Index
All pages © Kayleene Lowe