Households 1-40
HH # | Surname | Given Name | AGE | Sex | Birth Place | |
---|---|---|---|---|---|---|
1 | HARRIS | Kelsey N | 41 | Merchant | KY | |
HARRIS | Louisa J | 29 | VA | |||
HARRIS | Robert P | 7 | KY | |||
HARRIS | Eleanor M | 4 | KY | |||
HARRIS | Nancy J | 2 | KY | |||
HURT | Garland | 30 | Physician | VA | ||
HORN | Edward | 24 | Carpenter | VA | ||
2 | HAGER | Henry G | 26 | Merchat | KY | |
(FRANKLIN) | Nancy J | 24 | ( m 19 Nov 1846 Johnson Co Ky) | KY | ||
( Nancy Jane HAGER died 30 June 1856 Typhoid parents John & Permila FRANKLIN) jvs | ||||||
HAGER | Mary H | 31 | KY | |||
WILLIAM | J.M. | 1 | KY | |||
3 | FRANKLIN | Martin | 38 | Farmer | KY | |
(MAY) | Eliza | 37 | ( m 12 Mar 1834 Floyd Co Ky) | KY | ||
FRANKLIN | John | 15 | KY | |||
FRANKLIN | Louisa M | 3 | KY | |||
FRANKLIN | Susan | 1 | KY | |||
4 | FRIEND | Samuel | 49 | Lawyer | VA | |
( Samuel FRIEND died 28 June 1856 parents Charles & Nancy FRIEND) | ||||||
FRIEND | Martha | 43 | VA | |||
5 | SMITH | William | 56 | Tavern Keeper | KY | |
SMITH | Mary M | 47 | VA | |||
SMITH | James M | 22 | Farmer | KY | ||
6 | FRANKLIN | John | 76 | VA | ||
FRANKLIN | Parmelia | 63 | VA | |||
7 | WALTON | Charles | 56 | Farmer | TN | |
WALTON | Sarah | 39 | VA | |||
WALTON | Mary | 12 | VA | |||
WALTON | William H | 10 | VA | |||
WALTON | Eveline | 7 | VA | |||
WALTON | Louisa | 4 | VA | |||
WALTON | Lucinda | 3 | VA | |||
8 | SELSOR | George | 40 | Farmer | VA | |
SELSOR | Agnes | 30 | VA | |||
SELSOR | Richard P | 10 | VA | |||
SELSOR | Joseph | 9 | VA | |||
SELSOR | Martha | 6 | VA | |||
SELSOS | Melissa A | 2 | KY | |||
SELSOR | Louisa K | 1 | KY | |||
9 | STRONG | Hiram F | 30 | Physician | VA | |
(GODSEY) jvs | Phoebe J | 31 | VA | |||
STRONG | Warren M | 8 | ( d 17 Feb 1875 Johnson Co Ky) jvs | VA | ||
STRONG | Julius C | 6 | VA | |||
STRONG | James C | 4 | VA | |||
STRONG | Ann | 2 | VA | |||
STRONG | Unknown (Mary E) | 3/12 | KY | |||
10 | ROBERTS | Horace | 40 | Carpenter | VA | |
(HAGER) | Mark K | 40 | VA | |||
ROBERTS | John W | 19 | Carpenter | VA | ||
ROBERTS | George W | 16 | Farmer | VA | ||
ROBERTS | Ellen J | 12 | KY | |||
ROBERTS | James H | 10 | KY | |||
ROBERTS | Emily K | 8 | KY | |||
11 | TODD | Lewis | 35 | Tanner | VA | |
(HOWES) | Nancy | 34 | ( m 23 May 1837 Floyd Co Ky) | KY | ||
TODD | Sarah E | 10 | ( d 30 Dec 1852) jvs | KY | ||
TODD | Catherine | 6 | KY | |||
TODD | Martha | 4 | KY | |||
TODD | James C | 2 | KY | |||
12 | BORDERS | David | 28 | Merchant | KY | |
(PERRY) | Eleanor M (Matilda) | 23 | ( m 4 Sept 1847 Johnson Co) | VA | ||
( Eleanor M BORDERS died 1854 b Tazewell Co Va parents David & Eleanor (HARMON) PERRY) jvs | ||||||
BORDERS | Eleanor J | 2 | KY | |||
BORDERS | Mary L | 2/12 | KY | |||
13 | WELLS | Dennis B | 28 | Carpenter | PA | |
(FRIEND) | Nancy K | 25 | ( m 9 Sept 1845 Floyd Co Ky) | KY | ||
WELLS | Martha J | 3 | KY | |||
WELLS | Mary A | 1 | KY | |||
14 | HUFF | Jerman | 36 | Carpenter | VA | |
(PRATER) | Dicy | 30 | ( m 26 May 1838 Floyd Co Ky) | VA | ||
HUFF | Matilda | 11 | (Matilda LITTERAL died 2 Dec 1859) | KY | ||
HUFF | James | 9 | KY | |||
HUFF | Sarah A | 7 | KY | |||
HUFF | John W | 5 | KY | |||
HUFF | Henry C | 3 | KY | |||
15 | VAUGHAN | John | 48 | Carpenter | VA | |
(GRIFFIN) | Isabelle | 45 | (m Hailfax Co Va) | VA | ||
VAUGHAN | Henry | 26 | Carpenter | VA | ||
VAUGHAN | Alexander J | 16 | Laborer | VA | ||
VAUGHAN | Rebecca E | 4 | VA | |||
VAUGHAN | William W | 24 | Carpenter | VA | ||
(BLADWIN) | Rachel | 18 | ( m 17 Jan 1850 Johnson Co Ky) | NC | ||
16 | HOUSE | John | 39 | Clerk of Court | VA | |
(YOUNG) | Jane | 34 | ( m 13 Oct 1835 Floyd Co Ky) | KY | ||
HOUSE | Parmelia | 13 | KY | |||
HOUSE | Amy K | 8 | KY | |||
HOUSE | Nancy J | 5 | KY | |||
HOUSE | Melissa | 4 | KY | |||
HOUSE | Charles J | 3 | KY | |||
HOUSE | John E | 3/12 | KY | |||
17 | KELLER | John W | 29 | Saddler | PA | |
(DEAN) | Matilda | 22 | (M 10 May 1849 Johnson Co Ky) | KY | ||
KELLER | Theophilus | 5/12 | KY | |||
18 | PRESTON | Moses | 53 | Merchant (2ndmarriage) | VA | |
(PERRY) | Nancy M | 38 | VA | |||
PRESTON | Martin | 22 | Clerk | KY | ||
PRESTON | Moses Jr | 20 | Clerk | KY | ||
PRESTON | Franklin | 14 | KY | |||
PRESTON | Henry | 9 | KY | |||
PRESTON | Winfield S | 3 | KY | |||
( Winfield PRESTON died 3 May 1858 parents Moses & Nancy (PERRY) PRESTON) jvs | ||||||
19 | STAFFORD | John | 45 | Farmer | VA | |
(NOTT) | Celeseta | 40 | ( m 8 Apr 1825 Floyd Co Ky) | VA | ||
STAFFORD | William | 20 | Farmer | KY | ||
STAFFORD | Lucina | 15 | KY | |||
STAFFORD | Marion | 12 | KY | |||
STAFFORD | Melissa | 8 | KY | |||
STAFFORD | Thomas | 6 | KY | |||
STAFFORD | Mary | 3 | KY | |||
PORTER | Henry | 20 | Lawyer | KY | ||
(STAFFORD) | Irena | 18 | ( m 8 Feb 1849 Johnson Co Ky) | KY | ||
WELLS | Caleb P | 46 | Carder | Mass | ||
HOWES | John W | 42 | Millwirght | KY | ||
DAVIS | John | 30 | Laborer | KY | ||
20 | SPRADLIN | Benjamin | 54 | Farmer | VA | |
(DEANS) | Martha | 48 | ( m 24 Aug 1820 Floyd Co Ky) | KY | ||
SPRADLIN | James H | 20 | Farmer | KY | ||
SPRADLIN | Benjamim F | 18 | Farmer | KY | ||
RULE | Andrew W | 35 | Farmer | KY | ||
(SPRADLIN) | Angeline | 23 | ( m 21 March 1846 Johnson Co Ky) | KY | ||
RULE | Martha J | 3 | KY | |||
RULE | Mary | 1 | KY | |||
21 | O’BRYAN | James | 77 | Carpenter | NC | |
O’BRYAN | Mary | 26 | KY | |||
O’BRYAN | Elander | 20 | KY | |||
O’BRYAN | Rachel | 16 | KY | |||
22 | O’BRYAN | James | 30 | Farmer | KY | |
O’BRYAN | Mary | 28 | KY | |||
O’BRYAN | James | 12 | KY | |||
O’BRYAN | Emily | 9 | KY | |||
O’BRYAN | Susanna | 7 | KY | |||
O’BRYAN | William | 2 | KY | |||
23 | GIBSON | Spencer | 35 | Shoemaker | KY | |
(COAL/COLE) | Azey | 26 | ( m 7 Aug 1843 Johnson Co Ky) | KY | ||
GIBSON | Fanny | 10 | KY | |||
GIBSON | Andrew J | 8 | KY | |||
GIBSON | Lavina | 5 | ||||
24 | BROWN | Daniel G | 39 | Farmer | ||
(BORDERS) jvs | Elizabeth | 24 | ||||
BROWN | Rosella | 7 | ||||
BROWN | Thomas K | 5 | ||||
BROWN | William | 3 | ||||
BROWN | George W | 1 | ||||
25 | DICKSON | Henry | 28 | Farmer | KY | |
(STAFFORD) | Jane | 18 | ( m 13 Feb 1849 Johnson Co Ky) | KY | ||
26 | STAFFORD | Ralph | 22 | Farmer b Floyd Co | KY | |
( Ralph STAFFORD died 22 May 1877 parents John & Celesta (NOTT) STAFFORD) jvs | ||||||
(HAGER) | Amanda | 15 | ( m 22 Feb 1849 Johnson Co Ky) | KY | ||
STAFFORD | Sarah E | 5/12 | KY | |||
(HAGER) | Elizabeth | 56 | VA | |||
(Elizabeth JOHNSON widow of John HAGER) | ||||||
27 | BALDWIN | Thomas | 36 | Farmer | NC | |
(BAYS/BOWLING) jvs | Charity | 30 | NC | |||
BALDWIN | Fanny | 10 | NC | |||
BALDWIN | George | 7 | ( d 10 Sept 1878) jvs | NC | ||
BALDWIN | Nancy | 4 | VA | |||
BALDWIN | Sarah J | 2 | VA | |||
28 | STAFFORD | James | 24 | Farmer b Floyd Co | KY | |
(DIXON) | Cytnhia A | 21 | ( m 27 Dec 1844 Johnson Co) b Floyd Co | KY | ||
STAFFORD | Jhn H | 3 | KY | |||
STAFFORD | George W | 2 | KY | |||
STAFFORD | Wililam K | 8/12 | ( d 8 Jan 1861 Meales) jvs | KY | ||
29 | NOTT | Arbuth A | 57 | Millwright (2ndmarriage) | VA | |
(CHIDISTE) jvs | Lydia | 47 | NY | |||
NOTT | Eliza J | 16 | VA | |||
NOTT | Lydia M | 13 | VA | |||
NOTT | Lucette | 11 | KY | |||
NOTT | Manford A | 6 | KY | |||
NOTT | Jesse | 3 | KY | |||
AUXIER | Willie | 18 | KY | |||
30 | MORTON | William A | 38 | Sailor | VA | |
MORTON | Lurinda B | 34 | VA | |||
MORTON | Thomas W | 12 | VA | |||
MORTON | Catherine | 10 | VA | |||
MORTON | Florence | 8 | VA | |||
MORTON | Isabella | 5 | VA | |||
MORTON | Nancy | 3 | KY | |||
MORTON | Isora | 1 | KY | |||
31 | LIVINGSTON | Henry A | 59 | Farmer (2ndmarriage) | VA | |
(DIXON) | Mary A | 34 | ( m 2 Sept 1844 Johnson Co Ky) | NC | ||
LIINGSTON | John H | 18 | Farmer | VA | ||
LIVINGSTON | Mary E | 15 | VA | |||
LIVINGSTON | Henry R | 12 | VA | |||
32 | HARRIS | Littleton Y | 28 | Lawyer | FL | |
(ELLIOTT) | Mary J | 21 | ( m 31 Oct 1843 Carter Co Ky) | KY | ||
HARRIS | Amanda J | 6 | KY | |||
HARRIS | Julia D | 2 | KY | |||
HARRIS | Jane E | 3/12 | KY | |||
33 | STAPLETON | Bazle | 49 | Farmer | VA | |
(BOWEN) | Mary (Polly) | 38 | ( m 26 Sept 1830 Lawrence Co Ky) | KY | ||
( Mary STAPLETON d 24 Jan 1856 parents Adam & Rhoda BOWEN) jvs | ||||||
STAPLETON | William | 18 | Farmer | KY | ||
STAPLETON | Lydia | 16 | KY | |||
STAPLETON | Eli | 15 | KY | |||
STAPLETON | Zion | 11 | KY | |||
STAPLETON | Marinda | 10 | KY | |||
STAPLETON | Isaac | 9 | KY | |||
STAPLETON | John | 7 | KY | |||
STAPLETON | Miranda | 2 | KY | |||
STAPLETON | Alfred | 1 | KY | |||
STAPLETON | Edward | 30 | KY | |||
STAPLETON | Margaret | 80 | VA | |||
34 | LEMASTER | Daniel | 30 | Farmer | KY | |
( Anna LEMASTER d 9 Mar 1853 Child Bed Fever parents Mark & Mary GHENT) jvs | ||||||
(GHENT) | Anna | 28 | VA | |||
LEMASTER | Fanny | 8 | KY | |||
LEMASTER | Marcus | 6 | KY | |||
LEMASTER | Sally | 3 | KY | |||
LEMASTER | Ellen | 1 | KY | |||
35 | BURKETT | James R | 25 | Farmer | VA | |
(KELLY) | Elizabeth | 27 | ( m 13 Apr 1844 Johnson Co Ky) | VA | ||
BURKETT | Garland H | 4 | KY | |||
BURKETT | Rosanna | 2 | KY | |||
BURKETT | William O’B | 2/12 | KY | |||
36 | DAVIS | Michael | 24 | Farmer | KY | |
(WARD) | Anna | 19 | ( m 24 Sept 1846 Johnson Co Ky) | KY | ||
DAVIS | Epperson | 2 | KY | |||
DAVIS | Joseph | 4/12 | KY | |||
37 | DANIEL | William | 24 | Farmer | KY | |
(STAPLETON) | Catherine | 20 | ( m 6 Jan 1847 Johnson Co Ky) | KY | ||
DANIEL | Mariah | 1 | KY | |||
38 | FLETCHER | Alexander | 34 | Farmer | VA | |
( Alexander FLETCHER died 22 Sept 1876 parents George & Dicy FLETCHER) jvs | ||||||
(CASTLE) jvs | Lodena (Lucida) | 33 | VA | |||
FLETCHER | Violet | 8 | KY | |||
FLETCHER | Winston | 6 | KY | |||
FLETCHER | Sylvester | 5 | KY | |||
FLETCHER | Walter | 2 | KY | |||
39 | CASTLE | Ira | 30 | Laborer | VA | |
( Ira CASTLE d 12 Sept 1875 parents Benjamin & Elizabeth (SALYER) CASTLE) jvs | ||||||
(BOWLING) | Nancy | 24 | ( m 3 Feb 1845 Johnson Co Ky) | VA | ||
CASTLE | Jackson | 4 | KY | |||
CASTLE | Paulina | 2 | KY | |||
40 | PRESTON | Nathan | 30 | Merchant | KY | |
(PRESTON) | Angeline | 18 | ( m 27 Apr 1846 Jonson Co Ky) jvs | KY | ||
Click on one of the links below to access other households included in the census. | |||||
1-40 | 41-75 | 76-114 | 115-149 | 150-186 | 187-219 |
220-253 | 254-294 | 295-330 | 331-368 | 369-400 | 401-436 |
437-475 | 476-510 | 511-539 | 540-571 | 572-608 |
Back to Kayleene's Census Page
Back to the Alphabetical Index
All pages © Kayleene Lowe