Burial Plots
Middle Creek, Prestonsburg
Submitted by Robbie Prater E-mail me for Photos
FULL NAME [Sort ↓ ↑] | BIRTH | DEATH | INFO |
---|---|---|---|
ADAMS, Syntha E. | 1883 | 1927 | w/o Daniel Adams |
ADAMS, Daniel | 1876 | 1964 | h/o Syntha E. Adams |
Adams, Bennie | 09-16-1895 | 10-02-1977 | h/o Viney Adams |
Adams, Viney | 08-14-1893 | 01-19-1978 | w/o Bennie Adams |
Adams, Boyd L. | 1884 | 1968 | |
Adams, Grover Cleveland | 07-11-1885 | 01-22-1967 | h/o Popy "Poppie" Patrick Adams |
Adams, Popy "Poppie" Patrick | 08-15-1882 | 05-08-1971 | w/o Grover Cleveland Adams |
Adams, Daniel | 07-16-1799 | 01-09-1885 | s/o Stephen & Martha Webb Adams h/o 1) Jane Stone 2) Matilda Collinsworth, m. 2nd 03-21-1857 |
Adams, Ellis | 08-03-1920 | 10-10-1980 | h/o Adams Mary |
ADAMS, Mary Manuel Obit | 04-24-1926 | 01-21-2003 | d/o Mander "Popie" & Altonia "Tony" Bays Manuel, w/o Ellis Adams |
Adams, Frank | 11-15-1918 | 11-13-1992 | h/o Susie, born 02-24-1919 |
Adams, Jiney | Dates unreadable | ||
Adams, John | 10-21-1923 | Age about 60 | |
Adams, Johnie | 1883 | 1959 | h/o Violet Adams |
Adams, Violet | 1885 | 1960 | w/o Johnie Adams |
Adams, Mandy | 10-06-1868 | 03-10-1869 | |
Adams, Mandy J | 1895 | 1975 | |
Adams, Martha | No Dates | ||
Adams, Poley | 03-22-1860 | 03-19-1868 | |
Adams, Steven | July ? 1869 | Unreadable | |
Adams, Woodrow W. | 10-20-1916 | 06-13-1976 | h/o Sallie Adams |
Adams, Sallie | 01-19-1922 | 11-19-1884 | w/o Woodrow W. Adams |
BROWN, George Rodney | 05-02-1945 | 06-30-1973 | |
Brown, George | 1899 | 1994 | h/o Essie Brown |
Brown, Essie | 1908 | 1994 | w/o George Brown |
Collins, Oliver | 1923 | 1926 | |
Collins, Roy | 08-06-1927 | 03-30-1986 | m. 03-23-1944, h/o Rosanna Collins b. 03-06-1926 |
Dickerson, James Auburn "J.A." Sr. | 12-08-1908 | h/o Berta Johnson Dickerson , m. 02-24-1931 | |
Dickerson, Berta Johnson | 07-22-1912 | 04-13-1987 | m. 02-24-1931 w/o James Auburn "J.A" Sr. Dickerson |
Robie, Lee England | 1933 | 1933 | |
Ferguson, Evan | 02-19-1919 | 08-12-1988 | |
Hackworth, Casey | 03-28-1912 | 03-12-1958 | s/o Thomas & Kate (Cate) Stone Hackworth, h/o ? Glady, b. 10-04-1915 |
Hampton, Hassel "Shorty" | 09-10-1917 | 02-22-1998 | h/o Icie Hampton, Cpl. US Army Air Force WW II |
Hampton, Icie | 09-04-1928 | 08-12-1992 | w/o Hassel "Shorty" Hampton |
Hatcher, James J. | 1902 | 1969 | h/o Myrtie Hatcher |
Hatcher, Myrtie | 1899 | 1973 | w/o James J. Hatcher |
Holbrook, Arthur | 01-05-1912 | 03-31-1997 | h/o Biddie K. b. 04-05-1918 |
Holbrook, Barbra | 11-28-1944 | 11-28-1944 | d/o Beecher & Leneva Holbrook |
Holbrook, Eva | 1892 | 1977 | |
Holbrook, Henry Hansom | 07-03-1865 | 04-30-1871 | |
Holbrook, Isam | 03-31-1871 | 06-11-1894 | |
Holbrook, Lesha Ann | 12-06-1971 | 12-06-1971 | |
Holbrook, Milt | 1885 | 1971 | h/o Liza Holbrook |
Holbrook, Liza | 1896 | 1958 | w/o Milt Holbrook |
Holbrook, Helen | 01-20-1897 | 05-20-1904 | |
Holbrook, Nelson | 01-20-1897 | 05-20-19?? | s/o Silas & Helen Holbrook |
Holbrook, Nepoleon | 01-16-1890 | 05-05-1891 | s/o Isom & Elizabeth Holbrook |
HOLBROOK, Osie Obit | 03-11-1920 | 10-14-2005 | d/o Jim Henry & Ida Marsillett Hughes, w/o Willie Holbrook |
Holbrook, Randolph Jr. | 1811 | 1840 | s/o Randolph & unknown Holbrook, h/o: Zalpha Adams, b 1810, m.1828 d/o Stephen & Mary Webb Adams |
Holbrook, Sarah Elizabeth | 05-28-1888 | 12-25-1975 | |
Holbrook, Silas | 12-11-1877 | 04-24-1900 | |
Holbrook, Sollie | 01-26-1913 | 01-03-1993 | s/o Milt & Eliza McKenzie Holbrook h/o Zella Prater |
Holbrook, Zella | 04-29-1917 | 12-21-1999 | d/o Jim & Lula Whitaker Prater, w/o Sollie Holbrook |
Holbrook, Theodore | 04-28-1908 | 03-01-1980 | s/o Milt & Eliza McKenzie Holbrook |
Holbrook, Willie | 11-12-1915 | 08-28-1981 | m. 01-26-1937 h/o Osie b. 03-11- 1920 |
Holland, Jessie | 02-02-1910 | 05-01-1987 | h/o Mollie, b. 01-18-1915 d/o Mander "Popie" & Genevie Arlington Maruel |
Holland, Paul Thurman | 03-28-1942 | 09-20-1961 | s/o Jessie & Mollie Manuel Holland |
Holland, Samuel Ray | 06-26-1948 | 06-26-1948 | s/o Jessie & Mollie Manuel Holland |
Holland, Saul Erman | 03-28-1942 | 03-28-1942 | s/o Jessie & Mollie Manuel Holland |
Horn, Nellie Watkins | 10-05-1891 | 09-15-1985 | |
Hyden, Charles Douglas | 05-05-1931 | 12-08-1978 | h/o Margaret D. b. 01-11-1936, Cpl. US Army Korea |
Johnson, George M. | 09-09-1891 | 11-13-1918 | |
Johnson, Helen | 1875 | 1949 | |
Johnson, M.T | 1909 | 1970 | h/o Theda L. b. 1938 |
Kilgore, Jimmie L | 05-17-1909 | 05-24-1984 | |
Kilgore, Samuel | 11-27-1940 | 07-12-2000 | PVT. US Army Vietnam |
Kilgore, Sinthe An | April 1890 | ||
LYKINS, Brian McKenzie Obit | 07-04-1976 | 01-08-2005 | s/o Bill Lykins & Linda Collins McKenzie |
Manuel, Altonia B. | 04-12-1888 | 01-14-1975 | d/o A. J. Bays, w/o Mander Manuel |
Manuel Donald | 10-26-1928 | 11-20-1928 | s/o Manuel "Popie" & Altonia "Tony" Bays Manuel |
Manuel, Genevie Arlington | 1885 | 1922 | w/o Mander Manuel |
Manuel, Mander | 10-10-1882 | 11-20-1972 | h/o 1) Genevie Arlington 2) Altonia Bays |
Manuel, Paul | 02-28-1925 | 07-02-1925 | s/o Manuel "Popie" & Altonia "Tony" Bays Manuel |
Manuel, Paulene | 02-28-1925 | 07-01-1925 | d/o Manuel "Popie" & Altonia "Tony" Bays Manuel |
Porter, Eura Mae | 1912 | 1970 | |
Prater, Earmon | 01-21-1939 | 11-03-1966 | |
Prater, Harry Graham | 08-06-1939 | 04-30-1970 | |
Prater, Harry | 05-18-1912 | 08-23-1967 | |
Prater, Tootsie | 10-06-1917 | 07-08-1992 | w/o Harry Prater |
Prater, Henry | 12-12-1889 | 10-31-1969 | h/o Nora A., PVT. 1 Co. 1 Dev BN World War I |
Prater, Nora A. | 07-27-1891 | 09-22-1978 | w/o Henry Prater |
Prater, Herbert D. | 10-08-1917 | 12-01-1954 | |
Prater, Jerry | 05-21-1947 | 05-21-1947 | |
Prater, Richard | 08-02-1882 | 08-11-1971 | m. 04-03-1907, s/o Preston & Susannah Holbrook Prater, h/o Betty |
Betty, Prater | 05-07-1886 | 05-03-1969 | m. 04-03-1907, d/o Herny & Margart Brown Adams, w/o Richard Prater |
Prater, Sarah Brown | 05-08-1901 | 07-10-1994 | |
Richardson, Mandy E. | 06-07-1865 | 06-05-1887 | |
Richardson, Poly | Unreadable | 12-28-1839 | |
Risner, Bertha Helen | 07-18-1940 | 08-03-2000 | d/o James Auburn & Bertha Johnson Dickerson, h/o 1) William Lloyd (Brother ) Hackworth, 2) Emzy Taylor Risner |
Rose, Mary Sparks | 06-14-1900 | 02-16-1984 | |
Ross, Lizzie W. | 02-19-1912 | 07-26-2000 | d/o Walter & Nellie Perkins Watkins, w/o Rollie Ross |
Shaefer, Christopher Stephen | 04-17-1964 | 07-21-1999 | |
Smith, Evert | 12-28-1874 | 11-11-1974 | |
Smith, John Henry | 04-08-1938 | 05-05-1996 | |
Smith, Mary May | 07-17-1917 | 10-06-1992 | |
Sparks, Tom | 1904 | 1976 | h/o Josie |
Sparks, Josie | 1912 | 1983 | w/o Tom Sparks |
Stanley, Betty | 1870 | 1950 | |
Stone, Bencemon F. | September | February | Days and years unreadable |
Whitaker, Woodrow | 12-20-1912 | 01-22-1991 | h/o Ada |
Whitaker, Ada | 02-16-1912 | 10-18-1970 | w/o Woodrow Whitaker |
13 unknown graves and 1 headstone unreadable. |