Date of Marriage | Male Surname | Given Name | Female Surname | Given Name | Address Male | Address Female | Recorded Book & | Page | ||
08/19/1933 | Mabe | Caleb | Collins | Mary | Anchor Ky | Anchor Ky | 26 | 105 | ||
03/25/1909 | Mabe | J E | Surgener | America | Knox Co | Knox Co | A-12 | 291 | ||
7/25/1867 | Mabe | John | Foley | Faney | Knox Co | Knox Co | BB | 9 | ||
12/18/1890 | Mabe | L W | McVey | Smaantha | Knox Co | Knox Co | M | 527 | ||
11/07/1902 | Mackey | Alex | Bunch | Emline | Knox Co | Knox Co | J | 425 | ||
09/27/1935 | Mackey | Alex | Elliott | Carrie | Perman Ky | Woodbine Ky | 32 | 115 | ||
10/17/1927 | Mackey | Forster | Hill | Ada | Perman Ky | Wildbine Ky | 14 | 82 | ||
08/27/1919 | Mackey | George | Clark | Roberta | B'ville Ky | B'ville Ky | A-7 | 81 | ||
5/24/1866 | Mackey | John C | McKeehan | Winney | Knox Co | Knox Co | BB | 5 | ||
7/1/1893 | Mackey | Joseph | Hubbs | Martha | Knox Co | Knox Co | Q | 615 | ||
7/4/1878 | Mackey (Col) | Sam | Bryant (Col) | Susan | Knox Co | Knox Co | F | 127 | ||
1/3/1873 | Mackey | Samuel | Huff | Hattie | Knox Co | Knox Co | F | 25 | ||
1/27/1887 | Mackey (Col) | Samuel | Colster (Col) | Lewisy | Knox Co | Knox Co | F | 217 | ||
1/29/1887 | Mackey | Samuel | Colston | Louisa | Knox Co | Knox Co | H | 111 | ||
9/20/1891 | Mackey | Samuel | Colson | Rebecca | Knox Co | Knox Co | P | 19 | ||
03/17/1905 | Mackey | Solly A | Floyd | Bertha | Knox Co | Knox Co | O | 53 | ||
09/22/1926 | Macon | Henry | Gibson | Nolia | Knox Co | Knox Co | 11 | 40 | ||
04/17/1922 | Maddox | John H | Moss | Addis | B'ville Ky | B'ville Ky | 3 | 33 | ||
11/04/1934 | Madden | Austin | Parker | Daisy | B'ville Ky | Clarin Ky | 27 | 57 | ||
7/19/1891 | Madden | James E | Esewell | Emeline | B'ville Ky | B'ville Ky | P | 15 | ||
01/16/1926 | Madden | Huston | Payne | Maude | Knox Co | Knox Co | 10 | 17 | ||
05/05/1923 | Madden | Wade S | Jackson | Helena | Harlan Co | B'ville Ky | 5 | 40 | ||
2/16/1854 | Magby | N B | Black | Rosammah J | Knox Co | Knox Co | BB | 29 | ||
09/28/1935 | Magee | Henry | Hibbard | Sue | London Ky | London Ky | 32 | 117 | ||
4/15/1881 | Magill | H O | Martin | Nancy J | Laurel Co | Knox Co | S | 130 | ||
10/18/1807 | Mahan | Abraham W | Cuswill | Betsy Y | Knox Co | Knox Co | A | 19 | ||
03/22/1933 | Mahan | Albert | Helton | Zora V | Dumas Ky | Corbin KY | 25 | 93 | ||
10/08/1936 | Mahan | Albert | Johnson | Lola | Corbin Ky | Corbin KY | 35 | 107 | ||
10/13/1914 | Mahan | A J | Bull | L E | Whitley Co | Knox Co | A-5 | 73 | ||
07/31/1931 | Mahan | Ben | Wilson | Clara | Goins Ky | Goins Ky | 21 | 76 | ||
03/06/1931 | Mahan | Charlie | Peace | Mary E | Goins Ky | Siller Ky | 20 | 101 | ||
06/14/1930 | Mahan | A Estill | Mitchell | Gosnette | Corbin Ky | Woodbine Ky | 19 | 103 | ||
08/14/1920 | Mahan | G D | Williams | Mossie | Whitley Co | Knox Co | A-15 | 88 | ||
04/27/1921 | Mahan | G D | Lee | Moosie E | Whitley Co | Knox Co | 2 | 24 | ||
06/21/1927 | Mahan | G D | Mahan | Peirsetta | Goins Ky | Goins Ky | 14 | 2 | ||
09/22/1900 | Mahan | Henry | Rose | Martha | Knox Co | Knox Co | T | 622 | ||
03/06/1927 | Mahan | Henry | Salmons | Lola | Dummus Ky | Dummus Ky | 12 | 40 | ||
2/13/1803 | Mahan | Hezekiah | Hickey | Sarah | Knox Co | Knox Co | A | 5 | ||
2/2/1805 | Mahan | Hezekiah | Arthur | Betsey | Knox Co | Knox Co | A | 18 | ||
2/2/1810 | Mahan | James | Trosper | Rebecca | Knox Co | Knox Co | A | 28 | ||
12/05/1910 | Mahan | James | Turner | Pearlie | Whitley Co | Whitley Co | Y | 37 | ||
12/02/1922 | Mahan | Joe | Nichelson | Nell | Place Ky | Corbin KY | 4 | 59 | ||
07/17/1916 | Mahan | John H | McCreary | Martha S | B'ville Ky | B'ville Ky | A-3 | 212 | ||
12/25/1934 | Mahan | K E | Butcher | Lena Mae | Corbin Ky | Corbin KY | 30 | 99 | ||
07/24/1926 | Mahan | King E | Butcher | Lena Mae | Duncas | Corbin KY | 11 | 5 | ||
05/03/1906 | Mahan | K W | Bennett | Mary E | Whitley Co | Whitley Co | A-11 | 143 | ||
09/14/1922 | Mahan | Ledford | Roberts | Mary E | Corbin Ky | Anchoe Ky | 4 | 11 | ||
12/29/1887 | Mahan | M C | Elliott | Mary B | Knox Co | Knox Co | H | 355 | ||
06/24/1936 | Mahan | Noble | Partin | Martha E | Corbin Ky | Watch Ky | 35 | 1 | ||
11/29/1928 | Mahan | Oscar | Taylor | Milared | Dumas Ky | Corbin KY | 16 | 57 | ||
01/26/1932 | Mahan | Preston | Moore | Ethel | Place Ky | Place Ky | 23 | 7 | ||
1/13/1874 | Mahan | Sol | Ruse | Mary | Knox Co | Knox Co | E | 370 | ||
3/27/1873 | Mahan | Solomn | Brown | Sarah | Knox Co | Knox Co | E | 256 | ||
9/8/1800 | Mahan | Thomas | Cox | Amey | Knox Co | Knox Co | A | 10 | ||
07/27/1936 | Mahan | Tom | Mayne | Alice | Place Ky | Place Ky | 35 | 43 | ||
06/16/1923 | Mahan | Will T | McCam | Maudie | Whitley Co | Knox Co | 5 | 71 | ||
6/3/1874 | Mahony | Wm | Vinsons | Amandy | Knox Co | Knox Co | E | 416 | ||
11/15/1864 | Maiden | Benjiman | Mason | Elizabeth | Knox Co | Knox Co | BB | 181 | ||
04/17/1930 | Maiden | Fred | Bryant | Ethel | King Ky | King Ky | 19 | 82 | ||
08/05/1934 | Maiden | George A | Bennett | Martha R | Linda Ky | Swan Pond Ky | 29 | 57 | ||
04/18/1936 | Maiden | Gifford | Paul | Viola | Bryant Store Ky | Gansdale Ky | 34 | 62 | ||
10/3/1892 | Maiden | John | Shorter | Louisa | Knox Co | Q | 390 | |||
7/11/1862 | Maiden | Martin | Gibson | Thursey J | Knox Co | Knox Co | BB | 157 | ||
03/28/1912 | Maiden | Wesley | Partin | Nervy J | Knox Co | Knox Co | Z | 68 | ||
8/4/1892 | Main Jr | B F | Rains | Sarah E | Knox Co | Knox Co | Q | 357 | ||
11/20/1886 | Main | C A | Mays | Martha | Texas | Knox Co | H | 23 | ||
02/05/1900 | Main | Charley | Hawn | Oria | B'ville Ky | Knox Co | T | 434 | ||
09/29/1900 | Main | Charley | Glascock | Bessie | B'ville Ky | Knox Co | I | 167 | ||
12/11/1897 | Main | E M | Payne | Sallie E | B'ville Ky | Nosborne Mo | A-10 | 234 | ||
8/12/1885 | Main | James | Mays | Julia | Knox Co | Knox Co | L | 153 | ||
5/24/1888 | Main | James C | Herndon | Martha A | Knox Co | Knox Co | H | 487 | ||
8/12/1885 | Main | James M | Mays | Julia | Knox Co | Knox Co | BB | 88 | ||
2/11/1875 | Main | J D | Wilson | Mary | Clayborne Co Tenn | Knox Co | D | 115 | ||
6/26/1878 | Main | W H | Gibson | Catherine | Knox Co | Knox Co | G | 92 | ||
7/8/1899 | Matingly | W B | Stewart | Cecil | Knox Co | Knox Co | T | 196 | ||
08/29/1921 | Majors | James | King | Georgia | Clabourn Tenn | Bell Co | 2 | 108 | ||
12/17/1921 | Majors | Robert | Stamper | Mattie | Ralston Ky | B'ville Ky | A-9 | 72 | ||
12/20/1912 | Malacas | Stephen | Gambrel | Axie | Wheeler Ky | Wheeler Ky | A-1 | 23 | ||
03/08/1913 | Malone | Cleveland | Anderson | Lora | Knox Co | Knox Co | A-8 | 22 | ||
12/14/1894 | Mallar | G R | Lawson | Malisa A | Knox Co | Knox Co | V | 433 | ||
05/03/1907 | Manattis | Nick | Hensley | Rebecca | Knox Co | Knox Co | U | 13 | ||
06/05/1907 | Manchester | Frank | Easley | Petricha | Manchester | B'Ville | U | 51 |
01/22/1908 | Manes | Ambris | Cooch | Judia | Knox Co | Knox Co | U | 311 |
7/28/1889 | Manes | Ben | Suttles | Mollie | Knox Co | Knox Co | M | 141 |
02/24/1901 | Manes | Joseph | Tuddor | Rebecky | Knox Co | Knox Co | K | 177 |
8/22/1876 | Manes | Simpson | Marcum | Ellen | Knox Co | Knox Co | D | 331 |
12/8/1893 | Manes | Simpson | Patterson | Armilda | Knox Co | Knox Co | U | 125 |
2/13/1886 | Manes | Wiley | Black | Lydia A | Knox Co | Knox Co | L | 277 |
2/4/1812 | Mangum | Henry | Slanter | Elizabeth | Knox Co | Knox Co | A | 37 |
5/25/1864 | Mannon | Andrew | Lee | Angeline | B | 170 | ||
08/13/1904 | Manning | Andrew | Broughton | Dora | Clay Co | Dewitt | I | 473 |
12/31/1899 | Manning | Andrew J | Hall | Margaret | Knox Co | Knox Co | T | 384 |
11/28/1935 | Manning | Claud | Paston | Hellen | Lynch Ky | Lynch Ky | 33 | 44 |
12/20/1934 | Manning | Ed | Mills | Artice | Elys Ky | Artemus Ky | 30 | 85 |
11/22/1911 | Manning | J H | Maden | Mittie | Knox Co | Knox Co | Y | 393 |
10/14/1929 | Manning | John | Broughton | Edna | Clay Co | Knox Co | 13 | 58 |
12/26/1901 | Manning | J T | Engle | Ollie | Knox Co | Knox Co | J | 59 |
10/04/1908 | Manning | Lewis | Maiden | Lillie | Knox Co | Knox Co | A-12 | 81 |
10/17/1931 | Manning | Ora | Tellery | Isabel | Woodbine Ky | Corbin KY | 22 | 37 |
12/19/1918 | Manning | Roy | Smith | Lucy | Hammons Ky | Hammons Ky | A-13 | 60 |
12/26/1901 | Manning | S H | Engle | Eliza | Knox Co | Knox Co | J | 57 |
12/18/1884 | Mansfield | Joseph L | Engle | Ellen | Knox Co | Knox Co | BB | 86 |
2/22/1890 | Manis | Benjiman | Suttles | Mollie | Knox Co | Knox Co | M | 335 |
5/5/1887 | Manis | Daniel | Ore | Kittie | Knox Co | Knox Co | H | 161 |
08/08/1901 | Manis | Wilson | Jackson | Mary Ann | Knox Co | Knox Co | K | 347 |
07/24/1919 | Manus | Daniel | Jones | Susie | Ingram Ky | Wheeler Ky | A-7 | 63 |
09/01/1926 | Maynus | John W | Asborn | Martha J | Wheeler Ky | Wheeler Ky | 11 | 28 |
05/17/1915 | Maples | Ules | Bright | Nannie | Gibson Station | B'ville Ky | A-5 | 203 |
1/20/1863 | Maples | Wm | Martin | Sarah | Knox Co | Knox Co | BB | 9 |
02/18/1935 | Marable | Jessie | Walker | Eva Lee | Noris Tenn | Knoxville Tenn | 31 | 31 |
06/02/1935 | March | O R | Epperson | Jessie | Norris Tenn | Norris Tenn | 32 | 23 |
03/19/1930 | Marcum | Bersie | Collins | Allie Mae | Davisburg Ky | Trosper Ky | 19 | 69 |
6/25/1895 | Marcum | Harry G | Tinsley | Maud E | Knox Co | Knox Co | N | 3 |
10/15/1927 | Marcum | James | McVey | Sarah | B'ville Ky | B'ville Ky | 14 | 81 |
04/12/1926 | Marcum | James Lewis | Gibson | Bertha | Davisburg Ky | Knox Co | 10 | 62 |
4/7/1892 | Marcum | James W | Patterson | Sarah | Knox Co | Knox Co | Q | 269 |
08/01/1936 | Marcum | John F | Stewart | Anna Lee | Watch Ky | Corbin KY | 35 | 46 |
11/5/1862 | Marcum | Josiah | Wilson | Elzira | Knox Co | Knox Co | B | 151 |
09/24/1908 | Marcum | William | Gambrell | Sylvannia | Knox Co | Knox Co | A-12 | 71 |
05/01/1935 | Mardie | Earnest | Moore | Fess | Pittsburg Ky | Pittsburg Ky | 32 | 22 |
04/08/1936 | Maret | Walda | Parson | Mollie | Lilly Ky | Jarvis Store Ky | 34 | 51 |
no date | Marick | G B | Lawson | Rebecca | Knox Co | Knox Co | B | 105 |
12/23/1915 | Marion | A J | Young | Ollie | Girdler Ky | Girdler Ky | A-3 | 80 |
10/15/1912 | Marion | Andrew | Bingham | Clara | Knox Co | Knox Co | Z | 176 |
01/09/1932 | Marrion | Crit | Sizemore | Edna | Cannon Ky | Bimble Ky | 22 | 120 |
2/26/1874 | Marion | Daniel L | Herley | Rhoda | Knox Co | Knox Co | E | 388 |
08/20/1909 | Marion | Fee | Smith | Ida | Knox Co | Knox Co | A-12 | 443 |
09/14/1925 | Marion | H | McDonald | Victoria | Girdler Ky | Girdler Ky | 9 | 60 |
04/21/1902 | Marion | Haywood | Bingham | Elizabeth | Knox Co | Knox Co | J | 191 |
01/20/1905 | Marion | John | Bingham | Sudee | Knox Co | Knox Co | O | 443 |
10/13/1913 | Mark | Wm | Henson | Lucy E | Knox Co | Knox Co | E | 322 |
02/24/1928 | Marksberry | JohnT | Ervin | Joyce H | Christanburg | 15 | 26 | |
07/28/1927 | Marlow | Dan | Poindexter | Dora | B'ville Ky | B'ville Ky | 14 | 26 |
10/28/1898 | Marlow | Daniel | Shelton | Rosie | Knox Co | Knox Co | A-10 | 536 |
12/28/1914 | Marlow | Daniel | Townsley | Achsah | Knox Co | Knox Co | A-5 | 127 |
11/17/1916 | Marlow | Daniel | Dickey | Sarah | Flat Lick Ky | Flat Lick Ky | A-4 | 32 |
7/5/1889 | Marlow | Eb | Lawson | Amlinda C | Knox Co | Knox Co | M | 127 |
02/07/1914 | Marlow | George | Gray | Birdie | Knox Co | Knox Co | A-2 | 84 |
11/27/1863 | Marlow | Henry | Patterson | Dicy | Knox Co | Knox Co | B | 166 |
11/19/1867 | Marlow | Henry H | Mills | Elizabeth | Knox Co | Knox Co | BB | 9 |
01/25/1918 | Marlow | J G | Bunch | Amanda | Clay Co | Tenn | X | 31 |
5/8/1867 | Marlow | John | Messer | Nancy | Knox Co | Knox Co | BB | 10 |
07/09/1912 | Marlow | John | Hobbs | Cordie | Dewitt Ky | Scalf Ky | Z | 126 |
10/11/1925 | Marlow | Mitchell | Mills | Nancy | Elys Ky | Flat Lick Ky | 9 | 81 |
2/19/1886 | Marlow | Sterling | Frasier | Mary | Knox Co | Knox Co | L | 279 |
02/20/1934 | Marlow | Roy | Dixon | Ruth | Emanuel Ky | Emanuel Ky | 28 | 38 |
8/2/1860 | Marsee | Ballinger | Turner | Terrese | Knox Co | Knox Co | B | 130 |
05/07/1929 | Marsee | Charley | Stamper | Pravie | Warren Ky | Warren Ky | 18 | 52 |
04/04/1923 | Marsee | Fred G | Clark | Bessie D | Knox Co | Whitley Co | 5 | 16 |
04/27/1905 | Marsee | G T | Mays | Eva | Knox Co | Knox Co | O | 239 |
10/21/1875 | Marsee | James C | Jones | Miranda | Knox Co | Knox Co | D | 199 |
12/22/1894 | Marsee | J D | Williams | Alice | Artemus Ky | Artemus Ky | V | 453 |
10/31/1901 | Marsee | J D | Boles | Dora E | Knox Co | Knox Co | K | 463 |
8/26/1875 | Marsee | JOE D | Lawson | Nannie | Knox Co | Knox Co | D | 165 |
10/10/1853 | Marsee | John | Dean | Elizabeth | Knox Co | Knox Co | B | 211 |
2/10/1853 | Marsee | Joseph | Browning | Elizabeth G | Knox Co | Knox Co | B | 23 |
3/10/1857 | Marsee | Josiah | Smith | Catharine | Knox Co | Knox Co | B | 84 |
7/26/1867 | Marsee | Robert D | Hembree | Sarah | Knox Co | Knox Co | BB | 10 |
11/30/1894 | Marsee | T H | Partin | Martha J | Knox Co | Knox Co | V | 419 |
12/8/1866 | Marsee | Thomas | Owens | Sarah Jane | Knox Co | Knox Co | BB | 3 |
08/25/1922 | Marsee | W E | Woollum | Allie Mae | Artemus Ky | Warren Ky | 4 | 1 |
5/1/1856 | Marsee | William | Marsa | Catharine | Knox Co | Knox Co | B | 64 |
12/23/1851 | Marsee | William D | Owens | Amelia P | Knox Co | Knox Co | B | 15 |
5/10/1870 | Marsee | William R | Black | Sarah J | Knox Co | Knox Co | C | 244 |
10/6/1887 | Marsee | Wm R | Ricketts | Mary | Knox Co | Knox Co | H | 287 |
11/29/1900 | Marsee | Willie | Bray | Laura | Knox Co | Knox Co | K | 73 |
3/3/1860 | Marsh | John | Parton | Polly | Knox Co | Knox Co | B | 125 |
1/4/1898 | Marshall | Wm | Johnson | Sallie E | Knox Co | Knox Co | A-10 | 294 |
03/11/1933 | Martin | Albert | Burch | Elizabeth | Trosper Ky | Trosper Ky | 25 | 82 |
12/28/1875 | Martin | Allen | Edwards | Hannah | Knox Co | Knox Co | D | 235 |
05/29/1928 | Martin | Arthur | Polly | Mae | Laurel Co | Laurel Co | 13 | 7 |
04/03/1922 | Martin | Augustus | Troutman | Annie | Middlesboro Ky | Mawining Tenn | 3 | 25 |
02/12/1925 | Martin | Bradley | Jackson | Bettie E | Laurel Co | Knox Co | 8 | 93 |
04/06/1935 | Martin | Buford | Dyer | Georgia | Bailey Switch Ky | Bailey Switch Ky | 32 | 9 |
07/03/1908 | Martin | Colvin | Mills | Maude | Laurel Co | Knox Co | U | 445 |
03/16/1935 | Martin | Calvin | Martin | Maud M | Alva Ky | Gray Ky | 31 | 69 |
06/16/1927 | Martin | Charlie | Harmon | Otie | Corbin Ky | Corbin KY | 12 | 118 |
09/14/1902 | Martin | C L | Mooneyham | Maggie | Knox Co | Knox Co | J | 369 |
02/05/1921 | Martin | Creed | Cox | Otie | Grays Ky | Grays Ky | A-14 | 95 |
11/11/1934 | Martin | Dallas | Barnes | Ninnie | Bimble | Girdler | 30 | 43 |
07/11/1914 | Martin | Dallas | Gibson | Sudie | Knox Co | Knox Co | A-5 | 21 |
5/22/1870 | Martin | Daniel | Sprinkles | Mary F | Knox Co | Knox Co | BB | 22 |
5/21/1870 | Martin | Daniel | Sprinkle | Mary F | Knox Co | Knox Co | C | 252 |
9/12/1874 | Martin | Daniel | Waggoner | Margaret J | Knox Co | Knox Co | D | 17 |
11/06/1927 | Martin | Dave | Morris | Marie | Otos Ky | Corbin KY | 14 | 88 |
11/20/1904 | Martin | David | White | Rhoda | Knox Co | Knox Co | O | 135 |
8/16/1883 | Martin | David R | McHargue | Ellen F | Knox Co | Knox Co | R | 103 |
8/7/1887 | Martin | David R | Sprinkle | Ellen | Knox Co | Knox Co | H | 227 |
10/29/1921 | Martin | Delver | Gambrell | Grace | Bimble Ky | Bimble Ky | A-9 | 32 |
12/24/1915 | Martin | D R | Walter | Nannie | Kittle Island Ky | B'ville Ky | A-3 | 83 |
07/28/1928 | Martin | Earl | Mooneyham | Stella | Bell Co | Knox Co | 15 | 106 |
7/25/1869 | Martin | Elijah | Wallace | Jane | Knox Co | Knox Co | C | 98 |
06/12/1917 | Martin | Emmet H | Callebs | Mary | B'ville Ky | B'ville Ky | A-4 | 151 |
10/20/1919 | Martin | Frank | Hutton | Zona | Knox Co | Knox Co | W | 389 |
01/03/1932 | Martin | Fred | Hamlin | Millie | Wallins Creek Ky | Wallins Creek Ky | 23 | 18 |
07/10/1932 | Martin | Fred | Brafford | Clara | Grays Ky | Grays Ky | 24 | 31 |
9/25/1895 | Martin | George | McHurgue | Sarah A | Knox Co | Knox Co | N | 97 |
01/29/1902 | Martin | George | Gibson | Nancy | Knox Co | Knox Co | J | 105 |
01/14/1918 | Martin | George | Pierce | Mellie | Knox Co | Knox Co | X | 25 |
11/29/1866 | Martin | George W | Payne | Mary | Knox Co | Knox Co | BB | 7 |
8/30/1883 | Martin | H B | Brackett | Jane | Knox Co | Knox Co | R | 111 |
07/26/1928 | Martin | Herman P | Thomas | Edna | Knox Co | Knox Co | 15 | 103 |
2/21/1860 | Martin | Hiram | Clouse | Nevesla | Knox Co | Knox Co | B | 131 |
08/22/1936 | Martin | Hiram P | Stacy | Jennie | Girdler Ky | Girdler Ky | 35 | 61 |
7/27/1881 | Martin | H P | Goodin | Alace | Knox Co | Knox Co | S | 146 |
12/13/1890 | Martin | H Thomas | Nichelsen | Betty | Knox Co | Knox Co | M | 525 |
7/28/1881 | Martin | Hugh P | Goodin | Alice | Knox Co | Knox Co | BB | 68 |
3/18/1886 | Martin | James | Sampson | Emiline | Knox County | Knox County | L | 305 |
07/03/1913 | Martin | James | Hughes | Sudie | Emanuel Ky | Emanuel Ky | A-1 | 225 |
09/10/1917 | Martin | James | Shoop | Myrtle | Barbourville Ky | Barbourville Ky | A-4 | 206 |
12/10/1927 | Martin | James F. | Teague | Rebecca | Heidrick Ky | Bimble Ky | 14 | 103 |
8/13/1897 | Martin | James M. | Asher | Susan | Knox County | Knox County | A-10 | 118 |
12/31/1917 | Martin | James O. | Weaver | Cloade R. | Corbin Ky | Corbin Ky | X | 22 |
08/19/1927 | Martin | James P. | Bowling | Maude | Grays Ky | Grays Ky | 14 | 43 |
05/19/1914 | Martin | Jesse | Cole | Ora | Knox County | Knox County | A-2 | 224 |
3/27/1895 | Martin | John | Sampson | Laura | Knox County | Knox County | V | 583 |
3/23/1886 | Martin | John C. | Berry | Elizabeth | Knox County | Knox County | L | 307 |
11/10/1926 | Martin | John C. | Hubbs | Dona | Prestonburg Ky | Permon Ky | 11 | 83 |
2/23/1864 | Martin | John D. | Keck | Sarah | Knox County | Knox County | B | 180 |
07/04/1901 | Martin | John D. | Dozier | Alena | Knox County | Knox County | K | 315 |
03/03/1916 | Martin | John D. | Raney | Florence D. | Virginia, West | Ohio | A-3 | 131 |
02/13/1909 | Martin | John L. | Mattingly | Cecil | Knox County | Knox County | A-12 | 257 |
12/11/1914 | Martin | Jonah | Newman | Mary | Laurel County | Knox County | A-5 | 111 |
12/17/1871 | Martin | Joseph | Jones | Mariah | Knox County | Knox County | E | 62 |
01/12/1904 | Martin | Joseph | Cole | Belle | Knox County | Knox County | I | 261 |
08/06/1906 | Martin | Joseph | Noe | Lezy | Knox County | Barbourville Ky | A-11 | 225 |
11/19/1928 | Martin | Malcolm | Roark | Nora | Corbin Ky | Corbin Ky | 16 | 50 |
12/30/1879 | Martin | M. P. | Mullins | Nancy Ann | Knox County | Knox County | G | 221 |
04/10/1919 | Martin | Ollie | St. Clair | Goldie | Wilton Ky | Wilton Ky | A-13 | 119 |
03/10/1910 | Martin | Oscar | Hawn | Neva | Knox County | Knox County | W | 171 |
12/2/1895 | Martin | Pleasant | Hensley | Katie | Knox County | Knox County | N | 159 |
12/23/1900 | Martin | Price | Epperson | Rilda | Knox County | Knox County | K | 111 |
02/17/1921 | Martin | R. C. | Jones | Lillie E. | Corbin Ky | Corbin Ky | A-14 | 102 |
09/14/1935 | Martin | Ralph Dennis | McDonald | Vernetta | Knox Co | Knox Co | 103 | |
08/14/1928 | Martin | Reason | Fry | Ethel | Knox County | Knox County | 15 | 114 |
11/24/1902 | Martin | R. H. | Herrin | Minnie B. | Knox County | Knox County | J | 441 |
03/21/1908 | Martin | Robert W. | Pugh | Mary E. | Knox County | Knox County | U | 363 |
09/07/1927 | Martin | Roy Cecil | Ott | Hellen E. | Corbin Ky | Corbin Ky | 14 | 53 |
10/20/1928 | Martin | Ray | Humfleet | Ola | Grays Ky | Grays Ky | 16 | 36 |
5/31/1897 | Martin | Thomas | Jackson | Malinda | Knox County | Clay County | A-10 | 75 |
2/22/1899 | Martin | Thomas | Dizney | Amelia A. | Knox County | Knox County | T | 50 |
09/29/1900 | Martin | T. J. | Hignite | Rebecca | Knox County | Knox County | T | 626 |
02/02/1926 | Martin | Sam | Jones | Hala | Knox County | Knox County | 10 | 27 |
1/24/1859 | Martin | Samuel | Sexton | Mary | Knox County | Knox County | B | 122 |
3/29/1870 | Martin | S. J. | Hammons | Nancy | Knox County | Knox County | C | 228 |
12/20/1930 | Martin | Stanley | Bullock | Thelma | Barbourville Ky | Barbourville Ky | 20 | 42 |
2/22/1883 | Martin | V. G. | Christin | Martha Ann | Knox County | Knox County | R | 63 |
06/13/1910 | Martin | V. G. | Collins | Eliza J. | Grays Ky | Knox County | W | 261 |
6/29/1865 | Martin | Volentine | Keck | Rachel A. | Knox County | Knox County | B | 195 |
9/14/1865 | Martin | William | Dizney | Elizabeth | Knox County | Knox County | B | 200 |
10/25/1899 | Martin | William | Dizney | Rhoda | Knox County | Knox County | T | 302 |
01/03/1907 | Martin | William | Lawson | Lilly | Knox County | Knox County | A-11 | 359 |
02/17/1909 | Martin | William | Hembree | Nellie | Knox County | Knox County | A-12 | 261 |
11/06/1909 | Martin | William | McGee | Georgia | Knox County | Knox County | W | 35 |
8/10/1899 | Martin | Wm. | Willis | Laura E. | Knox County | Knox County | T | 232 |
1/10/1805 | Martin | William C. | Gatliff | Betsy | Knox County | Knox County | A | 6 |
11/29/1926 | Martin | William G. | Carnes | Axie Mae | Barbourville Ky | Pineville Ky | 11 | 90 |
8/6/1873 | Martin | Wm. G. | McDoniel | Catherine | Knox County | Knox County | E | 288 |
8/13/1807 | Martin | Zadock | Brown | Suckey | Knox County | Knox County | A | 11 |
9/7/1865 | Mason | Bratcher | Miracle | Ruth | Knox County | Knox County | B | 201 |
7/9/1891 | Mason | George M. | Evans | Sarah J. | Knox County | Knox County | Q | 9 |
07/04/1924 | Mason | Hugh | Smallwood | Delia Mae | Pineville Ky | Himyar Ky | 7 | 76 |
8/3/1815 | Mason | Jacob | Dozier | Patsy | Knox County | Knox County | A | 50 |
1/15/1862 | Mason | James | Maden | Eliza | Knox County | Knox County | B | 147 |
01/27/1901 | Mason | James C. | Partin | Rosa Etta | Knox County | Knox County | K | 147 |
6/1/1853 | Mason | John | Lee | Nancy | Knox County | Knox County | B | 24 |
2/14/1870 | Mason | John A. | York | Charity | Knox County | Knox County | C | 205 |
11/21/1902 | Mason | John E. | Hughes | Ida | Knox County | Knox County | J | 437 |
02/11/1935 | Mason | J. T. | Taylor | Hazel | Anchor Ky | Anchor Ky | 31 | 25 |
03/09/1914 | Mason | L. M. | Griffin | Eva | Bell County | Bell County | A-2 | 128 |
07/15/1905 | Mason | Mat | Gibson | China | Knox County | Bell County | O | 299 |
10/24/1901 | Mason | Melton | Hendrickson | Nancy | Knox County | Knox County | K | 451 |
1/1/1856 | Mason | Robert L. | Low | Elizabeth | Knox County | Knox County | B | 75 |
no dates | Mason | Thomas | Brackett | Millie | Knox County | Knox County | U | 213 |
11/1/1894 | Mason | Thomas | Patterson | Nannie | Knox County | Knox County | V | 391 |
04/27/1903 | Mason | William | Hendricks | Sallie | Knox County | Knox County | I | 17 |
8/29/1867 | Mason | Wm. H. | Maden | Hetty | Knox County | Knox County | BB | 10 |
04/01/1912 | Mason | William R. | Hunter | Pearl | Swain Ark. | Knox County | Z | 75 |
10/6/1814 | Massey | William | Fletcher | Polly | Knox County | Knox County | A | 45 |
04/30/1929 | Massingale | E. J. | Williamson | Martha | Williamsburg Ky | Flat Lick Ky | 18 | 44 |
08/12/1935 | Massingale | Louis | Hipsher | Hallie | Lay Ky | Lay Ky | 32 | 77 |
03/29/1936 | Masters | Arthur | Snyder | Acel | Corbin Ky | Corbin Ky | 34 | 41 |
10/25/1876 | Mathews | Benjamine | Mayhew | Nannie F. | Knox County | Knox County | D | 355 |
10/25/1876 | Mathews | Benjamine | Mayhew | Nannie F. | Knox County | Knox County | BB | 44 |
5/8/1897 | Mathews | G. W. | Coleman | Belle A. | Knox County | Knox County | P | 153 |
10/28/1931 | Mathews | Sam | Steele | Lois | Wallsend Ky | Kettle Island Ky | 30 | 32 |
7/20/1893 | Mathews | S. W. | Walker | Ellen | Knox County | Knox County | P | 75 |
7/14/1853 | Mathews | William | Eve | Elizabeth E. | Knox County | Knox County | B | 23 |
11/17/1930 | Mattingly | Elhanan | Sizemore | Polly | Scalf Ky | Erose Ky | 17 | 120 |
1/12/1893 | Matingly | John | Stewart | Martha | Knox County | Knox County | Q | 461 |
11/18/1933 | Matlock | Albert | Gibson | Georgia L. | Corbin Ky | Corbin Ky | 27 | 72 |
