INDEX
A-B-C-D-E-F-G-H-I-J-K-L-M-N-O-P-Q-R-S-T-V-W-Y
A
MOUNTS, Elijah | 19-NOV-1869 | |
, Elizabeth | FRANCESCOW, Evins | 12-SEP-1867 |
, Marinda | BLACKBEN, | 20-MAY-1871 |
AARONS, Theodore | SUTCHER,phine | 15-JUN-1857 |
SILVEN, Harden | 15-MAY-1875 | |
ABSHIR, B D | FRANCES, Matilda | 29-JAN-1874 |
ABSHIRE, Jackson | BISHOP, Vina | 04-JAN-1865 |
ABSHIRE, Milly | BISHOP, Riley | 06-SEP-1860 |
ADAMNS, Prisciller | RAY, Linsey | 04-MAR-1868 |
ADAMNS, Sarah C | CLARK, Goodin | 08-JUL-1870 |
ADAMS, Bartholemew | SLONE, Elizabeth | 15-FEB-1847 |
ADAMS, Constantine | STOWERS, Frances | 23-SEP-1833 |
ADAMS, Dianer | ADAMS, George Jefferson | 30-MAY-1873 |
ADAMS, Elizabeth | BLANKENSHIP, Henry | 14-JUL-1839 |
ADAMS, Henderson | PINSON, Anna | 27-JAN-1858 |
ADAMS, Isaac | JUSTICE, Elizabeth | 23-DEC-1860 |
ADAMS, John | BENTLEY, Priscilla | 23-JUL-1849 |
ADAMS, Lewis LEEK, | Catherine | 21-OCT-1856 |
ADAMS, Louise | CHANEY, Mark | 03-OCT-1837 |
ADAMS, Margaret | ROBINSON, George | -MAR-1857 |
ADAMS, Martha | ADKINS, Anderson | 29-MAY-1859 |
ADAMS, Martha | SLONE, William | 15-MAY-1853 |
ADAMS, Mary Ann | HALL, Riley | 31-DEC-1853 |
ADAMS, Nancy | BURK, Charles | 12-APR-1855 |
ADAMS, Rhoda A | MAY, James F | 17-DEC-1868 |
ADAMS, William | HALL, Louisa | 07-JAN-1857 |
ADKINS, A J | GREER, Mary Louisa | 23-SEP-1875 |
ADKINS, Absolem | ELSWICK, Delila | 09-SEP-1830 |
ADKINS, Aggie | ROSE, Rease | 11-SEP-1823 |
ADKINS, Allen D | WILLIAMS, Matilda | 20-MAR-1834 |
ADKINS, Amanda | COX, John | 18-APR-1858 |
ADKINS, Amanda G | CHANEY, John | 23-SEP-1858 |
ADKINS, Anajaline | RAMEY, A C | 17-MAR-1872 |
ADKINS, Anderson | ROWE, Sally | 07-FEB-1861 |
ADKINS, Anderson | THORNSBERRY, Nancy | 15-APR-1832 |
ADKINS, Andrew | REYNDALS, Tabitha | 22-JUL-1869 |
ADKINS, Andrew J. | RAMEY, Abagail Franny | 26-DEC-1850 |
ADKINS, Anna | JOHNS, Dan W | 25-DEC-1842 |
ADKINS, Anna | STRATTON, Harry | 21-DEC-1843 |
ADKINS, Bethena | COLEMAN, Daniel | 09-JUN-1842 |
ADKINS, Betsy | BRANHAM, David | 07-FEB-1828 |
ADKINS, Betsy | DRAKE, Isaac | 15-JUN-1826 |
ADKINS, C Dr | MOUNTS, Ibey | 19-NOV-1869 |
ADKINS, Caleb | NEWSOM, Siltaney | 17-NOV-1859 |
ADKINS, Celia | BELCHER, John W | 06-APR-1840 |
ADKINS, Charity | DAMRON, Moses | 03-AUG-1837 |
ADKINS, Clarinda | PHILLIPS, Zacharia | 22-JAN-1846 |
ADKINS, Clerenda | KENDRICK, Dan L | 01-MAR-1865 |
ADKINS, Daniel | BLAIR, Nancy Ann | 15-APR-1858 |
ADKINS, Daniel | FRY, Susanna | 14-APR-1836 |
ADKINS, Daniel Jr | PRATER, Polley Ann | 09-SEP-1872 |
ADKINS, Dorcas | RATLIFF, James L | 30-JAN-1857 |
ADKINS, Dorcas | THACKER, Greenville | 03-MAY-1848 |
ADKINS, Dulcena | PLYMALE, Hugh | 19-FEB-1850 |
ADKINS, Eli | MCCLANAHAN, Margaret | 13-MAR-1850 |
ADKINS, Elias | HACKNEY, Nancy | 04-AUG-1824 |
ADKINS, Elisha | ADKINS, Margy | 14-AUG-1823 |
ADKINS, Elisha | BONEY, Delila | 06-MAY-1829 |
ADKINS, Elisha | MAY, Serena | 11-MAY-1848 |
ADKINS, Elisha | MAY, Sterena | 11-MAY-1848 |
ADKINS, Elisha | THACKER, Martha A | 16-OCT-1873 |
ADKINS, Elizabeth | ADKINS, Joseph | 10-DEC-1848 |
ADKINS, Elizabeth | DANIELS, Samuel | 26-MAY-1874 |
ADKINS, Elizabeth | ROBINSON, George | 17-SEP-1868 |
ADKINS, Elizabeth | THACKER, Joel | 19-SEP-1869 |
ADKINS, Emily | THACKER, John | 18-AUG-1836 |
ADKINS, Emley J | SILINER, Eli | 04-APR-1871 |
ADKINS, Farendy | ADKINS, Nathaniel | 29-DEC-1864 |
ADKINS, Farrinda | BROWN, Jermiah | - -1869 |
ADKINS, George M | CUDEY, Burth | 03-JUL-1874 |
ADKINS, George W | FORD, Polly Ann | 23-MAR-1850 |
ADKINS, Gilbert | DYE, Malinda | 16-AUG-1860 |
ADKINS, Henly | BLEVINS, Sally | 25-SEP-1850 |
ADKINS, Henry | ADKINS, Malinda | 31-MAR-1854 |
ADKINS, Henry | COLEMAN, Jerusha | 21-MAY-1826 |
ADKINS, Henry | THACKER, Betsy | 05-FEB-1824 |
ADKINS, Henry D | HOPKINS, Bethany | 07-FEB-1856 |
ADKINS, Hulda | WUSON, Braxton | 04-MAR-1830 |
ADKINS, Isham | MCCOMBS, Jane | 23-AUG-1846 |
ADKINS, James H | KEEN, Mary | 25-DEC-1847 |
ADKINS, James H | MAY, Elisa A | 14-JAN-1871 |
ADKINS, Jenna | TACKETT, Shadrick | 19-OCT-1871 |
ADKINS, Jesse | BONER, Elizabeth | 05-AUG-1838 |
ADKINS, Jesse | BONEY, Sarah | 11-JUN-1831 |
ADKINS, Jesse | COX, Lucy | 21-APR-1859 |
ADKINS, Jesse | HOPKINS, Elizabeth | 04-SEP-1834 |
ADKINS, Joel | ADKINS, Polly | 25-MAR-1829 |
ADKINS, John | ADKINS, Sarah | 14-AUG-1823 |
ADKINS, John | BOLLING, Millie | 16-AUG-1844 |
ADKINS, John | COLEMAN, Delila | 10-JAN-1875 |
ADKINS, John | THACKER, Nancy | 24-SEP-1830 |
ADKINS, John W | SANDERS, Lucenda | 25-MAR-1875 |
ADKINS, Joseph | VANCE, Jane | 07-FEB-1867 |
ADKINS, Joseph Jr | FULLER, Polly | 16-OCT-1825 |
ADKINS, Juda | THACKER, Plesant | 16-DEC-1875 |
ADKINS, Lovena | RUSSELL, Henry | 09-JUL-1857 |
ADKINS, Lucy | COLEMAN, Stephen | 30-MAR-1833 |
ADKINS, Manda G | CHANEY, Thomas G | 17-JAN-1875 |
ADKINS, Manesuey | SOWARDS, Morgan C | 22-JUN-1865 |
ADKINS, Margy | ADKINS, Elisha | 14-AUG-1823 |
ADKINS, Mariam | BREEDING, J W | 08-AUG-1841 |
ADKINS, Marthey | CLINE, Perry A | 03-SEP-1868 |
ADKINS, Mary | BREWER, Samuel | 14-JAN-1869 |
ADKINS, Mary | POWELL, Thomas | 25-OCT-1859 |
ADKINS, Mary | RAMSEY, John F | 28-DEC-1846 |
ADKINS, Matilda E | PRATAR, P M | 20-OCT-1870 |
ADKINS, Melleton | THACKER, Sallie | 25-APR-1829 |
ADKINS, Minta | SMITH, James | 08-AUG-1841 |
ADKINS, Nancy | HOPKINS, Mosas Sanford | 03-MAR-1870 |
ADKINS, Nancy | JUSTICE, William D | 22-NOV-1874 |
ADKINS, Nancy | ROMAN, Levi | 28-FEB-1839 |
ADKINS, Nancy J | ROWE, Solomon | 27-NOV-1873 |
ADKINS, Nathaniel | JUSTICE, Elizabeth | 20-JUN-1845 |
ADKINS, Nathaniel Jr | SLONE, Malindia | - -1868 |
ADKINS, Ollie | SANDERS, Elisha | 21-MAY-1831 |
ADKINS, Patsy | THACKER, Randolph | 04- -1831 |
ADKINS, Peter | BELCHER, Louizan | 25-MAR-1858 |
ADKINS, Phoebe | HOPKINS, Elisha | 04-MAR-1833 |
ADKINS, Polly | DAMRON, James | 01-MAY-1836 |
ADKINS, Polly | HACKNEY, Anderson | 07-DEC-1848 |
ADKINS, Pricey | MIMS, John D | 10-FEB-1830 |
ADKINS, Rachel | MAY, Daniel R | 08-DEC-1875 |
ADKINS, Rebecca | COLEMAN, Abraham | 08-MAY-1840 |
ADKINS, Riley | MAGEE, Polly | 05-MAR-1851 |
ADKINS, Riley | MCCOWN, Mandy Malvina | 26-NOV-1874 |
ADKINS, Riley | ROWE, Barbara | 05-AUG-1854 |
ADKINS, Riley | SLONE, Anna | 26-DEC-1856 |
ADKINS, Ruth | THACKER, William | 02-SEP-1841 |
ADKINS, Sallie | WHITT, Marady | 18-JUL-1822 |
ADKINS, Sam | ELSWICK, Catherine | 08-OCT-1855 |
ADKINS, Samuel | DAMRON, Sarah | 28-OCT-1855 |
ADKINS, Sarah | ADKINS, John | 14-AUG-1823 |
ADKINS, Sarah | TACKETT, Benjamin | 16-JAN-1856 |
ADKINS, Sarah | THACKER, Milton | 21-JAN-1869 |
ADKINS, Spurlock | KEEL, Mary J | 20-SEP-1868 |
ADKINS, Stephen | ROWE, Fannie | 31-MAR-1852 |
ADKINS, Susanna | BALLING, Henry | 20-SEP-1846 |
ADKINS, Tamsey | RATLIFF, John | 16-DEC-1842 |
ADKINS, Wenright | BONEY, Sarah | 03-MAR-1844 |
ADKINS, Wesley | ROBINSON, Darkes Eniline | 26-FEB-1874 |
ADKINS, Westeny | HACKNEY, Ruel P | 06-MAR-1849 |
ADKINS, Wilburn | GILLISPIE, Mary Jane | 16-FEB-1865 |
ADKINS, William J | WORKMAN, Martha J | 29-FEB-1872 |
ADKINS, Willson | WOLF, Margett | 03-AUG-1869 |
ADKINS, Winright | GILLESPIE, Nancy | 24-SEP-1855 |
ADKINS, Winright | KID, Mary | 31-MAY-1858 |
ADKINS, Winright | MULLINS, Sally | 05-JUL-1849 |
ADKINS, Winright Jr | EPLING, Lousia | 26-NOV-1868 |
ADKINS, Winrite | PHILLIPS, Nancy | 24-SEP-1860 |
ADKINS, Winston | COLEMAN, Hannah | 03-FEB-1828 |
ADKINS, Winston | RAMEY, Susan | 21-DEC-1867 |
ADKINS, Wirena | BLAIR, William. T | 22-FEB-1865 |
ADKINS, William | HAMILTON, Nancy | 29-JUL-1823 |
ADKINS, William | MAY, Sarah | 14-DEC-1839 |
ADKINS, William | THACKER, Anna | 20-JAN-1844 |
ADKINS, Wyrena | ROWE, Loyd | 08-DEC-1849 |
AKERS, Andrew | BRANHAM, Polly | 24-JAN-1828 |
AKERS, David | MARSHALL, Mary | 20-OCT-1859 |
AKERS, James H | MULLENS, Margrett | 20-FEB-1875 |
AKERS, James W | RAY, Lucinda | 22-MAR-1852 |
AKERS, John | CROSS, Elizabeth E | 25-JAN-1875 |
AKERS, Joseph | ELLIOTT, Phena | 20-JUL-1826 |
AKERS, Nancy | HALL, Robert | 05-FEB-1846 |
AKERS, Patsy | KEATHLY, Simpkins | 06-NOV-1828 |
AKERS, Robert A | CHARLES, Malinda C | 08-FEB-1873 |
AKERS, Stephen | BENTLEY, Marriba | 09-OCT-1873 |
AKERS, Stephen | HAMILTON, Sarah | 15-NOV-1847 |
AKERS, Tolbert | STURGEON, Polly | 08-DEC-1831 |
AKERS, Valentine | BLANKENSHIP, Hannah | 08-JUL-1847 |
AKERS, Valentine | HAMILTON, Milley | 22-FEB-1871 |
AKERS, Zilpha | CLAY, Caleb | 23-DEC-1824 |
ALDRIDGE, Nancy | MORGAN, William | 13-JUN-1836 |
ALDRIDGE, Waltha | RUNYON, Adam | 14-SEP-1839 |
ALESHIRE, Peter | JUSTICE, Ardilda | 29-SEP-1857 |
ALEXANDER, Mahala | SMITH, Isaac | 20-SEP-1849 |
ALLEN, Daly Ann | MCCOY, William H | 23-MAY-1859 |
ALLEN, Emeline | CHURCH, Reubin | 07-APR-1872 |
ALLEN, James J | WEDINGTON, Elizabeth | 03-SEP-1867 |
ALLEN, Jane | MCCOY, Richard | 03-AUG-1851 |
ALLEN, John A | HAYTEN, Debora | 15-JAN-1857 |
ALLEN, Lausea | MCCOY, Henderson | 14-MAY-1874 |
ALLEN, Lousea Jane | LEWIS, William | 04-OCT-1873 |
ALLEN, Milley | GIPSON, James | 02-OCT-1867 |
ANDERSON, Elizabeth | POTTER, Isaac | 16-JAN-1868 |
ANDERSON, George W | MORGAN, Mary Jane | 06-JAN-1859 |
ANDERSON, Hanna | POWELL, George | 27-OCT-1853 |
ANDERSON, Hiram | TACKITT, Spicey | 06-FEB-1845 |
ANDERSON, Isabelle | ROSS, Rease A | 09-SEP-1830 |
ANDERSON, James | JUSTICE, Mary Elender | 05-SEP-1872 |
ANDERSON, Jesse | EDWARDS, Sally | 18-SEP-1845 |
ANDERSON, John | WHITE, Nancy | 25-AUG-1841 |
ANDERSON, Mary | CLAY, Henry | 02-AUG-1838 |
ANDERSON, Mary A | HILL, John M | 02-JAN-1847 |
ANDERSON, Melvina | WILLIAMSON, James M | 14-SEP-1871 |
ANDERSON, Rebecca | SLONE, Ison | 23-DEC-1852 |
ANDERSON, Selah | FULLER, John | 01-OCT-1840 |
ANDERSON, Susanna | JOHNSON, Martin | 26-NOV-1843 |
ANDERSON, Tabitha | MOORE, Solomon | 21-FEB-1867 |
ANDERSON, William | WILLIAMSON, Emley | 30-JAN-1871 |
ANDERSON, William G | MULLENS, Nancey J | 24-FEB-1875 |
ARTRIP, James | SIKES, Lucinda | 02-FEB-1860 |
ARTRIPE, Sealey | COLEMAN, John Jr | 16-NOV-1868 |
ASHBEY, Polley | SKEANS, Johnathan | - -1868 |
AUSTIN, Emeline | RAMSEY, James W | 27-SEP-1855 |
AUSTIN, Henderson | MAY, Polley | 05-APR-1869 |
AUSTIN, Henderson C | GANNON, Elizabeth | 19-JAN-1853 |
AUSTIN, Jesse F | SALUERS, Malvina | 22-JUN-1872 |
AUSTIN, Margret | JUSTICE, Thomas | 15-APR-1869 |
AUXIER, Andrew J | SCOTT, Cynthia E | 27-MAY-1868 |
AUXIER, Joseph K | WALKER, Elizabeth Jane | 05-DEC-1850 |
B
BAILEY, Tazzy | GIBSON, John | 16-FEB-1855 |
BAILEY, Thompson P | FAIN, Mary J | 02-DEC-1858 |
BAISDEN, Polly | BLARE, John | 10-MAY-1823 |
BAKER, Margret | KELLEY, Marshal | 10-MAR-1873 |
BAKER, Nancy | BOLLING, Ezekiel | 19-APR-1849 |
BAKER, Polley Luansey | WOLFORD, Johnathan J | 09-JUL-1869 |
BALDRIDGE, Elizabeth | PERKINS, George C | 25-JUL-1865 |
BALDRIDGE, Nancy | OWENS, John | 22-JUL-1827 |
BALDRIDGE, P S | SANDERS, John | 06-APR-1844 |
BALDRIDGE, William | GILLISPIE, Nancy E | 23-MAR-1843 |
BALDWIN, Alex. | HALL, Christena | 19-JAN-1859 |
BALDWIN, Fielding | ESTEP, Priscilla | 18-APR-1830 |
BALDWIN, Jesse | ESTEP, Lucy | 18-MAR-1832 |
BALDWIN, John W | BLANKENSHIP, Elvina | 16-MAR-1861 |
BALDWIN, Sarah Jane | WHITE, Spencer | 01-JUN-1869 |
BALL, George | SMITH, Louisa | 21-APR-1868 |
BALL, James | WHITT, Nancy | 26-DEC-1847 |
BALL, Jane | HENSLEY, Abraham | 28-NOV-1848 |
BALL, Juda | HATFIELD, Ferrel | 14-OCT-1838 |
BALL, Leanah A | FIFE, Edward A | 31-DEC-1874 |
BALL, Masindy | HENSLEY, Sam D | 19-MAR-1857 |
BALL, Nancy | MAY, James | 11-JUN-1843 |
BALL, Nancy J | FERRELL, Richard Jr | 15-FEB-1867 |
BALL, Patsy | HENSLEY, Aaron | 28-DEC-1848 |
BALL, Sally | DEALS, John | 10-OCT-1833 |
BALL, Wesley | SMITH, Celey | 24-MAR-1867 |
BALL, William B | RAMEY, Marthey | 18-JUN-1869 |
BANIAN, Mary | WAMPLER, William P | 21-APR-1870 |
BARNARD, Mary | MUSIC, James C | 08-JUN-1852 |
BARNETT, Martha | RAY, Daniel | 11-FEB-1836 |
BARTLETT, Mary | MERCER, Levi | 16-JUN-1865 |
BARTLEY, Almedia | GIPSON, James M | 29-SEP-1870 |
BARTLEY, Andrew F | BLANKSHIP, Sarah E | 22-APR-1870 |
BARTLEY, Bevin M | ROWE, Elmira Virginia | 28-MAY-1872 |
BARTLEY, Elijah | CASSELL, Marinola | 12-MAY-1870 |
BARTLEY, George | PATTER, Pricey | 11-JUL-1867 |
BARTLEY, Hanner J | SYCKS, Levy | 09-MAY-1872 |
BARTLEY, James | WALLS, Mary Jane | 17-APR-1860 |
BARTLEY, JamesHarvey | DENISON, Tabetha | 04-NOV-1872 |
BARTLEY, Jessa | FIELDS, Polley | 23-APR-1868 |
BARTLEY, Levi | MULLINS, Ann | 21-JUN-1865 |
BARTLEY, Malvina | CLEVENGER, Plesant | 06-APR-1867 |
BARTLEY, Martha | FEILDS, Samuel | 30-JAN-1873 |
BARTLEY, Martha | GIBSON, William | 05-DEC-1860 |
BARTLEY, Newburn | ROWE, Chastattey | 15-DEC-1875 |
BARTLEY, Plesant | MULLENS, Sarah | 05-NOV-1868 |
BARTLEY, Susan | GIBSON, Thomas | 25-NOV-1860 |
BARTLEY, Thomas | BELCHER, Elizabeth | 26-JAN-1875 |
BARTLY, Revil | FEILDS, Dulcena | 26-AUG-1873 |
BASWELL, Elias | RATLIFF, Elizabeth | 10-MAY-1827 |
BEBLEY, William | RANE, Louisa | 09-OCT-1856 |
BELCHER, Ali | PURSON, Polly | 24-APR-1824 |
BELCHER, Almeda | HAMILTON, Nelson | 26-DEC-1839 |
BELCHER, Bartlett | CLEVENGER, Juleyann | 10-FEB-1867 |
BELCHER, Enoch | BELCHER, Lousea C | 12-NOV-1874 |
BELCHER, George W | RAMEY, Frances | 19-NOV-1847 |
BELCHER, George | TAYLOR, Sally | 13-JAN-1830 |
BELCHER, George W | POLLEY, Mary A | 25-DEC-1872 |
BELCHER, James | HOGSTON, Fanney F | 17-AUG-1868 |
BELCHER, James | MCCOMBS, Polly | - -1822 |
BELCHER, James Davidson | BISHOP, Nancy | 11-MAR-1849 |
BELCHER, Jesse | TOLER, Matilda | 25-JUL-1870 |
BELCHER, John | ELSWICK, Mary | 13-DEC-1849 |
BELCHER, John | TAYLOR, Jane | 24-JUN-1822 |
BELCHER, John M | EPLING, Mary Ann | 16-MAY-1872 |
BELCHER, John N | ROWE, Mary A | 03-MAY-1874 |
BELCHER, Joseph | RAMEY, Nancy | 05-APR-1831 |
BELCHER, Jourdain | ROWE, Dulcena | 18-JAN-1874 |
BELCHER, Lenard J | BISHOP, Jane | 24-JUL-1870 |
BELCHER, Louisa | BEVINS, John | 14-AUG-1870 |
BELCHER, Mary Ann | BLEVINS, Dan | 10-DEC-1846 |
BELCHER, Moses | ELSWICK, Almedy | 07-FEB-1856 |
BELCHER, Polly Jane | POTTER, George | 07-FEB-1856 |
BELCHER, Vandalia | CHILDRESS, Fleming Jr | 31-MAR-1871 |
BELCHER, Wesley | MOORE, Anna | 18-DEC-1832 |
BELCHER, William A | REYNOLDS, Reitty | 21-DEC-1871 |
BELCHER, William L | EPLING, Mary A | 17-MAY-1868 |
BELCHER, William | HUNT, Lyddia | 21-FEB-1850 |
BELLERTER, Victory | CHANEY, Thomas Greenbery | 17-FEB-1870 |
BELSHER, William | POWELL, Polly | 11-DEC-1831 |
BENNETT, Lucinda | SLONE, Frederick | 23-FEB-1829 |
BENTLEY, Anna | ELLIOTT, John | 02-MAR-1837 |
BENTLEY, Armindy | ROW, Arquilious | 29-DEC-1872 |
BENTLEY, Ben | RAMEY, Anna | 08-MAY-1845 |
BENTLEY, Carline | ISAN, Alexander | 10-MAY-1874 |
BENTLEY, Charity | RAMEY, Matthew | 27-AUG-1840 |
BENTLEY, Daniel | RAMEY, Marinda | 25-JUL-1843 |
BENTLEY, James | MOOR, Elisa | 24-DEC-1870 |
BENTLEY, John | BURKS, Peggey | 08-MAR-1871 |
BENTLEY, Mahala | HALL, Reuben | 23-MAR-1837 |
BENTLEY, Malinda | RAMEY, Perry | 05-MAR-1866 |
BENTLEY, Manervy | RIFE, William | 02-MAY-1874 |
BENTLEY, Mary Ann | TACKETT, Harvey | 16-MAR-1871 |
BENTLEY, Polenious | TACKITT, Tappley | 27-JUL-1872 |
BENTLEY, Polley A | ROWE, Baughrelans | 27-JUL-1870 |
BENTLEY, Robert | BLANKSHIP, Chastattha | 12-AUG-1869 |
BENTLEY, Samuel | HALL, Mahala | 13-MAR-1845 |
BENTLEY, Virginia | HOGSTON, William J | 27-FEB-1868 |
BENTLEY, William | JOHNSON, Betheney | 02-MAY-1872 |
BENTLEY, William | RAMEY, Rebecca | 11-OCT-1841 |
BENTLY, Hall Jemima | BLANKENSHIP, Barnett | 17-SEP-1835 |
BENTLY, Moses | BLANKENSHIP, Martha | 23-FEB-1837 |
BERNARD, Julia Ann | MILLS, William | 16-JAN-1854 |
BEVENS, Elizabeth | STEPP, James | 16-NOV-1837 |
BEVERLY, Freeman | RAMSEY, Nicey | 02-NOV-1830 |
BEVERLY, Nancy | CAMPBELL, David | 19-MAR-1829 |
BEVERLY, Sam | POLLY, Nancy | 29-SEP-1823 |
BEVINS, Allen P | STACY, Louisa | 15-MAR-1865 |
BEVINS, Ann | WUSON, John | 16-OCT-1834 |
BEVINS, Anna | WUSON, Hamon Jr | 14-OCT-1830 |
BEVINS, Cela Ann | SMITH, Martin | 23-FEB-1852 |
BEVINS, Delila | KENNEDY, Thomas | 16-SEP-1829 |
BEVINS, Eliza E | RUNYONS, Mosis | 15-SEP-1867 |
BEVINS, Elizabeth | HUNT, Absolem | 29-JUN-1849 |
BEVINS, Elizabeth C | BLACKBURN, George | 30-AUG-1860 |
BEVINS, Esther J | WILLIAMSON, Benjamin F | 24-FEB-1875 |
BEVINS, George W | WUSON, Nancy | 28-OCT-1855 |
BEVINS, George | WILLIAMSON, Nancy | 03-DEC-1829 |
BEVINS, George M | TAYLOR, Sarah A | 15-DEC-1867 |
BEVINS, Hiram | BLACKBURN, Nelley | 26-SEP-1872 |
BEVINS, Hiram | LESLIE, Luney | 10-DEC-1835 |
BEVINS, James | JUSTICE, Elizabeth | 12-MAR-1835 |
BEVINS, James | PINSON, Polly | 14-AUG-1836 |
BEVINS, James | WALKER, Susan | 17-MAR-1853 |
BEVINS, James G | PHILLIPS, Victory | 08-APR-1868 |
BEVINS, James M | HAMILTON, Mary Jane | 01-JAN-1861 |
BEVINS, Jane | SCOTT, Anderson T | 15-SEP-1872 |
BEVINS, Jemima | WESON, John H | 14-OCT-1843 |
BEVINS, John | KINDRICK, Juley M | 31-MAR-1874 |
BEVINS, John | RATLIFF, Nancy | 04-FEB-1858 |
BEVINS, Joseph | WUSON, Mary | 28-JUL-1832 |
BEVINS, Louisa | BURCHETT, Jesse B | 09-APR-1857 |
BEVINS, Lucinda | BLACKBURN, Henry | 20-DEC-1860 |
BEVINS, Lucinda | KEESEE, John | 11-MAR-1824 |
BEVINS, Lucreasy | SMITH, Henry | 21-APR-1847 |
BEVINS, Lydia | SCOTT, James H | 30-OCT-1859 |
BEVINS, Madison | SMITH, Nancy | 07-DEC-1848 |
BEVINS, Malinda | STATEN, Richard | 03-AUG-1852 |
BEVINS, Margaret | CHARLES, Greenville | 24-APR-1859 |
BEVINS, Martha | DESKINS, John | 15-OCT-1840 |
BEVINS, Mary | LESLIE, Pharmer | 12-JUL-1829 |
BEVINS, Mary Ann | WILLIAMSON, Jonah | 03-NOV-1853 |
BEVINS, Mary Elender | HATFIELD, George | 09-JAN-1873 |
BEVINS, Polly | MORRIS, Ambros | 18-JAN-1837 |
BEVINS, Pricey A | VARNEY, Alexander | 18-NOV-1875 |
BEVINS, Pricey L | FARLEY, John P | 16-NOV-1871 |
BEVINS, Rebecca | HARRISON, Daniel C | 24-FEB-1867 |
BEVINS, Rebecca | STUMP, George | 23-AUG-1865 |
BEVINS, Rebecca | WALKER, William A | 08-MAY-1861 |
BEVINS, Reevie | RUNYON, John C | 05-AUG-1852 |
BEVINS, Richard P | KEEN, Clarinda | 12-AUG-1869 |
BEVINS, Ruth | SCOTT, Axton | 27-OCT-1836 |
BEVINS, Sally | PINSON, George | 09-JUL-1840 |
BEVINS, Sarah A M | SCOTT, Henry A | 14-DEC-1870 |
BEVINS, Sarah J | JUSTICE, James H | 04-NOV-1867 |
BEVINS, Thomas J | BOGER, Elizabeth | 21-FEB-1861 |
BEVINS, Thomas Jr | WILLIAMSON, Elizabeth | 23-JUL-1833 |
BILLERTER, Susan | LAYNE, Maradath | 22-AUG-1867 |
BILLETTER, James D | ROBINSON, Frances E | 26-JUN-1871 |
BILLERTER, Susan | LAYNE, Maradath | 22-AUG-1867 |
BILLETTER, James D | ROBINSON, Frances E | 26-JUN-1871 |
BIRCHETT, Elizabeth | BIRCHETT, John | 25-NOV-1869 |
BIRD, Polley | CONAWAY, Thomas B | 03-SEP-1867 |
BISHOP, Mariam | SLONE, Arch | 09-AUG-1860 |
BISHOP, Miles | MATNEY, Nancy | 16-FEB-1868 |
BISHOP, Nancy | DEBUSH, James | 26-JAN-1835 |
BISHOP, Peggy | DRAKE, Isaac | 11-MAR-1830 |
BISHOP, Polly | HUNT, Moses | 28-AUG-1836 |
BISHOP, Pricy | HUNT, William | 01-SEP-1855 |
BISHOP, Rhoda A | SMILEY, Fred A | 18-SEP-1856 |
BISHOP, William | SLONE, Emeritha | 21-APR-1870 |
BISHOP, William | HACKNEY, Jane | 02-APR-1840 |
BISHOP, William | JUSTICE, Polly | 15-MAY-1831 |
BISHOPE, Aaron | KING, Jane | 09-SEP-1841 |
BLACK, Martha E | THACKER, Joseph | 19-FEB-1855 |
BLACKB URN, William | SCOTT, Rebecca | 15-NOV-1843 |
BLACKBARN, Jermiah | HATFIELD, Mary | 23-SEP-1869 |
BLACKBORN, Andrew | MOUNTS, Margret | 09-OCT-1869 |
BLACKBORN, Anna | REED, William H | 26-OCT-1872 |
BLACKBOURN, Causby | HATFIELD, George | 13-OCT-1867 |
BLACKBOURN, Mary | WEDDINGTON, Richard | 17-JUN-1869 |
BLACKBOURN, Rebecca | MAY, James M | 19-MAY-1868 |
BLACKBOURN, Vicey | MAY, William J | 12-NOV-1868 |
BLACKBURN, Allen H | SCAFF, Teletha | 16-AUG-1872 |
BLACKBURN, Andrews | JUSTICE, Sarah | 13-FEB-1870 |
BLACKBURN, Anna | SLONE, Arch Jr | 11-MAY-1845 |
BLACKBURN, Daniel | MAYNARD, Nancy | 15-JAN-1846 |
BLACKBURN, Delia | BROWN, William S | 21-JUN-1860 |
BLACKBURN, Eliza | WUSON, James W | 05-MAY-1861 |
BLACKBURN, George | MCCOY, Nancy | 25-SEP-1856 |
BLACKBURN, George | RAINS, Nancy | 24-JUN-1858 |
BLACKBURN, George W | MEED, Adiline | 21-MAR-1874 |
BLACKBURN, Greenville | R MAY, Tabitha | 12-JUN-1861 |
BLACKBURN, Harmon | PLYMALE, Barbara | 27-NOV-1851 |
BLACKBURN, Hutson | ROMAN, Mary | 22-OCT-1834 |
BLACKBURN, Isom R | REEDE, Nancy Jane | 13-APR-1865 |
BLACKBURN, Jacob | STAFFORD, Elizabeth | 03-OCT-1847 |
BLACKBURN, James | ROMAN, Margaret | 10-NOV-1839 |
BLACKBURN, James C | KINDRICK, Marneney E | 07-JUL-1874 |
BLACKBURN, Jane | MORRIS, James | 14-MAR-1861 |
BLACKBURN, Jane | VARNEY, William Anderson | 06-APR-1856 |
BLACKBURN, John | BLANKENSHIP, Lyddia | 11-OCT-1834 |
BLACKBURN, John | JUSTICE, Pricy | 17-APR-1856 |
BLACKBURN, John | WHITT, Elizabeth | 15-SEP-1867 |
BLACKBURN, John H | SMITH, Malinda | 25-MAY-1865 |
BLACKBURN, John L | STRATTON, Mary E J | 26-MAY-1873 |
BLACKBURN, Lucinda | JUSTICE, Fleming | 26-JAN-1851 |
