Martin Cemetery
Located 3 miles South of Floyd Co Line Rt 550, Jones Fork of Knott Co Ky
Name | BIRTH | DEATH | ADDITIONAL INFO |
---|---|---|---|
HICKS, Nora | 11-03-1895 | 09-04-1952 | |
DUFF, Alex | 02-18-1919 | 01-15-1951 | WWII |
CONLEY, Aaron | 11-17-1920 | 09-29-1952 | WWII |
HICKS, Allen | 04-11-1889 | 08-31-1951 | WWI |
MARTIN, Ethel | 08-20-1907 | 03-01-1981 | d/o George & Minta Hayes Martin |
Martin, Joel | 08-20-1892 | 11-1-1965 | s/o George & Minta Hayes Martin, h/o Pearlie |
MARTIN, Pearlie | 11-03-1895 | 04-26-1982 | w/o Joel Martin |
SHORT, Wilts | 02-27-1891 | 11-28-1956 | WWI |
MOORE, Clifford | 1914 | 1955 | |
TURNER, Susan | 12-10-1855 | 02-22-1944 | |
WICKER, Mitchell | 11-12-1899 | 10-19-1924 | |
MARTIN, Richard F. | 04-15-1899 | 07-24-1923 | s/o George & Minta Hayes Martin |
MARTIN, George | 11-15-1865 | 03-16-1946 | h/o Minta Hayes, s/o Richard & Winnie Sizemore Martin |
MARTIN, Minty Hayes | 05-15-1866 | 01-01-1958 | w/o George Martin, d/o Epp & Kathryn Sutton Hayes |
HAYES, James Buford | 04-24-1934 | 06-01-1935 | |
WADDLE, Betty Sue | 1933 | 1935 | 2 yrs old |
PRATT, Norcie | 04-24-1921 | 04-24-1921 | newborn |
PRATT, John Dishmon | 07-30-1911 | 04-12-1920 | 8 yrs , 9 mos old |
ROWE, B | 10-28-1934 | ||
ROWE, Susie | 04-06-1902 | 03-02-1936 | 33yrs, 11 mos old |
WADDLE, James E | 1927 | 1938 | 11 yrs old |
SHORT, Columbus | 1925 | 1954 | |
SHORT, Autty May | 1933 | 1949 | |
SMITH, Charles | 02-15-1921 | 12-25-1944 | WWII |
SMITH, Rosa | 01-18-1887 | 10-16-1948 | |
SMITH, John B. | 05-10-1880 | 05-19-1958 | |
RICHIE, Donald Lee | 1940 | 1956 | 16 yrs old |
RICHIE, Adam | 1913 | 1955 | 42 yrs old |
COMBS, Kenus | 09-09-1915 | 10-28-1944 | WWII |
BOLEN, Mollie H. | 11-17-1886 | 09-14-1958 | |
HAYES, Glady | 11-09-1916 | 07-01-1945 | |
PRATT, Elhom | 04-23-1917 | 12-07-1917 | abt 8 mos |
PRATT, Mary M. | 04-09-1908 | 09-13-1908 | 5 mos old |
PRATT, Jimmie H. | 08-04-1904 | 01-13-1908 | 3 yrs 7 mos |
PRATT, Ella F. | 10-09-1878 | 07-31-1912 | w/o M.M. Pratt |
HAYES, Norsie P. | 02-03-1900 | 08-01-1933 | 33yrs old |
GIFFIE(Griffith?), James | 10-01-1823 | 03-07-1916 | |
HUFF, Silus | 1863 | 1961 | |
MOORE, Perchie Osborn | 12-28-1894 | 01-08-1958 | |
MOORE, J. Wesley | 1878 | 1954 | |
MOORE, Gineura "Joy" | 1872 | 1932 | w/o J. Wesley Moore |
HAYS, Lindsey L | 02-24-1939 | Ky Horseshoer, 138 Field Arty, 38 div | |
HAYS, Elizabeth | 1857 | 1946 | |
MARTIN, William Linzy | 01-22-1937 | 01-23-1937 | |
MARTIN, Alletha | 01-4-1862 | 07-17-1957 | 95 yr old |
MARTIN, Linzy | 1853 | 1938 | |
CLIFTON, Virginia R. | 1918 | 1946 | |
CLICK, Frank | 01-20-1897 | 10-19-1973 | |
HICKS, Ora | 10-15-1889 | 12-27-1945 | |
HICKS, Sally Ann | 05-14-1917 | 06-18-1951 | |
HICKS, Lula | 11-24-1895 | 09-08-1942 | |
COMBS, Thelma | 11-30-1922 | 01-30-1972 | |
COMBS, Hubert | 10-19-1921 | 07-29-1944 | WWII |
COMBS, Billy | 07-23-1897 | 09-30-1983 | |
COMBS, Marie | 04-01-1903 | 10-11-1969 | |
HUFF, Gordan | 11-12-1920 | 03-29-1945 | WWII |
COBURN, Alex | 09-18-1886 | 05-23-1955 | |
COBURN, Sally Ann | 01-10-1888 | 05-17-1976 | |
RAMEY, Rickey | 12-07-1954 | 12-08-1954 | |
PATTON, Grace Bolen | 12-05-1904 | 06-09-1943 | |
BOLEN, Green | 02-18-1880 | 09-23-1957 | |
BOLEN, Alafair | 05-16-1882 | 08-29-1946 | |
COMBS, Billy Jr | 11-29-1943 | 12-03-1943 | |
COMBS, Baby Girl | 01-17-1947 | ||
COMBS, Carolyn | 11-19-1962 | 01-25-1963 | |
COMBS, Garnett Sue | 07-12-1940 | 05-17-1967 |
Copyright 1999