Burial Plots
Location: Top of the mountain Price Town, Johnson County, KY (near Paintsville)
Name | BIRTH | DEATH | Additional Info |
---|---|---|---|
PRICE, Darling Baby | 1910 | 1910 | |
J P | 1814 | 1899 | John Price |
PRICE, Frank | 1838 | 1923 | |
PRICE, Russell | 02-22-1921 | 09-15-1963 | Gone but not forgotten |
PRICE, Sally | May 1883 | 12-24-1948 | Our Beloved Mother |
PRICE, Jesse | 1878 | 1955 | |
PRICE, J. N. | 03-20-1913 | 12-28-1929 | |
PRICE, Claude | 01-25-1906 | 07-03-1925 | |
BLEVIN, Nelly | 09-04-1919 | ||
BABY | |||
PRICE, Mona | 05-05-1916 | ||
PRICE, Willie | 08-15-1923 | 08-15-1923 | |
Darling Baby | Baby stone--broken into many parts) | ||
PRICE, Albert | 03-02-???? | 1940? | |
PRICE, Bill | 1919 | One date, this is a metal plate attached to a concrete stone. | |
PRICE, Jimmy Raynard | 1930 | 1958 | |
PRICE, Darling Baby | 1910 | 1910 | |
PRICE, M. | 1894 | 1909? | |
PRICE, Silver Jr. (Bud) | 01-27-1927 | 12-14-1984 | h/o Ruby G. Price |
PRICE, Ruby G. | 06-03-1936 | w/o Sliver Price Jr. | |
PRICE, Frank Price | 1838 | 1923 | h/o Susan Price, new stone. the original stone is also still in the cemetery |
PRICE, Susan | 1856 | 1919 | w/o Frank Price, new stone. the original stone is also still in the cemetery |
PRICE, Julia | 02-08-1887 | 10-20-1954 | |
PRICE, Gladys | 03-23-1921 | 12-08-1979 | |
PRICE, Gary Cecil | 09-19-1946 | 01-11-1961 | |
PRICE, Harlan | 08-22-1883 | 04-18-1948 | |
PRICE, Gustava | 08-16-1898 | 02-04-1990 | |
PRICE, Jack A. | 03-17-1938 | 10-10-1992 | |
PRICE, Alice | 02-27-1897 | 07-27-1983 | w/o Silver Price |
PRICE, Silver | 05-03-1894 | 07-23-1970 | h/o Alice Price, Rest in Peace |
PRICE, Clearbert | 08-22-1916 | 08-22-1983 | |
AKERS, Johnie | 1914 | 1941 | |
DANIEL, Don | 06-16-1897 | 08-10-1983 | |
DANIEL, Maxie | 10-01-1900 | 01-14-1987 | |
PEERY, William T. | 03-14-1876 | 03-20-1931 | |
PEERY, Laura | 09-03-1879 | 09-15-1951 | |
WALLEN, E. Bill | 10-24-1931 | 06-18-1991 | h/o Jean H. Wallen, married 11/22/1950 |
WALLEN, Jean H. | 7/6/1934 | -?/20/1994 | w/o Bill Wallen |
USGENWEB NOTICE: In keeping with our policy of providing free information on the Internet, data may be used by non-commercial entities, as long as this message remains on all copied material. These electronic pages may NOT be reproduced in any format for profit or for presentation by other persons or organizations. Persons or organizations desiring to use this material for purposes other than stated above must obtain the written consent of the file contributor. This file was contributed for use in