Burial Plots
Location: LEFT BEAVER CREEK
FULL NAME [Sort ↓ ↑] | BIRTH | DEATH | NOTES |
---|---|---|---|
STUMBO, Infant | 01-13-1918 | 01-15-1918 | s/o Dr. W.L. & Annie Stumbo (only child of Doc Walk & Annie) |
STUMBO, John | 05-05-1823 | 10-01-1886 | s/o Frederick & Nancy Thornsbury Stumbo |
STUMBO, Jane | 02-10-1825 | 11-01-1888 | w/o John Stumbo |
STUMBO, A.L. (Alexander) | 08-07-1856 | 05-30-1918 | s/o John & Jane Stumbo |
STUMBO, Louisa | 10-11-1856 | ? | w/o Alexander Stumbo |
STUMBO, Edward M.D. | 1879 | 1929 | s/o A.L. & Louisa Stumbo |
ALLEN, Cora Stumbo | 03-11-1881 | 10-19-1940 | d/o John? (A.L.) & Louisa Stumbo wo Marion Allen |
JACKSON, James William | 04-10-1922 | 09-27-1925 | s/o R.L. & Cora Jackson |
3 unmarked babies | |||
1 adult sunken in |