Burial Plots
1/4 MI. PAST CHURCH OF GOD OF PROPHECY LIGON, KY. In Forks of Road
FULL NAME [Sort ↓ ↑] | BIRTH | DEATH | NOTES |
---|---|---|---|
BROWN, Junior | 06-23-1913 | 09-14-1924 | |
BROWN, Robert | 01-31-1915 | 08-24-1919 | |
CHAFFINS, Mahala | 11-08-1922 | 07-10-1923 | |
CLAY, Blanch | 08-15-1922 | 05-21-1924 | |
CRAWFORD, Lula | 03-12-1902 | 12-13-1912 | |
CRAWFORD, Meg | 01-04-1867 | 02-15-1904 | |
HOLT, Imogene Moore | 04-03-1927 | 07-28-1944 | d/o Winfield Moore & Callie Boggs, w/o Willie Holt, died three days after childbirth with son, Willie Eugene Holt |
HOLT, Wilma Jean, | abt 1942 | abt 1943 | d/o Willie and Imogene Moore Holt |
HORN, Floyd | 08-11-1913 | 12-19-1934 | |
HORN, Oliver | 01-27-1912 | 09-06-1927 | |
HUMPHREY, Clinton Ray | 09-05-1949 | 02-13-1999 | s/o Herbert and Annie Slone Humphrey |
HUMPHREY, Nannie | 12-28-1904 | 04-09-1984 | w/o Herb Humprey |
MOORE, James | 01-07-1867 | 01-09-1946 | s/o John and Cynthia Moore , h/o Martha V.Hopson |
MOORE, Martha Hopson | 02-14-1876 | 09-21-1935 | d/o Littleton Hopson and Delilah Music Hopson |
MULLINS, Phena | 06-12-1898 | 07-26-1915 | |
NEWSOME, Dona | 12-13-1900 | 07-10-1964 | |
NEWSOME, Frank | Oct. 27, ? | ? | |
NEWSOME, Milford | 1897 | 1928 | |
PENIX, Charlie | 1897 | 1932 | |
PENIX, Paul | 1928 | 1944 | |
SLONE, Colista | 02-15-1882 | 04-20-1898 | |
SLONE, Emma | 09-12-1892 | 12-21-1897 | |
SLONE, Elizabeth | 05-10-1882 | 11-08-1918 | |
SLONE, Goldie | 04-29-1907 | 04-29-1907 | |
SLONE, Hiram | 06-11-1854 | 04-14-1916 | |
SLONE, K.F. | 10-14-1854 | 04-08-1897 | |
SLONE, Merlin | 05-11-1911 | 05-11-1911 | |
SLONE, Milton | 03-10-1914 | 03-10-1914 | |
SLONE, Rosie | 04-16-1894 | 12-02-1897 | |
SLONE, Rosie Dale | 05-17-1904 | 02-06-1917 | |
SLONE, Susie | 10-20-1852 | 09-20-1898 | |
SLONE, Shirley Cleo | 08-19-1940 | 09-19-1941 | |
SLONE, Tilda | 05-10-1908 | 07-10-1921 |
��