Burial Plots
RT. 466 1 MI. FROM MELVIN
FULL NAME [Sort ↓ ↑] | BIRTH | DEATH | INFO |
---|---|---|---|
BAILEY, Ethel Mae | 02-24-1984 | 44 yrs. | |
BERGER, Charles | 1921 | 1983 | |
BRANHAM, Willie (Buggie) | 11-05-1940 | 10-02-1980 | |
BRYANT, Charles Leon | 05-11-1938 | 07-14-1939 | |
BRYANT, Clyde Cecil | 04-11-1928 | 02-20-1929 | |
BRYANT, Fannie | 10-28-1898 | 03-08-1978 | |
BRYANT, Grace | 04-09-1928 | 08-06-1929 | |
BRYANT, J.F. | 01-19-1887 | 04-28-1978 | |
BRYANT, Lary | NO DATE | ||
BRYANT, Namow | 11-09-1945 | 11-11-1945 | |
BRYANT, Nancy Jane | 12-16-1896 | 05-25-1920 | |
BRYANT, Susie Stanley | 04-13-1926 | 02-15-2000 | d/o Clarence &.Mary Justice Stanley, w/o Troy Bryant |
BRYANT, William Dewey | infant 1953 | ||
BURKE, Patricia (Strawberry) Slone | 12-23-1976 | 10-17-2000 | d/o Ellis & Iona Gilliam Slone |
CAMPBELL, Herbert | 03-01-1908 | 11-14-1932 | |
CARLTON, Charlie Lee | 07-03-1928 | 08-19-1929 | |
CARLTON, Edgar | 03-19-1921 | 03-30-1948 | |
CASEBOLT, Cassie | 09-24-1908 | 02-13-1931 | |
CASEBOLT, John W. | 09-25-1900 | 12-27-1981 | |
CAUDILL, Frankie Jane | 01-05-1903 | 04-25-1978 | |
CAUDILL, Goldie | 1914 | 1956 | |
CAUDILL, Patricia A. | 09-21-1978 | 08-01-1979 | |
CAUDILL, Rebecca | Nov. 1870 | 11-00-191? | |
CAUDILL, William | 08-06-1904 | 01-08-1982 | |
CECIL, Linda Gay | 02-07-1947 | 03-28-1947 | |
COLLINS, Ann | 09-26-1939 | ||
COLLINS, Eddie Russell | 05-27-1913 | 11-30-1925 | |
COLLINS, Glenn | 09-12-1920 | 04-22-1968 | |
COLLINS, Ruth | 10-25-1928 | 01-07-1975 | |
COLLINS, Viola, | 11-26-1917 | 12-26-1995 | |
CRAWFORD, Annette | 05-02-1953 | 01-01-1974 | |
CRAWFORD, Manis | 07-23-1918 | 10-20-1980 | |
CRAWFORD, Rachel | 01-01-1895 | 09-02-1944 | |
CRAWFORD, Sam | 02-02-1882 | 10-11-1940 | |
CRITTENDON, Alpha Jean | 04-18-1949 | 12-04-1966 | |
DUTTON, Joe | 05-20-1897 | 03-08-1960 | |
DUTTON, Johnny | 02-25-1930 | 05-17-1971 | |
ELKINS, Tammy Lynn Little | 11-11-1963 | 11-29-1985 | d/o Bill & Ruby Little, w/o Kenny Elkins, car wreck, 22 yrs old |
ELKINS, Maria Lynn | 08-03-1983 | 11-30-1985 | d/o Tammy Little Elkins & Kenny Elkins,car wreck, car wreck with above mother, died in Huntington Hospitol |
FOUTS, Hershel | 09-22-2001 | 01-25-1928 | s/o Jacob & Alice Tackett Fouts, h/o Ellen Johnson Fouts |
FOUTS, Jacob | 11-15-1896 | 06-02-1962 | h/o Mary Alice Tackett Foust |
FOUTS, Mary Alice | 09-05-1896 | 10-01-1969 | w/o Jacob Fouts |
FOUTS, Nancy Carol | 10-18-1957 | 10-19-1957 | |
FOUTS, Paul Dean | 04-07-1951 | 01-04-1952 | |
FOUTS, Virgil | 09-04-1926 | 12-21-1929 | |
GILLIAM, Rosie | 06-09-1918 | 07-17-1979 | |
GILLIAM, Raymond | 02-28-1938 | 02-08-1995 | |
GRIGGS, Louie E. | 02-07-1899 | 08-15-1971 | |
HAGER, Harry S. | 10-19-1934 | 05-11-1936 | |
HAGER, Joe | 01-14-1907 | 11-05-1979 | |
HAGER, Timmy | 12-16-1970 | 12-17-1970 | |
HALL, Albert | 11-22-1887 | 07-11-1955 | |
HALL, Alice L. | 06-13-1886 | 06-27-1971 | |
HALL, Ben F. | 01-28-1894 | 01-22-1983 | |
HALL, Bert J | 1880 | 1956 | |
HALL, Bessie | 08-22-1906 | 01-22-1975 | |
HALL, Charley | 02-02-1914 | 08-17-2001 | s/o Marion (Monk) and Cora Hall |
HALL, Delbert R. | 02-26-1903 | 12-09-1942 | |
HALL, Delbert R. | 05-01-1927 | 11-14-1927 | |
HALL, Dollie | 06-01-1904 | 01-05-1977 | |
HALL, Rev. E.H. | 08-05-1872 | 06-15-1943 | |
HALL, Francis | NO DATE | ||
HALL, George | 1904 | 1971 | |
HALL, Gladys | 07-04-1921 | 09-06-1948 | |
HALL, Harland | 05-14-1903 | 08-12-1926 | |
HALL, Harrison | 01-01-1876 | 07-17-1973 | |
HALL, Ibasha | 11-26-1869 | 01-15-1956 | |
HALL, Joesphine | 11-05-1929 | 04-05-1995 | |
HALL, Lucreasy | 04-29-1888 | 01-12-1962 | |
HALL, Luke | 01-01-1893 | 11-12-1958 | |
HALL, Madison | 05-02-1905 | 10-03-1963 | |
HALL, Mable | 07-27-1907 | 11-18-1979 | |
HALL, Margaret | 04-30-1983 | Age 87 yrs. O mos. 7 days | |
HALL, Marion | NO DATE | ||
HALL, Martha McCown | 1903 | 1969 | |
HALL, Nancy E. | 04-22-1872 | 01-21-1899 | |
HALL, Nancy J | 04-01-1881 | 04-30-1939 | |
HALL, Rosaline | 03-27-1894 | 07-02-1968 | |
HALL, Rosie | 04-06-1901 | 10-03-1972 | |
HALL, Sam | 06-06-1899 | 07-12-1977 | |
HALL, Usley | NO DATE | ||
HALL, Victoria | 1905 | 1957 | |
HALL, W.J. | 06-06-1891 | 06-15-1893 | |
HALL, _____ | NO DATE BROKEN OFF | ||
HAMPTON, Laura | 02-15-1889 | ? | |
HATTON, Taylor | 08-24-1901 | 10-13-1971 | |
HENSLEY, Caldonia | died in infancy | ||
HENSLEY, George W. | 03-12-1894 | 03-19-1975 | |
HENSLEY, Luther Jr. | 02-19-1948 | 02-16-1963 | |
HENSLEY, Nancy Jane | 12-19-1885 | 06-19-1975 | |
HENSLEY, Oscar | 11-27-1915 | 02-18-1976 | |
HENSLEY, Otis L. | 05-07-1944 | 05-07-1944 | |
HINTY, Darrel Wayne | 03-15-1930 | 07-07-1971 | |
ISAAC, Deborah Kay | 05-11-1960 | 05-13-1960 | |
ISAAC, Elmer | 04-06-1913 | 08-15-1943 | |
ISAACS, Jamie | 01-30-1954 | 08-08-1954 | |
JOHNSON, Alpha Jean | 10-16-1930 | 11-16-1977 | |
JOHNSON, Anna | 02-07-1894 | 01-13-1935 | |
JOHNSON, Barbara Ann | NO DATE | ||
JOHNSON, Beulah | 02-20-1918 | 02-28-1926 | |
JOHNSON, Bobby | 03-15-1983 | age 21 yrs. | |
JOHNSON, Chris | 12-29-1913 | 08-05-1980 | |
JOHNSON, Doll | 06-06-1891 | 03-06-1968 | |
JOHNSON, E.G. | 04-22-1861 | 08-04-1947 | |
JOHNSON, Estill | 08-01-1924 | 01-24-1945 | |
JOHNSON, Eva | 04-14-1923 | 08-02-1926 | |
JOHNSON, Floyd | 1894 | 1979 | |
JOHNSON, Homer | 03-22-1921 | 03-28-2001 | s/o Ben and Sara Ellen Johnson, h/o Hazel Hall Johnson |
JOHNSON, Frankie Jane | 06-10-1864 | 02-20-1936 | w/o E.C. Johnson |
JOHNSON, Jeffrey L. | 02-03-1952 | 02-10-1957 | |
JOHNSON, Lee | 04-12-1888 | 03-11-1962 | |
JOHNSON, Linda | 1894 | 1979 | |
JOHNSON, Malone | 12-05-1891 | 02-06-197? | |
JOHNSON, Mark Wayne | 11-22-1963 | 11-22-1963 | |
JOHNSON, Myra | 01-12-1898 | 10-22-1946 | h/o Dollie McCown Johnson |
JOHNSON, Reed | 02-11-1913 | 01-11-1951 | |
JOHNSON, Rene | 01-02-1877 | 07-31-1967 | |
JOHNSON, Robert Lee | 11-25-1928 | 05-05-1980 | |
JOHNSON, Rose | 1931 | 1942 | |
JOHNSON, Samantha Geraldine | 10-27-1925 | 05-19-1931 | d/o Joe Morgan and Sarah Elsie Johnson |
JOHNSON, Steven | 06-03-1982 | 07-01-2000 | s/o Carlos & Wilma Adkins Johnson |
JOHNSON, Vassie | 03-02-1919 | 10-03-1957 | |
JOHNSON, Willard | 01-06-1890 | 10-21-1970 | |
KEYSER, Lisha Ann | 06-26-1960 | 07-28-2000 | d/o Russell Hall & Rose Marie Caudill |
LITTLE, Lizzie | 07-15-1914 | 03-29-1917 | |
LITTLE, Prophet | 03-16-1902 | 11-06-1969 | |
LITTLE, Johney "Bill", | 09-12-1922 | 08-15-1987 | |
LITTLE , Ruby Hall , | 09-30-1919 | ||
LITTLE, Ruby Mae Hall | 06-20-2000 | ||
McCOWN, Elizabeth Ann | 06-09-1964 | 02-15-1972 | |
McCOWN, J. M. | 05-06-1872 | 05-21-1948 | s/o John & Elizabeth Adkins McCown, h/o Rosa Bell Akers McCown |
McCOWN, Maryland | Jan-05-1896 | 01-11-1937 | KY. PVT. 5TH ENGRS s/o Johnnie & Rosa Belle Akers McCown |
McCOWN, Mirtie | 01 or 02-28-1911 | 05-19-1912 or 7-12-1915 | d/o Johnnie & Rosa Belle Akers McCown |
McCOWN, Roscoe | 02-05-1916 | 04-17-1938 | |
McCOWN, Tilden | 12-20-1913 | 03-17-1928 | |
McCOWN, W. D. | Jun-04-1894 | 07-10-1963 | s/o Johnnie & Rosa Belle Akers McCown |
MILBURN, Geneva | 11-28-1915 | 03-23-1918 | |
MILLS, Clark | 07-30-1924 | 03-02-1945 | |
MILLS, Eula | 01-09-1950 | age 16 yrs. | |
MOSLEY, Ruth O. Sherman | 06-17-1917 | 01-05-2001 | d/o Herndon H. & Minnie Davis Sherman, w/o Chester W. Mosley |
MULLINS, Dee | 1882 | 1957 | |
MULLINS, Lloyd | 10-08-1924 | 03-08-1976 | |
MULLINS, Susan | 1879 | 1965 | |
MYERS, Hobert Lee | 11-15-1890 | 07-15-1943 | |
NEWSOME, Charlotte | 05-01-1948 | 06-03-1950 | |
NEWSOME, Darcus | 08-02-1896 | 09-15-1982 | |
NEWSOME, Delpha | 03-04-1892 | 06-12-1921 | |
NEWSOME, Dorthy | 46 NO DATES | ||
NEWSOME, Edith | 01-01-1921 | 10-01-1921 | |
NEWSOME, Evan | 1903 | 1926 | |
NEWSOME, Evelyne | 08-18-1883 | 12-30-1920 | |
NEWSOME, Herbert | 11-05-1913 | 08-24-1940 | |
NEWSOME, Homer | 11-11-1929 | ||
NEWSOME, Ida May | 05-16-1923 | 01-02-1927 | |
NEWSOME, Ira E. | 10-14-1941 | PVT. 1st PIONEER INF. | |
NEWSOME, Lawrence | 10-20-1890 | 10-13-1961 | |
NEWSOME, Marcus | 08-16-1923 | 09-04-1924 | |
NEWSOME, Matilda | 03-11-1898 | 09-07-1941 | |
NEWSOME, Monroe | 02-11-1898 | 02-02-1981 | |
NEWSOME, Virgil | 09-27-1935 | 07-17-1939 | |
NEWSOME, Walk | 12-10-1917 | 07-14-1919 | |
NEWSOME, William Clifford | 10-30-1919 | 10-03-1920 | |
NEWSOME, W.J. | 06-20-1882 | 11-02-1969 | |
RAINEY, J.D. | 1954 | 1959 | |
RAINEY, Johnie | 12-24-1910 | 02-10-1971 | |
RICE, Evelyne | 01-30-1897 | 05-13-1925 | d/o C.C. Johnson |
RISNER, Buck | 06-23-1902 | 02-02-1936 | |
ROBINSON, Hi | 05-15-1893 | 09-10-1948 | |
ROBINSON, Virgie | 05-15-1895 | 10-13-1981 | |
ROWE, Carl Everette | 11-23-1947 | 11-04-2000 | s/o Leslie & Thelma Collins Rowe, h/o Wanda Caldwell Rowe |
ROWE, Charles Edward | 1966 | 1970 | |
SIMPSON, Gracie | 1918 | 1972 | |
SLONE, Betty Sue | 1957 | 1958 | |
SLONE, Edna Tackett | 07-27-1939 | 12-27-1956 | |
STANLEY, Paul Douglas | 02-04-1962 | 02-08-1982 | |
STANLEY, Pauls Michelle | 12-17-1982 | 01-26-2001 | d/o Gary Stanley & Deanna Ratliff Stanley (auto acident) |
JOHNSON, Berlin | 10-07-1943 | 08-23-1998 | s/o Homer & Hazel Hall Johnson , h/o-Fayetta Caudill Johnson ; cancer |
TACKETT, Abel | 09-07-1877 | 12-22-1959 | |
TACKETT, Arthur | 10-07-1926 | 01-25-1971 | |
TACKETT, Arther Lester | 02-03-1916 | 11-03-1918 | |
TACKETT, Bell | 02-09-1902 | 07-31-1929 | |
TACKETT, Ben | 08-22-1867 | 12-17-1907 | |
TACKETT, Celia | 11-27-1885 | 10-05-1927 | |
TACKETT, Charles E. | 04-30-1936 | 12-27-1936 | |
TACKETT, Clarence Eugene | 07-16-1925 | 05-28-1926 | |
TACKETT, Colbert | 02-27-1910 | 11-06-1930 | |
TACKETT, Delmer | 1922 | 1927 | |
TACKETT, Dixie | 11-14-1914 | 01-31-1981 | |
TACKETT, Dixie | 05-23-1917 | 08-27-1954 | |
TACKETT, Dorthy E. | 06-18-1933 | 04-13-1934 | |
TACKETT, Draxie | 02-12-1899 | 06-14-1919 | |
TACKETT, Duran | 02-18-1899 | 12-04-1977 | |
TACKETT, Dwayne | 11-01-1961 | 11-03-1961 | |
TACKETT, Eddie | 09-19-1935 | 12-12-1935 | |
TACKETT, Edgar | 04-09-1912 | 11-2-1913 | |
TACKETT, Elisabeth | 06-06-1865 | one date | |
TACKETT, Ella | 07-04-1923 | 08-13-1934 | |
TACKETT, Emma | 1911 | 02-21-1986 | |
TACKETT, Freddie E. | 02-05-1935 | 02-17-1935 | |
TACKETT, George | 03-19-1913 | 11-03-1972 | |
TACKETT, Glennis | 10-15-1932 | 08-12-1936 | |
TACKETT, Greenberry | 03-12-1893 | 04-30-1939 | |
TACKETT, Harvey | 02-02-1874 | 03-14-1963 | |
TACKETT, Henry | 08-01-1870 | 03-20-1958 | |
TACKETT, Heather, Brooke | 07-22-1982 | 05-12-2002 | d/o Tommy & Kim Mullins Tackett |
TACKETT, Hillard | 07-13-1904 | 10-08-1970 | |
TACKETT, James Edward (Little Ed) | 11-07-1930 | 04-04-2001 | s/o John Melvin & Mellie Elswick Tackett, h/o Myrtle Johnson Tackett |
TACKETT, Joe P. | 08-07-1905 | 01-21-2002 | s/o Benjamin & Elizabeth McCown Tackett, h/o Lula Thompson Tackett |
TACKETT, John M. | 02-01-1901 | 11-09-1970 | |
TACKETT, Junior | 06-30-1925 | 12-21-1938 | |
TACKETT, Justin Tommy | 03-13-1981 | 06-05-1981 | |
TACKETT, Kelly James | 04-19-1934 | 09-29-1934 | |
TACKETT, Lacy Dell | 02-11-1916 | 05-14-1929 | |
TACKETT, Laura B. | 02-03-1891 | 06-01-1978 | |
TACKETT, Leland Victor | 11-21-1913 | 08-19-1984 | |
TACKETT, Lawrence | 03-21-1902 | 02-14-1970 | |
TACKETT, Lettie | 12-05-1906 | 01-30-1924 | |
TACKETT, Lettie Jane | 10-01-1896 | 04-24-1933 | |
TACKETT, Louise | 01-08-1947 | one date | |
TACKETT, Lucinda | 1844 | 1931 | |
TACKETT, Mary | 03-02-1898 | 02-09-1970 | |
TACKETT, Mary Lee | 12-09-1964 | one date | |
TACKETT, Mathew | 03-19-1840 | 04-01-1929 | |
TACKETT, Matilda | 03-20-1878 | 08-18-1926 | |
TACKETT, Maxie | |||
TACKETT, Minnie | 1896 | 1984 | |
TACKETT, Noma Ann | 03-19-1955 | 10-13-1955 | |
TACKETT, Pamela Lynn | 05-18-1964 | 07-01-1998 | |
TACKETT, Randel | 06-29-1952 | one date | |
TACKETT, Rebecca | 11-26-1879 | 09-14-1896 | |
TACKETT, Susanna | 02-21-1875 | 09-08-1953 | |
TACKETT, Sylvia | 09-18-1928 | 02-02-1929 | |
TACKETT, Troy | 10-21-1908 | 07-03-1913 | |
TACKETT, Victoria | 1881 | 1945 | |
TACKETT, Will | 11-30-1862 | 01-26-1932 | |
TACKETT, Will | 1873 | 1947 | |
TACKETT, Will | 05-01-1897 | 09-13-1974 | |
TACKETT, William | 1926 | 1984 | |
TACKETT, Willie Ann | 09-06-1876 | 06-16-1918 | |
THOMPSON, Bertha | 01-28-1910 | 07-26-1981 | |
THORNSBURY, Minda | 05-10-1887 | 01-18-1955 | |
VAUGHN, Gary | 03-17-1937 | 01-03-1941 | s/o Estell and Opal Young |
VANOVER, Elbert M. | 01-26-1864 | 06-24-1940 | |
WEBB, Daniel Paul | 09-12-1938 | 09-23-1961 | |
WEBB, Tammy Lynn | 09-25-1961 | one date | |
YOUNG, Estil | 01-01-1917 | 08-08-1939 | |
35-40 GRAVES UNIDENTIFIED |