Burial Plots
Located behind Calvary Southern Baptist Church and the Betsy Layne Fire Station on U.S. 23, Betsy Layne, KY
Reread and photos taken 12-31-2002 by Kathy Hamilton
Name | HEADSTONE | Birth | Death | Additional Notes |
---|---|---|---|---|
LOAR, Dollie A. | 03-09-1873 | 11-23-1890 | d/o S. C. & B. V. D. Loar | |
GEORGE, Charles | 08-16-1873 | 01-12-1946 | ||
GEORGE, Dockie | 07-24-1881 | 08-28-1966 | ||
GEORGE, Otto | 1907 | 1909 | s/o Charles & Dockie George | |
LOAR, Belva Dorah | 02-19-1845 | 01-15-1933 | Bell Dorah's maiden name was Honaker | |
LOAR, Stephen | 03-01-1840 | 01-15-1900 | Stephen was a Civil War Confederate soldier | |
LOAR, Stephen G | 04-10-1890 | 06-24-1890 | s/o S. C. & B. V. D. Loar | |
RICHMOND, Stephen W. | 05-18-1880 | died aged 1 yr, 9 mos, 12 days | ||
LOAR, Nannie J. | 05-31-1862 | 04-02-1894 | w/o M. L. Richmond | |
RICHMOND, James Girad | 09-23-1882 | 10-09-1920 | ||
HONAKER, Nancy P. | 12-21-1813 | 10-28-1900 | ||
CECIL, Louisa C. | 01-28-1849 | 12-16-1892 | w/o J. G. Cecil | |
CECIL, James G. | 05-20-1850 | 10-28-1917 | ||
PRATER, James Edmond | 05-05-1932 | 10-13-1954 | ||
WOODS, French Harlow. | 01-14-1930 | 10-19-1976 | ||
WOODS, Minnie C. | 1888 | 1971 | ||
WOODS, Melvin | 1884 | 1930 | ||
WOODS, Woodrow Wilson | 11-29-1912 | 06-25-1918 | s/o Melvin & Minnie Woods | |
LAYNE, Tom | 03-21-1868 | 11-03-1954 | ||
LAYNE, Mollie | 01-06-1881 | 04-24-1941 | ||
CECIL, James T. | 03-24-1890 | 189? | s/o J. G. & L. C. | |
CECIL, Effa A. | 1891 | 1920 | w/o John C. Cecil | |
CECIL, John C. | 05-17-1885 | 09-06-1953 | ||
CECIL, Jessie | 06-09-1893 | 07-17-1966 | ||
CECIL, Ossie B. | 03-21-1899 | 08-16-1901 | ||
CECIL, Carl L. | 1910 | one date | ||
CECIL, Lou Elizabeth | 08-19-1873 | 12-21-1910 | ||
LAYNE, Ernestine | 08-06-1926 | 12-20-1932 | ||
HOWES, James B., | 1901 | 1943 | h/o Myrtle Howes, both on same stone | |
HOWES, Myrtle | 1908 | 1997 | w/o James Howes | |
HOWES, Alice Victoria | 1872 | 1942 | ||
HOWES, W. C. | 1874 | 1944 | ||
CYPHERS, Clarence | 11-04-1899 | 04-28-1964 | ||
CYPHERS, Madge | 04-10-1903 | 06-21-1987 | ||
HOLLOWAY, Martha | 04-13-1874 | 03-12-1965 | w/o George | |
HOLLOWAY, George W.M. | 03-22-1871 | 04-01-1902 | h/o Martha on stone for both | |
NUNNERY, Alice | 04-03-1881 | ? | ||
NUNNERY, Sherman | 02-13-1870 | 05-01-1944 | ||
WALLACE, Georgia | 12-06-1883 | 02-25-1969 | ||
WALLACE, William | 06-07-1881 | 10-10-1952 | ||
STRATTON, William Ray | 05-30-1953 | 05-31-1953 | ||
STRATTON, Baby Girl | 11-12-1951 | one date | ||
STRATTON, James Franklin | 11-12-1923 | 11-12-1923 | ||
STRATTON, Sadie Belle | 08-14-1899 | 09-24-1964 | ||
STRATTON, William H. | 1891 | 1973 | ||
CALDWELL, Anna Sue | 10-13-1918 | 08-25-1969 | ||
CALDWELL, John | 03-22-1892 | 04-25-1937 | ||
CALDWELL, Dixie | 11-18-1897 | 06-01-1962 | ||
LOAR, Lucille K. | 1909 | 1949 | ||
CALDWELL, James A. | 1920 | 1984 | ||
CALDWELL, Verna | ||||
HOWELL, Margaret C. | 07-16-1916 | Dec 1952 | on same stone with Denny | |
HOWELL, Denny | 07-16-1916 | Apr 1959 | ||
LOAR, Polly A. | 03-05-1875 | 11-14-1957 | ||
LOAR, James H. | 03-11-1870 | 01-05-1958 | ||
CRUM, Elmer | 02-14-1901 | 12-07-1932 | ||
WHITE, | no dates | s/o L. White | ||
CRUM, Lou Nunnery | 02-28-1881 | 01-06-1964 | ||
CRUM, William | 11-21-1876 | 07-08-1950 | ||
RATLIFF, Bill | no dates | |||
(There is 1 unidentifiable grave on this cemetery) View Image | ||||
This may be two unmarked graves as there were flowers there View Image |