Burial Plots
1 Mile West of Hueysville, Ky. Rt. 7 New information added in Red by Rick
Reed Special note- about ten stones need cleaning to read.Name | BIRTH | DEATH | ADDITIONAL INFORMATON |
---|---|---|---|
1 GRAVE WITHOUT A NAME | |||
BISHOP, Mickey | 02-16-199? | 07-27-1944-? | |
Brown, Georgia Horn | 11-09-1935 | 07-24-2004 | |
COMPTON, Floyd | 03-05-1920 | 05-11-1986 | |
COMPTON, Pearlie | 06-15-1925 | 05-02-1981 | |
GEARHEART, Champ | 07-03-1912 | 11-10-1913 | |
GEARHEART, Cora | 05-23-1864 | 06-10-1949 | |
GEARHEART, Joe | 03-11-1866 | 05-23-1914 | h/o Myrtle |
GEARHEART, Myrtle | 5-4-1908 | 5-18-2001 | w/o Joe Gearheart |
Hoover, Don William | 7-4-1940 | 4-19-2006 | |
HORN, Maxine | 11-27-1928 | 03-10-1932 | |
KAHLES, Kenneth G. | 12-13-1957 | 12-24-1962 | |
Mathaney, Bonnie Horne | 6-15-1948 | 6-8-1999 | |
RAMEY, Robert | 08-20-1917 | 06-05-1962 | |
RAMEY, Robert | 04-20-1917 | 06-05-1962 | |
RATLIFF, Clinton | 05-06-1912 | 12-27-1930 | |
RATLIFF, Frank | 09-15-1913 | 10-22-1933 | |
RATLIFF, H__T | |||
RATLIFF, Hattie | 09-21-1919 | 05-15-1940 | |
RATLIFF, James | 04-15-1879 | 09-30-1966 | |
RATLIFF, Maudie | 9-17-1922 | 6-17-2010 | |
RATLIFF, Melsie | 01-24-1924 | 02/27/1925 | |
RATLIFF, Melsie M. | June ? | 02-21-1935 | |
RATLIFF, Polly | 10-27-1883 | 09-30-1968 | |
RATLIFF, William | 4-21-1915 | 9-3-1992 | |
REED, Charles Dillard | 06-22-1855 | 02-25-1923 | s/o Amos S. and Permelia (Milly) Chaffins Reed Born in Alum Ridge, Floyd County VA. |
REED, Malissa (Lissie) Sexton | June 1866 | ? | w/o Charles Dillard Reed |
ROW, Amanda | 08-17-1863 | 02-05-1930 | |
SHEPHERD, Dorothy Hellen | May 1942 | 05-31-1943 | |
Solar, Alex Anthony Micheal | 3-11-1973 | 11-1-2003 | |
TAYLOR, Anna G. | 08-18-1906 | 09-27-1938 | |
TAYLOR, Infant | s/o Anna & L.H. Tayor | ||
WALLEN, Jim Henry | 11-1-1948 | 5-1-1992 | |
WILLIAMS, Hazel | 03-13-1910 | 12-10-1918 | d/o F.F. & Sallie Williams |
Stone | Needs cleaned to read | ||
Stone | Needs cleaned to read | ||
Stone | Needs cleaned to read | ||
Stone | Needs cleaned to read | ||
Stone | Needs cleaned to read | ||
Stone | Needs cleaned to read | ||
Stone | Needs cleaned to read | ||
Stone | Needs cleaned to read | ||
Stone | Needs cleaned to read | ||
Stone | Needs cleaned to read | ||
Unknown | |||
Unknown | |||
Unknown | |||
Unknown | |||
Unknown | |||
Unknown | |||
Unknown |