Burial Plots
STONE COAL, GARRETT, KY. Information provided by Randy Bentley.
FULL NAME [Sort ↓ ↑] | BIRTH | DEATH | INFO |
---|---|---|---|
WALLACE, Lina | 11-10-1896 | 01-30-1978 | w/o Joseph Wallace |
NIEMI, James | ? | 1980 | He was 18, and was murdered |
NIEMI, Emma Jean | ? | May, 1994 | w/o Eugene Niemi, cause of death Colon cancer |
WALLACE, Kenneth | ? | 1960's | s/o Lina Wallace, killed in a mining accident |
HOOVER, Liza | 12-17-1901 | 02-26-1963 | |
HOOVER, Ganville | 04-15-1897 | 03-26-1976 | |
SHEPHERD, Virgie | 06-16-1910 | 11-22-1976 | |
SHEPHERD, Elexander | 02-08-1913 | 12-14-1962 | |
CONLEY, Nancy Ann | 02-08-1892 | 04-12-1969 | |
HICKS, Richard Lee | 07-06-1959 | 01-20-1977 | |
HICKS, Buster | 04-26-1910 | 07-19-1962 | |
RITCHIE, Jennings | 04-19-1932 | 08-12-1950 | |
SNEDIIGAR, Vernon B. | 09-05-1913 | 03-05-1948 | Cal. Staff Sgt. Md. Dept. |
MOORE, Mina H. | 01-10-1905 | 08-25-1979 | |
MARTIN, Hazel | 04-25-1925 | 03-19-1987 | |
MOORE, Martin V. | 01-13-1900 | 01-13-1990 | |
LAWSON, Dorothy Moore | 11-15-1927 | 09-26-1990 | |
LAWSON, Herbert | 1919 | 1999 |
Copyright 2002