Burial Plots
Brush Creek, Hippo top of the hill with a road leading to it from the highway just beside the entrance to a strip mine Submitted by Shelia Harlow Also Read by Douglas & Barbara Hicks and Pamela Smith
FULL NAME [Sort ↓ ↑] | BIRTH | DEATH | INFO |
---|---|---|---|
ALLEN, Roland �Dock� | 1846 | 1886 | |
ARNETT, Linda Jane | 11-16-1885 | 08-29-1976 | |
BAILEY, Arlene | 1949 | 1949 | |
BAILEY, B.H. | 03-23-1883 | 12-10-1918 | |
BAILEY, Betty | 02-27-1855 | 03-17-1937 | |
BAILEY, Betty | 06-22-1882 | 1/4/1971 | |
BAILEY, Gary Dean | 12-23-1947 | 03-18-1948 | |
BAILEY, Green | 05-23-1883 | 02-04-1959 | |
BAILEY, Leon | 04-30-1947 | 11-26-1977 | �SHAG� on foot stone |
BAILEY, Linda Kay | 06-26-1950 | 07-01-1950 | |
BAILEY, Malissie | 11-19-1950 | 10-09-1934 | |
BAILEY, Orville | 1948 | 1949 | |
BAILEY, Rosanna | 04-05-1886 | 03-15-1942 | |
COBURN, Fred | 01-05-1888 | 01-11-1977 | (2nd) h/o Sallie Reffitt Shepherd |
COBURN, Sallie | 08-26-1918 | 11-19-1973 | Married Floyd Shepherd and then Fred Coburn |
COBURN, Stachie | 09-19-1886 | 12-29-1956 | |
CONLEY, Jesse M. | 07-25-1900 | 02-13-1966 | |
D.J.L. | (infant) | no dates | |
DAVIS, Alka | 06-02-1882 | 11-23-1971 | |
DAVIS, Alka | 06-30-1950 | 07-01-1950 | Twin of Vesta Davis |
DAVIS, Arrena | 02-20-1889 | 05-23-1971 | |
DAVIS, Burt V. | 03-01-1934 | 06-04-1974 | |
DAVIS, James Lee | 04-14-1913 | 10-22-1919 | |
DAVIS, Raymond | 09-23-1921 | 11-13-1971 | |
DAVIS, Vesta | 06-30-1950 | 07-01-1950 | Twin of Alka Davis |
DUFF, Darlene | 1962 | 1962 | |
DUFF, George Glenn | 04-08-1941 | 03-21-1970 | |
DUFF, John | 04-02-1914 | 03-17-1972 | h/o Lona Hicks Duff |
DUFF, Lona Hicks | 02-17-1914 | 07-06-2000 | d/o Andrew Jackson & Mary Ellen Bailey Hicks, w/o John Duff |
DUFF, Nancy Sue | 08-27-1970 | 04-11-1974 | |
FAULKNER, Emma | 08-06-1905 | 02-25-1980 | |
HALE, Cynthia | 1910 | 1937 | Buried with baby Sam |
HALE, Gladys | No dates | ||
HALE, Infant | |||
HALE, Richard | No dates | ||
HALE, Sam | 1937 | Buried with Cynthia Hale | |
HALE, Stella B. | 08-14-1915 | 04-14-1989 | |
HALE, Winfield | 10-20-1910 | 11-11-1995 | |
HALL, Elizabeth Hughes | 10-29-1879 | 06-25-1962 | |
HALL, Infant | c/o Mr. & Mrs. Tom Hall | ||
HALL, Izola | 04-08-1929 | 01-19-1946 | |
HALL, Lona | 03-12-1931 | 09-11-1954 | |
HALL, Maynard Marvin | 08-17-1934 | 05-19-1949 | |
HALL, Tona | 04-17-1901 | 05-24-1964 | Father |
HICKS, Alice | 1906 | 1907 | |
HICKS, Alice D. | 12-26-1854 | 02-05-1923 | |
HICKS, Anderson | 04-09-1877 | 07-24-1926 | |
HICKS, Argie | 01-30-1924 | One date | |
HICKS, Buck E. | 07-06-1884 | 02-23-1930 | |
HICKS, Chester | 02-18-1927 | 09-11-1932 | |
HICKS, Cora H. | 1918 | ||
HICKS, Crystena | 03-12-1921 | 12-18-1924 | |
HICKS, Dan | 1902 | 1976 | h/o Susie Wright -She is buried in New Haven, Ohio |
HICKS, Davie | 1905 | 1924 | |
HICKS, Edward | 10-08-1909 | 06-25-1996 | |
HICKS, Emery | 1856 | 1928 | |
HICKS, Georgia | 10-04-1894 | 12-07-1932 | |
HICKS, Howard B. "Sonny" | 07-26-1940 | 07-06-2000 | s/o Oscar Hicks & Emma Faulkner, h/o Marie Hicks |
HICKS, Infant | 1936 | 1936 | S/o Douglas & Rebecca Hicks |
HICKS, James | 08-15-1853 | 11-18-1922 | |
HICKS, Joseph | 05-09-1890 | 07-01-1974 | h/o Maudie Hicks |
HICKS, Julia | 12-06-1885 | 10-10-1976 | |
HICKS, Larry E. | 07-04-1951 | 11-16-1992 | |
HICKS, Larry Eugene Jr. | 02-07-1977 | 01-09-1980 | |
HICKS, Luther | 12/7/1912 | 04-04-1992 | |
HICKS, Maudie | 01-12-1891 | 05-07-1969 | w/o Joseph Hicks |
HICKS, Nokomis | 05-14-1926 | One date | |
HICKS, Roger Taylor | 05-07-1944 | 08-30-1993 | |
HICKS, Ruth | 1921 | 1951 | |
HICKS, Sarah J. | 09-16-1889 | 09-30-1950 | |
HICKS, Sidney | 1864 | 1908 | |
HICKS, Thurman | 01-12-1923 | One date | |
HICKS, Warnie | 09-15-1907 | One date | |
HOWARD, Sarah Ann | 02-12-1890 | 02-09-1944 | |
HUGHES, Ethel | 1931 | 1932 | 10 months |
HUGHES, Infant | |||
HUGHES, Oliver | 12-18-1925 | 12-19-1925 | |
HUGHES, Wayne | 08-10-1907 | 05-16-1964 | 1560 Service Unit, WWII |
JONES, Mamie | 1912 | March 1923 | |
KEY, Darcus | 12-28-1921 | 10-02-2003 | d/o Tommy & Lucy Allen Ousley, w/o Roy Key |
KEY, Roy | 03-06-1890 | 02-10-1967 | h/o Darcus key |
KILGORE, Dillard | 04-13-1913 | 08-25-1973 | |
KILGORE, Teddie | 12-04-1917 | 09-01-1988 | Mom |
LAFERTY, Mary | 06-29-1879 | 04-12-1926 | |
LAFFERTY, Charlie C. | 08-02-1926 | 09-26-1929 | |
LAFFERTY, Chester | |||
LAFFERTY, Ezra | 07-05-1907 | 04-23-1970 | |
LAFFERTY, Hallie | |||
LAFFERTY, Mary | 06-29-1879 | 04-12-1926 | |
LAFFERTY, Phyllis Ann | 01-26-1943 | 03-07-1999 | |
LAFFERTY, Polly | 10-13-1913 | 12-02-1976 | |
LAFFERTY, Rosemary | |||
LAFFERTY, Ruben | 07-08-1913 | 05-24-1991 | |
MANNS, 4 children | c/o Tom Manns | ||
MANNS, Ethel Mae | 05-01-1921 | 11-05-1997 | |
MANNS, Junior | 05-06-1930 | 10-06-1930 | |
MANNS, Kenneth Ray "Kicky" Obit | 12-29-1957 | 01-17-2003 | s/o Ethel Manns (natural mother); and adoptive parents, Tom & Sally Ellen Manns |
MANNS, Sally Ellen | 07-20-1913 | 03-03-2002 | d/o Anderson Hicks & Sarah Jane Allen Hicks, w/o Tom Manns |
MANNS, Thomas Ray | 02-11-1979 | 02-16-1995 | |
MANNS, Tom | 11-02-1902 | 01-31-1964 | h/o Sally Ellen Manns |
MOORE, A.J. | 02-15-1877 | 05-16-1956 | |
MOORE, Billie | |||
MOORE, Emiline | 1894 | 1969 | |
MOORE, Emma | 06-01-1850 | 03-03-1924 | |
MOORE, Fay | 03-08-1925 | 03-08-1925 | |
MOORE, Jamina | 11-05-1880 | 02-21-1974 | |
MOORE, Mary | 04-04-1873 | 09-23-1930 | |
MOORE, Peter | 1886 | 1950 | |
MOORE, Ray | 03-18-1926 | 03-18-1926 | |
MOORE, W. M. | 08-19-???? | Only date | |
NEELEY, Pauline H. | Aug. 1880 | March 1946 | |
ONEY, Dave | |||
ONEY, Zack | 03-23-1883 | 12-10-1918 | |
OUSLEY, Grover | 01-16-1910 | 03-08-2001 | s/o Tommy & Lucy Allen Ousley |
OUSLEY, Harry | 02-09-1901 | 10-**-1986 | |
OUSLEY, Jerry Harold Obit | 09-10-1941 | 05-27-2003 | s/o Grover & Alice Moore Ousley, h/o Ramona Lou Hicks Ousley |
OUSLEY, Lucy | 01-11-1878 | 11-06-1971 | |
OUSLEY, Lucy Evelyn | 03-21-1935 | 05-15-1949 | |
OUSLEY, Margaret B. | 08-04-1907 | 10-30-1947 | |
OUSLEY, Minnie | 08-20-1909 | 04-11-1986 | |
OUSLEY, Ollie | 05-12-1924 | 04-06-1945 | WWII U. S. Navy |
OUSLEY, Tommy | 01-15-1870 | 09-20-1960 | |
OUSLEY, Willie M. | 05-08-1896 | 05-28-1975 | |
PRATER, "Cowboy" | no dates | ||
PRATER, Infant | c/o Sam Prater | ||
PRATER, Jim | 09-16-1923 | 12-22-1923 | |
PRATER, Jim F. | |||
PRATER, Liza | 12-26-1897 | 06-05-1931 | |
PRATER, Nellie | 02-13-1942 | ||
PRATER, Sam | 08-07-1901 | 08-01-1939 | |
PRATER, William Lee | 1906 | 1967 | |
REED, 1 child REED 2 Children (Twins) |
06-10-1917 02-16-1919 |
06-10-1917 02-16-1919 |
c/o of Ruben & Mertie Reed One stone for all. |
RICE, Ronnie Dale | 01-22-1966 | 01-02-2000 | s/o Willie D. & Cordella Faye Roberts Rice |
SHEPHERD, Betty | 01-05-1906 | 11-24-1932 | d/o James and Etta (Eddie) Marsillett Shepherd |
SHEPHERD, Bonnie | 10-07-1950 | 10-21-1950 | d/o Joseph (Joe) and Sally Reffitt Shepherd |
SHEPHERD, Burnie | 08-08-1924 | 01-06-1926 | s/o James and Etta (Eddie) Marsillett Shepherd |
SHEPHERD, Fair | 04-15-1873 | 06-17-1959 | h/o Ranie Shepherd |
SHEPHERD, Floyd | 12-5-1913 | 10-17-1944 | s/o James and Etta (Eddie) Marsillett Shepherd. Floyd died in a mine fall saving his brother Joe and another guy. |
SHEPHERD, Jacup | 04-10-1908 | 07-14-1913 | s/o James and Etta (Eddie) Marsillett Shepherd |
SHEPHERD, James (Jim) | 11/1880-1881 | 08-03-1949 | s/o Elais and Elizabeth Whitley Shepherd |
SHEPHERD, Etta (Eddie) Marsillett | 07-07-1882 | 03-09-1953 | w/o James Shepherd |
SHEPHERD, Patty | 01-05-1906 | 11-24-1932 | |
SHEPHERD, Ranie | 12-17-1873 | 06-23-1937 | w/o Fair Shepherd |
SLONE, James Edgle | 01-15-1953 | 02-23-2001 | s/o Arthur & Draxie Mae Hall Slone, w/o Linda Green Slone |
STURGILL, Claude | 01-25-1937 | 01-26-1937 | Twin of Clyde Sturgill |
STURGILL, Clyde | 01-25-1937 | 1-26-1937 | Twin of Claude Sturgill |
TUSSY, Ike Jr. | 03-12-? | ?-14-1943 | |
TUTTLE, Israel | 11-09-1905 | 06-14-1969 | |
TUTTLE, Tina Alice | 08-12-1898 | 07-06-1983 | |
TUTTLE, Virginia Fae | 08-27-1942 | 03-15-1967 | |
UNNAMED | Marked �Our Boy� | ||
UNNAMED INFANT |