Burial Plots
Ice Plant Hollow, Martin, Ky
FULL NAME [Sort ↓ ↑] | BIRTH | DEATH | INFO |
---|---|---|---|
CONLEY, Flo Ward Whicker | 09-05-1915 | 10-26-1990 | d-o Walter & Georgia Ward DeRossett, w-o (1) Reedie Whicker (2) Dewey Conley |
CAUDILL, J. | 1932 | ||
HALBERT, Eugene | 10-13-1930 | 01-17-1977 | s/o Willie and Dony Shepherd Halbert |
HALBERT, Willie | 1905 | 1938 | h/o Dony Shepherd |
HALBERT, Samuel | 07-16-1865 | 03-14-1966 | |
HALBERT, Mickey Francis | 02-19-1882 | 05-20-1960 | |
WATTS, Myrtle | 1905 | 1933 | |
KISER, Sarah Ann | 11-10-1964 | 01-31-1930 | |
CLINE, Rebecca | 08-09-1927 | 03-30-1929 | |
SMITH, Juanita Franks | 1911 | 03-17-1949 | 38 yrs old |
Laura | 04-09-1879 | 04-11-1951 | |
TAYLOR, Bonnie | 02-23-1937 | 03-12-1955 | |
GREGORY, Elbert.C. | 1892 | 04-18-1951 | 59 yrs old |
TUSSEY, James | 05-10-1867 | 08-14-1938 | |
TUSSEY, Real | 02-08-1963 | 07-22-1926 | |
REYNOLDS, Oliver H. | 11-18-1909 | 12-07-1928 | s/o William J. ReynoldsHit in head by rock |
MAYO, J.P. | 05-10-1852 | 09-11-1928 | |
MAYO, Rhoda | 11-20-1953 | 08-02-1941 | |
REYNOLDS, John Bud | 08-09-1911 | 02-16-1945 | s/o William J.Reynoldsdied in Baton Death March |
REYNOLDS, William J. | 11-08-1886 | 12-17-1966 | h/o Rebecca Mayo Reynolds |
REYNOLDS, Rebecca Mayo | 11-07-1888 | 09-08-1958 | w/o William Reynolds d/o Lewis Parker and Fannie Dingus Mayo |
MAYO, Lewis Parker | 04-24-1875 | 10-28-1933 | h/o Fannie Dingus Mayo |
MAYO, Fannie Dingus | 01-05-1879 | 01-22-1941 | w/o Lewis Parker Mayo |
FLANNERY, Johnny Hugh | 04-01-1941 | 12-27-1947 | 6 yrs old killed by lightington/electricity |
FLANNERY, Robert L. | 1909 | 12-27-1947 | 38 yrs old killed by lightening/electricity |
NORRIS, Hugh R. : | 1914 | 12-27-1947 | 33 yrs old killed by lightening/electricity |
NORRIS, Edith L. | 1914 | 12-27-1947 | 33 yrs old ,killed by lightening/electricity |
PACE, Samuel | 1885 | 1940 | |
PACE, Denia Ellen | 10-08-1879 | 11-13-1962 | |
CARROLL, Benjamine | 1845 | 1923 | |
FRAZIER, Mary | 1879 | 1943 | |
FRAZIER, Alonzo | 04-10-1915 | 12-10-1952 | |
FRAZIER, Clora Lee | 8-30-1919 | 09-06-1925 | |
FRANCIS, Bascom Everett | 01-08-1924 | 02-07-1928 | |
FRANCIS, Freda Jean | 01-26-1929 | 02-25-1931 | |
FRAZIER,Sarah "Sallie" | 1856 | 05-05-1946 | 89 yrs old |
FRAZIER, John W | 1849 | 1921 | |
FRAZIER, Kaner | 1896 | 1966 | |
FRAZIER, Emma Lou | 1900 | 10-03-1954 | 54 yrs old |
FRAZIER, William.S. | 02-20-1884 | 05-30-1960 | |
FRAZIER, Mary J. | 04-19-1874 | 12-15-1932 | |
OSBORN, Marian Merle | 06-07-1920 | 06-07-1920 | |
OSBORN, Troy Lee | 06-07-1920 | 06-07-1920 | |
OSBORN, W.T. | 06-15-1841 | 01-21-1913 | |
OSBORN, Thos. | Co. F 39 KY. Inf. Civil War | ||
OSBORN, Phoba L. | 01-05-1849 | 08-05-1915 | |
OSBORN, Calvin Byrd | 08-27-1871 | 01-21-1935 | |
OSBORN, Lillian S. | 1902 | 08-11-1982 | 80 yrs old |
OSBORN, S.D. | 01-16-1877 | 03-01-1956 | |
OSBORN, Myrtle | 12-11-1891 | 03-28-1978 | |
ELLIOTT, Wiley C. | 10-12-1923 | 01-21-1945 | WWII |
ELLIOTT, Ava Compton | 06-16-1885 | 06-06-1962 | |
COMPTON, R.B. Jr. | 01-19-1924 | 08-02-1931 | |
DEROSSETT, George Lee | 01-07-1897 | 10-30-1972 | |
DEROSSETT, Jake | 02-09-1895 | 11-6-1966 | |
WARD, Dennie | 08-07-1912 | 10-2-1961 | |
DEROSSETT, William T. | 04-03-1919 | 12-25-1981 | |
DEROSSETT, Clyde Cecil | 03-29-1979 | 54 yrs old | |
SMITH, Sampa | 10-10-1906 | 11-15-1972 | |
SMITH, William | 1866 | 07-09-1941 | 75 yrs old |
SMITH, Minnie | 1887 | 01-12-1965 | 77 yrs old |
REYNOLDS , Lewis Parker |