Burial Plots
1 MI. S. OF ALLEN, KY. 3 MI. UP DANIELS CREEK
FULL NAME [Sort ↓ ↑] | BIRTH | DEATH | INFO |
---|---|---|---|
ENDICOTT, Ellen Mulkey | 02-18-1891 | 1958 | |
ENDICOTT, Hattie Samons | 1878 | 11-21-1953 | |
ENDICOTT, Henry | 03-29-1879 | 03-10-1964 | |
LEWIS, Bessie B. | 05-04-1898 | 02-26-1965 | |
LEWIS, Eva | 1948 | 1948 | |
LEWIS, Fannie | 1949 | 1949 | |
LEWIS, Harvey Washington | 06-18-1857 | 08-28-1924 | |
LEWIS, Lee | 1923 | 1950 | |
LEWIS, Sylvia May | 03-14-1900 | 07-08-1951 | |
C.T.L. SANDSTONE | NO DATES | ||
8 GRAVES UNIDENTIFIED |