Burial Plots
Jefferson Rd. off Route 7 the Saltlick Rd. Hueysville, KY Floyd Co.
Submitted by Ada Martin. Info in Red submitted by Rick Reed
FULL NAME [Sort ↓ ↑] | BIRTH | DEATH | NOTES |
---|---|---|---|
MARTIN, Vesta Shepherd | 10-01-1918 | 01-03-1997 | |
MARTIN, Kendall | 05-09-1915 | 07-07-1988 | s/o Millard & Della Martin |
JONES, Jack | 03-16-1884 | 04-28-1943 | |
JONES, Daniel | 03-26-1922 | 01-19-1945 | |
WILLIAMSAudrey | 01-27-1927 | 05-10-1998 | |
GIBSON, Mary L. Hicks | 08-06-1916 | 10-17-1999 | d/o Tempy Jane &Hiram Hicks |
GIBSON, James J. | 05-14-1906 | 12-25-1977 | |
MOORE, Crissie | 07-11-1917 | 11-14-1947 | |
BAILEY, Sarah Hall | |||
BAILEY, Oscar "Red" | |||
HICKS, Oma | 1930 | Living | |
HICKS, Harvie | 1910 | 1985 | s/o Tempie Jane & Hiram Hicks |
HICKS, Hiram | 12-05-1877 | 02-11-1962 | |
HICKS, Tempy Jane | 03-05-1884 | 04-07-1970 | |
CONLEY, Clayton | 8-01-1936 | 06-07-1972 | s/o Milton & Cordelia Conley |
CONLEY, Elwood | 04-12- 1939 | 02-09-1992 | s/o Milton & Cordelia Conley |
CONLEY, Cordelia Layne | 07-09-1916 | Living | d/o James R. & Maudie Layne |
CONLEY, Milton | 03-18-1913 | 01-30-1984 | s/o Clabe & Arrena Conley |
VANOVER, George Milburn | 04-12-1945 | 03-15-1981 | s/o Clark & Sarah Vanover |
PRATER, Kenneth Duane | 12-13-1959 | 12-13-1959 | s/o Dockie & Jackie Prater |
NAPIER, Robert "Bob" | 04-24-1938 | 09-20-1982 | |
JOSEPH, Easter | 02-22-1936 | 02-22-1936 | |
JOSEPH, Bill | 02-16-1935 | 03-14-1935 | |
JOSEPH, Jim | 02-05-1934 | 02-18-1934 | |
LAYNE, Baby | No Dates | b/o Leland & Verna Layne | |
HARPER, Rose | 1862 | 1953 | |
LAYNE, Susan | 1941 | 1946 | d/o Elbert & Thelma Layne |
LAYNE, Linda | 1944 | 1946 | d/o Elbert & Thelma Layne |
LAYNE, Phyllis | 1938 | 1939 | d/o Elbert & Thelma Layne |
LAYNE, James R. | 1891 | 1936 | |
LAYNE, Maudie Hale | 09-06-1889 | 04-26-1970 | d/o Samuel & Jane Allen Hale |
MARTIN, Norma Jean | 1931 | 1931 | d/o Hargus & Julia Martin |
MARTIN, Alice Jane | 1933 | 1934 | d/o Hargus & Julia Martin |
MARTIN, Jimmy | 1930 | 1930 | s/o Hargus & Julia Martin |
HICKS, Daniel "Dan" | 01-02-1920 | 10-25-1976 | s/o Hiram & Tempy Jane Hicks |
HIKS, Polly Layne | 06-19-1919 | 02-19-1982 | d/o James R. & Maudie Layne |
MILLER, Alex | 01-04-1902 | 11-19-1977 | |
MILLER, Lourania | 03-02-1900 | 05-27-1981 | |
MILLER, Lester | 12-20-1927 | 10-23-1949 | |
JONES, Magoline | 02-14-1938 | 06-14-1939 | |
JONES, Allie | 06-16-1924 | 12-01-1978 | s/o Charlie & Nora Jones |
JONES, Marie Ousley | 09-25-1926 | ||
JONES, Nora Joseph | 06-07-1906 | 02-21-1991 | |
JONES, Charlie | 08-06-1900 | 02-08-1971 | |
FRASURE, Gladys Jones | 04-01-1927 | 02-08-1994 | d/o Charlie & Nora Jones |
FRASURE, Edwin | 12-18-1920 | 07-09-1994 | |
JONES, Rondal | 03-01-1929 | 07-04-1930 | |
JONES, Leo | 06-27-1933 | 10-17-1953 | s./o Charlie & Nora Jones |
ALLEN, Adam | 02-01-1901 | 12-25-1924 | |
JONES, Nora | 03-06-1924 | 01-04-1933 | |
VANDERPOOL, Elizabeth | 12-03-1888 | 09-03-1929 | |
SEXTON, Tilden | 05-18-1886 | 09-05-1944 | |
B. G. | Sandstone | ||
PRATER, Julie | 12-01-1901 | 08-17-1910 | |
SPARKMAN, Nancy J. | 1860 | 195? | |
SPARKMAN, Sampson | 1863 | 1941 | |
SPARKMAN, James Edgar | 04-10-1929 | 07-29-1957 | |
SPARKMAN, Lora J. Allen | 11-17-1905 | 03-10-1986 | |
SPARKMAN, Frank | 08-15-1902 | 07-09-1972 | |
REED, Millie | 09-06-1888 | 12- -1901 | d/o Calihill Reed. info submitted by Rick Reed |
REED, Amos S. | 09-04-1833 | 09-30-1918 | h/o Permella (Millie) Chaffin and w-2 Virginia (Jenny) Ross. Amos is s/o Humphrey
E. Reed b: 21 OCT 1796 and Nancy Elizabeth Reed b: 1807 both in Christianburg,
Montgomery Co., VA. Amos actually enlisted in Company D 54th (not the 64th as is on
his stone) Virginia Infantry CSA on March 24, 1862 in Abingdon, Virginia.
Info submitted by Rick Reed. |
REED,Virginia | 01-01-1841 | 12-26-1921 | w/o Amos S. Reed- Info submitted by Rick Reed |
SPARKMAN, Rosie | 01-04-1916 | 12-03-1919 | |
SPARKMAN, Julie | 02-01-1918 | 12-26-1919 | |
WHITAKERRosevelt | 09-02-1927 | 10-23-1928 | |
SPARKMAN, Roach | 11-11-1886 | 03-13-1923 | |
SPARKMAN, Annie | 09-21-1887 | 02-25-1978 | |
BAILEY, Dora M. | 09-01-1904 | 01-26-1926 | |
REED, Amos Lee | 10-07-1861 | 04-17-1921 | s/o Amos S. Reed and Parmella (Millie) Chaffins. |
VANDERPOOL, Clara | 03-17-1905 | 10-18-1919 | |
JamesR. Layne [This is Ulanda b/ Nov 12,1924] d/o James & Maudie Layne | |||
SEXTON, Jane | abt. 1861 | 02-23-1918 | |
SEXTON, Hiram | 11-16-1857 | 09-09-1915 | |
MOORE, Ellen | 02-06-1898 | 11-06-1924 | |
SEXTON, Magie | 12 -1907 | 08-17-1928 | |
MARTIN, Margaret Martin | 12-04-1870 | 12-05-1909 | w/o Millard Martin who married |
Bell Martin and after her death married sister Margaret. Sisters have same stone. | |||
MARTIN, Bell Martin | 05-15-1876 | 03-12-1900 | w/o Millard Martin |
SCOTT, John | 1879 | 01-08-1929 | |
CONN, Terry | 03-16-1957 | 03-29-1987 | h/o Susie Duncan |
DUNCAN, Sam | 10-14-1930 | Living | s/o Roy & Evada Duncan |
h/o Geraldine Duncan | |||
DUNCAN, Geraldine Francis | 02-23-1934 | 05-25-1994 | w/o Sam Duncan |
DUNCAN, Pee | 04- -1894 | 07-15-1951 | |
DUNCAN, Hattie | 12-11-1899 | 09-18-1984 | |
DUNCAN, Mousie | 08-29-1910 | 08-17-1929 | |
DUNCAN, Willie | 11-28-1935 | One date | |
DUNCAN, Sam | 01-01-1867 | 12-19-1945 | |
DUNCAN, Sallie | 02-12-1872 | 02-22-1938 | |
DUNCAN, Roy | 09-17-1902 | 10-05-1989 | h/o Evada Duncan |
DUNCAN, Evada | 09-12-1907 | 199? | w/o Roy Duncan |
DUNCAN, Glen and Franklin | 1936 | same stone | |
A N Sandstone | |||
J Ones, Myrtle | 02-22-1920 | 02-23-1920 | |
REED Doctor (Dock) B. | 09-1876 | 5-15-1941 | s/o Amos S. Reed and Virginia Ross Duncan. Grave is unmarked. Info submitted by Rick Reed and Robert Duncan |
DYE, Clellie | one date | 01-11-1925 | |
MARTIN, Polly | 10-20-1838 | 09-15-1930 | w/o John B. Martin |
MARTIN, John B. | 07-14-1829 | 09-25-1901 | h/o Polly Martin |
PATTON, Morg | 1868 | 1937 | |
MARTIN, William | 1887 | 1909 | |
About 12 to 15 sandstones with nothing on them | |||
Several sunken graves with no markers. |