Cemetery Plots
ARKANSAS CREEK, MARTIN, KY.
FULL NAME [Sort ↓ ↑] | BIRTH | DEATH | INFO |
---|---|---|---|
HAMILTON, Gloria A. | 12-24-1954 | 08-16-1973 | |
HAMILTON, Kelly | 12-24-1929 | 03-25-1973 | |
HAMILTON, James E. | 02-12-1931 | 08-25-1981 | |
HORN, Joshua Drew | 05-17-1991 | 05-17-1991 | |
CONN, Charlott | 05-10-1953 | ||
CONN, Neva | 03-04-1942 | ||
CONN, Jeneve | 09-04-1946 | ||
CRUM, James Bud | 12-15-1910 | 10-22-1961 | |
CRUM, Helen | 08-28-1939 | 09-27-1941 | |
CRUM, Lucille | 01-25-1940 | 09-21-1941 | |
CRUM, Reele | 11-06-1915 | 11-13-1918 | |
CRUM, Dave | 08-07-1883 | 10-08-1963 | |
CRUM, Virgie | 10-19-1890 | 09-30-1947 | |
LAYNE, Edna | 06-18-1926 | 07-09-1975 | |
SAMONS, Flossie | 12-16-1909 | 01-04-1947 | |
SAMONS, Mary | 07-11-1908 | 04-03-1969 | |
SAMONS, Lacy or Lucy | 06-29-1903 | 11-11-1963 | |
SAMONS, Srah | July 1878 | 06-14-1963 | |
SAMONS, Jacob | 02-18-1879 | 08-18-1955 | |
SAMONS, Amy | 1888 | 1957 | |
SAMONS, Earnistene Hamilton | 02-08-1935 | 04-16-198 | |
SAMONS, Jack | 01-01-1926 | 07-15-1985 | Korea |
J.C. | No Date | ||
M.C. | No Date | ||
MULLINS, Loretta | 09-17-1962 | 08-27-1971 | |
STANLEY, Zelta Jones | 05-09-1930 | 05-12-1962 | |
CONN, Elcon | 02-11-1886 | 08-10-1966 | |
CONN, Margaret | 03-25-1889 | ? | |
CONN, Estill | 07-28-1932 | 09-07-1967 | |
3 UNKNOWN |