Burial Plots
5 MI. S. of PRESTONSBURG, KY
FULL NAME [Sort ↓ ↑] | BIRTH | DEATH | NOTES |
---|---|---|---|
BURKETT, Joe Henry | 1946 | 1979 | |
BURKETT, Martha | 1913 | 1975 | |
BURKETT, Henry F. | 1912 | 1969 | |
BURKETT, Baby Rickey | |||
BURKETT, Baby Herbert | 1964 | 1964 | |
BURKETT, Mary A. | 08-18-1885 | 11-11-1951 | |
BURKETT, Carl | 04-11-1884 | 08-07-1965 | |
GIBSON, Edmond | 11-30-1916 | 04-24-1968 | |
BABY, UNKNOWN | |||
BABY, UNKNOWN | |||
ADULT, UNKNOWN |