Burial Plots
Located one mile north of Prestonsburg.
FULL NAME [Sort ↓ ↑] | BIRTH | DEATH | INFO |
---|---|---|---|
AKERS, Claude E. | 02-06-1941 | 07-13-1943 | |
CONN, Cola F. | 12-11-1894 | 09-17-1949 | |
DeLONG, Alex | 02-19-1876 | 11-15-1967 | |
DeLONG, Ollie | 12-18-1901 | 04-05-1926 | |
DeLONG, Virgie | 02-24-1884 | 05-27-1966 | |
GOBLE, Edna Jane | 10-08-1938 | 10-07-1947 | |
GOBLE, Elizabeth Jane | 1857 | 1944 | |
GOBLE, Freddie | 05-05-1928 | 11-15-1932 | |
GOBLE, James B. | 1859 | 1945 | |
GOBLE, Millard Preston | 08-21-1885 | 12-01-1963 | |
KENDRICK, Claude D. | 07-30-1909 | 03-17-1965 | |
KENDRICK, Zelma Conn | 1915 | 1972 | |
RAMSEY, James Edward | 10-16-1908 | 05-05-1926 | |
STEWART, Infant | 1914 | ||
STEWART, Mary | 1887 | 1945 | |
STEWART, Robert L. | 1916 | 1918 | |
WELLS, Ronnie | 12-17-1945 | 12-17-1945 | |
WELLS, Roy | 12-17-1945 | 12-17-1945 | |
2 unidentified graves |