Recorded & submitted by Debbie Osborne Rose & Patricia Osborne McIntosh
From Irvine, take Hwy 52 to Winston Road. Turn left on Winston Road. Cemetery is on the right next to the church
Recorded 27 May 2002
Name | Birth | Death | Inscription/Comments |
Friend, Garnie H. | 17 Feb 1932 | 22 Feb 1995 | |
Friend, Henry H. | 09 Sep 1888 | 17 Jun 1955 | Ins: Our Pappy |
Friend, T. J. | 1878 | 1945 | Ins: At Rest |
Johnson, Estella | 11 Mar 1898 | 07 Apr 1977 | ossw Charley |
Johnson, Charley | 15 Sep 1894 | 26 Jun 1944 | Ins: When We All Get to Heaven; Footmarker: Cook 4 Inf. 3 Div |
Johnson, Dorothy | 08 Apr 1937 | 28 May 1958 | |
Johnson, Barbara | 22 Aug 1920 | 22 Sep 1984 | |
King, Ella | 1865 | 1902 | ossw W. S. |
King, W. S. | 1858 | 1944 | ossw Ella |
King, Connie | 1901 | 1901 | Ins: Our Darling |
King, Brown | 1900 | 1900 | Ins: Our Darling |
King, Gracie B. | 1888 | 1888 | Ins: Our Darling |
King, Thomas | 1887 | 1887 | Ins: Our Darling |
Winkler, Irene | 05 Jan 1923 | 05 Jan 1923 | Ins: Infant Daughter of Dewey & Bettie Winkler; Saved to be an Angel |
McGowan, Maggie D. | 20 Aug 1876 | 03 Mar 1934 | Ins: Mother; A Devoted Wife & Mother |
McGowan, J. W. | 23 Sep 1869 | 14 May 1949 | Ins: Father |
Turpin, James T. | 05 Dec 1865 | 28 Sep 1945 | ossw Eva; Ins: A sinner saved by grace |
Turpin, Eva Lee | 03 Feb 1888 | 04 Oct 1936 | ossw James; Ins: Gone but not forgotten |
Turpin, Glydas | 18 Mar 1893 | 02 Nov 1909 | Ins: Daughter of Eva L. & J. T. Turpin; Gone Ye Blessed |
Aldridge, Geo. W. | Co. B. 8 KY Inf. | ||
Aldridge, Elizabeth | 20 Dec 1824 | 26 Nov 1898 | Ins: Wife of G. W. Aldridge; She is not dead but sleepth |
Aldridge, E. S. | 27 Dec 1884 | 05 Dec 1912 | |
Aldridge, Sarah J. | 23 Apr 1861 | 21 Dec 1896 | |
Aldridge, M. L. | 1858 | 1947 | |
Lyttle, Lucinda M. | 04 Feb 1836 | 14 Oct 1905 | Ins: Wife of Patton Lyttle; Farewell then sweet mother. Your sorrows and sufferings are over. Each one of us hope to join you at last on the beautiful heavenly shore. |
Lyttle, Patton | 08 Feb 1836 | 04 Dec 1893 | Ins: These are they that came through great lamentations and washed their robes & made them white in the blood of the lamb |
Stone, Elizabeth | 27 Oct 1867 | 31 Dec 1951 | Ins: Gone but not forgotten |
Stone, Robert B. | 11 Oct 1858 | 18 Jan 1933 | Ins: Gone but not forgotten |
Unmarked grave | |||
Unmarked grave | |||
Unmarked grave | |||
Unmarked grave | |||
Unmarked grave | |||
Tayor, Charles | 1863 | 1947 | Ins: Father |
McGowan, John B. | 1908 | 1938 | |
Friend, J. W. | 1941 | 1942 | |
Turpin, T. W. | 09 Jan 1862 | 15 Jul 1938 | Ins: A carpenter by trade; At rest |
Friend, Lena | 08 Mar 1940 | 08 Mar 1940 | |
Friend, Christene | 1924 | 1926 | |
Turpin, Elizabeth | 12 Jul 1826 | 11 Nov 1888 | Ins: Wife of J. J. Turpin; Our Mother |
Friend, Samuel | 18 Nov 1873 | 11 Aug 1937 | |
Friend, Nathan L. | 08 May 1850 | 20 Jan 1929 | Ins: The Lord is my Shepherd |
Turpin, Betsey | 25 Feb 1833 | 11 Jan 1889 | Ins: Wife of M. J. Turpin; My Mother |
Turpin, M. J. | 19 Aug 1820 | 11 Dec 1888 | |
Friend, Delila | 27 Feb 1855 | Apr 1926 | Ins: The Lord is My Shepherd |
Friend, John F. | Co. L 27 US Inf. | ||
Taylor, Dexter J. | 30 May 1939 | 30 May 1939 | Ins: Stillborn infant daughter of Walter & Lydia Taylor |
Unmarked grave | |||
Edwards, J. J., Rev. | 30 Dec 1924 | 10 Feb 1904 | Ins: At Rest; Comment: Monument shows a man holding a bible and a scroll beneath with the inscription: A Sinner saved by Grace; A Baptist |
Taylor, Spicey Murphy | 13 Dec 1868 | 02 Jan 1952 | |
Taylor, Charles | 1863 | 1947 | Ins: Father |
R. A. W. | Comment: No dates | ||
Stone, Henry B. | Comment: Date of 01 Jul 1943; Unsure of birth or death date | ||
Hatton, Merrill | 1881 | 1946 | ossw Margaret |
Hatton, Margaret | 1884 | 1927 | ossw Merrill |
Lyttle, A. M. | 1859 | 1944 | |
Dozier, Mary J. | 1829 | 1919 | Ins: A tender mother & faithful friend |
Dozier, Bradford | 08 Aug 1823 | 17 Feb 1896 | Ins: A Mexican Soldier |
Edwards, A. S. | 18 Apr 1828 | 04 Jun 1898 | Ins: Unreadable |
Dozier, Yeatman | 01 Jan 1801 | 15 Jan 1889 | Ins: Gone but not forgotten |
Butler, Bertha | 1910 | 1928 | |
Butler, Clay | 1919 | 1919 | |
Winkler, Rachel A. | 12 Dec 1842 | 18 Jun 1917 | Ins: Wife of W. S. Winkler; Hope; Rest is unreadable |
Winkler, Wm. S. H. | Sergt. Co. A 8 KY Inf. | ||
Butler, Myrtle G. | 1904 | 1904 | |
Butler, A. C. | 29 Feb 1832 | 26 Dec 1905 | Ins: God's Finger touched him and he slept |
Stivers, Mary | 1875 | 1929 | Ins: Wife of Walter T. Butler |
Reeves, Elizabeth C. | 10 Nov 1847 | 09 Apr 1930 | |
Winkler, Paul Roger | 04 Jun 1943 | 04 Jun 1943 | Ins: Psalms 113:2 |
Winkler, William Tracy | 26 Dec 1938 | 15 Mar 1960 | Ins: His memory shall ever be a guiding star to Heaven |
Winkler, Mary Ellen | 05 Jan 1923 | Ins: Absent from the body, Present with the Lord II Cor 5:8; In Loving Memory | |
Winkler, William Fount | 15 Dec 1899 | 06 Jan 1972 | ossw Allie |
Winkler, Allie Woolery | 21 Mar 1904 | 01 May 1944 | ossw William; Ins: Baptist, Saved by Grace Eph 2:8-9 |
Hatton, M. Aleta Osborne | 1918 | 1933 | Comment: Aunt of Debbie Osborne Rose; Wife of James W. Hatton |
Stratton, Stella Mae C. Osborne | 1899 | 1928 | Ins: Holy Bible; Asleep in Jesus; Comment: Grandmother of Debbie Osborne Rose |
Tharp, Walter J. | 1880 | 1943 | |
Tharp, Charles S. | 14 Oct 1882 | Called Home 21 Jun 1915 | Ins: Son of A. J. & N. A. Tharp; Joined the Army of the Lord 1898 |
Tharp, Andrew J. | 22 Aug 1846 | 08 Jan 1917 | Ins: Co. E 4 KY Inf. |
Tharp, Nancy A. | 02 Jan 1850 | 07 Nov 1935 | Ins: Mother |
Gentry, Ellen C. | 23 Aug 1891 | 24 Oct 1914 | Ins: Wife of Erba Gentry; Come Ye Blessed; Gone but not Forgotten |
King, George | 1894 | 1916 | ossw Ollie |
King, Ollie | 1893 | 1917 | ossw George |
Hutcherson, America | 03 Jun 1871 | 11 Aug 1918 | Ins: Wife of D. B. Hutcherson |
Turpin, Robert | 1906 | 1941 | Ins: Husband |
Unmarked grave | |||
Tharp, Joanna | 1879 | 1948 | Ins: Mother |
Tharp, Claiborn F. | 13 Oct 1870 | 04 Aug 1953 | Ins: Co. K 4 KY Inf Sp. Am. War |
Tharp, Edward O'Rear | 07 Jan 1901 | 15 Jul 1918 | Ins: In Memory of; Pvt KY Co. B 7 Inf. 3 Div WWI PH |
Webb, Hazel Catherine | 1 May 1915 | 19 Aug 1924 | Ins: Gone to Rest; Asleep in Jesus |
Webb, Fredia Mae | 01 May 1932 | 25 Jun 1932 | |
Webb, Millard | 1888 | 19?? | ossw Elmore |
Webb, Elmore | 1893 | 1944 | ossw Millard |
Portwood, William Edward | 16 Jan 1927 | 09 May 1927 | Ins: Budded on Earth to bloom in Heaven |
Portwood, Earl Scott | 13 Dec 1900 | 18 Jul 1932 | Ins: From Mother's arms to the Arms of Jesus |
Portwood, Wayne Scott | 14 Jul 1935 | 07 Jan 1937 | Ins: Son |
Portwood, Joe | 1868 | 1943 | ossw Ruth |
Portwood, Ruth | 1877 | 1953 | ossw Joe |
Richardson, Dillard | 22 Mar 1890 | 20 Mar 1962 | |
Richardson, Doshie | 01 Apr 1870 | 30 Oct 1951 | Ins: Holy Bible; Thy trials ended Thy rest is won |
Richardson, Van B. | 1862 | 1939 | Ins: Father; Gone but not forgotten |
Richardson, Leonard | 15 Apr 1897 | 09 Oct 1937 | Ins: He was everything to us |
Hardy, Terrel | 03 Feb 1928 | ||
Hardy, William Estill | 02 May 1939 | 16 Aug 1939 | |
Unmarked grave | |||
Winkler, John | 23 Mar 1875 | 06 Nov 1955 | ossw Martha |
Winkler, Martha | 06 Apr 1879 | 15 Dec 1956 | ossw John |
Winkler, William R. | Corpl Co. F. 14 KY Cav | ||
Winkler, Elizabeth | 02 Aug 1842 | 04 Oct 1931 | |
Winkler, Homer | 22 Jul 1912 | 13 Feb 1920 | Ins: Son of S. F. & Dulie Winkler; Darling we miss tee |
Winkler, Oscar | 10 Jul 1872 | 03 Aug 1957 | ossw Mattie |
Winkler, Mattie | 25 Aug 1876 | 18 Mar 1959 | ossw Oscar |
Unreadable headstone | |||
Unreadable headstone | |||
Unreadable headstone | |||
Butler, Robert Burgess | 06 Apr 1920 | 24 Jul 1921 | Ins: Son of E. P. & M. B. Butler; A fairer bud of promise never bloomed |
Butler, E. P. | 15 Dec 1881 | 20 Jul 1941 | Ins: Merchant |
Butler, Maymie | 14 Aug 1885 | 02 Feb 1939 | Ins: Wife of E. P. Butler |
Butler, Walter T. | 1876 | 1972 | |
Winkler, Morse Ray | 18 Jan 1928 | 28 Dec 1929 | Ins: Darling we miss thee |
Winkler, Art | Unreadable | Unreadable | Ins: Father |
Rainey, James G. | 14 Nov 1905 | 06 Jul 1924 | Ins: It was hard indeed to part with thee but Christ's strong arms supported me |
Rainey, Della Mae | 28 Jan 1909 | 26 Sep 1924 | Ins: She faltered by the wayside and the angels took her home |
Rainey, Nathan | 1867 | 1951 | ossw Bettie |
Rainey, Bettie | 1876 | 1942 | ossw Nathan; Ins: Awaiting the 1st Resurrection |
Taylor, Mary E. | 1875 | 1957 | ossw Pleasant |
Taylor, Pleasant N. | 1867 | 1934 | ossw Mary |
Richardson, Eugene | 29 Mar 1932 | 29 Mar 1932 | Ins: Our Darling |
Johnson, Tom | 13 Nov 1894 | 26 Mar 1968 | |
Johnson, J. H. | 11 Sep 1865 | 21 Sep 1945 | |
Unmarked grave | |||
Hackworth, Joe M. | 02 Mar 1882 | 13 Dec 1966 | |
Hackworth, Geneva B. | 24 May 1885 | 31 Jan 1952 | Ins: The rose may fade, the lily die, but the flowers immortal bloom on high |
King, Pheoba M. | 17 Apr 1888 | 05 Feb 1921 | Ins: She was a kind & affectionate wife, a fond mother, and a friend to all |
Alcorn, Paul | 29 Mar 1928 | 12 Jun 1988 | Ins: PFC US Army Korea |
Bowers, Roxie | 19 May 1906 | 30 Jul 1959 | Ins: Life's work well done, then comes rest |
Marked grave with K at the head and foot | |||
Ball, Janice | 31 Aug 1938 | 05 Oct 1938 | |
Grave marked with concrete planter | |||
Grave marked with concrete planter | |||
Grave marked with concrete planter | |||
Stone, Lillie Bettie | 12 Dec 1922 | 07 Feb 1924 | |
King, Bert P. | 09 Aug 1885 | 24 Aug 1955 | ossw Pheoba |
King, Pheoba M. | 17 Apr 1888 | 05 Feb 1921 | ossw Bert |
Stone, Barthena | 13 May 1904 | 02 Jan 1930 | |
Asbell, Nannie P. | 1879 | 1937 | Ins: Wife of John T. Reeves |
Webb, Martin V. B. | 05 Oct 1851 | 12 Nov 1936 | Ins: Age 85 years, 1 month, 7 days |
Thomas, Arthur | 20 Aug 1878 | 07 Sep 1938 | ossw Maud |
Thomas, Maud | 13 Jul 1886 | 06 Dec 1967 | ossw Arthur |
Winkler, Stanley | 1925 | 1938 | Ins: Junior |
Stone, Nora Lee | 1917 | 1938 | Ins: Wife of Atwood Elliott |
Brandenburg, C. S. | 1887 | 1943 | |
Graham, Bobby Darrell | 16 Feb 1952 | 16 Feb 1952 | Ins: Our darling baby |
Graham, Farrell G. | 1837 | 1961 | |
Graham, George R. | 1895 | 1946 | ossw Mamie K. |
Graham, Mamie K. | 1907 | 1982 | ossw George; Ins: Awaiting the First Resurrection |
Graham, George Kenneth | 1931 | 1937 | |
Richardson, Bailey | 1859 | 1939 | ossw Malinda |
Richardson, Malinda | 1864 | 1936 | ossw Bailey |
Stone, Henry | Unreadable | Unreadable | |
Marcum, Kenneth H. | 24 Jul 1985 | 29 Sep 1986 | |
Unmarked grave | |||
ESA (Rest unreadable) |
DISCLAIMER: All materials furnished on these pages are for free, non-commercial use by individuals. The information presented on them was either obtained from sources permitting free distribution, submitted by other researchers, or generated by myself. Any commercial use or distribution of the information obtained from this location without the consent of the author is strictly prohibited. Individuals posting or otherwise contributing material to this site do so in recognition of its non-commercial nature. The content of the information submitted by other researchers has not been verified and therefore the Estill County KyGenWeb and it's Coordinator can not be held responsible for this content. If you have a problem with a particular entry, please contact the submitter of said entry. All information is copyrighted by the author. Any reproduction is strictly prohibited unless permission is granted by the author. Send all questions and/or comments to Harlan Sloan or Jen Bawden. If you want to reach either the county coordinator or the assistant county coordinator, you can do so using AIM. Harlan can be reached at hsslone. Jen can be reached at JenBawden