Birth Records for 1911 - 1920
Submitted By: Nancy Trice
Certificate | Child's Last Name | Child's First Name | Child's M/I | County | Mother's Maiden Name | Mother's First Name | Date Registered | Text 26 | Text 28 | Text 29 | Text 30 | Text 31 | Text 38 |
22 | NAPIER | GILBERT | W | BOONE | CHUSEMAN | ESTES | 9 | 10581 | 13 | 1920 | 9 | 1921 | |
90 | NAPIER | JAMES | S | BOONE | LUNCHFORD | LIGHTY | 9 | 44638 | 22 | 1915 | 9 | 1915 | |
121 | NAPIER | LAURA | E | BOONE | KENNEDY | MAUD | 9 | 60421 | 19 | 1915 | 9 | 1915 | |
152 | NAPIER | ODA | M | BOONE | LUNSIFORD | LYDA | 12 | 60754 | 16 | 1912 | 9 | 1912 | |
98 | NARD | GLADYS | BOONE | CRACY | ROSEY | 10 | 48795 | 15 | 1917 | 9 | 1917 | ||
32 | NAU | ANNA | E | BOONE | LEONHART | ELIZABETH | 4 | 15575 | 10 | 1919 | 9 | 1919 | |
66 | NEAD | MATTIE | M | BOONE | FANEY | MARY | 5 | 32759 | 21 | 1916 | 9 | 1916 | |
147 | NELSON | CLIFFORD | F | BOONE | NELSON | SARAH | 12 | 58548 | 4 | 1911 | 9 | 1911 | |
22 | NELSON | DOROTHY | E | BOONE | ASHCRAFT | HATTIE | 4 | 10583 | 10 | 1920 | 9 | 1921 | |
101 | NELSON | MYRTLE | B | BOONE | ASHCRAFT | HATTIE | 10 | 50496 | 25 | 1918 | 9 | 1918 | |
14 | NERBSTMITT | NORMAN | E | BOONE | LOZE | SOPHIA | 2 | 6651 | 17 | 1914 | 9 | 1914 | |
175 | NEUMEISTER | ROBERTA | B | BOONE | RICH | CLARA | 1 | 87411 | 13 | 1913 | 9 | 1942 | |
3 | NEWCOMB | ALICE | BOONE | ASHCRAFT | EDNA | 1 | 911 | 28 | 1912 | 9 | 1912 | ||
42 | NICHOLS | SUSAN | F | BOONE | CLORE | EFFIE | 4 | 16580 | 6 | 1912 | 9 | 1912 | |
34 | NICHOLS | WILLA | C | BOONE | CLORE | EFFIE | 2 | 16651 | 11 | 1914 | 9 | 1914 | |
23 | NILSON | MABLE | F | BOONE | SMITH | FANNIE | 3 | 11356 | 31 | 1915 | 9 | 1915 | |
3 | NIXON | EMERSON | E | BOONE | SULLIVAN | EDNA | 12 | 1010 | 23 | 1914 | 9 | 1915 | |
45 | NIXON | GAINES | BOONE | DAVIS | ROSE | 1 | 22388 | 7 | 1916 | 9 | 1916 | ||
118 | NIXON | KATHERINE | BOONE | DAVIS | ROSE | 11 | 58753 | 21 | 1917 | 9 | 1917 | ||
77 | NIXON | MARGIE | BOONE | DAVIS | ROSA | 9 | 38349 | 20 | 1919 | 9 | 1919 | ||
3 | NIXON | MILLARD | F | BOONE | KLOPP | KATHERINE | 1 | 905 | 16 | 1912 | 9 | 1912 | |
107 | NIXON | MONLAUD | BOONE | MORLAUD | DAISY | 9 | 42563 | 16 | 1911 | 9 | 1911 | ||
108 | NIXON | PEGGY | K | BOONE | KLOPP | KATHERINE | 11 | 53906 | 7 | 1917 | 9 | 1917 | |
88 | NOBLE | DANIEL | G | BOONE | FLUK | LUELLA | 10 | 43575 | 8 | 1919 | 9 | 1919 | |
98 | NOBLE | JAMES | A | BOONE | FLECK | LOU | 10 | 48792 | 19 | 1917 | 9 | 1917 | |
204 | NOE | JAMES | H | BOONE | MORGAN | SARAH | 5 | 94128 | 7 | 1915 | 9 | 1957 | |
51 | NOE | MARY | BOONE | MORGAN | SARAH | 6 | 25243 | 6 | 1919 | 9 | 1919 | ||
66 | NOEL | COURTNEY | H | BOONE | SCUDDER | GOLDIE | 7 | 32866 | 11 | 1914 | 9 | 1914 | |
3 | NOEL | EUNICE | E | BOONE | NEWCOMB | LULA | 1 | 1288 | 20 | 1913 | 9 | 1913 | |
3 | NOEL | WALTER | 1 | BOONE | NEWCOMB | LULA | 1 | 1289 | 20 | 1913 | 9 | 1913 | |
99 | NOELL | DANIL | O | BOONE | SCULDER | GOLDIE | 10 | 49008 | 8 | 1920 | 9 | 1920 | |
34 | NORMAN | HARRY | W | BOONE | CHADWELL | MAGGIE | 3 | 16798 | 7 | 1916 | 9 | 1916 | |
11 | NORMAN | MARTHA | V | BOONE | PITMAN | HOPE | 2 | 5159 | 22 | 1919 | 9 | 1919 | |
46 | NORRIS | JOHN | C | BOONE | CALVERT | ALLISON | 5 | 22653 | 11 | 1917 | 9 | 1917 | |
118 | NORTH | ARABELLE | BOONE | SOUDER | VIOLA | 12 | 58757 | 21 | 1917 | 9 | 1917 | ||
1 | NORTH | LORENA | BOONE | SANDERS | VIOLA | 1 | 276 | 25 | 1911 | 9 | 1911 | ||
188 | NORTH | LOUISE | R | BOONE | HALEY | VIOLA | 5 | 91091 | 20 | 1912 | 9 | 1973 | |
68 | NOYTH | JAMES | 1 | BOONE | HENNINGTON | EMMA | 5 | 26907 | 20 | 1912 | 9 | 1912 |
Certificate | Child's Last Name | Child's First Name | Child's M/I | County | Mother's Maiden Name | Mother's First Name | Date Registered | Text 26 | Text 28 | Text 29 | Text 30 | Text 31 | Text 38 |
124 | OENNO | HENRIETTA | BOONE | KURTZ | CLARA | 11 | 61541 | 30 | 1913 | 9 | 1913 | ||
14 | OGDEN | FRANCIS | L | BOONE | KITTLE | PLURA | 2 | 6596 | 23 | 1913 | 9 | 1913 | |
72 | OGDEN | HAROLD | L | BOONE | DAY | MARY | 8 | 35722 | 24 | 1918 | 9 | 1918 | |
111 | OGDEN | JAMES | L | BOONE | DAY | MARY | 11 | 55385 | 3 | 1914 | 9 | 1914 | |
48 | OGDEN | WALTER | 1 | BOONE | UBZINGER | LENA | 5 | 23895 | 1 | 1916 | 9 | 1916 | |
205 | OSBORN | MYRTLE | N | BOONE | LONG | LULA | 7 | 93734 | 25 | 1916 | 9 | 1964 |
Certificate | Child's Last Name | Child's First Name | Child's M/I | County | Mother's Maiden Name | Mother's First Name | Date Registered | Text 26 | Text 28 | Text 29 | Text 30 | Text 31 | Text 38 |
78 | PADGETT | JOSEPHINE | BOONE | PADGETT | ADDIE | 7 | 38715 | 30 | 1920 | 9 | 1920 | ||
102 | PAENS | MARY | A | BOONE | RATELIFF | IDA | 10 | 50666 | 1 | 1915 | 9 | 1915 | |
66 | PALMER | ROBERT | B | BOONE | BERKSHIRE | MELICENT | 7 | 32862 | 8 | 1914 | 9 | 1914 | |
90 | PANELL | MABEL | C | BOONE | SMITH | PEARL | 9 | 44632 | 3 | 1915 | 9 | 1915 | |
12 | PAPEB | VIRGINIA | E | BOONE | BURNS | HAZEL | 1 | 4612 | 24 | 1911 | 9 | 1911 | |
196 | PAPET | HARRY | G | BOONE | BURNS | HAZEL | 6 | 92648 | 10 | 1919 | 9 | 1951 | |
1 | PAPET | LEAH | L | BOONE | BURNS | HAZEL | 1 | 338 | 1 | 1917 | 9 | 1917 | |
1 | PAPPET | JOSEPH | 2 | BOONE | BURNS | LOTTIE | 1 | 339 | 1 | 1917 | 9 | 1917 | |
49 | PARNELL | ELINOR | BOONE | SMITH | PEARL | 5 | 24468 | 9 | 1913 | 9 | 1913 | ||
3 | PATTENGER | MARION | W | BOONE | MOORE | STELLA | 1 | 1253 | 9 | 1914 | 9 | 1914 | |
56 | PATTON | NORA | M | BOONE | BAMERT | MARGARETT | 6 | 27783 | 25 | 1915 | 9 | 1915 | |
62 | PAYNE | EMMIT | BOONE | ARCHES | DELIA | 7 | 30833 | 13 | 1918 | 9 | 1918 | ||
51 | PEARCE | BERNITA | BOONE | PEARCE | KATHERINE | 6 | 25436 | 20 | 1918 | 9 | 1918 | ||
68 | PEASE | ALBERTA | L | BOONE | GREENE | BLANCHE | 6 | 27069 | 11 | 1911 | 9 | 1911 | |
68 | PEASE | BERTHA | L | BOONE | GREENE | BLANCHE | 6 | 27068 | 11 | 1911 | 9 | 1911 | |
111 | PEELE | EDWARD | BOONE | BRIGGS | LYDIA | 11 | 55395 | 30 | 1914 | 9 | 1914 | ||
34 | PEENO | BERTHA | BOONE | MEYERS | FLORA | 4 | 16853 | 22 | 1915 | 9 | 1915 | ||
12 | PEENO | CLIFFORD | H | BOONE | KURTZ | CLARA | 2 | 5842 | 12 | 1920 | 9 | 1920 | |
78 | PEENO | DANIEL | R | BOONE | ROUSE | PEARL | 8 | 38710 | 2 | 1920 | 9 | 1920 | |
102 | PEENO | EARL | S | BOONE | ROUSE | PEARL | 10 | 50668 | 9 | 1915 | 9 | 1915 | |
106 | PEENO | JESSEE | R | BOONE | ROUSE | PEARL | 11 | 52646 | 21 | 1913 | 9 | 1942 | |
29 | PEENO | LAWRENCE | E | BOONE | KURTZ | CLARA | 3 | 11211 | 19 | 1912 | 9 | 1912 | |
60 | PEENO | MONA | L | BOONE | RATCLIFF | IDA | 6 | 29868 | 26 | 1913 | 9 | 1913 | |
3 | PEENO | ROBERT | BOONE | MYERS | FLORA | 1 | 907 | 9 | 1912 | 9 | 1912 | ||
81 | PEENO | ROBERT | L | BOONE | HOLLINGTON | CARRIE | 7 | 32116 | 24 | 1911 | 9 | 1911 | |
110 | PEENO | WOODROW | W | BOONE | BOLINGTON | CARRIE | 11 | 54845 | 5 | 1916 | 9 | 1916 | |
3 | PEENS | ANNA | L | BOONE | CROWE | OCEOLA | 1 | 1282 | 31 | 1913 | 9 | 1913 | |
99 | PEENS | CLARANCE | E | BOONE | STULL | FANNIE | 10 | 49007 | 16 | 1920 | 9 | 1920 | |
14 | PEENS | JOSEPH | E | BOONE | HURTZ | CLARA | 2 | 6651 | 15 | 1916 | 9 | 1916 | |
147 | PEENS | LENARD | F | BOONE | ROUSE | PEARLY | 12 | 58546 | 24 | 1911 | 9 | 1911 | |
111 | PEENS | LILLIE | C | BOONE | BOLINGERTON | CARRIE | 11 | 55388 | 26 | 1914 | 9 | 1914 | |
102 | PEGG | MILDRED | R | BOONE | MCELFRESH | MABEL | 12 | 50539 | 10 | 1920 | 9 | 1943 | |
62 | PENNO | ANNA | M | BOONE | ROUSE | PEARL | 7 | 30828 | 22 | 1918 | 9 | 1918 | |
107 | PENNO | LENA | L | BOONE | RATECLIFF | IDA | 9 | 42568 | 16 | 1911 | 9 | 1911 | |
88 | PENNOCK | MELVIN | F | BOONE | EVANS | MELVIN | 9 | 43576 | 6 | 1917 | 9 | 1917 | |
19 | PENO | CECIL | E | BOONE | RATCLIFFE | IDA | 3 | 9478 | 15 | 1918 | 9 | 1918 | |
96 | PENO | CHARLES | L | BOONE | DELPH | HATTIE | 8 | 38213 | 17 | 1912 | 9 | 1912 | |
98 | PEPPES | WILLIAM | L | BOONE | BALSLY | DORA | 11 | 48993 | 21 | 1919 | 9 | 1919 | |
41 | PERRY | EULA | F | BOONE | KURTZ | CORA | 5 | 20349 | 20 | 1918 | 9 | 1918 | |
12 | PERRY | EVA | F | BOONE | TAYLOR | ELSIE | 1 | 5841 | 26 | 1920 | 9 | 1920 | |
68 | PERRY | LOUREATHA | G | BOONE | BILLS | ELMIRA | 6 | 27073 | 4 | 1911 | 9 | 1911 | |
48 | PETERS | BESSIE | I | BOONE | PORTWOOD | WILLA | 5 | 23896 | 17 | 1916 | 9 | 1916 | |
66 | PETERS | WILLIAM | M | BOONE | SNELLING | MAGGIE | 7 | 32860 | 24 | 1914 | 9 | 1914 | |
34 | PETIT | ROSA | J | BOONE | YORK | IDA | 2 | 16652 | 13 | 1914 | 9 | 1914 | |
196 | PETTIT | ALBERTA | L | BOONE | HORTON | FANNIE | E08261977 | 6 | 92384 | 10 | 1919 | 2 | 1977 |
89 | PETTIT | HOLEMAN | H | BOONE | DUNLAP | ORA | 9 | 44158 | 27 | 1920 | 9 | 1920 | |
22 | PETTIT | LAURA | M | BOONE | HOSTON | FANNIE | 7 | 10603 | 17 | 1920 | 9 | 1921 | |
219 | PETTIT | ROSA | J | BOONE | YORK | IDA | 2 | 96691 | 13 | 1914 | 9 | 1952 | |
1 | PETTITT | ROBERT | S | BOONE | HORTON | FANNIE | 9 | 332 | 21 | 1916 | 9 | 1917 | |
53 | PHILIP | JESSIE | G | BOONE | STATON | SUDIE | 3 | 20934 | 1 | 1911 | 9 | 1911 | |
44 | PHILLIPS | BLANCHE | BOONE | SCHAUPP | SUSAN | 5 | 21998 | 16 | 1915 | 9 | 1915 | ||
94 | PHILLIPS | GEORGE | W | BOONE | SCHALLE | BLANENE | 8 | 37205 | 2 | 1911 | 9 | 1911 | |
92 | PHILLIPS | MARY | A | BOONE | SCHAUPP | BLANCHE | 9 | 45516 | 4 | 1913 | 9 | 1913 | |
22 | PIGG | MILDRED | R | BOONE | MCALFREDE | MABEL | 12 | 10601 | 10 | 1920 | 9 | 1921 | |
92 | PIGG | MILTON | BOONE | WHITTAMORE | MARY | 9 | 45517 | 10 | 1913 | 9 | 1913 | ||
81 | PIGG | NELLIE | BOONE | WHITMORE | MAY | 7 | 32124 | 16 | 1911 | 9 | 1911 | ||
34 | PIGG | OMMER | K | BOONE | WHITTIMORE | MARY | 4 | 16819 | 16 | 1917 | 9 | 1917 | |
56 | PIGG | RUBY | E | BOONE | WHITTIMORE | MARY | 6 | 27781 | 13 | 1915 | 9 | 1915 | |
90 | PINNER | DORRIS | J | BOONE | JOHNSON | MAGGIE | 9 | 44637 | 4 | 1915 | 9 | 1915 | |
42 | PITCHER | AMELIA | BOONE | RICH | MAY | 4 | 16579 | 7 | 1912 | 9 | 1912 | ||
99 | PITCHER | ANITA | F | BOONE | HODGES | ELIZABETH | 10 | 49011 | 15 | 1920 | 9 | 1920 | |
78 | PITCHER | HENRY | L | BOONE | LOOMIS | VELMA | 7 | 38719 | 7 | 1920 | 9 | 1920 | |
152 | PLUNKET | FRANK | BOONE | WEBSTER | FLORENCE | 12 | 60755 | 5 | 1912 | 9 | 1912 | ||
32 | POGUE | HELEN | E | BOONE | ELMORE | KATHERINE | 3 | 15587 | 30 | 1919 | 9 | 1919 | |
48 | POINTS | CHARLES | W | BOONE | POINTS | GRACE | 4 | 23564 | 7 | 1913 | 9 | 1913 | |
102 | POINTS | ROBERT | R | BOONE | LUCAS | GRACE | 10 | 50670 | 29 | 1915 | 9 | 1915 | |
117 | POPE | CHARLES | C | BOONE | COOK | AGNES | 12 | 58309 | 14 | 1916 | 9 | 1916 | |
69 | POPE | FLOYD | L | BOONE | CLORE | LEOLA | 8 | 34120 | 21 | 1919 | 9 | 1919 | |
74 | POPE | ISABELLE | BOONE | BEEMAN | GRACE | 4 | 36794 | 10 | 1914 | 9 | 1914 | ||
152 | POPE | IVAN | E | BOONE | COOK | AGNES | 12 | 60756 | 23 | 1912 | 9 | 1912 | |
96 | POPE | RACHEL | BOONE | BEEMON | ADA | 8 | 38219 | 17 | 1912 | 9 | 1912 | ||
69 | POPE | ROBERT | BOONE | COOK | AGNES | 8 | 34119 | 16 | 1919 | 9 | 1919 | ||
1 | POPE | ROY | L | BOONE | BERMAN | GRACE | 10 | 316 | 25 | 1916 | 9 | 1917 | |
42 | POPE | RUSSELL | R | BOONE | PYLE | ADA | 4 | 16594 | 21 | 1911 | 9 | 1911 | |
22 | PORTER | THOMAS | BOONE | HART | NELL | 6 | 10607 | 15 | 1919 | 9 | 1921 | ||
41 | PORTWOOD | CARL | BOONE | JONES | ELIZABETH | 5 | 20343 | 26 | 1918 | 9 | 1918 | ||
74 | PORTWOOD | JAMES | BOONE | SWOPE | MINNIE | 5 | 36892 | 12 | 1914 | 9 | 1914 | ||
81 | PORTWOOD | JESSE | L | BOONE | JONES | ELIZABETH | 8 | 40063 | 31 | 1913 | 9 | 1913 | |
11 | PORTWOOD | LEE | E | BOONE | RECTOR | MARY | 1 | 5361 | 27 | 1917 | 9 | 1917 | |
1 | PORTWOOD | MARY | A | BOONE | JONES | ELIZABETH | 1 | 278 | 18 | 1911 | 9 | 1911 | |
121 | PORTWOOD | WILLIAM | E | BOONE | JONES | ELIZABETH | 10 | 60423 | 3 | 1915 | 9 | 1915 | |
22 | POSTON | OLIVE | L | BOONE | KELLY | ALICE | 2 | 10597 | 1 | 1920 | 9 | 1921 | |
99 | POTTENGER | JAMES | R | BOONE | WIREMAN | ORA | 11 | 49004 | 15 | 1919 | 9 | 1919 | |
25 | POTTINGER | ANDREW | C | BOONE | MOORE | STELLA | 3 | 12316 | 22 | 1916 | 9 | 1916 | |
42 | POTTINGER | NANNIE | F | BOONE | MOORE | STELLA | 4 | 16593 | 4 | 1911 | 9 | 1911 | |
101 | POTTINGER | STELLA | M | BOONE | NERIMAN | ORA | 11 | 50498 | 8 | 1918 | 9 | 1918 | |
36 | POTTS | MARY | E | BOONE | BARNES | ZILLAH | 4 | 17527 | 24 | 1920 | 9 | 1920 | |
117 | POWERS | ELIZABETH | F | BOONE | MCCELRORY | LILLIE | 12 | 58313 | 18 | 1916 | 9 | 1916 | |
3 | POWERS | ELMO | C | BOONE | CONNER | SARAH | 1 | 909 | 10 | 1912 | 9 | 1912 | |
51 | POWERS | GEORGE | R | BOONE | ROBERTS | ARELDA | 3 | 25248 | 25 | 1919 | 9 | 1919 | |
110 | POWERS | RICKMAN | BOONE | ROBERTS | GRACE | 2 | 54793 | 25 | 1914 | 9 | 1915 | ||
35 | PRABEL | RICHARD | BOONE | HUST | MOLLY | 1 | 17473 | 8 | 1913 | 9 | 1913 | ||
23 | PRABLE | MOLLIE | BOONE | HEIST | MOLLIE | 1 | 11093 | 8 | 1913 | 9 | 1913 | ||
121 | PRATHER | GIBSON | BOONE | HOLDEN | EEMONA | 7 | 60402 | 21 | 1912 | 9 | 1915 | ||
109 | PRESSER | WILLIAM | R | BOONE | RYLE | CLARA | 12 | 54435 | 17 | 1919 | 9 | 1919 | |
70 | PRESTON | STANLEY | W | BOONE | HUGINS | IDA | 7 | 34767 | 4 | 1913 | 9 | 1913 | |
60 | PREW | ELNORA | BOONE | MEYRES | OLIVE | 6 | 29867 | 24 | 1913 | 9 | 1913 | ||
110 | PRICE | EARNEST | R | BOONE | MORRISON | EFFIE | 11 | 54811 | 22 | 1920 | 9 | 1920 | |
42 | PRICE | JOHN | E | BOONE | WHITE | BETTIE | 4 | 16590 | 28 | 1911 | 9 | 1911 | |
114 | PRICE | MABLE | BOONE | BUTLER | MAUDE | 11 | 56660 | 4 | 1913 | 9 | 1913 | ||
45 | PRICE | ROBERT | B | BOONE | BUTLER | MAUDE | 4 | 22401 | 6 | 1916 | 9 | 1916 | |
22 | PRINCE | EARNEST | R | BOONE | MORRIS | EFFIE | 3 | 10585 | 2 | 1920 | 9 | 1921 | |
11 | PROBEL | HAROLD | F | BOONE | ENGLAND | FLORA | 1 | 5161 | 31 | 1919 | 9 | 1919 | |
113 | PROBEL | ROBERT | L | BOONE | MILLER | CORA | 11 | 56498 | 12 | 1915 | 9 | 1915 | |
21 | PUNO | ELMER | BOONE | DICKERSON | PEARL | 11 | 10160 | 23 | 1918 | 9 | 1919 | ||
90 | PYLE | LEROY | BOONE | PEPPER | MAMIE | 8 | 44617 | 29 | 1913 | 9 | 1913 |
[an error occurred while processing this directive]