WASHINGTON COUNTY BIRTHS 1911 - 1920
Volume | Certificate | Child's last name | Child's first name | Middle Name | Mother's last name | Mother's First name | Month | Day | Year |
91 | 45226 | YAGER | ADDY | M | SEA | IVEY | 8 | 12 | 1913 |
24 | 11967 | YANCEY | BERNICE | R | HARDIN | PEARL | 7 | 1 | 1915 |
97 | 48109 | YANCEY | RUSSELL | CULL | GRACE | 9 | 10 | 1916 | |
97 | 48105 | YANCY | KARL | E | LYDDAN | MARGARITE | 9 | 16 | 1916 |
25 | 9805 | YANCY | WILLIAM | G | LYDDAN | MARGARITE | 2 | 11 | 1912 |
121 | 60033 | YANKEY | ELMER | BURNS | ETTIE | 11 | 3 | 1915 | |
35 | 17028 | YANKEY | ETHEL | L | BURNS | EDDIE | 3 | 15 | 1913 |
65 | 25999 | YANKEY | HATTIE | HENRY | BELL | 5 | 31 | 1911 | |
11 | 5056 | YANKEY | J | T | SWEENEY | BESSIE | 1 | 15 | 1916 |
113 | 56221 | YANKEY | JAMES | D | HANSY | ESIBELL | 9 | 3 | 1915 |
23 | 11028 | YANKEY | JANICE | G | HOLDERMAN | LULIE | 1 | 25 | 1920 |
117 | 58327 | YANKEY | JOYCE | G | HOLDERMAN | LULA | 11 | 15 | 1917 |
135 | 53621 | YANKEY | L | G | HENRY | BELL | 10 | 1 | 1912 |
120 | 59971 | YANKEY | MARY | E | UPTON | ALTA | 11 | 14 | 1920 |
95 | 47428 | YANKEY | SUSAN | LEACHMAN | LEONTINE | 9 | 13 | 1914 | |
22 | 10644 | YANKEY | WILLIAM | R | ROSS | FRANCES | 2 | 2 | 1913 |
138 | 68889 | YASTE | DONALD | MCMILLEN | ADA | 5 | 20 | 1912 | |
117 | 46779 | YASTE | JAMES | T | MATTINGLY | SADIE | 9 | 28 | 1911 |
123 | 61345 | YASTE | WILLIAM | B | HARDIN | ETHEL | 12 | 28 | 1918 |
209 | 94451 | YASTE | WILLIAM | T | MCMILLIN | ADA | 11 | 5 | 1919 |
122 | 48521 | YASTS | JOHN | W | MILLER | ADA | 5 | 19 | 1912 |
121 | 60015 | YATES | DOROTHY | R | BOBBITT | SUSIE | 11 | 18 | 1915 |
135 | 53610 | YATES | EROSHIS | BOBLET | SUSIE | 10 | 3 | 1912 | |
129 | 64230 | YATES | EUMER | E | PARRISH | ANGIE | 12 | 31 | 1916 |
10 | 4794 | YATES | FRANCIS | W | MUDD | MARY | 10 | 2 | 1916 |
162 | 64522 | YATES | HURBERT | J | MUDD | MARY | 12 | 20 | 1912 |
24 | 11958 | YATES | JOHN | C | SHIRCLIFFE | CAROLINE | 2 | 7 | 1916 |
114 | 56732 | YATES | JOHN | E | BOBLITT | SUSIE | 10 | 12 | 1913 |
9 | 4434 | YATES | LOUISE | E | MUDD | MARY | 9 | 18 | 1917 |
97 | 48376 | YATES | MARY | C | MUDD | MARY | 4 | 4 | 1919 |
10 | 4797 | YATES | MARY | C | PHILLIPS | MARY | 12 | 29 | 1916 |
97 | 48375 | YATES | MARY | L | THOMAS | MARY | 4 | 3 | 1919 |
9 | 4426 | YATES | MINERVA | M | DARNELL | JESSIE | 12 | 15 | 1918 |
201 | 93063 | YATES | NETTIE | LOURAY | DARNELL | JESSIE | 1 | 16 | 1916 |
31 | 15095 | YATES | ORIEN | L | PARRISH | ANGIE | 1 | 12 | 1919 |
56 | 27618 | YATES | THOMAS | DARNELL | JESSI | 1 | 15 | 1916 | |
106 | 52860 | YATES | THOMAS | E | MUDD | MARY | 10 | 29 | 1914 |
11 | 5240 | YAUKEY | LUCIEN | F | YAUKEY | LNLA | 1 | 3 | 1914 |
89 | 44329 | YEAGER | CELESTUS | R | SEA | IRA | 6 | 30 | 1915 |
56 | 27622 | YEAGER | JUO | W | BARNETT | HANNAH | 4 | 17 | 1917 |
56 | 27726 | YEAGER | MARSHALL | F | BARNETT | HANAN | 5 | 23 | 1914 |
57 | 28383 | YEAGER | VENITA | R | YANCEY | ATTIE | 5 | 17 | 1913 |
60 | 29605 | YEAGER | VIRGINIA | GRAHAM | REBECCA | 5 | 18 | 1919 | |
130 | 64993 | YEAST | ARTIE | C | HENDREN | MATTIE | 12 | 17 | 1914 |
81 | 40038 | YEAST | ERNEST | T | HENSHEW | HATTIE | 6 | 22 | 1918 |
106 | 42389 | YEAST | MARSHALL | HOUCHEN | MATTIE | 8 | 10 | 1912 | |
90 | 35944 | YOACUM | LEROY | SUTTON | ELEX | 7 | 9 | 1911 | |
9 | 4455 | YOCUM | GEORGE | HARDESTY | BESSIE | 1 | 3 | 1918 | |
181 | 90067 | YOCUM | HAZEL | ALLIENE | KING | OLVIE | 1 | 28 | 1919 |
20 | 9584 | YOCUM | JAMES | H | PATRIC | MARY | 2 | 20 | 1919 |
120 | 59977 | YOCUM | LUCILLE | HARDESTY | MARY | 11 | 5 | 1920 | |
76 | 37934 | YOCUM | MARY | H | LUE | MARY | 8 | 20 | 1919 |
34 | 16527 | YOCUM | MATILDA | ELLITT | ADD | 3 | 3 | 1916 | |
22 | 10523 | YOCUM | SAMUEL | E | HAYES | FANNIE | 2 | 25 | 1914 |
11 | 5255 | YOCUM | WILLIAM | J | GRAVES | BESSIE | 1 | 8 | 1920 |
122 | 48518 | YOECUM | ROY | S | HAYS | FANNY | 5 | 21 | 1912 |
50 | 24781 | YONG | JOHN | W | WARNER | ANNIE | 5 | 15 | 1919 |
100 | 49921 | YOUG | J | T | COULTOR | LUCINDIA | 8 | 6 | 1918 |
121 | 60290 | YOUNG | ANNIE | YOUNG | ANNIE | 11 | 30 | 1913 | |
116 | 57750 | YOUNG | ANNIE | L | HOWIGAN | FLORENCE | 11 | 29 | 1916 |
66 | 26283 | YOUNG | BERNARD | ISHAM | ROSE | 5 | 17 | 1912 | |
39 | 15400 | YOUNG | BETTIE | SMITH | HATTIE | 3 | 11 | 1911 | |
86 | 42657 | YOUNG | CARL | W | BEST | BERTHA | 8 | 14 | 1916 |
20 | 9595 | YOUNG | CATHERINE | L | SMITH | FLORENCE | 1 | 27 | 1919 |
12 | 5776 | YOUNG | CHARLIE | T | COULTER | LUCINDA | 9 | 4 | 1913 |
122 | 48516 | YOUNG | DOROTHY | E | MCGUFFEY | LOVINA | 5 | 15 | 1912 |
76 | 37965 | YOUNG | EDWIN | BRDLEY | ALTHA | 7 | 28 | 1914 | |
64 | 31717 | YOUNG | ELETH | BANDY | MOLLIE | 6 | 4 | 1915 | |
123 | 61333 | YOUNG | ELIZABETH | V | HAGAN | FLORENCE | 11 | 21 | 1918 |
20 | 9844 | YOUNG | FLOYD | W | COEVANAUGH | MARY | 2 | 14 | 1915 |
66 | 32791 | YOUNG | GEORGE | B | COYLE | LUCY | 6 | 16 | 1917 |
11 | 5061 | YOUNG | GIRTIE | L | JSHAM | ELLA | 1 | 25 | 1916 |
31 | 15199 | YOUNG | HILL | REED | MARY | 3 | 2 | 1915 | |
9 | 4444 | YOUNG | J | A | ISHAM | ELLA | 1 | 25 | 1918 |
35 | 17082 | YOUNG | JAMES | O | ISHAM | ELLAR | 3 | 3 | 1920 |
36 | 17616 | YOUNG | JOHN | LINTON | MINIE | 3 | 18 | 1914 | |
129 | 64219 | YOUNG | JOHN | E | CORN | CORA | 12 | 17 | 1916 |
148 | 59041 | YOUNG | JOHN | W | HINGNE | MARY | 11 | 10 | 1912 |
52 | 20572 | YOUNG | JOHN | W | SMITH | MATTIE | 4 | 20 | 1911 |
130 | 64987 | YOUNG | JOSEPH | HOURIGAN | FLORENCE | 12 | 16 | 1914 | |
135 | 53624 | YOUNG | LILLIE | F | BRADY | LAURA | 10 | 25 | 1912 |
52 | 20575 | YOUNG | LIZZIE | M | COUTTER | LUCINDA | 4 | 8 | 1911 |
118 | 58801 | YOUNG | LUCINDA | YOUNG | CHARITY | 11 | 10 | 1914 | |
64 | 31705 | YOUNG | MARSHALL | L | COYLE | LITTIE | 6 | 5 | 1915 |
34 | 16542 | YOUNG | MARY | ELING | MARY | 3 | 30 | 1916 | |
88 | 43611 | YOUNG | MARY | J | BRADY | LARA | 8 | 11 | 1920 |
90 | 44536 | YOUNG | MARY | R | SMITH | FLORENCE | 8 | 30 | 1916 |
97 | 48389 | YOUNG | MAY | O | MOORE | STEPHANA | 10 | 5 | 1919 |
122 | 60693 | YOUNG | NANCY | C | LAY | EFFIE | 4 | 7 | 1913 |
97 | 48111 | YOUNG | RALPH | COYLE | MAGGIE | 9 | 24 | 1916 | |
34 | 16994 | YOUNG | ROBERT | B | CRAFT | LILLY | 3 | 4 | 1913 |
93 | 36841 | YOUNG | ROY | B | NEST | BERTHA | 7 | 14 | 1912 |
56 | 27626 | YOUNG | UGEIN | COYLE | SETTIE | 5 | 17 | 1917 | |
13 | 6306 | YOUNG | WILL | WALKER | THERESA | 1 | 5 | 1913 | |
11 | 5189 | YOUNG | WILLIAM | WALKER | TRACY | 1 | 5 | 1913 | |
13 | 6307 | YOUNG | WILLIAM | WALKER | THRESA | 1 | 5 | 1913 | |
191 | 91885 | YOUNG | WILLIAM | F | SPALDING | ELIZA | 12 | 10 | 1917 |
195 | 92169 | YOUNG | WILLIAM | M | WEATHERFORD | VELMA | 12 | 5 | 1920 |
129 | 64220 | YOUNG | WILLIAM | W | LAY | CORA | 11 | 29 | 1916 |
11 | 5238 | YOUNG | WILLIE | A | ISHANN | ROSE | 1 | 1 | 1914 |
44 | 21987 | YOUNGE | MARY | HARDESTY | MARY | 3 | 21 | 1917 | |
9 | 4453 | YOUNGE | WILLIAM | R | REED | MYRTLE | 1 | 2 | 1918 |
Herb Scott, © 2007