WASHINGTON COUNTY BIRTHS 1911 - 1920
Volume | Certificate | Child's last name | Child's first name | Middle Name | Mother's last name | Mother's First name | Month | Day | Year |
31 | 15204 | VANARSDALE | DONALD | REED | ELENOR | 3 | 15 | 1915 | |
121 | 48146 | VANARSDALE | JAMES | L | REED | ELEANOR | 9 | 16 | 1912 |
21 | 10237 | VANARSDALE | MINNIE | M | REED | ELEANOR | 2 | 21 | 1917 |
123 | 61324 | VANASDALE | MARY | E | REED | ELEANOR | 12 | 6 | 1918 |
11 | 5178 | VANDGKE | IRENE | YANCY | CASSIE | 1 | 2 | 1913 | |
40 | 19795 | VANDIVER | JOHN | ARNOLD | MAY | 4 | 21 | 1918 | |
111 | 55040 | VANDIVIER | BEATRICE | ARNOLD | MAY | 9 | 3 | 1914 | |
21 | 10238 | VANDYKE | SARAH | E | YANCEY | CASSIE | 1 | 28 | 1917 |
95 | 47412 | VANDYKE | VIRGINIA | E | WALL | ARDIE | 9 | 7 | 1914 |
109 | 54181 | VARNN | ELSIE | CAMBEL | LILLIE | 10 | 30 | 1920 | |
120 | 59968 | VARRUNN | ELLAMASE | CAMPBELL | LILLIE | 10 | 26 | 1920 | |
136 | 67585 | VATOW | LOLA | M | VOTAW | SARRY | 12 | 7 | 1915 |
53 | 21037 | VERTIS | ARNIE | NOBLEY | NANCY | 3 | 17 | 1911 | |
81 | 40047 | VETAW | ADE | MINER | MINNIE | 8 | 24 | 1918 | |
21 | 10428 | VIRGIN | MARGARET | A | LYDDAN | FARRY | 2 | 29 | 1916 |
129 | 64213 | VITATOE | ROSA | B | GRUNE | JENNIE | 12 | 17 | 1916 |
11 | 5251 | VIZI | ANNA | L | MATTINGLY | CORMS | 12 | 29 | 1919 |
45 | 22261 | VOORHEIS | OLGA | CAREY | NELLIE | 3 | 7 | 1920 | |
45 | 22074 | VOORHIES | HAZEL | LAMBERT | NANNIE | 3 | 30 | 1916 | |
99 | 49421 | VOORHIES | OLGA | LAMBERT | NANNIE | 9 | 14 | 1913 | |
11 | 5054 | VOORHIES | SALLIE | E | CUTSINGER | HESTER | 1 | 16 | 1916 |
71 | 35182 | VOOSHIES | HUGH | BERRY | ETHEL | 6 | 26 | 1918 | |
25 | 9745 | VOOSHIES | VIVIAN | LAWBERH | DESSIE | 1 | 18 | 1911 | |
87 | 43055 | VOTAIE | ROY | LOWRY | GEORGIA | 8 | 24 | 1917 | |
122 | 60502 | VOTAIR | VELMA | F | SIMS | ASKE | 10 | 9 | 1919 |
18 | 8990 | VOTAN | ANDY | BROWN | ELIZA | 1 | 12 | 1918 | |
104 | 41329 | VOTAN | ANISEL | T | BRUNER | MINNIS | 8 | 25 | 1911 |
100 | 49914 | VOTAN | J | T | VOLAW | SARAH | 10 | 29 | 1918 |
22 | 10514 | VOTAR | LOYD | VATER | SARA | 2 | 15 | 1914 | |
56 | 27502 | VOTAW | ALFRED | L | VOTAW | VIOLA | 5 | 25 | 1915 |
116 | 57754 | VOTAW | ALINE | VOTAW | VIOLA | 11 | 12 | 1916 | |
134 | 66569 | VOTAW | AMANDA | BROWN | ELIZA | 12 | 29 | 1913 | |
37 | 18072 | VOTAW | ARDALE | MINOR | MINNIE | 3 | 17 | 1916 | |
77 | 38256 | VOTAW | EVERT | B | RILEY | MARY | 7 | 4 | 1920 |
95 | 47422 | VOTAW | FRANK | SIMS | ADA | 9 | 11 | 1914 | |
81 | 40046 | VOTAW | GENEAVA | VOTAW | VIOLA | 7 | 18 | 1918 | |
123 | 61338 | VOTAW | GLADYS | SLATEN | IVA | 12 | 7 | 1917 | |
58 | 28912 | VOTAW | LEON | LAMBERT | LOTTIE | 5 | 12 | 1916 | |
73 | 36423 | VOTAW | LLOYD | VOTAW | MINNIE | 7 | 2 | 1914 | |
90 | 35958 | VOTAW | MARGIE | M | VOTAW | ELLEN | 7 | 23 | 1911 |
33 | 16250 | VOTAW | MARY | E | SIMS | ADA | 3 | 5 | 1917 |
41 | 20074 | VOTAW | MYRTLE | BROWN | ELIZA | 4 | 10 | 1919 | |
41 | 20062 | VOTAW | PAUL | T | BRUNER | MINNIE | 3 | 9 | 1919 |
36 | 17611 | VOTAW | RASTUS | MINER | MINNIE | 3 | 25 | 1914 | |
136 | 67591 | VOTAW | SHIRLEY | BRUNER | MINNIE | 12 | 24 | 1915 | |
121 | 60270 | VOTAW | STELLA | R | BRUNER | MINNIE | 11 | 12 | 1913 |
65 | 32478 | VOTAW | VIRGIE | M | CROSLOW | ELIZA | 6 | 15 | 1916 |
109 | 54204 | VOTAW | WARREN | G | BROWN | ELIZA | 10 | 19 | 1920 |
58 | 28910 | VOTAW | WILLIAM | BROWN | ELIZA | 5 | 7 | 1916 | |
1 | 20 | VOTAW | WILLIAM | M | SIMS | ADA | 9 | 26 | 1912 |
Herb Scott, © 2007