WASHINGTON COUNTY BIRTHS 1911 - 1920
Volume | Certificate | Child's last name | Child's first name | Middle Name | Mother's last name | Mother's First name | Month | Day | Year |
33 | 16140 | UNKNOWN | FRANCIS | M | SAMING | LITTA | 3 | 21 | 1914 |
11 | 5261 | UPTON | ARTHUR | D | WALKER | IDA | 1 | 20 | 1920 |
41 | 20062 | UPTON | CATHERINE | S | ROYALTY | FRANCIS | 3 | 15 | 1919 |
65 | 32498 | UPTON | THELMA | WALKER | IDA | 6 | 28 | 1916 | |
157 | 62493 | URTSINGER | CARL | C | THOMPSON | GRACIE | 12 | 28 | 1911 |
Herb Scott, © 2007