WASHINGTON COUNTY BIRTHS 1911 - 1920


 

Volume Certificate Child's last name Child's first name  Middle Name Mother's last name Mother's First name  Month  Day Year
53 26332 PADGETT GEORGE T COCANOUGHER GEORGIA 5 12 1914
129 64215 PADGETT IRINE   COCANOUGHER GEORGIA 11 3 1916
97 48469 PADGETT WILLIAM F COCANOUGHER GEORGIA 9 11 1920
117 46786 PALSON LEWIS H GREEN LUILA 9 3 1911
11 4342 PARISH FRANK R BIRD SUSIE 1 27 1911
127 63039 PARISH GILBERT R BIRD SUSAN 5 14 1915
57 28395 PARISH JAMES A HARDIN M 5 13 1913
9 4446 PARK DOROTHY K MCGINNIS KATHRYN 12 21 1912
33 16130 PARROT W   SHEWMAKER MAGGIE 3 31 1914
100 49911 PARROTT ANN M ISHAM MAGGIE 10 21 1918
117 46766 PARROTT FORREST   SHOEMAKER MAGGIE 9 16 1911
90 35953 PARROTT FRANCIS B ISHAM MAGGIE 7 12 1911
101 50317 PARROTT GEORGE E ELLORY ANNA 9 29 1915
122 48525 PARROTT HUGH L KNOTT LENA 5 28 1912
67 33111 PARROTT JAMES F ABELL BUNEN 5 25 1920
133 66056 PARROTT LEWIS E THOMPSON ELAEYER 12 26 1920
97 48302 PARROTT MARVIN L COCHRAN BESSI 9 6 1917
111 55173 PARROTT MARY S COFFE MISS 10 19 1918
22 10515 PARROTT OSCAR   GRAHAM MAGGIE 2 23 1914
120 59964 PARROTT PRUDDIE   ELLERY ANNA 10 6 1920
53 26322 PARROTT WILLIAM C NUEL CARLYN 5 17 1914
21 10439 PARROTT WILLIAM E SHEWMAKER MAGGIE 2 29 1916
99 49427 PARSONS DAVE   HERRON ELLA 9 19 1913
20 9593 PATTERSON CHARLES   TAYLOR ELIZABETH 2 8 1919
67 33108 PATTERSON MARY L JONES MAY 5 17 1920
79 31462 PAXTON WILLIAM S PAXTON MAUDE 6 16 1912
117 46758 PAYNE ALICE   TAYLOR EMMA 9 25 1911
24 9317 PAYNE DAVID L PHILLIPS ANNA 2 5 1911
58 28904 PAYNE JAMES R PHILLIPS PEARL 3 7 1916
93 36827 PAYNE JOHN T PHILLIPS ANNA 7 3 1912
24 9316 PAYNE MARY A PHILLIPS ANNA 2 5 1911
80 39772 PAYNE MATTIE L PHILLIPS ANNA 7 4 1913
185 90676 PAYNE SAMUEL EVANS PHILLIPPS AANNA 12 29 1919
93 36828 PAYNE WILLIAM A PHILLIPS ANNA 7 3 1912
208 94160 PAYNE WILLIAM H TAYLOR EMILY 9 22 1918
77 38152 PEACH LEOTA   SEARCEY PEARL 7 21 1913
108 53843 PEACH RUBIE E SEARECE PEARL 5 7 1919
21 10258 PEAOLER ALLEN   CAMDEN MARY 2 21 1917
154 76569 PEARSON EMMITT L DURR EFFIE 10 15 1919
44 21960 PEARSON EVA M DURR EFFIE 5 9 1916
123 61318 PEARSON LESLIE G DURR ADA 12 9 1918
9 4423 PEARSON RANDELL C DURR EFFIE 11 14 1917
190 91352 PEARSON RAY   DURR ADA 2 12 1920
44 21955 PEAVEY HENRY   BOONE SALLIE 4 25 1917
93 37197 PEAVLER ANSEL   YAST LIZZIE 4 11 1912
51 20344 PEAVLER ANSEL M YAST LIZZIE 4 11 1912
56 27503 PEAVLER ARLEY H FARRIS MARY 5 30 1915
65 32479 PEAVLER DEWITT   COOKSEY LIZZIE 6 18 1916
135 53616 PEAVLER LILLIE M HARRIS ALICE 10 14 1912
190 91496 PEAVLER LORANE   GOFF NORA 3 10 1919
40 19807 PEAVLER MAMIE L FARRIS ALICE 4 16 1918
33 16126 PEAVLER MARY E LAWRENCE IDA 3 18 1914
48 23553 PEAVLER R C GOFF NORA 4 14 1916
63 31334 PEAVLER VYRON V GOFF NORA 6 27 1914
20 9606 PEAVLER WILLIAM   PEAVLER EFFIE 2 3 1919
131 52193 PEAVY WILLIAM I BOMS SALLIE 10 28 1911
90 35956 PEEULER CLEO V CAMDEN MARY 7 15 1911
46 22827 PEEULER OSIE   GOFF NORA 4 22 1913
109 54487 PEEVLER LOID   PEEVLER FANNIE 10 12 1915
66 32611 PEEVLER OSCAR   GOFF NORA 6 27 1914
193 91805 PENDYGRAFT ALBERTUS   MATTINGLY MANNIE 9 9 1919
63 31330 PENDYGRAFT DORSEY M MATTINGLY NANNIE 6 30 1914
66 32804 PENDYGRAFT LOUCILE W MATTINGLY NANNIE 6 2 1917
80 31810 PENKSTON HARLEN   ASHIRLEY MARY 6 28 1911
120 59950 PERKINS ANNIE L CORANOUGH GENETT 11 9 1920
53 26321 PERKINS ARTHUR D TERRELL LUCRETIA 5 16 1914
57 28372 PERKINS BEULAH   SIMPSON OPHELIA 5 22 1913
31 15090 PERKINS CHARLES R ROYALTY PEARL 1 27 1919
31 15178 PERKINS EDGAR R ROYALTY PEARL 3 28 1915
97 48479 PERKINS EMMA P JENKINS ERGIE 8 4 1920
71 35191 PERKINS GENEVA   GARDNER HESTER 6 17 1918
10 4811 PERKINS GRANVILLE L LAY ALLIE 1 30 1917
22 10520 PERKINS HARLEY T ROBINSON SYLVIA 2 8 1914
127 63035 PERKINS JAMES H GARDNER HESTER 6 3 1915
51 20332 PERKINS JAMES P PERKINS LUCY 4 5 1912
162 64552 PERKINS JOHN W ROYALTY MARY 12 19 1912
34 16518 PERKINS JOHN W ARMSTRONG FLOSSIE 3 17 1916
204 93459 PERKINS JOSEPH   TERRELL LULIE 8 19 1920
73 36434 PERKINS JOSEPH S BOONE SALLIE 7 5 1914
63 31332 PERKINS LESTER   MILBURN IDA 6 11 1914
77 38234 PERKINS LONNIE B FARRIS GILLIA 7 2 1920
117 46761 PERKINS LORIS R HICKMAN SHERRY 9 18 1911
97 48106 PERKINS LUCILLE   TERRELL LULA 9 8 1916
1 60 PERKINS MABLE   LAY ALICE 3 14 1913
13 4998 PERKINS MARTHA E SIMPSON PHYLLIS 1 31 1911
55 21632 PERKINS MAY M KWELL LULIA 4 17 1912
86 42806 PERKINS NINA L SWIFAM OPHILDA 8 18 1915
111 55188 PERKINS OMAR   TERRELL MARY 10 5 1918
80 31809 PERKINS OTCI M ROBINSON LYDIA 6 27 1911
40 19804 PERKINS RICHARD   TERRELL LULA 4 19 1918
71 35190 PERKINS RUSSEL A JENKINS VIRGIE 7 16 1918
63 31331 PERKINS WALTER   GARDNER HESTER 6 3 1914
31 15187 PERKINS WILLA F LAY ALICE 3 18 1915
106 52885 PERKINS WILLIAM H ROYALTY LUCY 10 29 1914
56 27639 PERKINS WILLIAM T ROYALTY MARY 5 31 1917
31 15186 PERKINS WILLIS R LAY ALICE 3 18 1915
39 15388 PETER JR FRANK G HAYTHON MARY 3 5 1911
34 16538 PETERS HARRY B HAYDEN MARY 3 31 1916
129 64209 PETERS HERSHELL S GRAVES LUCY 12 18 1916
116 57752 PETERS JOHN F ELERY LUTRECIA 11 15 1916
3 1012 PETERS LOYD H HAYES MARY 12 28 1913
77 38241 PETERS MARY L ELERY LESLIE 7 18 1920
90 44928 PETERS MATTIE L ELLERY LENA 7 7 1918
93 36850 PETERSON JACOB   BRADY JESSIE 7 27 1912
117 46774 PETERSON JOHN D SELBY RHOADA 9 20 1911
18 8981 PEVLER ALBERT   LAURENCE INA 12 18 1918
56 27617 PHILIPS CHARLES K MOORE LIZZIE 1 25 1917
24 9334 PHILIPS FELIX   REED NANIE 2 8 1911
100 49595 PHILIPS HALIWISHER W RAYBOURNE LOTTIE 9 13 1916
127 63426 PHILIPS JOHN   REED LIZZIE 12 29 1917
113 56223 PHILLIPPS JOHN   LITSY MARY 10 30 1915
109 54183 PHILLIPPS MARY   RYAN NANIE 10 1 1920
88 43801 PHILLIPS BESSIE M BRIGGS MARY 8 29 1913
148 59168 PHILLIPS BLANCHE   ROSE ESTHER 11 15 1912
31 15197 PHILLIPS CHARLEY   HENLEY MARY 3 14 1915
40 19782 PHILLIPS FLOSSIE L LAUSON MAY 3 31 1918
109 54499 PHILLIPS JIM   LITUE MARY 10 30 1915
11 4316 PHILLIPS LADDIE   MATTINGLY NANNIE 1 23 1911
50 24783 PHILLIPS MAGGIE   RAYBOUNE LOTTIE 5 3 1919
95 47425 PHILLPOTT RUTH E PHILLPOTT MARY 9 1 1914
40 19776 PIDGETT ROSELLE   CORANOUGH GEORGIE 4 8 1918
120 59987 PILE IRMA R MATTINGLY LILLIAN 4 6 1920
132 65739 PILE JESSE C COMSTALK MARY 1 28 1913
61 30282 PILE LYDIA M KIRSCH STELLA 6 3 1918
11 4320 PILE MARGARET T KIESH MARY 1 17 1911
90 35943 PILE PIUS H KIRSCH STELLA 7 10 1911
123 61335 PILE WILLIAM D CHERER MYRTLE 10 18 1918
135 53609 PILES MARY C MONTGOMERY MARY 10 25 1912
121 60001 PILES WILLIAM R SIMPSON VIRGIE 6 13 1920
108 53852 PINKATON GILBBERT W EDWARDS EFFIE 11 27 1919
20 9840 PINKSON ALBERT   EDWARDS EFFIE 2 3 1915
22 10621 PINKSTON ANCIL C HOLLIDAY GLENNA 2 22 1913
67 33112 PINKSTON B J MANN BERTHA 5 20 1920
88 43808 PINKSTON CRISTINE R BARTIE BLANCHE 8 12 1913
104 41330 PINKSTON EFFIE M SIMPSON PEARL 8 30 1911
11 5063 PINKSTON FRANCIS S EDWARDS EFFA 1 24 1916
11 5076 PINKSTON GLADYS P LEWIS TESSIE 1 27 1916
130 64994 PINKSTON IRVIN   ROYALTY LINZY 12 31 1914
152 60473 PINKSTON JAMES R SETTLE ETHEL 11 17 1912
64 31729 PINKSTON LILLARD   HOLIDAY GLENNA 6 17 1915
55 27403 PINKSTON MYRTLE M HOLIDAY GLENIE 5 10 1916
188 91184 PINKSTON NORA MAXINE GRIDER MARY 9 7 1915
88 43809 PINKSTON OFIE B LEWIS TESSIE 8 20 1913
57 28367 PINKSTON RACHAEL L SIMPSON PEARL 5 6 1913
123 61347 PINKSTON RAY   MELLIAM DELLIS 12 17 1918
94 37275 PINKSTON RAYMOND L SETTLES ETHEL 5 12 1912
127 63038 PINKSTON REVA B SIMPSON PEARL 8 30 1915
19 9003 PINKSTON RUBY F LEWIS TESSIE 2 16 1918
195 92231 PINKSTON STELLA BELLE LEWIS TESSIE  6 20 1920
41 20073 PINKSTON WILLIAM T GRAHAM NANTIE 3 6 1919
88 43777 PINKSTON WILNIH B GRIDER MARY 8 3 1913
24 9330 PIPES HERBERT   ELLIOTT SARAH 2 1 1911
35 17011 PIPES JAMES T ELLIOTTE MARY 3 9 1913
110 54539 POCNNOUGHES EDNA F TRAIN LUCY 10 17 1916
22 10640 POKE BIRTHA   RAY JULA 2 28 1913
111 55124 POLEN JOSEPH E EDELEN PEARL 10 2 1913
193 91867 POLIN JOHN EDELEN EDELEN SARA  10 10 1919
109 54492 POLIN MARY B EDELIN PEARL 10 10 1915
76 37857 POLIN NANCIE L ELLEN PEARL 7 6 1917
204 94120 POLIN SYLVESTER   DUNCAN EMMA 10 18 1919
117 46780 POLIN WILLIAM M ELDEN PERL 9 22 1911
21 10440 POPE ALLIE   POPE MARIE 2 14 1916
123 61331 POPE CHARLEY   SMITH SUSIE 12 8 1918
76 37910 POPE EULA F COUNAUGHER IDA 8 25 1919
157 62483 POPE HENRY M COCUNOUGHER MYRTLE 12 27 1911
38 15170 POPE IRVIN O CRAIN LAURA 3 25 1912
98 48522 POPE JAMES C CAVANAUGH MYRTLE 9 3 1915
106 42395 POPE MADRED   KIMBERLIN ORA 8 2 1912
52 20580 POPE SONIE   COUNINGHER IDA 4 5 1911
52 20578 POWELL AILEEN   POWELL TRACIE 4 16 1911
121 60023 POWELL BEULAH R RONEY MAY 11 9 1915
117 46788 POWELL CLAUDA C ELASEN ZONA 9 8 1911
111 55169 POWELL GEORGIA M SANHAM CASSIE 10 10 1918
71 35178 POWELL J W SHOEMAKER ORRIE 7 3 1918
44 21681 POWELL JAMES A LANHAM CASSIE 4 4 1915
18 8982 POWELL MADELYN L RONY MAGGIE 12 28 1918
100 49596 POWELL RAYMOND T LANHAM CUSSIE 9 6 1916
41 20055 POWELL SAD   BEST LETTIE 4 18 1919
118 58806 POWER RICHARD   NALLY JENNIE 11 20 1914
79 31471 PRATHER CECIL   LEWIS GRACIE 6 23 1912
66 26016 PRATHER CHARLES W CUTSINGER ADA 5 8 1911
35 17109 PRATHER DESSIE   LEWIS GRACE 3 7 1920
33 16142 PRATHER EMMA E LEWIS GRACE 3 11 1914
131 52199 PRATHER ESTEL   MATHERLEY ALLIE 10 13 1911
66 26018 PRATHER HERBERT R CHEATHAM MAUD 5 28 1911
97 48330 PRATHER HERMAN S LEWIS GRACIE 9 19 1917
88 43621 PRATHER MABEL M ARMSTRONG MAMIE 8 21 1920
110 54506 PRATHER SEBERT   LEWIS GRACIE 10 20 1915
67 33188 PRATHER VIRGEL   CHEATHAM MAUD 6 3 1913
116 57773 PRATHER WOODSON   ARMSTRONG MARGIE 11 18 1916
122 60835 PULLIAM ROY S PULLIAM GRACIE 9 19 1913
31 15183 PULLIAM TERSESA S HARDIN GRACE 3 23 1915
87 43065 PULLIAM WILLIAM   HARDIN GRACIE 8 28 1917
97 48108 PURCELL GENEVA   SHEWMAKER OMIE 9 3 1916
87 43030 PURDOM RAYMOND T COUDEN BESSIE 4 1 1919
35 17018 PURDON JAMES H COYDER BERNIE 3 28 1913
121 60031 PURDON LOUISE   CONDER BESSIE 11 21 1915

COUNTY BIRTHS 1911-1920

Herb Scott, ©  2007