WASHINGTON COUNTY BIRTHS 1911 - 1920
Volume | Certificate | Child's last name | Child's first name | Middle Name | Mother's last name | Mother's First name | Month | Day | Year |
208 | 94074 | NALLEY | JOSEPH | M | MURPHY | FRANCIS | 10 | 1 | 1917 |
88 | 43798 | NALLEY | JOSEPH | W | HILE | BERTHA | 8 | 23 | 1913 |
197 | 92422 | NALLEY | MARY | VERGIE | YATES | MARY | 12 | 12 | 1915 |
11 | 4334 | NALLEY | RAYMOND | A | BRADLEY | LILLIAN | 1 | 20 | 1911 |
11 | 5241 | NALLEY | THOMAS | MURPHY | FRANCIS | 12 | 14 | 1919 | |
77 | 30780 | NALLEY | WILLIAM | A | HITE | BERTHA | 6 | 16 | 1911 |
104 | 41349 | NALLEY JR | JAMES | DOLES | MAY | 8 | 28 | 1911 | |
97 | 48465 | NALLI | LEO | J | HAYDON | DOLLIE | 9 | 19 | 1920 |
77 | 30754 | NALLY | AGNES | A | HILL | ROSE | 6 | 14 | 1911 |
9 | 4440 | NALLY | ALMA | C | WILLETT | NELLIE | 1 | 10 | 1918 |
44 | 21965 | NALLY | CATHERINE | E | FOWLER | MARY | 3 | 17 | 1917 |
66 | 32810 | NALLY | JOHN | M | HITE | BERTHA | 6 | 30 | 1917 |
11 | 5233 | NALLY | LULA | R | WILLETT | NELLIE | 12 | 6 | 1919 |
22 | 10524 | NALLY | LUTHER | YATES | KATIE | 2 | 28 | 1914 | |
133 | 66050 | NALLY | MARY | D | MURPHY | MARY | 12 | 21 | 1920 |
98 | 48965 | NALLY | MARY | L | DOLIN | MARY | 9 | 29 | 1914 |
97 | 48303 | NALLY | MARY | M | DOLIN | MARY | 7 | 21 | 1917 |
69 | 34107 | NALLY | MARY | V | YITES | KATE | 11 | 12 | 1915 |
143 | 56918 | NALLY | NANCY | YATES | MARY | 11 | 12 | 1911 | |
21 | 10234 | NALLY | ROBERT | WILLETT | NELLIE | 1 | 28 | 1917 | |
55 | 27498 | NALLY | ROBERT | B | NILLETT | NELLIE | 5 | 27 | 1915 |
121 | 60035 | NALLY | RUTH | HILL | BERTHA | 11 | 28 | 1915 | |
67 | 33184 | NANCE | AMBROSE | ELERY | ANN | 6 | 4 | 1913 | |
97 | 48378 | NEIKIRK | GEORGE | W | MCFUTRIDGE | MARGRET | 9 | 15 | 1919 |
124 | 49477 | NEIKIRK | LAWSON | LAWSON | DAISY | 9 | 3 | 1912 | |
143 | 56901 | NEWBY | BLANCHE | TURNER | IVA | 11 | 17 | 1911 | |
40 | 19799 | NEWBY | J | H | TURNER | IVA | 3 | 2 | 1918 |
84 | 41921 | NEWBY | MARY | T | TURNER | IVA | 8 | 14 | 1914 |
51 | 20333 | NEWTON | JOHN | OSBORNE | GEORGE | 4 | 6 | 1912 | |
201 | 93111 | NEWTON | MARY | CATHERINE | MURPHY | SUSIE | 11 | 18 | 1915 |
76 | 37923 | NEWTON | MARY | E | MURPHY | SUSIE | 5 | 24 | 1919 |
43 | 21313 | NEWTON | MARY | E | OSBORNE | GEORGE | 4 | 27 | 1914 |
198 | 93065 | NEWTON | MARY | W | MURPHY | SUSIE | 7 | 15 | 1917 |
24 | 11953 | NEWTON | WILLIAM | S | OSBORNE | GEORGE | 1 | 16 | 1916 |
12 | 4659 | NICHOLES | WILLIE | CRUMES | LILLIE | 1 | 7 | 1912 | |
38 | 15164 | NICHOLS | WILLIAM | F | NICHOLS | MATTIE | 3 | 26 | 1912 |
106 | 42386 | NICHOLSON | GUY | W | BISHOP | MARY | 8 | 15 | 1912 |
99 | 49448 | NICHOLSON | NANNIE | P | SMITH | MARY | 9 | 10 | 1913 |
143 | 56899 | NOAL | ROBERT | PAPALERN | PEARL | 11 | 15 | 1911 | |
202 | 93158 | NOE | CORINNE | E | ARSDALE | CORA | 8 | 19 | 1912 |
202 | 93180 | NOEL | AGNUS | E | COULTER | ELIZABETH | 1 | 17 | 1916 |
198 | 92619 | NOEL | ALMA | DORVAL | PEAVLER | OVA | 10 | 15 | 1918 |
204 | 93843 | NOEL | BEULAH | A | SATTINGLY | ETHEL | 10 | 23 | 1917 |
29 | 14364 | NOEL | HAZEL | ISHAM | PEARL | 3 | 23 | 1918 | |
189 | 91468 | NOEL | HELEN | M | SUTTON | ARTIE | 1 | 14 | 1918 |
45 | 22271 | NOEL | JULIS | C | ISHAM | PEARL | 4 | 8 | 1920 |
200 | 92945 | NOEL | RUBY | L | COULTER | BESSIE | 3 | 3 | 1918 |
10 | 4678 | NOEL | VIRGINIA | J | PEEVLER | PEARL | 1 | 11 | 1915 |
192 | 91703 | NOEL | WILLIAM | H | COULTER | BESSIE | 4 | 7 | 1913 |
104 | 41335 | NOLL | ROBERT | H | BUTSINGER | KATIE | 8 | 12 | 1911 |
123 | 48855 | NOOE | CORRINE | VANARSDELL | CORINE | 8 | 19 | 1912 | |
91 | 36279 | NORTON | MARSHALL | V | HENDREN | ZORA | 3 | 10 | 1911 |
1 | 299 | NOTAW | HENRY | A | BROWN | ELIZA | 11 | 1 | 1911 |
Herb Scott, © 2007