WASHINGTON COUNTY BIRTHS 1911 - 1920
Volume | Certificate | Child's last name | Child's first name | Middle Name | Mother's last name | Mother's First name | Month | Day | Year |
13 | 4923 | KASE | LIZZIE | DESHASIR | MISS | 4 | 1 | 1911 | |
111 | 55045 | KAYS | ALMA | TERRELL | LOLA | 4 | 3 | 1914 | |
52 | 25984 | KAYS | AMKEY | MALLINGTON | UNKNOWN | 5 | 12 | 1915 | |
52 | 25636 | KAYS | CATHE | M | DENNIS | ELSIE | 4 | 20 | 1919 |
200 | 92938 | KAYS | CECIL | M | DENNIS | ELSIE | 6 | 1 | 1914 |
12 | 5788 | KAYS | CHARLES | W | CAREY | OFIE | 12 | 29 | 1920 |
58 | 28920 | KAYS | CLAUDIA | W | TERRELLS | IODA | 3 | 13 | 1916 |
117 | 46759 | KAYS | CLIFTON | TRENT | SUSIE | 9 | 3 | 1911 | |
143 | 56922 | KAYS | EDWARD | GIBSON | NAOMI | 11 | 25 | 1911 | |
188 | 91107 | KAYS | ELWOOD | TERRELL | LOLA | 1 | 2 | 1919 | |
140 | 69976 | KAYS | ELWOOD | FERRELL | LOLA | 1 | 2 | 1919 | |
67 | 33126 | KAYS | EMMA | LEWIS | MAGGIE | 6 | 8 | 1920 | |
186 | 90862 | KAYS | EVELYN | L | KEELING | SARAH | 1 | 8 | 1914 |
140 | 69982 | KAYS | GRANVILLE | L | FERRELL | LOLA | 10 | 4 | 1920 |
97 | 48322 | KAYS | HANLEY | GIBSON | PEARL | 9 | 12 | 1917 | |
20 | 9832 | KAYS | HANLEY | R | GIBSON | NAOMI | 2 | 19 | 1915 |
88 | 43619 | KAYS | J | B | MATTINGLY | MAUDE | 8 | 7 | 1920 |
90 | 35976 | KAYS | JEROME | FERRELL | LOLA | 7 | 20 | 1911 | |
106 | 42277 | KAYS | JESSE | CHEATANE | MUAD | 8 | 23 | 1911 | |
64 | 31601 | KAYS | JESSIE | L | CHESSER | ELIZABETH | 2 | 27 | 1914 |
86 | 42824 | KAYS | JOHNIE | COULTER | SILVA | 8 | 23 | 1915 | |
199 | 92906 | KAYS | MARGARET | DESHAZER | RILLA | 4 | 1 | 1911 | |
60 | 29632 | KAYS | MARGARET | N | CAREY | OPHIE | 5 | 15 | 1913 |
11 | 5198 | KAYS | MARGIE | LEWIS | MAGGIE | 1 | 25 | 1913 | |
206 | 93785 | KAYS | MARIE | DENNIS | SALLIE | 2 | 9 | 1914 | |
104 | 41359 | KAYS | MATTIE | K | CHATHAM | MAUD | 8 | 23 | 1911 |
157 | 62476 | KAYS | MILDRED | CAREY | OPHIS | 12 | 28 | 1911 | |
162 | 64530 | KAYS | MINNIE | I | PARIT | ETHEL | 12 | 5 | 1912 |
79 | 31464 | KAYS | OLIVER | WYCOFF | MALVENIA | 6 | 19 | 1912 | |
88 | 43783 | KAYS | OLIVER | A | WYCOFF | MALVENA | 8 | 1 | 1913 |
9 | 4477 | KAYS | ONEDA | GIBSON | PEARL | 9 | 12 | 1917 | |
31 | 15207 | KAYS | OPHIA | LEWIS | MAGGIE | 3 | 11 | 1915 | |
100 | 49899 | KAYS | R | C | MATTINGBY | MAUD | 10 | 17 | 1918 |
21 | 10267 | KAYS | RICHARD | J | LEWIS | MAGGIE | 2 | 20 | 1917 |
117 | 46760 | KAYS | ROBERT | H | SMITH | KATIE | 9 | 27 | 1911 |
24 | 11795 | KAYS | STELLA | M | DERRING | SALLIE | 2 | 9 | 1914 |
52 | 25984 | KAYS | THOMAS | E | WILLHAM | MAUD | 5 | 6 | 1915 |
24 | 11608 | KAYS | THOMAS | E | MITCHELL | SALLIE | 10 | 27 | 1916 |
21 | 10251 | KAYS | VENETA | E | COULTER | SYLVA | 1 | 21 | 1917 |
73 | 36442 | KEELING | ALMA | M | SKIMERHORN | PEARL | 7 | 29 | 1914 |
31 | 15113 | KEELING | BEULAH | M | HAYS | ORA | 2 | 21 | 1919 |
40 | 19811 | KEELING | CHARLIE | A | WILSON | MATTIE | 4 | 9 | 1918 |
120 | 59986 | KEELING | DAVID | W | CHEATHAM | EVA | 4 | 2 | 1920 |
35 | 17097 | KEELING | EMMA | M | SKIMMERHOR | PEARL | 2 | 10 | 1920 |
10 | 4682 | KEELING | EVYLEN | HAYS | ORA | 1 | 19 | 1915 | |
11 | 5235 | KEELING | GEORGE | W | JSHUM | MURTIE | 1 | 12 | 1920 |
35 | 17033 | KEELING | HALLAS | WILSON | MATTIE | 3 | 20 | 1913 | |
117 | 46762 | KEELING | HENRY | P | DENNIS | LISSIE | 9 | 14 | 1911 |
22 | 10510 | KEELING | HENRY | V | DRUM | LIZZIE | 2 | 6 | 1914 |
41 | 20075 | KEELING | HERMAN | HARDIN | LELA | 3 | 7 | 1919 | |
108 | 53842 | KEELING | IDA | DENNIS | LIZZIE | 6 | 19 | 1919 | |
68 | 33741 | KEELING | IMOGENE | D | SCRUGGS | DOVE | 6 | 19 | 1919 |
117 | 46785 | KEELING | JAMES | A | DUGAU | SARAH | 9 | 24 | 1911 |
90 | 44941 | KEELING | JAMES | B | BURKHEAD | STELLA | 9 | 9 | 1918 |
56 | 27658 | KEELING | JAMES | H | TENNIS | LIZZIE | 1 | 4 | 1917 |
202 | 93211 | KEELING | JAMES | H | SCAMAHORN | PEARL | 7 | 25 | 1912 |
117 | 58326 | KEELING | JOHN | W | RHYAN | WILLORA | 11 | 9 | 1917 |
11 | 5181 | KEELING | L | B | COHIN | MAY | 1 | 13 | 1913 |
111 | 55138 | KEELING | MARVIN | RINN | VIANA | 10 | 11 | 1913 | |
196 | 92261 | KEELING | MILDRED | B | SNIDER | NANCY | 11 | 23 | 1920 |
44 | 21969 | KEELING | NELLIE | M | SKIMMERHOSS | PEARL | 4 | 21 | 1917 |
201 | 93012 | KEELING | NELLIE | S | PINKSTON | ORA | 2 | 6 | 1920 |
11 | 4345 | KEELING | NOAH | WILSON | MATTIE | 1 | 26 | 1911 | |
116 | 57758 | KEELING | RAYMOND | E | KEELING | RICHARD | 11 | 3 | 1916 |
90 | 35949 | KEELING | RULEY | PINKSTON | ORA | 7 | 23 | 1911 | |
86 | 42822 | KEELING | SARAH | E | HELLARD | BERNIE | 8 | 4 | 1915 |
116 | 57753 | KEELING | STANLEY | PERKINS | MARY | 11 | 29 | 1916 | |
90 | 35947 | KEELING | THOMAS | SCHIMERHORN | PEARL | 7 | 20 | 1911 | |
123 | 61334 | KEELING | WANDA | B | MOORE | MARY | 11 | 12 | 1918 |
2 | 674 | KEELING | WILLARD | E | COULTER | OLIE | 12 | 23 | 1911 |
98 | 48534 | KEELING | WILLIAM | E | WILSON | MATTIE | 9 | 22 | 1915 |
205 | 93701 | KEELING | WILLIAM | HAYDEN | DUGAN | EDNA | 2 | 11 | 1914 |
34 | 16816 | KEELING | WILLIAM | L | SHEWMAKER | ELSIE | 10 | 4 | 1918 |
51 | 20338 | KEELING | WINNIE | HARDIN | ANNIE | 4 | 2 | 1912 | |
76 | 37636 | KEELLING | WILLIAM | T | HARDIN | LELA | 7 | 2 | 1916 |
87 | 43076 | KEEN | JAMES | I | MCELORY | SARIE | 7 | 27 | 1917 |
11 | 5064 | KEEN | JOHN | KEEN | BERTHA | 1 | 30 | 1916 | |
64 | 31721 | KEENE | FRANCIS | M | MEDLEY | MARY | 6 | 29 | 1915 |
90 | 44523 | KEENE | JOSEPH | B | SMITH | ISABELLE | 8 | 25 | 1916 |
25 | 9804 | KEENE | RICHARD | P | SMITH | ELIZABETH | 2 | 15 | 1912 |
183 | 90432 | KEENE | ROBERT | EDWARD | SMITH | ISABELL | 4 | 10 | 1919 |
116 | 57764 | KEENE | ROSE | I | MEDLEY | CATHERINE | 11 | 3 | 1916 |
71 | 35168 | KEENE | SARAH | E | MEDLEY | MARY | 7 | 19 | 1918 |
63 | 31326 | KEENE | THOMAS | W | SMITH | ISABELLE | 6 | 19 | 1914 |
90 | 44943 | KEILING | YATER | COLVIN | MAY | 8 | 27 | 1918 | |
70 | 34520 | KELLEY | DANIEL | A | REED | LORA | 6 | 23 | 1913 |
68 | 33729 | KELLEY | E | O | SIMMS | CATHERN | 6 | 8 | 1919 |
24 | 11965 | KELLEY | JAMES | R | REED | LURA | 2 | 26 | 1916 |
50 | 24968 | KELLEY | LOUIS | G | SPAULDING | MARGARETT | 5 | 20 | 1918 |
77 | 30783 | KELLEY | MARTHA | E | GOATLEY | MAGGIE | 6 | 29 | 1911 |
109 | 54495 | KELLEY | MARY | A | SPALDING | MARY | 10 | 20 | 1915 |
20 | 9603 | KELLEY | MATTIE | L | KELLY | MATTIE | 2 | 18 | 1919 |
35 | 17029 | KELLEY | MAY | S | GOATLY | MAGGIE | 3 | 23 | 1913 |
118 | 58808 | KELLEY | RICHARD | SPALDING | MARY | 11 | 10 | 1914 | |
56 | 27794 | KELLY | EDWARD | GRALLEY | MARY | 5 | 1 | 1920 | |
111 | 55128 | KELLY | MARY | P | SIMMN | SAM | 10 | 16 | 1913 |
50 | 24768 | KELLY | MATTIE | L | REED | LERA | 2 | 13 | 1919 |
65 | 32492 | KELLY | NELLIE | SMITH | SOHRA | 6 | 21 | 1916 | |
21 | 10241 | KELLY | RICHARD | SPAULDING | MARGURITE | 2 | 28 | 1917 | |
56 | 27793 | KELLY | THOMAS | M | SPAULDING | MARGARETT | 4 | 17 | 1920 |
90 | 44927 | KELN | MARY | H | MCELRY | SALLIE | 8 | 5 | 1918 |
157 | 62473 | KELTY | CLEVE | NEWTON | MARY | 12 | 26 | 1911 | |
46 | 22809 | KELTY | FRANCIS | M | NEWTON | MARY | 4 | 17 | 1913 |
84 | 41914 | KELTY | JOHN | A | NEWTON | MARY | 8 | 7 | 1914 |
98 | 48510 | KELTY | JOHN | F | BURBA | MARY | 9 | 8 | 1915 |
98 | 48512 | KELTY | JOSEPH | R | NEWTON | ELLA | 9 | 24 | 1915 |
208 | 94075 | KELTY | JOSEPH | T | GREENWELL | MARY | 8 | 30 | 1918 |
39 | 19254 | KELTY | MARY | C | NEWTON | MARY | 11 | 1 | 1915 |
51 | 20334 | KELTY | MARY | C | BURBA | MARY | 4 | 19 | 1912 |
22 | 10614 | KELTY | MARY | E | GREENWELL | MARY | 2 | 27 | 1913 |
185 | 90747 | KELTY | MARY | H | NEWTON | ETTA | 1 | 31 | 1920 |
98 | 48955 | KELTY | THOMAS | R | GREENWELL | MARY | 9 | 27 | 1914 |
46 | 22811 | KELTY | WILLIAM | T | NEWTON | MARY | 4 | 26 | 1913 |
121 | 60283 | KEOUGH | FREDLICK | BAKER | HARITT | 11 | 23 | 1913 | |
31 | 15189 | KEY | J | H | RONEY | BEULAH | 3 | 4 | 1915 |
56 | 27787 | KEY | MARY | CLEMENTS | ELLEN | 4 | 30 | 1920 | |
97 | 48399 | KIDWELL | CARROLL | CHESER | EMMA | 7 | 2 | 1919 | |
9 | 4448 | KIDWELL | CLIFTON | CHESSER | EMMA | 6 | 18 | 1918 | |
33 | 16244 | KIDWELL | HAZEL | M | MUDD | CRENA | 3 | 24 | 1917 |
37 | 18080 | KIDWELL | JOSEPH | E | NEWTON | MARY | 11 | 19 | 1911 |
35 | 17025 | KIDWELL | JULIUS | T | NEWTON | MARY | 3 | 29 | 1913 |
97 | 48398 | KIDWELL | LESTER | A | MUDD | MARY | 7 | 4 | 1919 |
118 | 58791 | KIDWELL | MARY | M | NEWTON | MARY | 11 | 29 | 1914 |
78 | 38913 | KIDWELL | RUEL | C | CHESER | EMER | 7 | 13 | 1915 |
22 | 10854 | KIDWELL | SARAH | E | CHESER | EMER | 2 | 11 | 1911 |
24 | 11796 | KIMBERLAND | WILL | ARNOLD | JULIA | 2 | 13 | 1914 | |
97 | 48472 | KIMBERLIN | ELIZABETH | C | CAMPBELL | PATTIE | 9 | 21 | 1920 |
182 | 90241 | KIMBERLIN | RUBY | BARNETTE | BEST | EVA | 4 | 11 | 1918 |
65 | 32486 | KIMBERLIN | SARA | D | POPE | AMY | 6 | 23 | 1916 |
117 | 58293 | KINDER | CLARANCE | RILEY | HISTER | 9 | 20 | 1917 | |
135 | 53634 | KING | GLEN | SHEWMAKERS | ETHEL | 10 | 20 | 1912 | |
118 | 58805 | KITTLE | MARTHA | V | BELL | OLA | 11 | 11 | 1914 |
66 | 26007 | KITTLE | MARY | P | MATTINGLY | PRUDIE | 5 | 9 | 1911 |
50 | 24973 | KUBRING | WILLIAM | MALLS | JERNIA | 5 | 5 | 1918 | |
84 | 41918 | KUHING | ELIZHIA | PERKINS | ELSIA | 8 | 10 | 1914 | |
48 | 23562 | KUHING | JUAN | PINKSTON | ORA | 4 | 24 | 1916 | |
12 | 4652 | KUHING | MARGIE | L | HAYS | ORA | 1 | 10 | 1912 |
121 | 60014 | KUHNG | MILDRED | SNIDER | PEARL | 11 | 23 | 1920 | |
65 | 25989 | KULING | EDGAR | BRUN | DELLA | 5 | 22 | 1911 | |
87 | 43038 | KULING | RECO | T | SHOURS | JANE | 6 | 30 | 1919 |
11 | 5195 | KURTSINGER | NANCY | M | HUNGATE | MAUD | 1 | 16 | 1913 |
11 | 4352 | KUTNACH | ELIZABETH | K | DOWN | MESSIER | 1 | 4 | 1911 |
45 | 22093 | KYLER | BEUNA | K | PERKINS | OVA | 4 | 12 | 1916 |
36 | 17615 | KYLER | ERNEST | G | VOORHIES | BEULAH | 3 | 15 | 1914 |
92 | 36511 | KYLER | HANSON | B | PERKINS | EVA | 6 | 24 | 1911 |
106 | 52920 | KYLER | MELL | W | VOORHIGS | BEULAH | 10 | 16 | 1916 |
Herb Scott, © 2007