WASHINGTON COUNTY BIRTHS 1911 - 1920
Volume | Certificate | Child's last name | Child's first name | Middle Name | Mother's last name | Mother's First name | Month | Day | Year |
143 | 56896 | JAMES | CAVANAUGH | L | MARLOUR | IVA | 11 | 3 | 1911 |
10 | 4676 | JAMES | CURTIS | MOORE | CLEVIA | 1 | 26 | 1914 | |
56 | 27791 | JAMES | DOROTHY | E | CARRICO | VIOLA | 4 | 3 | 1920 |
56 | 27635 | JAMES | JOHN | D | BOBLITT | NETTIE | 5 | 9 | 1917 |
131 | 52187 | JAMES | LAWSON | REED | NANNIE | 10 | 31 | 1911 | |
11 | 5248 | JAMES | MARY | THOMPSON | MARY | 1 | 24 | 1914 | |
124 | 49489 | JANE | EMMA | J | BOWAN | MOLLIE | 9 | 17 | 1912 |
41 | 20065 | JANES | DOROTHY | MONTGOMERY | IDA | 10 | 26 | 1918 | |
68 | 33731 | JANES | GLADYS | BOBBITT | NETTIE | 6 | 30 | 1919 | |
77 | 38168 | JANES | L | CANIUS | OLA | 7 | 27 | 1913 | |
24 | 9341 | JANES | LAGONA | CARRICS | OLA | 2 | 6 | 1911 | |
106 | 52903 | JANES | MARY | M | GRIGSBY | MILLIE | 10 | 18 | 1916 |
35 | 17098 | JANES | VANCE | A | MONTGOMERY | IDA | 2 | 18 | 1920 |
198 | 92980 | JANES | WILLIAM | B | BOBLETT | NETTIE | 2 | 26 | 1913 |
88 | 43784 | JATOW | RAY | CRONLOW | ELIZA | 8 | 2 | 1913 | |
110 | 43665 | JEFFRIES | CHARLES | E | REED | SARAH | 8 | 31 | 1912 |
97 | 48125 | JEFFRIES | WILLIAM | R | REED | SARAH | 9 | 22 | 1916 |
136 | 54143 | JENKINS | ALMA | E | HOWTHORN | ALICE | 8 | 2 | 1912 |
183 | 90422 | JENKINS | DON | BURKHEAD | DELLA | 12 | 2 | 1920 | |
39 | 15383 | JENKINS | EDGAR | JENKINS | ELSIE | 3 | 13 | 1911 | |
48 | 23559 | JENKINS | EDGAR | ARMSTRONG | ELSIE | 3 | 29 | 1916 | |
97 | 48328 | JENKINS | JAMES | A | GARDNER | ANNIE | 9 | 13 | 1917 |
134 | 66564 | JENKINS | KATHLEEN | B | EDWARDS | RUTH | 12 | 14 | 1913 |
45 | 22283 | JENKINS | LEON | GARDNER | AVIE | 4 | 22 | 1920 | |
64 | 31695 | JENKINS | MATTIE | GARDNER | ANNIE | 6 | 1 | 1915 | |
200 | 92927 | JENKINS | REBA | E | ARMSTRONG | ELSIE | 5 | 26 | 1918 |
162 | 64526 | JENKINS | THOMAS | H | GARDNER | ANNIE | 12 | 2 | 1912 |
77 | 38153 | JENKINS | VOLIS | ARMSTRONG | ELSA | 7 | 28 | 1913 | |
136 | 67578 | JOHN | KAYS | CAREY | SOFIE | 12 | 18 | 1915 | |
56 | 27634 | JOHNSON | CLAY | ABLE | MARY | 5 | 9 | 1917 | |
20 | 9598 | JOHNSON | CONNIE | L | WATERS | MISS | 12 | 28 | 1918 |
132 | 52606 | JOHNSON | COROLA | BROWN | HOLLIE | 9 | 5 | 1911 | |
56 | 27647 | JOHNSON | EDITH | ROBINSON | NINA | 4 | 18 | 1917 | |
184 | 90567 | JOHNSON | EDWIN | E | WATHEN | ANNIE | 9 | 24 | 1917 |
74 | 36786 | JOHNSON | EUGENE | MONTGOMERY | SALLIE | 3 | 2 | 1914 | |
31 | 15115 | JOHNSON | GARNETT | ROBINSON | NINA | 3 | 19 | 1919 | |
76 | 37849 | JOHNSON | GEORGE | R | BAKER | MAGGIE | 7 | 9 | 1917 |
10 | 4799 | JOHNSON | HENRY | BROWN | HALLIE | 1 | 2 | 1917 | |
136 | 67596 | JOHNSON | HENRY | BRUNTCUL | HALLIE | 12 | 1 | 1915 | |
25 | 9812 | JOHNSON | HENRY | P | BROWN | BETTIE | 2 | 24 | 1912 |
106 | 52909 | JOHNSON | HERMON | SMALLIE | DINER | 10 | 12 | 1916 | |
20 | 9825 | JOHNSON | JOSEPH | A | CUSLCH | MARY | 2 | 24 | 1915 |
20 | 9824 | JOHNSON | JOSEPH | M | CUSICK | MARY | 2 | 24 | 1915 |
76 | 37922 | JOHNSON | LOUISE | RYAN | MARY | 8 | 10 | 1919 | |
64 | 31698 | JOHNSON | LUCILLE | G | SPARROW | BERTHA | 6 | 18 | 1915 |
46 | 22808 | JOHNSON | LUCY | BLAUFORD | MARY | 4 | 1 | 1913 | |
111 | 55121 | JOHNSON | MARTHA | P | OSBORNE | MINNIE | 10 | 10 | 1913 |
200 | 92940 | JOHNSON | MARY | R | CROUCH | MARY | 3 | 13 | 1916 |
162 | 64537 | JOHNSON | RASTUS | BROSING | HALLEY | 12 | 31 | 1912 | |
34 | 16533 | JOHNSON | ROY | BABERT | MAGGIE | 3 | 24 | 1916 | |
174 | 86581 | JOHNSON | TERESA | D | CUSICK | MARY | 10 | 24 | 1919 |
31 | 15202 | JOHNSON | TERESA | H | OSBORNE | MINNIE | 3 | 9 | 1915 |
63 | 31348 | JOHNSON | THOMAS | PUSSICK | MARY | 6 | 2 | 1914 | |
66 | 26009 | JOHNSON | WILLIAM | H | OSBORNE | MINNIE | 5 | 11 | 1911 |
98 | 48513 | JOHNSTON | CARL | A | MATHEN | ANNIE | 9 | 27 | 1915 |
11 | 5222 | JOHNSTON | EMILY | A | DOWLING | MARY | 1 | 15 | 1914 |
78 | 38998 | JOHNSTON | JOSEPH | P | NATHAN | ANNA | 6 | 13 | 1913 |
9 | 4428 | JOHNSTON | MARY | A | RYAN | MARY | 8 | 18 | 1917 |
65 | 25987 | JOHNSTON | MARY | G | WALTEN | ANNIE | 5 | 22 | 1911 |
50 | 24758 | JOHNSTON | ROBERT | JOHNSTON | UNKNOWN | 5 | 15 | 1919 | |
44 | 21990 | JONES | AGNES | C | CARRIER | VIOLA | 4 | 4 | 1917 |
10 | 4689 | JONES | ANNA | L | NALLY | ANNA | 9 | 19 | 1918 |
148 | 59024 | JONES | BELUAH | C | SMITH | CELCA | 11 | 21 | 1912 |
50 | 24779 | JONES | BEULAH | F | HARDIN | PEARL | 5 | 29 | 1919 |
22 | 10943 | JONES | EDSON | MOORE | CLEVA | 9 | 18 | 1912 | |
78 | 38914 | JONES | EMMA | E | BOBLITT | NETTIE | 7 | 28 | 1915 |
127 | 63040 | JONES | HATTIE | E | COFFEY | NELLIE | 6 | 22 | 1915 |
9 | 4437 | JONES | JAMES | E | WINIFIELD | ANNIE | 5 | 15 | 1917 |
67 | 33101 | JONES | JAMES | M | HORAN | ROSE | 6 | 18 | 1920 |
121 | 60034 | JONES | JAMES | R | BEAVEN | MOLLIE | 11 | 16 | 1915 |
20 | 9827 | JONES | JOE | HUGHS | VEMIE | 2 | 17 | 1915 | |
55 | 27371 | JONES | JOE | HUGHS | VENIE | 5 | 4 | 1916 | |
22 | 10616 | JONES | JOHN | BOSLIDT | NETTIE | 2 | 26 | 1913 | |
39 | 15381 | JONES | JOHN | T | GRIGSBY | MILLIE | 3 | 21 | 1911 |
106 | 52884 | JONES | JOSEPHINE | A | CARRICO | ANNIE | 10 | 29 | 1914 |
127 | 63022 | JONES | MARY | M | WINFIELD | ANNA | 9 | 3 | 1915 |
10 | 4807 | JONES | MYRTLE | D | MOORE | CLEVIE | 1 | 2 | 1917 |
93 | 36830 | JONES | PHILLIS | COLE | LAVENIA | 7 | 19 | 1912 | |
104 | 41319 | JONES | ROBERT | A | NISE | ANNIE | 8 | 22 | 1911 |
39 | 15380 | JONES | ROBERT | F | BOBBIT | METTIE | 3 | 18 | 1911 |
68 | 33735 | JONES | SARAH | L | MOORE | CLEVIE | 6 | 4 | 1919 |
131 | 52178 | JOTAW | JOSEPH | M | SATAW | ATHINA | 10 | 13 | 1911 |
Herb Scott, © 2007