WASHINGTON CO. BIRTHS 1911 - 1920
Volume | Certificate | Child's last name | Child's first name | Middle Name | Mother's last name | Mother's First name | Month | Day | Year |
190 | 91353 | FALLIS | MARGIE | T | COLVIN | ELIZA | 5 | 25 | 1911 |
117 | 58321 | FARRIS | CLAUDE | W | OLDHAM | GEORGIA | 11 | 27 | 1917 |
11 | 4322 | FARRIS | ELIZABETH | VEST | LUCY | 1 | 23 | 1911 | |
87 | 43179 | FARRIS | MARSHALL | G | OLDHAM | GEORGIA | 2 | 4 | 1915 |
93 | 36833 | FARRIS | THOMAS | P | HANBY | LORA | 7 | 14 | 1912 |
90 | 35957 | FASTER | ETNA | I | PERLCIAN | NANNIE | 7 | 17 | 1911 |
123 | 61322 | FASTER | WILLIAM | P | PRINKETON | MATTIE | 11 | 24 | 1918 |
11 | 4349 | FATE | JAMES | WRAY | PEARL | 1 | 18 | 1911 | |
65 | 32476 | FAULKNER | EMMIE | J | AUBERRY | FRANCIS | 6 | 13 | 1916 |
131 | 52169 | FAULKNER | FLOSSIE | F | AUBERRY | FRANCIS | 10 | 2 | 1911 |
34 | 16998 | FAULKNER | JAMES | L | AUBERRY | FRANCIS | 3 | 18 | 1913 |
45 | 22258 | FAUTH | JAMES | L | BRADY | SARAH | 4 | 23 | 1920 |
33 | 16238 | FENWICK | DORTHY | L | EDELEN | IDA | 2 | 13 | 1917 |
188 | 91196 | FENWICK | ELMER | L | LANHAM | MAE | 7 | 18 | 1914 |
35 | 17010 | FENWICK | HARISON | L | PERKINS | MIRTIE | 3 | 25 | 1913 |
10 | 4688 | FENWICK | JOE | W | EDELEN | IDA | 1 | 1 | 1915 |
162 | 64550 | FENWICK | JOHN | EDELEN | IDA | 12 | 15 | 1912 | |
48 | 23565 | FENWICK | JOSEPH | D | ANDERSON | ROSE | 3 | 27 | 1916 |
50 | 24763 | FENWICK | JOSEPH | S | LANHAM | MAY | 5 | 3 | 1919 |
11 | 4336 | FENWICK | LOUISE | F | EDELEN | IDA | 1 | 28 | 1911 |
90 | 44533 | FENWICK | MABEL | C | LANHAN | MAY | 8 | 31 | 1916 |
35 | 17009 | FENWICK | MARSHELL | L | ANDERSON | ROSE | 3 | 25 | 1913 |
25 | 9815 | FENWICK | RUEL | F | LANHAM | SUSAN | 2 | 13 | 1912 |
84 | 41929 | FENWICK | STERLING | E | PERKINS | MYRTLE | 8 | 18 | 1914 |
37 | 18074 | FERRELL | DORATHY | L | BLACKETES | ADIE | 3 | 2 | 1916 |
109 | 54480 | FERRELL | SEYMORE | F | DRISKELL | MALL | 10 | 18 | 1915 |
68 | 33721 | FERWICK | JAMES | A | EDELEN | IDA | 5 | 29 | 1919 |
24 | 11956 | FILATREAU | FLORENCE | I | CORBETT | MARY | 1 | 27 | 1916 |
33 | 16111 | FILIATREAN | CATHERINE | B | CORBETT | MARY | 3 | 19 | 1914 |
162 | 64519 | FILIATREAN | JOSEPH | B | COTTON | IDA | 12 | 5 | 1912 |
90 | 44519 | FILIATREAN | MARY | S | EDELEN | EDNA | 7 | 10 | 1916 |
110 | 54535 | FINNILL | J | A | SATTEELY | HESTER | 5 | 28 | 1916 |
106 | 52916 | FISHER | WILL | BROWN | NANNIE | 10 | 29 | 1916 | |
99 | 49415 | FITZGERALD | CHRISTOPHOR | H | HERLLIN | KATIE | 9 | 10 | 1913 |
23 | 11012 | FLAUGHER | DORCAS | BEACH | MATTIE | 2 | 7 | 1920 | |
50 | 24970 | FLOWERS | ROSIE | V | PEATCH | MATTIE | 5 | 8 | 1918 |
149 | 59399 | FLOYD | WILLIAM | K | HANBY | ELLEN | 6 | 14 | 1913 |
33 | 16128 | FOMLER | JAMES | R | SETTLES | MARIAH | 3 | 27 | 1914 |
90 | 35945 | FOSTER | ADA | CASTIEL | IDA | 7 | 15 | 1911 | |
186 | 90763 | FOSTER | ADYLEE | BROTHERS | MATTIE | 7 | 22 | 1915 | |
190 | 91498 | FOSTER | ALMA | M | KEYS | NANNIE | 7 | 26 | 1914 |
20 | 9852 | FOSTER | ANSIL | CUTSINGER | LELA | 2 | 15 | 1915 | |
66 | 32816 | FOSTER | CATHERINE | C | PINKSTON | ADIE | 5 | 23 | 1917 |
46 | 22821 | FOSTER | CLOYD | BROTHERS | MATTIE | 4 | 6 | 1913 | |
66 | 32799 | FOSTER | EARL | PINKSTON | MATTIE | 5 | 21 | 1917 | |
113 | 56225 | FOSTER | EARL | PINKSTON | MATTIE | 10 | 23 | 1915 | |
33 | 16118 | FOSTER | EVANGELINE | WILHAM | DORA | 3 | 18 | 1914 | |
23 | 11025 | FOSTER | J | P | LUNCHFORD | MARY | 1 | 7 | 1920 |
21 | 10452 | FOSTER | J | W | CUTSINGER | LELA | 2 | 23 | 1916 |
162 | 64529 | FOSTER | JAMES | O | MCGVOY | ANNIE | 12 | 10 | 1912 |
88 | 43778 | FOSTER | JUANITA | L | HARDEN | KATIE | 8 | 10 | 1913 |
84 | 41920 | FOSTER | LEO | MCELROY | ANNIE | 8 | 15 | 1914 | |
111 | 55141 | FOSTER | MARQUET | GOFF | ANNIE | 10 | 30 | 1913 | |
9 | 4479 | FOSTER | MARVIN | CUTSINGER | LELA | 1 | 17 | 1918 | |
97 | 48319 | FOSTER | MAUDIE | BROTHERS | MATTIE | 9 | 10 | 1917 | |
21 | 10431 | FOSTER | MILTRED | GOFF | ANNIE | 2 | 5 | 1916 | |
45 | 22279 | FOSTER | NANNIE | P | BROTHERS | MATTIE | 3 | 5 | 1920 |
67 | 33182 | FOSTER | OFFIE | M | FOSTER | NANNIE | 6 | 30 | 1913 |
12 | 4655 | FOSTER | ORA | RAYES | UNKNOWN | 1 | 19 | 1912 | |
123 | 61349 | FOSTER | OWEN | BEAVERS | SALLIE | 12 | 24 | 1918 | |
87 | 43039 | FOSTER | PAULINA | SMOTHERS | ANNIE | 8 | 21 | 1919 | |
188 | 91367 | FOSTER | ROLAND | D | LAWSON | JANETTA | 11 | 17 | 1915 |
127 | 63034 | FOSTER | ROLAND | D | COULTER | NETTIE | 11 | 17 | 1915 |
77 | 30759 | FOSTER | ROY | E | MCILVOY | ANNIE | 6 | 19 | 1911 |
73 | 36427 | FOSTER | RUBY | UNKNOWN | UNKNOWN | 7 | 26 | 1914 | |
116 | 57760 | FOSTER | RULE | E | RNSOELLY | EMILY | 11 | 30 | 1916 |
133 | 66051 | FOSTER | WADE | C | SHIRLEY | SUSIE | 12 | 16 | 1920 |
10 | 4691 | FOSTER | WANDA | CURTSINGER | LELIA | 1 | 25 | 1919 | |
120 | 59984 | FOSTER | WILLIAM | A | CHESER | ANNA | 3 | 18 | 1920 |
124 | 49469 | FOSTER | WILLIAM | M | CASTEEL | LILLIE | 9 | 27 | 1912 |
87 | 43033 | FOWLER | CATHERINE | C | WILLOTT | NINA | 9 | 4 | 1919 |
10 | 4796 | FOWLER | CHARLES | A | AUBURY | LENA | 12 | 9 | 1916 |
90 | 44946 | FOWLER | CLIFTON | MOORE | MARTLE | 9 | 17 | 1918 | |
10 | 4808 | FOWLER | EARL | W | MOORE | MYRTLE | 1 | 1 | 1917 |
113 | 56416 | FOWLER | EDWARD | ANBERRY | LEUA | 10 | 17 | 1913 | |
39 | 15378 | FOWLER | EDWARD | A | AUBURY | LAURA | 3 | 16 | 1911 |
58 | 28903 | FOWLER | FRANCIS | B | TERRULL | MARY | 2 | 4 | 1916 |
18 | 8972 | FOWLER | GEORGE | E | WILLETT | NINA | 2 | 23 | 1918 |
87 | 43034 | FOWLER | JOHN | A | PHILLIPS | LOTTIE | 9 | 4 | 1919 |
11 | 5425 | FOWLER | JOSEPH | E | PHILLIPS | MARY | 7 | 8 | 1914 |
97 | 48121 | FOWLER | JOSEPH | L | WILLITT | NINA | 9 | 15 | 1916 |
106 | 52861 | FOWLER | JOSEPH | W | AUBERRY | LENA | 10 | 30 | 1914 |
124 | 49484 | FOWLER | KATHRINE | E | PHILLIPS | MARY | 9 | 23 | 1912 |
90 | 44945 | FOWLER | LAVERNE | MOORE | MYRTLE | 9 | 17 | 1918 | |
122 | 60513 | FOWLER | LEE | SETTLER | MARIAH | 12 | 24 | 1919 | |
35 | 17085 | FOWLER | MABEL | C | GOODE | NANCY | 2 | 14 | 1920 |
148 | 59021 | FOWLER | MARTHA | L | WILLETT | MARY | 11 | 2 | 1912 |
69 | 27402 | FOWLER | MARY | K | SUTTLES | MARIAH | 5 | 23 | 1912 |
9 | 4427 | FOWLER | MARY | S | TERRIELL | MARY | 10 | 12 | 1917 |
11 | 5070 | FOWLER | MAY | SETTLES | MARIA | 1 | 7 | 1916 | |
97 | 48114 | FOWLER | ROBERT | E | PHILLIPS | LOTTIE | 9 | 7 | 1916 |
35 | 17001 | FOWLER | RUBY | GOOD | CATHERN | 3 | 12 | 1913 | |
71 | 35173 | FOWLER | RUSSELL | SETTLES | MARIAH | 4 | 5 | 1918 | |
41 | 20375 | FOWLER | SARAH | E | WILLETT | NINA | 4 | 19 | 1915 |
52 | 25973 | FOWLER | WILLIAM | GOOD | CATHERNE | 5 | 17 | 1915 | |
63 | 31325 | FOWLER | WILLIAM | E | WHEATLEY | HATTIE | 6 | 14 | 1914 |
136 | 67571 | FOWLER | WILLIAM | E | WHEATLY | HATTIE | 12 | 11 | 1915 |
40 | 19778 | FOWLER | WILLIAM | E | PHILLIPS | LOTTIE | 4 | 21 | 1918 |
56 | 27504 | FUMEY | WILLIAM | R | RUSSELL | NETTIE | 5 | 12 | 1915 |
41 | 20363 | FURNICH | LOYD | ANDERSON | ROSIE | 4 | 7 | 1915 |
Herb Scott, © 2007