Powell County
Kentucky
Deaths
1951-1955
Submitted by: Nancy Trice
Last name | First name | Month of death | Day of Death | Year of death |
ASHLEY | HAILEY | 04 | 18 | 51 |
BALLARD | MORGAN | 01 | 06 | 51 |
CONGLETON | EMMA | 09 | 16 | 51 |
CONLEE | CARRIE | 01 | 18 | 51 |
CONLEE | HENERIETTA | 01 | 05 | 51 |
COOPER | EMMA | 07 | 10 | 51 |
FAULKNER | GIPPIE | 06 | 18 | 51 |
FINCH | J | 06 | 22 | 51 |
HATTON | JOHN | 11 | 26 | 51 |
HEARNE | JAMES | 04 | 12 | 51 |
IMWALLE | MYRTLE | 01 | 25 | 51 |
JOHNSON | NANNIE | 12 | 01 | 51 |
KIMBRELL | SALLY | 07 | 17 | 51 |
KING | EVERETT | 02 | 10 | 51 |
LAYE | OLLIE | 12 | 10 | 51 |
MASTIN | MARY | 01 | 30 | 51 |
MCCOY | NANCY | 04 | 24 | 51 |
MCKNIGHT | JOLIA | 05 | 30 | 51 |
MEADOWS | LULA | 12 | 23 | 51 |
MEADOWS | MALINDIA | 02 | 20 | 51 |
MELROY | HARRY | 08 | 25 | 51 |
MULLINS | EWENDOLINE | 05 | 29 | 51 |
PALMER | ORVILLE | 11 | 13 | 51 |
RATLIFF | JOHNNIE | 04 | 10 | 51 |
SHOEMAKER | WILLIAM | 04 | 23 | 51 |
SMITH | ILA | 12 | 07 | 51 |
SOUTH | SHERMAN | 12 | 28 | 51 |
STAMPER | NANCY | 01 | 12 | 51 |
STARNES | WAVELENE | 11 | 02 | 51 |
THARPE | CHARLES | 01 | 27 | 51 |
THOMAS | DOCK | 09 | 13 | 51 |
TIPTON | SARAH | 11 | 23 | 51 |
TODD | CLAODE | 05 | 09 | 51 |
WHISMAN | MAYNARD | 08 | 04 | 51 |
WILLOUGHBY | LOUISE | 09 | 10 | 51 |
ANDERSON | ALMA | 03 | 31 | 52 |
BAKER | MAE | 02 | 15 | 52 |
BIRCH | MOLLIE | 04 | 05 | 52 |
BLUE | MARIE | 05 | 31 | 52 |
BOOTHE | HAROLD | 09 | 21 | 52 |
BURCHAM | JAMES | 10 | 25 | 52 |
BUSH | JAKE | 09 | 25 | 52 |
COMBS | KATHERINE | 11 | 25 | 52 |
COX | CHARLIE | 12 | 15 | 52 |
CROWE | FLOSSIE | 04 | 08 | 52 |
CURTIS | KELZIE | 02 | 14 | 52 |
FAULKNER | MARY | 06 | 15 | 52 |
FINCH | JOSHUA | 07 | 07 | 52 |
FRAZIER | BELL | 04 | 05 | 52 |
FRAZIER | JACOB | 07 | 02 | 52 |
GIBBS | EDNA | 05 | 06 | 52 |
HATTON | MANDY | 12 | 09 | 52 |
HELTON | ROBERT | 01 | 22 | 52 |
HENSLEY | ELIZA | 07 | 10 | 52 |
HOLDER | ALBERT | 01 | 01 | 52 |
KIRKPATRICK | NEWTON | 08 | 24 | 52 |
LARISON | MINNIE | 02 | 26 | 52 |
LEE | FRANK | 04 | 02 | 52 |
MAYS | ILA | 04 | 15 | 52 |
MCGUIRE | WALTER | 08 | 18 | 52 |
PATTON | ALLIE | 01 | 30 | 52 |
PATTON | JOHN | 12 | 15 | 52 |
PATTON | MARY | 07 | 14 | 52 |
PELFREY | AMELIA | 09 | 17 | 52 |
PROFITT | ROBERTA | 05 | 12 | 52 |
RIFFE | ANGELINE | 10 | 27 | 52 |
RINGO | JOHN | 05 | 10 | 52 |
SMITH | SARAH | 12 | 04 | 52 |
SPARKS | SARAH | 08 | 29 | 52 |
STARNES | MARTHA | 01 | 17 | 52 |
TAULBEE | SANA | 06 | 17 | 52 |
THOMAS | BELLE | 01 | 05 | 52 |
TIPTON | CLARA | 06 | 26 | 52 |
VALENTINE | ROSETTA | 11 | 11 | 52 |
VIRUS | PRISCILLA | 05 | 01 | 52 |
WATKINS | ISAAC | 01 | 06 | 52 |
ABNER | EDITH | 05 | 22 | 53 |
ADAMS | IDA | 01 | 24 | 53 |
BANKS | BELLE | 10 | 03 | 53 |
BARNETT | AMBROSE | 08 | 23 | 53 |
BARNETT | EMMA | 05 | 18 | 53 |
BRANHAM | JOHN | 10 | 26 | 53 |
BRANHAM | MATTIE | 05 | 11 | 53 |
BREWER | DANIEL | 10 | 12 | 53 |
BUSH | CORDA | 12 | 16 | 53 |
CATRON | WILLIAM | 06 | 29 | 53 |
CHAMBERLAIN | APRIL | 08 | 09 | 53 |
CHANEY | HELEN | 04 | 20 | 53 |
CLEMONS | MAY | 01 | 13 | 53 |
COLLINS | SHIRLEY | 11 | 20 | 53 |
CRAFT | HENRY | 10 | 12 | 53 |
CREECH | NOAH | 07 | 02 | 53 |
FAULKNER | RICHARD | 03 | 22 | 53 |
FLORA | MAGGIE | 03 | 31 | 53 |
FRENCH | LOU | 04 | 20 | 53 |
GAY | MARGARET | 02 | 07 | 53 |
GILLEY | DOCK | 05 | 14 | 53 |
HADDIX | JANE | 03 | 26 | 53 |
HAMMONS | JAMES | 01 | 14 | 53 |
KNOWLES | HERBERT | 06 | 13 | 53 |
MALONEY | MARY | 03 | 03 | 53 |
MARTIN | THOMAS | 07 | 28 | 53 |
MCINTOSH | BERNICE | 08 | 08 | 53 |
MCINTOSH | HELEN | 03 | 19 | 53 |
MILLER | SMIRA | 03 | 30 | 53 |
POWELL | MARY | 09 | 02 | 53 |
ROGERS | JOHN | 02 | 25 | 53 |
SHIMFESSEL | WILLIAM | 03 | 21 | 53 |
SHOUSE JR | WILLIAM | 11 | 20 | 53 |
SLUSHER JR | CHARLES | 10 | 26 | 53 |
SMITH | CLAY | 01 | 31 | 53 |
SMITH | JOHN | 10 | 19 | 53 |
SPICER | EMLEY | 07 | 28 | 53 |
SWOPE | WILLIAM | 12 | 23 | 53 |
WILLOUGHBY | ALBERT | 05 | 11 | 53 |
WILSON | JAMES | 05 | 01 | 53 |
YOUNG | JOHN | 12 | 11 | 53 |
ADAMS | EMMA | 04 | 29 | 54 |
ALLEN | JOHN | 05 | 10 | 54 |
BENNETT | GRANT | 11 | 15 | 54 |
BLOOM | KATHERN | 11 | 25 | 54 |
BURGHER | DENANNIE | 03 | 10 | 54 |
CAMPBELL | BESSIE | 05 | 25 | 54 |
COMBS | ALVIN | 06 | 06 | 54 |
COMBS | WANDA | 12 | 10 | 54 |
CREECH | DELORES | 04 | 26 | 54 |
CREED | DONALD | 04 | 26 | 54 |
CROWE | RUBEN | 06 | 01 | 54 |
CURTIS | WALKER | 04 | 20 | 54 |
ESTES | JERRY | 05 | 10 | 54 |
HAMPTON | WALTER | 09 | 10 | 54 |
JOHNSON | ELISHA | 03 | 13 | 54 |
KALOR | STARK | 06 | 25 | 54 |
KINCAID | STRATTON | 08 | 04 | 54 |
KING | LEWIS | 12 | 05 | 54 |
KING | ROBERT | 03 | 02 | 54 |
KNOX | GEORGE | 04 | 24 | 54 |
MARTIN | CILLO | 04 | 15 | 54 |
MARTIN | DAVE | 07 | 07 | 54 |
OLIVER | CRATE | 03 | 22 | 54 |
PATTON | AUTHUR | 09 | 29 | 54 |
PELFREY | JOHN | 11 | 29 | 54 |
POTTS | OPAL | 06 | 18 | 54 |
REED | GEORGE | 07 | 03 | 54 |
ROGERS | MARY | 12 | 14 | 54 |
SMITH | NELLIE | 06 | 05 | 54 |
SNOWDEN | LEWIS | 02 | 28 | 54 |
TURLEY | NELLE | 08 | 23 | 54 |
TURNER | PERCY | 11 | 06 | 54 |
YOUNG | JAMES | 03 | 23 | 54 |
ADAMS | ADA | 04 | 29 | 55 |
ARTHUR | JOHN | 02 | 23 | 55 |
BARNES | VERNON | 11 | 17 | 55 |
BARNETT | DAVE | 12 | 02 | 55 |
BIRCH | CLYDE | 09 | 06 | 55 |
BRANDENBURG | EARNEST | 06 | 16 | 55 |
CAMPBELL | COURTNEY | 12 | 06 | 55 |
CAMPBELL | PEARL | 01 | 29 | 55 |
DENNISTON | CHARLES | 08 | 28 | 55 |
FAULKNER | DORCE | 11 | 10 | 55 |
HOLLON | WILLIAM | 09 | 20 | 55 |
JACOBS | JOHN | 12 | 01 | 55 |
KIRK | PEARL | 12 | 14 | 55 |
LEDFORD | JESSIE | 12 | 06 | 55 |
MALONEY | HULDA | 02 | 25 | 55 |
MARTIN | WEED | 12 | 26 | 55 |
PATTON | EDGAR | 12 | 29 | 55 |
ROGERS | JUNE | 09 | 07 | 55 |
ROSE | SAM | 02 | 24 | 55 |
VANDERPOOLE | ROSIE | 05 | 29 | 55 |
WAGNER | CALLIE | 01 | 11 | 55 |
WHITE | PRINCE | 05 | 05 | 55 |
Return to:
Powell County, KyGenweb
Return to: Ky GenWeb
USGENWEB NOTICE: In keeping with our
policy of providing free information on the Internet, data may be
freely used by non-commercial entities, as long as this message
remains on all copied material. These electronic pages may not be
reproduced in any format for profit or presentation by other
organizations.