Powell County
Kentucky
Deaths
1921-1926

Submitted by: Nancy Trice

Last name First name Month of death Day of Death Year of death
ABNER JOHN 07 30 21
ANDERSON FRANK 07 23 21
ANDERSON WRINKETE 05 08 21
BAKER JERALD 06 28 21
BAKER MARY 07 18 21
BARNETT BERRY 06 05 21
BARNETT TOMAS 09 11 21
BLAKE GUY 12 10 21
BRANDENBURG CLARENCE 9 24 21
BRYANT CLESTON 12 23 21
CAMPBELL REBECCA 03 17 21
CAUDELL ARCHIEBALL 12 29 21
CENTERS MABLE 03 03 21
CHANEY SELDOM 07 17 21
CROWE EARNEST 05 26 21
CURTIS DORA 06 01 21
DEWITT SARAH 12 02 21
FAULKNER MARY 03 25 21
FAULKNER ROBERT 12 28 21
GILBERT AGNES 03 05 21
HATTON MARY 06 01 21
HENRY WINDER 02 08 21
JAMES EVERET 03 08 21
MARGISON FRANK 03 14 21
MAXWELL RUTH 04 12 21
MCINTOSH BOLUS 07 28 21
MESSER BUFORD 01 21 21
MESSER MATT 04 16 21
MULLINS DAVID 05 17 21
PATRICK ODIS 05 28 21
POWELL JAMES 04 11 21
SMITH JOHN 12 15 21
SMITHSON WILLIAM 04 26 21
SPENCER WILLIAM 03 02 21
STRANGE DEALIE 10 30 21
SUNS JAMES 01 24 21
SUNS MONGOLIA 11 30 21
WALTERS LOUCILLE 09 04 21
WEST COLLUMBUS 06 06 21
WOODWARD J 05 14 21
WRIGHT VIRGIL 12 02 21
ADKINSON DAVID 10 02 22
BEATTY LANA 08 08 22
BENNINGFIELD MARY 03 15 22
BLOOM JAMES 11 16 22
BOWEN HUBERT 06 06 22
BOWEN SYLVA 01 24 22
BRUSH LUCY 02 17 22
BURSE HURMAN 11 05 22
CAMPBELL CORTNEY 12 22 22
CHANEY MILDRED 01 31 22
CHANLY WILSON 07 01 22
COSTELLO TOM 07 15 22
CREECH ROBERT 01 06 22
DANIELS WM 08 13 22
EPPERSON WILEY 07 04 22
ESTES GREEN 04 09 22
FAULKNER Z 01 01 22
GRIGGS JR WILLIAM 09 28 22
HALL HARGUS 02 21 22
HAMPTON HURBERT 09 12 22
HOLDER JOSE 07 25 22
HOWELL EDNA 03 03 22
MARTIN RANDLE 02 10 22
MCCALL WILLIAM 07 31 22
MCCALL WILLIAM 07 31 22
MCPHEARSON CELIA 05 18 22
MOREHEAD THOMAS 04 13 22
NEAL JAMES 11 13 22
NOABERG RAY 09 02 22
NOABERY RAYMOND 09 02 22
NOLAN CHRISTENA 04 07 22
PELFREY DAVID 08 16 22
POWELL GEORGIA 01 24 22
RHULE RAY 06 13 22
RICE ELIZABETH 03 15 22
RICE WILLIAM 07 18 22
ROGERS JAMES 09 19 22
SKIDMORE LAURA 11 10 22
SLEMP JESSIE 11 21 22
SMITH CHESTER 09 28 22
STEWART CHARLEY 07 10 22
THOMAS BETTIE 08 28 22
THOMAS MARGARET 02 22 22
TOWNSEND ALLEN 08 04 22
TOWNSEND ALMA 08 03 22
TOWNSEND WALTER 10 06 22
WALTERS FRANCIS 01 17 22
WALTERS FRANKLIN 01 17 22
WELCH J 03 20 22
WELCH J 03 19 22
WOOLERY REDMON 09 02 22
BAKER ANNIE 11 15 23
BAKER WILLIAM 05 20 23
BARNES MARTHA 01 17 23
BERRY BENJ 05 18 23
BOWEN RUBIE 07 05 23
CAUDELL ALFRED 02 16 23
COMBS PRESTON 04 09 23
CONN KENNETH 03 24 23
CROW ANNA 11 07 23
CURTIS MARTHA 03 02 23
CURTIS WINFORD 08 30 23
DAY ELIZA 08 22 23
EADS PAULINE 07 28 23
EATON MARY 07 20 23
FAULKNER VIRGINIA 11 17 23
FENCH JOHN 03 05 23
FRAZIER RAY 07 13 23
GAFFORD N 01 02 23
GATEWOOD WALLICE 04 26 23
GEE EVERETT 04 10 23
HADDIX GEORGE 01 05 23
HALL CORDIA 08 21 23
HALL LEE 01 19 23
HAMPTON WILLIS 06 04 23
HANDY ROSA 12 29 23
HELTON ORA 03 02 23
KING LEE 01 08 23
KNOX J 02 27 23
LOUIS MAGGIE 01 15 23
MARTIN CLAUDE 02 16 23
MARTIN NORA 07 11 23
MCGOWAN REBECCA 11 07 23
MEADOWS GLENN 10 29 23
MEANS LOU 11 19 23
MORTON HENRY 11 17 23
ROBERSON CURTIS 01 29 23
RUSSELL CHARLEY 01 13 23
SPARKS ALBERT 12 08 23
SPARKS ALFORT 12 11 23
WHITE THOMAS 05 01 23
WILLOUGHBY ISAAC 02 18 23
WILOUGHBY SHERMAN 01 08 23
ZUERN FANNIE 02 08 23
ABNER ASA 05 26 24
ABNEY GEO 10 29 24
ABNEY UNKNOWN 10 29 24
ABNEY UNKNOWN 10 29 24
ADAMS RICHARD 05 25 24
ANDERSON JAMES 08 04 24
BARNES W 01 03 24
BOONE MAUDE 09 23 24
BOWEN SR WM 08 30 24
BOWMAN CURTISS 10 19 24
CRABTREE H 04 24 24
CROOK WILLIAM 02 17 24
EPPERSON SHERMAN 06 05 24
GAY JONAS 11 18 24
GILLEY ISAAC 08 11 24
HANKS REBECCA 09 01 24
HOLDER JOHN 06 22 24
HOLMAN JAMES 03 29 24
HUNTER LEVI 05 06 24
HUTCHISON SARAH 11 11 24
JACKSON ROMULUR 12 08 24
JETT LARENCE 03 24 24
KING MARY 02 02 24
LARISON VINA 01 25 24
MAYS LONNIE 12 21 24
NEAL CALLIE 02 23 24
PATTON MARY 12 14 24
PATTON REESE 05 17 24
PELFREY ELIJAH 05 14 24
POWELL FANNIE 06 05 24
POWELL WM 02 10 24
ROSE MARTHA 09 11 24
TAYLOR ABE 05 29 24
THACKER WALTER 08 25 24
TIPTON JOHN 01 21 24
WARE EVA 03 11 24
WEST ELLEN 06 03 24
WEST L 12 29 24
WILLIAMS JOHN 08 17 24
ABNEY POLLIE 04 28 25
ADAMS JAMIE 12 06 25
ADAMS PEARLIE 12 18 25
BAKER BETTIE 06 04 25
BAKER POLLIE 05 09 25
BASHAM GILBERT 10 31 25
BISHOP ELIAS 05 14 25
BRANHAM JR JOHN 09 04 25
BUMGARDNER EOLA 02 14 25
BURIS JAMES 08 15 25
CAMPBELL HOBERT 07 04 25
CURTIS RUTH 09 30 25
DUNAWAY WILLIAM 12 21 25
EALEM LEEBURN 11 02 25
EWEN THADAS 09 05 25
HARRIS HESTER 04 11 25
JOHNSON HUGH 12 26 25
JOHNSON LUCY 05 24 25
KIMBREL JUANITA 07 05 25
KINSER MILDRED 10 04 25
MARTIN ALMANZER 03 13 25
MARTIN SALLIE 12 27 25
MARTIN V 07 02 25
MORELAND ETTA 03 17 25
PELFREY BLUFORD 07 28 25
PELFREY MARY 02 05 25
PELFREY RHET 02 08 25
RANDELL LAURA 04 18 25
RICE LEVI 06 17 25
ROGERS JOHN 03 15 25
SHOEMAKER STELLA 01 16 25
SKIDMORE T 06 24 25
SLEMP EMILY 05 01 25
SMYTH HENRY 06 07 25
STANHOPE JAMES 04 03 25
STEPHENS NANCY 04 09 25
STEPP WM 05 05 25
THACKER DEAR 08 04 25
TOWNSEND WARD 04 01 25
TRACY OLGA 04 24 25
WARE THOMAS 11 02 25
WATSON T 06 30 25
WILLS ALLEN 09 06 25
WITHERS HENRY 05 18 25
WOOSLEY JASPER 03 06 25
ABNEY LOWELL 07 04 26
ADAMS SARAH 04 02 26
AINS EDMON 04 24 26
BAKER WILLIAM 01 20 26
BALLARD SAM 08 03 26
BENNETT KENNETH 02 26 26
BOONE ALICE 02 20 26
BREWER VALMA 07 09 26
BURNS RAYMOND 11 29 26
CAMPBELL LEWIS 07 28 26
COMBS MARY 03 13 26
COULER ETTA 08 17 26
CREECH CHARLIE 02 14 26
CREECH ELIJIA 01 28 26
DERCKSON GEORGE 04 25 26
EVANS SILAS 06 11 26
EVERMAN JOHN 03 13 26
GARRETT JENNIE 06 25 26
GLOVER ANNIE 05 22 26
HALL ELLIS 02 25 26
HALL KENNETH 11 02 26
HAMPTON ROLLIE 10 21 26
HARRIS MARY 05 20 26
HOLDEN VIRGIL 11 24 26
HOWELL ELBERT 04 14 26
HOWELL G 07 23 26
MARTIN LOUISE 12 07 26
MARTIN WILLIAM 10 13 26
MCNABB DELORIS 08 09 26
NEWELL EARL 01 07 26
POTTS ERNEST 03 05 26
POTTS SALLIE 03 02 26
POWELL WILLIAM 03 09 26
RANKIN LENORA 09 30 26
RICHARDSON PEARL 01 18 26
ROGERS EARNEST 05 26 26
ROGERS HY 01 03 26
ROUNDTREE MARCUS 12 17 26
SPARKS VERNY 07 14 26
STANHOPE ROBERT 06 12 26
TOWNSAND MINNIE 04 18 26
WELCH SUSAN 04 22 26
WORMAN JAMES 08 21 26
WRIGHT JAMES 02 12 26


Return to:   Powell County, KyGenweb
Return to:  Ky GenWeb

USGENWEB NOTICE: In keeping with our policy of providing free information on the Internet, data may be freely used by non-commercial entities, as long as this message remains on all copied material. These electronic pages may not be reproduced in any format for profit or presentation by other organizations.