Recorded by: Timothy & Valorie Taylor Spence on the 16th day of July 2000
The Gilbert Cemetery has a total of 232 marked graves: 183 Tombstones were readable and were recorded 49 Tombstones were unreadable
Directions to the Gilbert Cemetery:
The Gilbert Cemetery is on RT#11 just north of the Clay County line. There is a road sign on RT#11 for the cemetery turn off.
NAME | BIRTH | DEATH | NOTES |
Anderson, Hobart M. |
|
| CPL Co. G 45 U.S. INF |
Anderson, Iran Jane | May 28, 18?? | Sep 25, 1929 |
|
Bishop, Albert | Nov 1, 1926 | May 3, 2000 |
|
Bishop, J.R. | Jul 15, 1901 | Jun 19, 1981 |
|
Bowles, Ballard | Dec 2, 1897 | Aug 27, 1981 | PFC U.S. Army WWII |
Bowles, Charles | Apr 2, 1924 | Mar 2, 1943 | TEC 5 ARMD REGT WWII |
Bowles, Eli | Aug 8, 1912 | Dec 21, 1962 | PVT 950 AAA AW BN CAC WWII |
Bowles, Elizabeth J. | 1906 | 1955 |
|
Bowles, Finley | 1878 | 1871 | h/o Mary E. |
Bowles, Lena Mae | Aug 28, 1928 | Dec 25, 1936 |
|
Bowles, Harrison | 1907 | 1917 |
|
Bowles, Hubert |
|
| no dates |
Bowles, Jimmie Joe | May 8, 1936 | May 19, 1949 |
|
Bowles, Kate | 1909 | 1934 |
|
Bowles, Martha Ellen | 1920 | 1988 |
|
Bowles, Mary E. | 1886 | 1969 | w/o Finley |
Bowles, Nan | 1853 | 1938 | w/o Ned |
Bowles, Ned | 1853 | 1932 | h/o Nan |
Bowles, Rachel | Sep 27, 1909 | Dec 6, 1994 |
|
Bowles, Rebecca | Mar 27, 1933 |
|
|
Bowling, Cora | May 7, 1913 |
| w/o Zack |
Bowling, Zack | Mar 28, 1904 | Dec 31, 1989 | h/o Cora |
Bowman, Cassie | 1893 | 1949 |
|
Bowman, Elva | Sep 30, 1917 |
| w/o Warren G. |
Bowman, James C. | Jun 16, 1893 | Jul 27, 1969 | PVT Co. G 68 INF WWI |
Bowman, Warren G. | Nov 2, 1920 | Apr 25, 1992 | h/o Elve - PVT U.S. Army WWII |
Brandenburg, Ida Thomas | Aug 23, 1891 | Feb 18, 1983 |
|
Callahan, O. Jr. | Nov 5, 1956 | Nov 5, 1956 |
|
Campbell, Edgar | May 19, 1914 | December 19, 1985 |
|
Campbell, James Wallace | Jul 23, 1937 | Nov 23, 1999 |
|
Campbell, Opal | Dec 27, 1915 | Apr 1, 1992 |
|
Clark, Anderson |
|
| no dates - Co D 6 Ky Cav |
Cooke, Delila | Nov 13, 1861 | Dec 2, 1955 |
|
Cooke, Edward | Jul 23, 1871 | Apr 13, 1959 |
|
Cornett | 1902 | 1989 |
|
Creech, Chester | Apr 27, 1900 | Apr 27, 1983 |
|
Creech, Cyntha | Sep 5, 1908 | Dec 11, 1993 |
|
Deaton, Bonnie | Mar 9, 1934 | Oct 16, 1997 |
|
Deaton, George Daniel | May 17, 1955 | Mar 22, 1959 |
|
Duff, Colson | Jul 9, 1814 | Mar 18, 1911 | h/o Elizabeth G. |
Duff, Elizabeth G. | Oct 12, 1815 | Jul 7, 1898 | w/o Colson |
Duff, Susannah | Feb 20, 1847 | Jul 4, 1921 |
|
Eversole, China | 1867 | 1932 |
|
Eversole, R.L. | 1875 | 1947 |
|
Frost, Dale | 1919 | 1994 | PVT U.S. Army WWII |
Frost, Dale M. | Mar 24, 1919 | Feb 2, 1994 | h/o Ruby - m. 3-12-1949 |
Frost, Earl | Mar 11, 1955 | Mar 18, 1993 |
|
Frost, Eva | Mar 10, 1924 | Feb 16, 1973 | w/o Jeffie |
Frost, Everett | Oct 24, 1949 | Feb 13, 1994 |
|
Frost, Irene | Jul 17, 1954 | Apr 16, 1957 |
|
Frost, Jeffie | Jul 1, 1911 | Apr 25, 1974 | h/o Eva |
Frost, Mary E. | Jul 8, 1883 | Apr 26, 1970 | w/o Neal |
Frost, Neal | Jul 7, 1880 | Oct 11, 1959 | h/o Mary E. |
Frost, Robert Wayne | Dec 28, 1961 | Sep 6, 1991 |
|
Frost, Rosemary | Apr 23, 1968 | Apr 23, 1968 |
|
Frost, Ruby | May 31, 1933 |
| w/o Dale M. |
Frost, William Kenneth | Aug 16, 1963 | Jul 9, 1994 |
|
Gabbard, Estill Dooley | Jul 15, 1961 | Jul 21, 1983 |
|
Gay, Harve |
|
| died at age 16 |
Gerling, Lucy | Sep 10, 1910 | Oct 10, 1994 |
|
Gerling, Vincent | Feb 13, 1913 | Mar 19, 1997 |
|
Gilbert, Abijah | Feb 25, 1815 | Dec 19, 1903 | h/o Martha Jane |
Gilbert, Helen | Sep 10, 1902 | Oct 4, 1995 |
|
Gilbert, James L. | Nov 16, 1896 | Jun 27, 1901 |
|
Gilbert, John Felix | Jul 21, 1894 | Jan 29, 1966 |
|
Gilbert, Joseph | Aug 13, 1928 | Aug 13, 1928 |
|
Gilbert, Lavina O. | Jun 6, 1869 | Oct 14, 1980 | w/o Walter T. |
Gilbert, Martha Jane | Feb 24, 1818 | Jan 22, 1899 | w/o Abijah |
Gilbert, Millard F. | Apr 11, 1857 | Dec 22, 1877 | s/o A.B. & M.J. |
Gilbert, Walter T. | Apr 14, 1872 |
| w/o Lavina |
Gilbert, William C. | Jul 7, 1903 | Nov 29, 1980 |
|
H.S. |
|
| no dates or name |
Halcomb, Dessie | Sep 20, 1894 | Mar 13, 1963 |
|
Halcomb, Thomas H. | Apr 5, 1890 |
| h/o Dessie - no death date |
Hill, John | 1890 | 1957 |
|
Hobbs, Emma | 1895 | 1980 |
|
Hypes, Rosa Lyn | Feb 2, 1954 | Dec 13, 1984 |
|
J.S. |
|
| no dates or name |
Johnson, Johnathan |
|
| no dates |
Judd, Ernest | Oct 11, 1922 | Jan 22, 1950 | PVT 33 INF WWII |
Judd, Luther |
| May 22, 194? | PVT 71 Field Arty WWI |
Madden, James D. | 1973 | 1997 |
|
Marshall, "infant" | Nov 7, 1892 | Dec 8, 1892 | baby of David & Eliz |
Marshall, Angela | Jan 7, 1966 | Jan 8, 1966 |
|
Marshall, Betty Jean | Aug 10, 1934 | Nov 4, 1997 |
|
Marshall, Columbus | Dec 15, 1893 | May 29, 1966 | h/o Mattie |
Marshall, Shannon Danelle | Feb 15, 1978 | Aug 18, 1979 |
|
Marshall, Gracie | Jun 1, 1901 | Jun 4, 1971 | w/o William H. |
Marshall, Harlan | Feb 1, 1927 |
| h/o Juanita m - 9-21-1946 |
Marshall, Hayden | Nov 10, 1920 | Jul 15, 1922 |
|
Marshall, Hubert | Apr 10, 1934 | Apr 10, 1934 |
|
Marshall, Juanita | Jun 2, 1932 |
| w/o Harlan |
Marshall, Lois | Nov 19, 1933 | Jan 3, 1935 |
|
Marshall, Martha | 1876 | 1952 |
|
Marshall, Mattie | Dec 24, 1900 | Sep 22, 1969 | w/o Columbus |
Marshall, Nelle | Aug 28, 1910 | Jan 26, 1969 | w/o Steve |
Marshall, Rhoda | Jul 30, 1945 | Aug 15, 1946 |
|
Marshall, Shirley | Feb 13, 1938 | Feb 27, 1938 |
|
Marshall, Steve | Aug 4, 1905 | Dec 21, 1986 | h/o Nelle |
Marshall, Verlon | Jun 16, 1937 | Oct 14, 1998 |
|
Marshall, William H. | May 21, 1903 | Jan 20, 1987 | h/o Gracie |
Maupin, Dabner | Oct 27, 1880 | May 9, 1889 |
|
McCollum, Daniel | Dec 12, 1806 | Mar 17, 1880 |
|
McCollum, Daniel | Jan 27, 1841 | Apr 25, 1898 |
|
McCollum, Emma Florentine | Aug 18, 1881 | Oct 8, 1909 |
|
McDaniel, Shirley Marshall | Jul 14, 1950 | Feb 21, 1997 |
|
McIntosh, Myrtle | Mar 13, 1946 | Sep 17, 1987 |
|
Messer, Eva | Dec 3, 1919 |
| w/o William |
Messer, William | Nov 8, 1918 | Feb 7, 1993 | h/o Eva - PVT U.S. Army |
Moore, Earnest | Feb 27, 1907 | May 17, 1960 |
|
Moore, Estol | Feb 12, 1911 | Nov 11, 1987 | PVT U.S. Army WWII |
Moore, Joseph M. Rev. | Nov 13, 1881 | Dec 8, 1955 | h/o Lizzie |
Moore, Lizzie | Mar 31, 1881 | Nov 25, 1941 | w/o Rev. Joseph |
Moore, Lizzie | Dec 14, 1928 | Jun 1, 1999 |
|
Moore, Ruth | 1911 | 1975 |
|
Moore, Samuel | Apr 14, 1913 | May 26, 1966 |
|
Peters, Adda Hill | 1895 | 1952 |
|
Peters, Fern | Apr 9, 1939 | Feb 28, 1942 |
|
Peters, William B. | 1887 | 1958 |
|
Protsman, Elizabeth Johnson | Nov 7, 1897 | Apr 22, 1982 |
|
Remaly, Lona | May 21, 1905 | May 1, 1978 |
|
Remaly, Stanley | Mar 21, 1899 | Nov 27, 1968 | PVT U.S. Marine Corp WWI |
Roberts, Louise | 1931 | 1949 |
|
Roberts, Sarah | Jan 1, 1888 | Apr 19, 1965 |
|
Roberts, Sheldon | Dec 20, 1902 | Mar 25, 1982 |
|
Roberts, Sophia Deaton | Jan 12, 1911 | Oct 15, 1991 |
|
Roberts, Willie | Jul 2, 1889 | Nov 20, 1968 |
|
Sizemore, Bertha | Apr 4, 1915 | Sep 14, 1989 | w/o Willie |
Sizemore, Dorothy | Jan 11, 1947 |
| w/o Roy |
Sizemore, Hazel | Feb 24, 1901 | Jul 3, 1988 | w/o Morton |
Sizemore, Henderson | 1821 | 1882 | Co C 47 Ky INF |
Sizemore, Lewis | Mar 25, 1900 | May 2, 1976 | h/o Lillie |
Sizemore, Lillie | Apr 8, 1901 | Aug 22, 1995 | w/o Lewis |
Sizemore, Lou Bertha | 1918 |
| w/o Morton |
Sizemore, Martha Rose | Jun 17, 1936 | Nov 19, 1943 |
|
Sizemore, Morton | Oct 16, 1897 | Oct 15, 1982 | h/o Hazel |
Sizemore, Morton | 1915 | 1984 | h/o Lou Bertha |
Sizemore, Paul | Aug 26, 1939 | Dec 5, 1954 |
|
Sizemore, Roy | Oct 6, 1941 | Feb 16, 1993 | h/o Dorothy |
Sizemore, Willie | Apr 5, 1914 | Jul 1, 1997 | h/o Bertha |
Spencer, Allen | 1884 | 1953 |
|
Spencer, Fannie M. | 1906 | 1996 |
|
Stacy, Leslie |
| Apr 4, 1952 | aged 60yrs 6mths 22days |
Thomas, Charlie | Jan 23, 1898 | Jan 26, 1952 | h/o Ethel |
Thomas, Chester | Jan 1, 1900 | Dec 28, 1902 |
|
Thomas, Cona ? | Feb 23, 1879 | Jul 2, 1928 |
|
Thomas, Cora |
|
| no dates |
Thomas, Elijah |
|
| Co G 14 Ky Cav |
Thomas, Elizabeth | May 7, 1873 | Jul 9, 1951 | w/o Harrison |
Thomas, Ethel | May 30, 1900 | Apr 23, 1997 | w/o Charlie |
Thomas, Hattie | Aug 29, 1918 | Oct 29, 1983 | w/o Ruford |
Thomas, Harrison | Apr 25, 1868 | Jan 25, 1959 | h/o Elizabeth |
Thomas, Linda | May 22, 1881 | Jun ??, 1961 |
|
Thomas, Lewis | Mar 19, 1874 | Nov 7, 1926 |
|
Thomas, Lucy A. | Aug 11, 1849 | Mar 18, 1901 |
|
Thomas, Maggie | May 19, 1901 | Oct 11, ???? |
|
Thomas, Ruford | Oct 22, 1915 | Aug 23, 1968 | h/o Hattie |
Thomas, Walter | Aug 17, 1889 |
| no death date |
Tirey, Chester | 1891 | 1958 | h/o Eve |
Tirey, Clifford E. | 1932 | 1974 |
|
Tirey, Ellis | Mar 9, 1935 | Apr 1, 1987 | h/o Lucy |
Tirey, Eva | 1901 |
| w/o Chester |
Tirey, Isabella | Nov 22, 1871 | Feb 15, 1959 |
|
Tirey, John R. | Jan 11, 1868 | Jul 3, 1948 |
|
Tirey, Kenneth W. | Apr 15, 1955 | May 12, 1978 |
|
Tirey, Lucy | Oct 4, 1942 | Apr 24, 1995 | w/o Ellis |
Tirey, Mary | 1897 | 1995 |
|
Tomlin, Gladys Tirey | Mar 9, 1921 | Apr 3, 1998 |
|
Veto, Martha Kate Frost | May 19, 1908 | Nov 13, 1965 |
|
Wilder, Fayette Jr. | Jun 8, 1932 | Apr 17, 1989 | h/o Joyce Ann |
Wilder, Joyce Ann | May 26, 1938 | May 13, 1999 | w/o Fayette |
Williams, Charley | Nov 9, 1905 | Aug 24, 1929 |
|
Williams, John L. | Jul 9, 1852 | Jan 12, 1924 |
|
Williams, John R. | 1878 | 1949 |
|
Williams, Lulu J. | Oct 4, 1864 | Jan 12, 1935 |
|
Williams, Vina | Sep 1, 1882 | Feb 21, 1953 |
|
Wilson, Kate | Jun 6, 1901 | Sep 3, 1966 | w/o Robert T. |
Wilson, Luther M. | May 9, 1918 | Nov 8, 1974 | h/o Ruby H. |
Wilson, Robert T. | Nov 18, 1897 | Jul 23, 1978 | h/o Kate |
Wilson, Ruby H. | May 11, 1924 | Oct 25, 1991 | w/o Luther M. |
Young, Roy S. | Nov 23, 1920 | Jul 25, 1975 |
|
DISCLAIMER: All materials furnished on these pages are for free, non-commercial use by individuals. The information presented on them was either obtained from sources permitting free distribution, submitted by other researchers, or generated by myself. Any commercial use or distribution of the information obtained from this location without the consent of the author is strictly prohibited. Individuals posting or otherwise contributing material to this site do so in recognition of its non-commercial nature. The content of the information submitted by other researchers has not been verified and therefore the Fleming County KyGenWeb and it's Coordinator can not be held responsible for this content. If you have a problem with a particular entry, please contact the submitter of said entry. All information is copyrighted by the author. Any reproduction is strictly prohibited unless permission is granted by the author. Send all questions and/or comments to Jen Bawden. Feel free to contact me through AOL's Instant Messenger or Yahoo Messenger. MY ID on both is JenBawden