Submitted by Sheila Kidwell
All spelling is how it appeared to the transcriber.
Last Name |
First Name |
Middle Name |
Sex |
Birth Year |
Birth Month |
Birth Day |
Father |
Birth Place |
Mother |
Birth Place |
Adison | L | A | F | 1876 | Mar | 21 | Isaac Adison | Owsley County | Catherine Garrett | Virginia |
Allen | John | M | 1876 | Jul | 02 | Eli Allen | Estill County | Nancy M. Walin | Virginia | |
Allen | Rhoda | F | 1876 | Jan | 21 | Joseph Allen | Breathitt County | Frances E. Beard | Rockridge County, VA | |
Anderson | Whealer | M | 1876 | Dec | 15 | Thomas Anderson | Owsley County | Sasun Thomas | Harlan County | |
Andrew | George | M | M | 1876 | Apr | 07 | William M. Andrew | Withe County, VA | Sarah Schoonover | Scot County, VA |
Baker | Leander | M | 1876 | Feb | 08 | George Baker | Owsley County | Susan Baker | Perry County | |
Barret | Nancy | F | 1876 | Jun | -- | Jack Moore | Owsley County | America Barret | Owsley County | |
Beard | Danil | M | 1876 | Oct | 14 | John Beard | Lee County, VA | Suannah Bruck | Breathitt County | |
Beard | Robert | M | 1876 | Jul | 15 | William Beard | Lee County, VA | Marraget Riley | Breathitt County | |
Begley | Ella | H | F | 1876 | Nov | 25 | Jack Begley | Perry County | Elizabeth Bowman | Owsley County |
Birch | Malinda | F | 1876 | Mar | 20 | Newton Birch | Claiborne County, TN | Mary Hamilton | Owsley County | |
Birch | Rhoda | F | 1876 | Aug | 31 | Martin V. Birch | Claiborne County, TN | Ellen Allen | Clay County | |
Birch | Sarah | M | F | 1876 | Jun | 06 | Jasper Birch | Claiborne County, TN | Rhoda Morris | Owsley County |
Bishop | Theophilus | M | 1876 | Jun | 18 | James Bishop | Owsley County | Rhoda Carmack | Owsley County | |
Bolin | Elisabeth | F | 1876 | Apr | 04 | James Bolin | Owsley County | Mary A. Baker | Clay County | |
Bowles | James | M | 1876 | Mar | 12 | William Bowles | Owsley County | Rhoda Smith | Clay County | |
Bowles | Mima | G | F | 1876 | Feb | 28 | Jedediah Bowles | Owsley County | Nancy Brewer | Owsley County |
Bowman | George | B | M | 1876 | Aug | 20 | Major Bowman | Owsley County | Mary A. Stevison | Perry County |
Bowman | Henry | M | 1876 | Aug | 28 | Cornelius Bowman | Owsley County | Sarah McVey | Knox County | |
Brandenberg | Catherin | F | 1876 | Jun | 12 | Jackson Brandenburg | Clay County | Marthal Caliham | Jackson County | |
Brandenburg | Rhoda | F | 1876 | Dec | 10 | Simpson Brandenburg | Owsley County | Layer Smith | Lee County, VA | |
Brewer | ----- |
F | 1876 | Nov | 10 | John T. Brewer | Hancock County, TN | Martha J. Culton | Owsley County | |
Brewer | Emily | B |
F |
1876 | Apr | 10 | Valentine Brewer | Hancock County, TN | Sarah J. Wilson | Owsley County |
Brewer | Nicholas | W | M | 1876 | May | 13 | D. P. M. Brewer | Hancock County, TN | Lucinda A. Wilson | Owsley County |
Browning | Lewis | M | 1876 | Sep | 20 | ----- |
----- |
Sophia Browning | Ohio | |
Burns | ----- |
F | 1876 | Jan | 12 | Abijah Burns | Owsley County | Mary Webb | Breathitt County | |
Burns | Emily | F | 1876 | --- | -- | Jack Burns | Clay County | Lucinda Burns | Owsley County | |
Caliham | Nancy | J | F | 1876 | Mar | 26 | William Caliham | Clay County | Matilda Gipson | Letcher County |
Caywood | Elisa | B | F | 1876 | Aug | 09 | H. B. Caywood | Harlan County | Nancy Jett | Breathitt County |
Chandler | Andrew | M | 1876 | Jun | 21 | William Chandler | Owsley County | Levisa Baker | Clay County | |
Clark | Letta | L | F | 1876 | Oct | 19 | Henry J. Clark | Owsley County | Emma Jones | Louisiana |
Clark | Martha | L | F | 1876 | Aug | 09 | A. H. Clark | Owsley County | Luvena Reyns | Lee County, VA |
Collins | Greenbery | M | 1876 | Mar | 10 | Alford Collins | Virginia | Sarah Campbell | Owsley County | |
Combs | John | E | M | 1876 | Jul | -- | D. G. Combs | Perry County | Rachel Turner | Owsley County |
Combs | Samuel | B | M | 1876 | Apr | 10 | James H. Combs | Owsley County | Nancy Burns | Owsley County |
Cooper | Anderson | M | 1876 | Sep | 16 | Alford Cooper | Owsley County | Martha E. Cole | Knox County | |
Dalton | ----- |
F | 1876 | Feb | 09 | Samuel Dalton | Virginia | Sarah C. Clark | Virginia | |
Dean | Jessee | M | 1876 | Oct | 20 | Ezekiel Dean | Tennessee | Cissa Barret | Clay County | |
Eagers | Dora | F | 1876 | Dec | 05 | W. T. Eagers | ----- |
Laura Tredaway | ----- |
|
Edwards | James | A | M | 1876 | Jan | 15 | Robert Edwards | Clay County | Martha Sisemoore | Owsley County |
Flanery | ----- |
M | 1876 | Dec | 25 | Enoch Flanery | Letcher County | Nancy Creech | Harlan County | |
Flanery | Martha | E | F | 1876 | Apr | 26 | John Flanery | Scot County, VA | Mary Culton | Jackson County |
Frost | Nancy | A | F | 1876 | May | 16 | James A. Frost | Owsley County | Lucinda Miller | Virginia |
Gabbard | Isaac | H | M | 1876 | Sep | 29 | Michail Gabbard | Clay County | Mary H. Morgan | Kentucky |
Gabbard | Pleasant | M | 1876 | Jun | 13 | Jacob Gabbard | Owsley County | Mary J. Bowlin | Owsley County | |
Gabbard | Pleasant | M | 1876 | Dec | 15 | Henry C. Gabbard | Owsley County | Rebecca Gabbard | Owsley County | |
Gabbard | Sarah | F | 1876 | Dec | 15 | Clay Roberts | Owsley County | Emaline Gabbard | Owsley County | |
Gabbard | William | M | 1876 | Jun | 04 | Hiram Gabbard | Owsley County | Hanah Wilson | Madison County | |
Garrett | George | W | M | 1876 | Mar | 17 | S. M. Garrett | Lee County | Susan W. Bell | Lee County, VA |
Garrett | John | W | M | 1876 | Oct | 06 | Britton Garrett | Virginia | Susan Bowman | ----- |
Gipson | Sunsan | C | F | 1876 | Apr | 20 | Newton H. Gipson | Claiborne County, TN | Laurah A. McGeorge | Jackson County |
Gulet | Manda | E | F | 1876 | Jul | 27 | Henry C. Gulet | Perry County | Alsa ann Sisemoore | Owsley County |
Halcom | Grant | M | 1876 | Oct | 15 | Millard Halcom | Letcher County | Emily Nantz | Clay County | |
Hale | Adela | F | F | 1876 | Aug | 05 | Elisha Hale | Virginia | Cyntha Hobbs | Virginia |
Hamilton | William | J | M | 1876 | Oct | 03 | Alex Hamilton | Virginia | Catherine Pendleton | Virginia |
Herd | Mary | E | F | 1876 | Jan | 05 | J. F. Herd | Clay County | Elender Wilson | Owsley County |
Hignight | Nancy | E | F | 1876 | Mar | 02 | William Hignight | Perry County | Elizabeth Nantz | Harlan County |
Hogg | Samuel | T | M | 1876 | Nov | 06 | Hiram Hogg | Letcher County | Virginia C. Snyder | Virginia |
Howel | William | M | 1876 | Feb | 18 | James Howel | Kentucky | Nancy J. Halcum | Owsley County | |
Hoskins | Mary | J | F | 1876 | Jan | 07 | James R. Hoskins | Harlan County | Sophreon Taylor | Tennessee |
Hudson | Mary | L | F | 1876 | Aug | 16 | John Hudson | Clay County | Elisabeth Davidson | Clay County |
Huff | Jessee | B | M | 1876 | Nov | 19 | Justice Huff | Perry County | Matilda Bowlin | Scot County, VA |
Hurst | Abijah | M | 1876 | Mar | 04 | Thos M. Hurst | Whitley County | Eviline Smith | Clay County | |
Hurst | Lenard | J | M | 1876 | Jul | 14 | William N. Hurst | Claiborne County, TN | Delia D. Person | Washington County, TN |
Langdon | George | W. O | M | 1876 | Jan | 23 | William Langdon | Perry County | Hannah Begley | Perry County |
Lewis | Martha | F | 1876 | May | 01 | Felix G. Lewis | Perry County | Jane Smith | Harlan County | |
Madden | Corilla | M | F | 1876 | Sep | 10 | John Madden | Harlan County | Eliza Youngh | ----- |
Manous | Martha | J | F | 1876 | Feb | 01 | J. T. Manous | Lee County, VA | Ella Botner | Harlan County |
Marcum | Edward | G | M | 1876 | Jun | 12 | J. M. Marcum | Virginia | Cyntha A. Combs | Perry County |
Mathis | Martha | F | 1876 | Aug | 15 | James M. Mathis | Tennessee | Nancy Lamb | Tennessee | |
McDaniel | Franlin | M | 1876 | May | 18 | John McDaniel | Clay County | Mary A. Phips | Clay County | |
McGeorge | Martha | F | 1876 | May | 05 | Daniel McGeorge | Owsley County | Sarah Peters | Owsley County | |
McQueen | Theophilus | M | 1876 | Oct | 15 | Richard McQueen | Madison County | Susan Gross | Owsley County | |
Miller | Lutitia | F | 1876 | Dec | 16 | Eavan Miller | Perry County | Mary ?Carter | Owsley County | |
Minter | ----- |
F | 1876 | Sep | -- | C. H. Minter | Virginia | Mary J. Seale | Owsley County | |
Minter | ----- |
M | 1876 | Jan | 12 | W. A. Minter | Virginia | Maggie M. Gilbert | Owsley County | |
Minter | William | P | M | 1876 | Nov | 17 | Charles E. Minter | Lee County, VA | Eliza Botner | Sullivan County, TN |
Moore | John | M | 1876 | Sep | 17 | Pleasant Moore | Owsley County | Jane Gabbard | Owsley County | |
Moore | Mary | F | 1876 | Feb | 27 | Daniel Moore | Owsley County | Bettie J. Stevens | Perry County | |
Morris | W | T | M | 1876 | Oct | 29 | Henry Morris | Owsley County | Helen Hamlin | Tennessee |
Mosly | Analine | F | 1876 | Dec | 26 | James Mosly | Clay County | Elisabeth H---by? | Clay County | |
Murrel | Alabama | F | 1876 | Jul | -- | A. C. Murrel | Hawkins County, TN | Nancy Burns | Clay County | |
Nantz | Elender | M | F | 1876 | Feb | 09 | Walker W. Nantz | Clay County | Rachel Pennington | Perry County |
Nantz | William | M | 1876 | Sep | 17 | Frederic Nantz | Clay County | Elisebeth Wells | Owsley County | |
Pearson | Joshua | M | 1876 | Apr | 26 | Janes Pearson | Washington County, TN | Catherine Bowman | Owsley County | |
Pearson | Sarah | D | F | 1876 | Jan | 04 | James K. P. Pearson | Tennessee | Catharin Pearson | Tennessee |
Pendergrass | Martha | F | 1876 | Sep | 01 | B. F. Pendergrass | Lee County, VA | Nancy Bell | Lee County, VA | |
Person | William | B | M | 1876 | Dec | 05 | Samuel B. Person | Tennessee | Rachel Strong | Owsley County |
Peters | ----- |
M | 1876 | Nov | 04 | Elcanah Peters | Scot County, VA | Susan Peters | Owsley County | |
Peters | Abijah | G | M | 1876 | Aug | 23 | William B. Peters | Owsley County | America Sawyers | Clay County |
Peters | Emily | Bell | F | 1876 | Feb | 13 | Harden Peters | Owsley County | M. J. Hoskins | Bell County |
Peters | Jacob | M | 1876 | Aug | 20 | Robert Peters | Scot County, VA | Sugar A. Isaacs | Estill County | |
Peters | Mary | B | F | 1876 | Jun | 05 | John B. Peters | Scot County, VA | Mary Peters | Breathitt County |
Price | William | M | 1876 | Aug | 25 | Wilson Price | Owsley County | Marraget Bilu | Breathitt County | |
Prichard | Cora | F | 1876 | Nov | 04 | B. P. Prichard | Owsley County | Mary J. Ross | Owsley County | |
Reynolds | Albert | M | M | 1876 | Jan | 20 | Jeremiah Reynolds | Owsley County | Sarah J. Wilson | Owsley County |
Reynolds | Penaulia | J | F | 1876 | Apr | 22 | Elihu Reynolds | Owsley County | Sarah A. Wilson | Owsley County |
Riley | Eveline | F | 1876 | Jan | 15 | Samuel Riley | Owsley County | Lucinda Riley | Owsley County | |
Rose | Marraget | F | 1876 | Jun | 03 | E. M. Rose | Owsley County | Scytha Jett | Owsley County | |
Ross | Nancy | F | 1876 | May | 10 | John Ross | Owsley County | Stella Venable | Virginia | |
Rowland | Simeon | M | 1876 | Nov | 04 | Alford Rowland | Lee County, VA | Thursy J.Price | Owsley County | |
Rowland | William | T | M | 1876 | Dec | 15 | A. U. Rowland | Lee County, VA | Holly A. Adison | Owsley County |
Seale | Etta | F | 1876 | Nov | 03 | George W. Seale | Owsley County | Marraget Evans | Owsley County | |
Shephard | Elizabeth | F | 1876 | Jun | 30 | Silas B. Shephard | Wise County, VA | Florence Minter | Lee County, VA | |
Shephard | Martha | H | F | 1876 | Mar | 28 | Riley Shephard | Lee County, VA | Nancy Morris | Owsley County |
Short | Samuel | B | M | 1876 | Oct | 25 | John B. Short | Harlan County | Lucretia Reece | Hancock County, TN |
Sisemoore | Mary | F | 1876 | Jan | 15 | William Sisemoore | Harlan County | Mary Gabbard | Owsley County | |
Sisemoore | Polly | A | F | 1876 | Jul | 15 | Henderson Sisemoore | Perry County | Nancy J. Gabbard | Owsley County |
Spivey | Lutie | F | 1876 | Oct | 21 | Charles Spivey | Clark County | Elizabeth Phillips | Owsley County | |
Stewart | Josephine | F | 1876 | Jan | 22 | William Stewart | Owsley County | Mary Steele | Owsley County | |
Stidham | Wheeler | M | 1876 | Mar | 07 | Thomas Stidham | Perry County | Milly Morris | Perry County | |
Strong | Martha | J. T | F | 1876 | Oct | 22 | John Strong | Clay County | Marinda Wilson | Clay County |
Tillery | Rhoda | S | F | 1876 | Mar | 01 | William Tillery | Buncombe County, NC | Navery Kidd | North Carolina |
Treadway | Lucean | M | 1876 | Dec | 25 | W. W. Treadway | ----- |
Mary Manous | Owsley County | |
Ward | Richard | M | 1876 | Aug | 28 | James M. Ward | Clay County | Nancy Brandenburg | ----- |
|
Whicker | Jessee | P | M | 1876 | --- | -- | Newel Whicker | Jackson County | Mary A. Capps | Owsley County |
Wilder | John | W | M | 1876 | Apr | 07 | Uel Wilder | Clay County | Lucinda Hornsby | Clay County |
----- |
----- |
M | 1876 | Feb | 15 | Phillip | Owsley County | Caharine Moore | Owsley County | |
----- |
----- |
M | 1876 | Feb | 15 | Phillip | Owsley County | Caharine Moore | Owsley County | |
Wilson | ----- |
M | 1876 | Dec | 12 | Robert Wilson | Page County, MO | Caroline Combs | Perry County | |
Wilson | Nancy | M | F | 1876 | Nov | 08 | H. D. Wislon | Owsley County | Manerva J. Hurst | Claiborne County, TN |
Wilson | William | M | 1876 | Nov | 16 | Alford M. Wilson | Clay County | Martha Hamilton | Clay County | |
Woodard | Robert | M | 1876 | Sep | -- | J. M. Woodard | Lee County, VA | Mary E. Needham | Wolfe County |
DISCLAIMER: All materials furnished on these pages are for free, non-commercial use by individuals. The information presented on them was either obtained from sources permitting free distribution, submitted by other researchers, or generated by myself. Any commercial use or distribution of the information obtained from this location without the consent of the author is strictly prohibited. Individuals posting or otherwise contributing material to this site do so in recognition of its non-commercial nature. The content of the information submitted by other researchers has not been verified and therefore the Fleming County KyGenWeb and it's Coordinator can not be held responsible for this content. If you have a problem with a particular entry, please contact the submitter of said entry. All information is copyrighted by the author. Any reproduction is strictly prohibited unless permission is granted by the author. Send all questions and/or comments to Jen Bawden. Feel free to contact me through AOL's Instant Messenger or Yahoo Messenger. MY ID on both is JenBawden