Vol# | Cert# | County | Groom's Last | First | MI | Age | County | Groom's Race | Groom's Status | Prev | Bride's Last | First | MI | Age | Bride's Residence | Prev | Bride's Race | Residence | Mo | Day | Yr | Vol. Year |
029 | 14293 | Metcalfe | Acree | David | A | 18 | Metcalfe | White | single | 0 | Dial | Cindy | I | 16 | Metcalfe | 0 | White | Metcalfe | 06 | 23 | 79 | 79 |
044 | 21700 | Metcalfe | Acree | Glenn | E | 21 | Metcalfe | White | single | 0 | Rosa | Karol | K | 20 | 1 | White | Metcalfe | 08 | 06 | 76 | 76 | |
031 | 15322 | Metcalfe | Acree | Howard | D | 20 | Metcalfe | White | single | 0 | Gossett | Deborah | A | 20 | Metcalfe | 0 | White | Metcalfe | 06 | 26 | 77 | 77 |
055 | 27099 | Metcalfe | Acree | James | E | 46 | Metcalfe | White | divorced | 1 | Compton | June | C | 37 | Metcalfe | 2 | White | Metcalfe | 09 | 10 | 76 | 76 |
059 | 29468 | Metcalfe | Acree | James | M | 23 | Metcalfe | White | divorced | 1 | England | Judy | A | 21 | Metcalfe | 0 | White | Adair | 11 | 28 | 80 | 80 |
022 | 10783 | Metcalfe | Acree | Peter | 18 | Metcalfe | White | single | 0 | Whitlow | Margie | A | 19 | Metcalfe | 0 | White | Metcalfe | 05 | 11 | 75 | 75 | |
008 | 03606 | Metcalfe | Acree | Terry | A | 17 | Metcalfe | White | single | 0 | Garrett | Marketa | 15 | Metcalfe | 0 | White | Metcalfe | 02 | 14 | 76 | 76 | |
057 | 28140 | Metcalfe | Allen | England | T | 19 | Metcalfe | White | single | 0 | Butler | Rita | 17 | Metcalfe | 0 | White | Metcalfe | 10 | 20 | 79 | 79 | |
022 | 10785 | Metcalfe | Armstrong | Terry | D | 23 | Metcalfe | White | divorced | 1 | Clark | Joyce | 21 | Metcalfe | 1 | White | Metcalfe | 05 | 16 | 75 | 75 | |
048 | 23857 | Metcalfe | Asbury | Carl | S | 58 | Barren | White | spouse died | 1 | Strode | Eva | M | 50 | Barren | 1 | White | Barren | 10 | 06 | 77 | 77 |
006 | 02873 | Metcalfe | Asbury | Richard | M | 25 | Metcalfe | White | single | 0 | Martin | Donna | 18 | Metcalfe | 0 | White | Metcalfe | 02 | 25 | 78 | 78 | |
005 | 02051 | Metcalfe | Atkins | Mark | A | 18 | Metcalfe | White | single | 0 | Mosier | Melissa | 16 | Metcalfe | 0 | White | Metcalfe | 01 | 24 | 81 | 81 | |
050 | 24640 | Metcalfe | Atkins | Mark | A | 21 | Metcalfe | White | divorced | 1 | Pelston | Debbie | S | 20 | Adair | 0 | White | Metcalfe | 09 | 17 | 83 | 83 |
005 | 02051 | Metcalfe | Atkins | Mark | A | 18 | Metcalfe | White | single | 0 | Mosier | Melissa | 16 | Metcalfe | 0 | White | Metcalfe | 01 | 24 | 81 | 81 | |
050 | 24721 | Metcalfe | Atwell | James | R | 32 | Green | White | divorced | 2 | Wright | Teresa | A | 20 | Green | 1 | White | Barren | 10 | 15 | 80 | 80 |
054 | 26830 | Metcalfe | Bailey | David | S | 18 | Metcalfe | White | single | 0 | Brown | Faye | 19 | Metcalfe | 0 | White | Metcalfe | 10 | 11 | 74 | 74 | |
005 | 02155 | Metcalfe | Bailey | Greg | 17 | Metcalfe | White | single | 0 | Coomer | Sherry | 18 | Metcalfe | 0 | White | Barren | 02 | 15 | 80 | 80 | ||
075 | 37067 | Metcalfe | Bailey | Hugh | O | 57 | Barren | White | divorced | 1 | Dial | Donna | R | 21 | Barren | 1 | White | Metcalfe | 11 | 18 | 83 | 84 |
075 | 37067 | Metcalfe | Bailey | Hugh | O | 57 | Barren | White | divorced | 1 | Dial | Donna | R | 21 | Barren | 1 | White | Metcalfe | 11 | 18 | 83 | 84 |
024 | 11586 | Metcalfe | Bailey | Joseph | R | 20 | Metcalfe | White | single | 0 | Brown | Edith | J | 17 | Metcalfe | 0 | White | Hardin | 06 | 15 | 74 | 74 |
043 | 21339 | Metcalfe | Bailey | Rockey | 20 | Metcalfe | White | single | 0 | Smith | Sandra | K | 17 | Metcalfe | 0 | White | Metcalfe | 08 | 15 | 83 | 83 | |
063 | 31164 | Metcalfe | Baise | Elvin | H | 62 | Barren | White | spouse died | 1 | Graves | Ruth | 58 | Cumberland | 1 | White | Metcalfe | 10 | 31 | 83 | 83 | |
062 | 30775 | Metcalfe | Ballard | Luke | 18 | Metcalfe | White | single | 0 | Reece | Christy | 14 | Metcalfe | 0 | White | Barren | 08 | 25 | 84 | 84 | ||
036 | 17722 | Metcalfe | Banks | James | B | 28 | Fayette | Negro | divorced | 1 | Yates | Myra | L | 23 | Metcalfe | 0 | Negro | Barren | 06 | 25 | 83 | 83 |
052 | 25705 | Metcalfe | Barrett | Richard | D | 27 | Metcalfe | White | single | 0 | Butts | Elizbth | L | 22 | Metcalfe | 0 | White | Metcalfe | 10 | 17 | 75 | 75 |
010 | 04620 | Metcalfe | Bartley | Douglas | T | 22 | Metcalfe | White | single | 0 | Mcintyre | Bonita | L | 17 | Metcalfe | 0 | White | Barren | 02 | 03 | 84 | 84 |
010 | 04620 | Metcalfe | Bartley | Douglas | T | 22 | Metcalfe | White | single | 0 | Mcintyre | Bonita | L | 17 | Metcalfe | 0 | White | Barren | 02 | 03 | 84 | 84 |
030 | 14867 | Metcalfe | Bartley | Jackie | D | 42 | Metcalfe | White | divorced | 1 | Hudgins | Teresa | J | 26 | Green | 1 | White | Metcalfe | 07 | 07 | 78 | 78 |
070 | 34977 | Metcalfe | Bartley | Jackie | D | 48 | Metcalfe | White | divorced | 1 | Firkin | Donna | K | 20 | Metcalfe | 0 | White | Metcalfe | 11 | 17 | 84 | 84 |
037 | 18414 | Metcalfe | Basham | Elbert | M | 39 | Grayson | White | divorced | 1 | Gerald | Aline | 44 | Metcalfe | 1 | White | Metcalfe | 07 | 22 | 78 | 78 | |
0o3 | 31297 | Metcalfe | Baston | Roger | 20 | Metcalfe | White | single | 0 | Branham | Vernie | 15 | Metcalfe | 0 | White | Metcalfe | 12 | 21 | 74 | 75 | ||
001 | 00426 | Metcalfe | Beasley | James | D | 19 | Metcalfe | White | single | 0 | Stephens | Alica | A | 20 | Metcalfe | 0 | White | Metcalfe | 01 | 07 | 78 | 78 |
010 | 04618 | Metcalfe | Beauchamp | Todd | A | 20 | Barren | White | single | 0 | Ward | Deborah | J | 17 | Metcalfe | 0 | White | Barren | 02 | 03 | 84 | 84 |
010 | 04618 | Metcalfe | Beauchamp | Todd | A | 20 | Barren | White | single | 0 | Ward | Deborah | J | 17 | Metcalfe | 0 | White | Barren | 02 | 03 | 84 | 84 |
055 | 27168 | Metcalfe | Benjamin | Neil | 21 | Metcalfe | White | single | 0 | Jessie | Patty | 14 | Metcalfe | 0 | White | Metcalfe | 11 | 14 | 80 | 80 | ||
062 | 30779 | Metcalfe | Blair | Gordon | W | 23 | Hart | White | single | 0 | Davis | Carolyn | A | 15 | Metcalfe | 0 | White | Metcalfe | 09 | 15 | 84 | 84 |
059 | 29473 | Metcalfe | Blair | Richard | 17 | Metcalfe | White | single | 0 | Lutterman | Diane | 15 | Metcalfe | 0 | White | Metcalfe | 12 | 13 | 80 | 80 | ||
0o9 | 34217 | Metcalfe | Blakley | Hubert | J | 20 | White | single | 0 | Warf | Donneta | E | 18 | 0 | White | Metcalfe | 11 | 18 | 72 | 73 | ||
0o9 | 34217 | Metcalfe | Blakley | Hubert | J | 20 | White | single | 0 | Warf | Donneta | E | 18 | 0 | White | Metcalfe | 11 | 18 | 72 | 73 | ||
031 | 15327 | Metcalfe | Blakley | Raymond | L | 23 | Metcalfe | White | divorced | 1 | England | Kathy | J | 17 | Metcalfe | 0 | White | Metcalfe | 07 | 16 | 77 | 77 |
0o3 | 31298 | Metcalfe | Blakley | Raymond | L | 20 | Metcalfe | White | single | 0 | England | Charlot | 24 | Hart | 1 | White | Metcalfe | 12 | 21 | 74 | 75 | |
038 | 18760 | Metcalfe | Blanton | Dennis | C | 39 | Whitley | White | divorced | 2 | Wallace | Judith | R | 32 | Metcalfe | 0 | White | Metcalfe | 08 | 18 | 79 | 79 |
051 | 25297 | Metcalfe | Blaydes | Gary | D | 24 | Metcalfe | White | single | 0 | Tudor | Tamara | L | 19 | Metcalfe | 0 | White | Metcalfe | 10 | 02 | 82 | 82 |
016 | 07697 | Metcalfe | Blaydes | J L | 26 | Metcalfe | White | divorced | 1 | Scott | Lynn | 17 | Metcalfe | 0 | White | Metcalfe | 05 | 06 | 77 | 77 | ||
018 | 08809 | Metcalfe | Bragg | Dalton | 20 | Metcalfe | White | single | 0 | Fields | Carla | 19 | Hart | 0 | White | Grayson | 04 | 26 | 80 | 80 | ||
028 | 13742 | Metcalfe | Bragg | Donnie | 24 | Metcalfe | White | single | 0 | Morgan | Anita | J | 15 | Metcalfe | 0 | White | Metcalfe | 05 | 14 | 83 | 83 | |
018 | 08813 | Metcalfe | Bragg | Harold | 19 | Metcalfe | White | single | 0 | Judd | Ruth | 20 | Metcalfe | 0 | White | Grayson | 05 | 17 | 80 | 80 | ||
068 | 33787 | Metcalfe | Bragg | James | D | 31 | Metcalfe | White | divorced | 2 | Shirley | Lisa | G | 18 | Metcalfe | 0 | White | Metcalfe | 12 | 08 | 83 | 83 |
014 | 06502 | Metcalfe | Bragg | James | E | 19 | Adair | White | single | 0 | Streeval | Lisa | J | 18 | Adair | 0 | White | Adair | 03 | 13 | 83 | 83 |
066 | 32820 | Metcalfe | Bragg | James | P | 18 | Barren | White | single | 0 | Stilts | Lisa | G | 18 | Barren | 0 | White | Metcalfe | 11 | 13 | 82 | 83 |
031 | 15145 | Metcalfe | Bragg | Jimmy | 26 | Metcalfe | White | divorced | 1 | Judd | Jo Ann | 26 | Green | 1 | White | Metcalfe | 07 | 31 | 81 | 81 | ||
037 | 18415 | Metcalfe | Bragg | Lyndell | 20 | Barren | White | single | 0 | Bragg | Sharon | 17 | Metcalfe | 0 | White | Metcalfe | 08 | 11 | 78 | 78 | ||
038 | 18713 | Metcalfe | Bragg | Malcolm | B | 19 | Metcalfe | White | single | 0 | Ervin | Bonnita | J | 16 | Metcalfe | 0 | White | Metcalfe | 07 | 14 | 74 | 74 |
005 | 02052 | Metcalfe | Bragg | Mike | 22 | Metcalfe | White | divorced | 1 | Mosky | June | 20 | Metcalfe | 1 | White | Metcalfe | 02 | 07 | 81 | 81 | ||
005 | 02052 | Metcalfe | Bragg | Mike | 22 | Metcalfe | White | divorced | 1 | Mosky | June | 20 | Metcalfe | 1 | White | Metcalfe | 02 | 07 | 81 | 81 | ||
043 | 21340 | Metcalfe | Bragg | Roger | W | 21 | Adair | White | single | 0 | Burris | Brenda | K | 24 | Barren | 0 | White | Barren | 08 | 19 | 83 | 83 |
036 | 17714 | Metcalfe | Bragg | Ronnie | 24 | Metcalfe | White | single | 0 | Morgan | Lisa | 14 | Metcalfe | 0 | White | Metcalfe | 06 | 18 | 83 | 83 | ||
036 | 17710 | Metcalfe | Branham | Donnie | J | 16 | Metcalfe | White | single | 0 | Mccoy | Paula | L | 16 | Metcalfe | 0 | White | Barren | 06 | 04 | 83 | 83 |
022 | 10786 | Metcalfe | Branham | Martin | 18 | Metcalfe | White | single | 0 | Brown | Betty | J | 16 | Metcalfe | 0 | White | Metcalfe | 05 | 24 | 75 | 75 | |
030 | 14862 | Metcalfe | Branstetter | Albert | 60 | White | spouse died | 1 | Jeffries | Cynthia | 60 | Metcalfe | 1 | White | Metcalfe | 06 | 03 | 78 | 78 | |||
024 | 11873 | Metcalfe | Branstetter | Fowler | 28 | Metcalfe | White | spouse died | 1 | Bowles | Sharon | K | 22 | Metcalfe | 1 | White | Metcalfe | 05 | 30 | 76 | 76 | |
044 | 21739 | Metcalfe | Bryant | Arnold | 22 | Metcalfe | White | divorced | 1 | Trowbridge | Lou | A | 18 | Metcalfe | 0 | White | Metcalfe | 07 | 26 | 74 | 74 | |
062 | 30781 | Metcalfe | Bryant | Lonzo | 36 | Metcalfe | White | single | 0 | Smith | Connie | 21 | Metcalfe | 0 | White | Metcalfe | 09 | 18 | 84 | 84 | ||
031 | 15329 | Metcalfe | Bryant | Ricky | L | 19 | Metcalfe | White | single | 0 | Poynter | Sherry | A | 14 | Metcalfe | 0 | White | Metcalfe | 07 | 23 | 77 | 77 |
002 | 00743 | Metcalfe | Caffee | Lonnie | 33 | Metcalfe | White | divorced | 1 | Gibson | Edna | 44 | Metcalfe | 1 | White | Metcalfe | 01 | 30 | 82 | 82 | ||
002 | 00743 | Metcalfe | Caffee | Lonnie | 33 | Metcalfe | White | divorced | 1 | Gibson | Edna | 44 | Metcalfe | 1 | White | Metcalfe | 01 | 30 | 82 | 82 | ||
036 | 17709 | Metcalfe | Capps | James | E | 26 | Metcalfe | White | single | 0 | Pedigo | Melissa | K | 18 | Metcalfe | 0 | White | Barren | 06 | 04 | 83 | 83 |
053 | 26404 | Metcalfe | Carter | Darrell | E | 49 | Hart | White | divorced | 1 | Pendleton | Elizbth | L | 49 | Metcalfe | 1 | White | Hart | 08 | 28 | 84 | 84 |
029 | 14227 | Metcalfe | Carter | Steve | 23 | Cumberland | Negro | single | 0 | Richardson | Vickie | 18 | Metcalfe | 0 | Negro | Metcalfe | 04 | 04 | 75 | 75 | ||
030 | 14864 | Metcalfe | Cashwell | John | F | 50 | White | divorced | 1 | Stortzuem | Helena | L | 37 | Monroe | 2 | White | Monroe | 06 | 23 | 78 | 78 | |
005 | 02070 | Metcalfe | Cassady | Danny | 26 | Metcalfe | White | single | 0 | Vanzant | Sharron | J | 19 | Metcalfe | 1 | White | Metcalfe | 02 | 15 | 74 | 74 | |
043 | 21386 | Metcalfe | Cassady | Larry | D | 16 | Metcalfe | White | single | 0 | Edwards | Judith | R | 16 | Metcalfe | 0 | White | Metcalfe | 09 | 10 | 77 | 77 |
002 | 00687 | Metcalfe | Cawthorn | Jeff | 19 | Metcalfe | White | single | 0 | Polson | Tammy | E | 18 | Metcalfe | 0 | White | Metcalfe | 01 | 03 | 81 | 81 | |
002 | 00687 | Metcalfe | Cawthorn | Jeff | 19 | Metcalfe | White | single | 0 | Polson | Tammy | E | 18 | Metcalfe | 0 | White | Metcalfe | 01 | 03 | 81 | 81 | |
048 | 23977 | Metcalfe | Cawthorn | Larry | D | 20 | Metcalfe | White | single | 0 | Moss | Kimbrly | J | 16 | Metcalfe | 0 | White | Metcalfe | 10 | 28 | 78 | 78 |
004 | 01978 | Metcalfe | Chapman | Marty | L | 25 | Metcalfe | White | single | 0 | Estes | Pinkie | A | 17 | Barren | 0 | White | Metcalfe | 01 | 02 | 83 | 83 |
052 | 25708 | Metcalfe | Coates | Ronnie | 18 | Metcalfe | White | single | 0 | Branham | Debbie | 18 | Metcalfe | 0 | White | Metcalfe | 11 | 15 | 75 | 75 | ||
054 | 26777 | Metcalfe | Copass | Anthony | 26 | Barren | White | single | 0 | Caffee | Sharon | 22 | Metcalfe | 0 | White | Barren | 10 | 24 | 81 | 81 | ||
064 | 31566 | Metcalfe | Crenshaw | Roy | H | 23 | Metcalfe | White | single | 0 | Jeffries | Glenda | R | 16 | Metcalfe | 0 | White | Metcalfe | 12 | 23 | 81 | 82 |
064 | 31566 | Metcalfe | Crenshaw | Roy | H | 23 | Metcalfe | White | single | 0 | Jeffries | Glenda | R | 16 | Metcalfe | 0 | White | Metcalfe | 12 | 23 | 81 | 82 |
055 | 27102 | Metcalfe | Daniels | Howard | O | 19 | Metcalfe | White | single | 0 | Cawthorn | Sharon | E | 19 | Metcalfe | 0 | White | Metcalfe | 10 | 20 | 76 | 76 |
028 | 13743 | Metcalfe | Davis | Billy | W | 18 | Metcalfe | White | single | 0 | Brown | Rebecca | G | 18 | Metcalfe | 0 | White | Metcalfe | 05 | 14 | 83 | 83 |
068 | 33791 | Metcalfe | Davis | Gean | M | 26 | White | divorced | 1 | Webster | Darlene | L | 18 | Adair | 0 | White | Barren | 12 | 29 | 83 | 83 | |
063 | 31165 | Metcalfe | Davis | Timothy | J | 30 | Metcalfe | White | divorced | 2 | Riggs | Patrica | A | 32 | Metcalfe | 2 | White | Metcalfe | 10 | 27 | 83 | 83 |
029 | 14233 | Metcalfe | Denham | William | M | 44 | Warren | White | spouse died | 1 | Strather | Kathlen | S | 23 | Warren | 1 | White | Warren | 06 | 07 | 75 | 75 |
063 | 31492 | Metcalfe | Dial | Maurice | E | 37 | Adair | White | divorced | 1 | Bennett | Nannie | E | 31 | Adair | 1 | White | Adair | 11 | 17 | 73 | 73 |
056 | 27520 | Metcalfe | Dillan | James | M | 21 | Barren | White | single | 0 | England | Lisa | G | 18 | Barren | 0 | White | Metcalfe | 09 | 30 | 83 | 83 |
022 | 10784 | Metcalfe | Dunnagan | Philip | J | 24 | Jefferson | White | single | 0 | Emberton | Karen | L | 24 | Metcalfe | 0 | White | Metcalfe | 05 | 17 | 75 | 75 |
024 | 11582 | Metcalfe | Eatmon | Kenneth | 18 | Barren | White | single | 0 | Settles | Bonnie | L | 17 | Barren | 0 | White | Barren | 06 | 01 | 74 | 74 | |
070 | 34975 | Metcalfe | Edwards | Carl | 21 | Metcalfe | White | single | 0 | Jewell | Donna | 16 | Metcalfe | 1 | White | Metcalfe | 10 | 27 | 84 | 84 | ||
066 | 32827 | Metcalfe | Edwards | Danny | J | 21 | Metcalfe | White | single | 0 | Young | Nancy | L | 16 | Metcalfe | 0 | White | Metcalfe | 12 | 22 | 82 | 83 |
020 | 09730 | Metcalfe | Edwards | Donnie | E | 18 | Adair | White | single | 0 | Owens | Elizbth | A | 17 | Metcalfe | 0 | White | Metcalfe | 05 | 03 | 84 | 84 |
038 | 18514 | Metcalfe | Edwards | Mark | A | 21 | Metcalfe | White | divorced | 1 | Huff | Anita | F | 18 | Metcalfe | 0 | White | Metcalfe | 08 | 17 | 80 | 80 |
026 | 12964 | Metcalfe | Edwards | Ricky | W | 35 | Metcalfe | White | divorced | 1 | Harris | Deborah | J | 31 | Metcalfe | 0 | White | Taylor | 05 | 26 | 84 | 84 |
024 | 11587 | Metcalfe | Edwards | Samuel | S | 18 | Metcalfe | White | single | 0 | Jeffries | Carolyn | S | 18 | Metcalfe | 0 | White | Metcalfe | 06 | 15 | 74 | 74 |
001 | 00425 | Metcalfe | Edwards | Timothy | L | 21 | Metcalfe | White | single | 0 | Davis | Vickie | Z | 21 | Spencer | 0 | White | Metcalfe | 01 | 06 | 79 | 79 |
065 | 32023 | Metcalfe | England | Bedford | C | 26 | Metcalfe | White | single | 0 | Wilson | Sharon | J | 19 | Metcalfe | 0 | White | Metcalfe | 12 | 04 | 76 | 77 |
022 | 10782 | Metcalfe | England | Billy | L | 18 | Metcalfe | White | single | 0 | Dial | Shelia | 16 | Metcalfe | 0 | White | Metcalfe | 05 | 03 | 75 | 75 | |
004 | 01597 | Metcalfe | England | Billy | L | 20 | Metcalfe | White | divorced | 1 | Brown | Janet | L | 14 | Metcalfe | 0 | White | Metcalfe | 02 | 11 | 78 | 78 |
008 | 03539 | Metcalfe | England | Danny | R | 22 | Metcalfe | White | single | 0 | Fields | Lida | C | 20 | Metcalfe | 0 | White | Adair | 03 | 06 | 81 | 81 |
008 | 03539 | Metcalfe | England | Danny | R | 22 | Metcalfe | White | single | 0 | Fields | Lida | C | 20 | Metcalfe | 0 | White | Adair | 03 | 06 | 81 | 81 |
005 | 02270 | Metcalfe | England | Garnet | D | 29 | Metcalfe | White | divorced | 1 | Hayen | Carolyn | S | 19 | Metcalfe | 1 | White | Metcalfe | 01 | 20 | 84 | 84 |
005 | 02270 | Metcalfe | England | Garnet | D | 29 | Metcalfe | White | divorced | 1 | Hayen | Carolyn | S | 19 | Metcalfe | 1 | White | Metcalfe | 01 | 20 | 84 | 84 |
047 | 23283 | Metcalfe | England | Garnett | D | 18 | Metcalfe | White | single | 0 | Shirley | Marilyn | 21 | Metcalfe | 1 | White | Metcalfe | 07 | 06 | 73 | 73 | |
063 | 31205 | Metcalfe | England | Howard | 26 | Metcalfe | White | single | 0 | Scott | Shelia | 16 | Metcalfe | 0 | White | Metcalfe | 12 | 26 | 75 | 76 | ||
002 | 00516 | Metcalfe | England | James | N | 26 | Metcalfe | White | single | 0 | Goad | Barbara | A | 20 | Metcalfe | 1 | White | Metcalfe | 01 | 19 | 73 | 73 |
062 | 30780 | Metcalfe | England | Larry | W | 26 | Barren | White | single | 0 | Riddle | Patrica | F | 18 | Metcalfe | 0 | White | Metcalfe | 09 | 15 | 84 | 84 |
004 | 01626 | Metcalfe | England | Lonnie | 16 | Metcalfe | White | single | 0 | Ervin | Debbie | S | 20 | Metcalfe | 0 | White | Metcalfe | 02 | 12 | 77 | 77 | |
005 | 02275 | Metcalfe | England | Lonnie | R | 23 | Metcalfe | White | divorced | 1 | Jessie | Debra | K | 17 | Metcalfe | 0 | White | Metcalfe | 01 | 14 | 84 | 84 |
005 | 02275 | Metcalfe | England | Lonnie | R | 23 | Metcalfe | White | divorced | 1 | Jessie | Debra | K | 17 | Metcalfe | 0 | White | Metcalfe | 01 | 14 | 84 | 84 |
044 | 21748 | Metcalfe | England | Tommy | 17 | Metcalfe | White | single | 0 | Brown | Sherry | 14 | Metcalfe | 0 | White | Metcalfe | 09 | 28 | 74 | 74 | ||
052 | 25704 | Metcalfe | England | Woodrow | 32 | Metcalfe | White | divorced | 1 | Perkins | Velma | 15 | Metcalfe | 0 | White | Metcalfe | 10 | 06 | 75 | 75 | ||
001 | 00427 | Metcalfe | Evans | Omer | W | 22 | Metcalfe | White | divorced | 1 | Fisher | Pamela | J | 18 | Metcalfe | 0 | White | Metcalfe | 01 | 26 | 79 | 79 |
037 | 18411 | Metcalfe | Fancher | James | R | 18 | Metcalfe | White | single | 0 | Cross | Brenda | 18 | Metcalfe | 0 | White | Metcalfe | 07 | 08 | 78 | 78 | |
024 | 11580 | Metcalfe | Fancher | Michael | E | 20 | Metcalfe | White | single | 0 | Bealmear | Suzanne | 18 | Metcalfe | 0 | White | Metcalfe | 05 | 04 | 74 | 74 | |
031 | 15229 | Metcalfe | Fancher | Michael | L | 23 | Metcalfe | White | single | 0 | Coats | Desiree | G | 18 | Metcalfe | 0 | White | Metcalfe | 07 | 26 | 80 | 80 |
002 | 00690 | Metcalfe | Fancher | Roger | D | 26 | Metcalfe | White | divorced | 2 | Smith | Susan | L | 18 | Metcalfe | 1 | White | Metcalfe | 01 | 24 | 81 | 81 |
002 | 00690 | Metcalfe | Fancher | Roger | D | 26 | Metcalfe | White | divorced | 2 | Smith | Susan | L | 18 | Metcalfe | 1 | White | Metcalfe | 01 | 24 | 81 | 81 |
011 | 05447 | Metcalfe | Fancher | Timothy | W | 22 | Metcalfe | White | divorced | 1 | Brown | Linda | J | 23 | Metcalfe | 1 | White | Metcalfe | 03 | 08 | 82 | 82 |
048 | 23858 | Metcalfe | Fancher | Timothy | 18 | Metcalfe | White | single | 0 | Honeycutt | Jane | A | 16 | Barren | 0 | White | Hart | 10 | 08 | 77 | 77 | |
031 | 15280 | Metcalfe | Faudrey | Thomas | E | 18 | Metcalfe | White | single | 0 | Thomas | Michele | A | 15 | Metcalfe | 0 | White | Metcalfe | 05 | 07 | 82 | 82 |
012 | 05960 | Metcalfe | Frantz | Marvin | N | 28 | Metcalfe | White | divorced | 1 | Dillman | Kimbrly | J | 17 | Metcalfe | 0 | White | Metcalfe | 02 | 29 | 80 | 80 |
005 | 02072 | Metcalfe | Freeman | Dale | 23 | Metcalfe | White | single | 0 | Bryant | Cathy | 16 | Metcalfe | 0 | White | Metcalfe | 02 | 16 | 74 | 74 | ||
056 | 27959 | Metcalfe | Gardner | Jeff | 18 | Metcalfe | White | single | 0 | Ingran | Tonia | M | 15 | Metcalfe | 0 | White | Metcalfe | 10 | 16 | 82 | 82 | |
023 | 11188 | Metcalfe | Gardner | Ronnie | 20 | White | single | 0 | Remole | Brenda | 19 | 0 | White | Metcalfe | 06 | 10 | 78 | 78 | ||||
023 | 11189 | Metcalfe | Gardner | Verlon | 48 | Metcalfe | White | spouse died | 2 | Wheeler | Jeanete | 40 | Jefferson | 2 | White | Metcalfe | 06 | 10 | 78 | 78 | ||
001 | 00428 | Metcalfe | Garmon | Arvest | R | 19 | Metcalfe | White | single | 0 | Vincent | Elizbth | D | 19 | Metcalfe | 0 | White | Metcalfe | 01 | 30 | 79 | 79 |
023 | 11184 | Metcalfe | Garmon | Dennis | S | 21 | Barren | White | divorced | 1 | Mckinney | Lavonne | G | 18 | Metcalfe | 0 | White | Metcalfe | 04 | 22 | 78 | 78 |
011 | 05279 | Metcalfe | Garmon | Donny | 25 | Metcalfe | White | single | 0 | Pedigo | Patrica | 18 | Metcalfe | 1 | White | Metcalfe | 02 | 27 | 77 | 77 | ||
006 | 02874 | Metcalfe | Garmon | Tommy | L | 21 | Metcalfe | White | single | 0 | Saltsman | Lisa | J | 16 | Metcalfe | 0 | White | Barren | 03 | 04 | 78 | 78 |
004 | 01596 | Metcalfe | Garrett | Dale | H | 27 | Metcalfe | White | divorced | 2 | Houk | Renita | G | 17 | Metcalfe | 0 | White | Metcalfe | 02 | 11 | 78 | 78 |
048 | 23729 | Metcalfe | Garrett | Howard | 19 | Metcalfe | White | single | 0 | Tucker | Teresa | J | 19 | Metcalfe | 0 | White | Metcalfe | 08 | 16 | 75 | 75 | |
044 | 21994 | Metcalfe | Garrett | James | A | 45 | Metcalfe | White | divorced | 2 | Bailey | Sharon | F | 37 | Metcalfe | 1 | White | Metcalfe | 08 | 06 | 82 | 82 |
020 | 09731 | Metcalfe | Garrett | Joel | G | 24 | Metcalfe | White | single | 0 | Lattiu | Rita | F | 18 | Metcalfe | 0 | White | Adair | 05 | 04 | 84 | 84 |
008 | 03986 | Metcalfe | Garrett | Mark | A | 20 | Metcalfe | White | single | 0 | Hurt | Alicia | K | 18 | Metcalfe | 0 | White | Metcalfe | 02 | 14 | 83 | 83 |
006 | 02871 | Metcalfe | Garrett | Patrick | S | 21 | Metcalfe | White | single | 0 | Dilley | Sandra | F | 21 | Metcalfe | 0 | White | Metcalfe | 02 | 18 | 78 | 78 |
068 | 33785 | Metcalfe | Garrison | William | D | 19 | Barren | White | single | 0 | Baker | Chrstne | E | 15 | Metcalfe | 0 | White | Barren | 12 | 06 | 83 | 83 |
013 | 06441 | Metcalfe | Gassaway | Marion | 24 | Metcalfe | White | single | 0 | Wheeler | Joan | 28 | Metcalfe | 1 | White | Metcalfe | 04 | 20 | 84 | 84 | ||
013 | 06075 | Metcalfe | Gearlds | Gary | 19 | Metcalfe | White | single | 0 | England | Deborah | 17 | Metcalfe | 0 | White | Metcalfe | 03 | 29 | 75 | 75 | ||
059 | 29472 | Metcalfe | Gearlds | Ricky | 20 | Metcalfe | White | single | 0 | Miles | Pamela | 15 | Metcalfe | 0 | White | Metcalfe | 12 | 05 | 80 | 80 | ||
048 | 23978 | Metcalfe | Glass | Don | A | 21 | Metcalfe | White | single | 0 | Nickerson | Sharon | D | 23 | Metcalfe | 0 | White | Metcalfe | 10 | 28 | 78 | 78 |
005 | 02274 | Metcalfe | Glass | Donnie | 23 | Metcalfe | White | single | 0 | Wisdom | Debbie | 20 | Metcalfe | 0 | White | Metcalfe | 01 | 28 | 84 | 84 | ||
005 | 02274 | Metcalfe | Glass | Donnie | 23 | Metcalfe | White | single | 0 | Wisdom | Debbie | 20 | Metcalfe | 0 | White | Metcalfe | 01 | 28 | 84 | 84 | ||
050 | 24719 | Metcalfe | Glass | Jeffrey | C | 23 | Metcalfe | White | single | 0 | Froedge | Carolna | 17 | Metcalfe | 0 | White | Green | 09 | 27 | 80 | 80 | |
