According to the Kentucky Death Index, 136 people died in Metcalfe County in 1913. The Kentucky Vital Records Project has images of their death certificates online (including 5 duplicates). To see the certificate image, select the person's name. This link will open a new browser window. To return here, close that new window.
Name | Age | Death Date | certificate # |
---|---|---|---|
Alexander, James Ashby | 20 | 04-23-1913 | 11149 |
Atwell, Hurlan | U/1 | 02-20-1913 | 05327 |
Atwell, Inez Evelyn | 1 | 04-14-1913 | 11141 |
Bagby, Ruth | 1 | 11-28-1913 | 30328 |
Ball, Permela Triplett | 75 | 01-21-1913 | 09076 |
Barrett, William E | 97 | 03-04-1913 | 08392 |
Bay, Genie | U/1 | 02-24-1913 | 05326 |
Beauchamp, Newell Robinson | 68 | 08-16-1913 | 23426 |
Blaydes, Francis (Frank) E | 38 | 05-25-1913 | 13920 |
Blaydes, Frank (duplicate) E | 38 | 05-25-1913 | 17378 |
Blaydes, J. Porter | 33 | 05-09-1913 | 13927 |
Blaydes, Minnie | 2 | 04-04-1913 | 12036 |
Boston, Bessie | 10 | 01-21-1913 | 02468 |
Bowman, Vola Maude | 15 | 07-30-1913 | 19764 |
Bradley, Herbert | 23 | 08-03-1913 | 22623 |
Bragg, Charley (dau of) | U/1 | 10-24-1913 | 27736 |
Broady, Sarrah C | 62 | 04-03-1913 | 11138 |
Bryant, Betsy Ann | 59 | 11-13-1913 | 30335 |
Bryant, Mary Senie | 55 | 12-25-1913 | 05775 |
Bybee, Roy Lee | 3 | 09-10-1913 | 25121 |
Byrum, Sarah Birchy | 48 | 02-23-1913 | 05329 |
Carr, Samuel | 103 | 12-09-1913 | 33116 |
Clark, Birthy A | 11 | 08-01-1913 | 22625 |
Clark, Eugene (dau of) | U/1 | 04-28-1913 | 12035 |
Clark, Mattie | 32 | 04-28-1913 | 11143 |
Coffee, Stuart | 68 | 02-18-1913 | 05325 |
Cooksey, James Benjamin | 58 | 03-14-1913 | 09248 |
Coomer, David Francis | 46 | 04-10-1913 | 12034 |
Copes, Janie | U/1 | 04-24-1913 | 11147 |
Copes, Mamie | U/1 | 04-24-1913 | 11148 |
Cox, Victoria | 28 | 09-14-1913 | 25118 |
Cummins, Leonard L | 36 | 05-26-1913 | 13922 |
Cumpton, Otha | 1 | 09-03-1913 | 25896 |
Davis, Sarah C. Judd | 55 | 10-02-1913 | 27739 |
Devore, Lovie Marie | U/1 | 07-12-1913 | 19760 |
Diles, Mary R | U/1 | 08-26-1913 | 25730 |
Dobson, Cassie | 74 | 05-21-1913 | 13923 |
Donnell, Richard | 72 | 03-06-1913 | 08399 |
Dowell, Lindsey | 27 | 10-28-1913 | 27735 |
England, Ella | 2 | 11-21-1913 | 30337 |
England, James Wm. | 50 | 09-09-1913 | 25116 |
England, William Carter | U/1 | 11-02-1913 | 30327 |
Estes, Harriet | 54 | 09-07-1913 | 25898 |
Fegette, Mary G. | U/1 | 12-13-1913 | 33121 |
Ferguson, Prudence | 73 | 08-04-1913 | 22622 |
Fields, L. R. (dau of) | 2 | 12-04-1913 | 33115 |
Fox, Thomas C. | 70 | 10-28-1913 | 27738 |
Franklin, Albert Johnson | 41 | 11-01-1913 | 30326 |
Frogges, Vera Perl | 1 | 09-19-1913 | 25122 |
Furkin, Hugh | 20 | 04-14-1913 | 11145 |
Garrett, Mary Garman | 75 | 02-18-1913 | 09110 |
Garrett, Mary Garmon (duplicate) | 75 | 02-18-1913 | 30858 |
Gill, Ralph | U/1 | 02-05-1913 | 05324 |
Gossett, Peter S | 85 | 02-15-1913 | 05328 |
Green, Gladys Lee | 15 | 11-06-1913 | 30331 |
Greer, Cecil Ray | U/1 | 06-07-1913 | 16739 |
Greer, Iva Malinda | M | 019 | 034 |
Greer, Marie L | U/1 | 07-06-1913 | 19762 |
Grider, Kennie M | 8 | 01-13-1913 | 02465 |
Grinstead, Jordan | 67 | 09-02-1913 | 25119 |
Haun, Dora F | 53 | 06-13-1913 | 16734 |
Hayes, George W | 77 | 02-21-1913 | 05332 |
Hensley, Mary Jane | 84 | 01-15-1913 | 02472 |
Huffman, Edward Jasper (Dack) | 70 | 10-18-1913 | 27741 |
Huffman, Lucy Ann | 39 | 09-27-1913 | 25897 |
Humphrey, Lou | 10 | 07-04-1913 | 23252 |
Hunter, Martha | 08-13-1913 | 22624 | |
Jerner, F. L. (dau of) | U/1 | 03-26-1913 | 08395 |
Jessie, John | U/1 | 01-24-1913 | 02473 |
Jones, Annie Laura | U/1 | 01-23-1913 | 02469 |
Kinnaird, Silas L. | 85 | 12-23-1913 | 33114 |
Lambirth, Jane Beade | 60 | 09-19-1913 | 25123 |
Leamon, Jonathan L | 73 | 01-16-1913 | 02470 |
Lindsey, Maggie P | 23 | 07-04-1913 | 19761 |
London, Dessie Lee | 19 | 04-07-1913 | 11140 |
London, Vernon Dillard | U/1 | 07-11-1913 | 19763 |
Maupin, Richard S | 60 | 05-22-1913 | 17377 |
McCandless, John William | 2 | 05-22-1913 | 14690 |
Medley, Carlos O | 4 | 06-05-1913 | 16733 |
Mills, Jeff (dau of) | U/1 | 05-02-1913 | 13926 |
Mitchel, Susie E | 16 | 11-07-1913 | 30332 |
Morgan, Nancy Ellen | 63 | 01-23-1913 | 03319 |
Morgan, Nathaniel Green | 75 | 05-29-1913 | 13925 |
Morgan, Perry Davis | 31 | 12-22-1913 | 33126 |
Mosby, Elizabeth F | 65 | 12-21-1913 | 33117 |
Murrell, Lera | 8 | 03-09-1913 | 08397 |
Murry, Earnest | U/1 | 12-20-1913 | 33120 |
Norman, R T | 73 | 08-30-1913 | 23427 |
Norris, Montrey Ann | 41 | 05-20-1913 | 14691 |
Nuckols, Albert | U/1 | 09-20-1913 | 25120 |
Nuckols, Clarence | 31 | 05-02-1913 | 13924 |
Nun, Estha | 71 | 12-06-1913 | 33127 |
Nunn, Lena Bell | 28 | 06-05-1913 | 16737 |
Oakes, Mary Bernice | U/1 | 12-13-1913 | 33125 |
Peak, George L. (dau of) | U/1 | 02-04-1913 | 05330 |
Pedigo, Izora Novella | 36 | 08-22-1913 | 22627 |
Pedigo, Julius C. (dau of) | U/1 | 08-02-1913 | 22626 |
Pedigo, Marvin Bailey | U/1 | 12-19-1913 | 33124 |
Pedigo, Ora Lee | 25 | 12-11-1913 | 33118 |
Perkins, Finly | 13 | 10-23-1913 | 27742 |
Ratciff, Winnie Martha | 82 | 07-01-1913 | 19759 |
Ray, Arreen | 1 | 10-14-1913 | 27737 |
Ray, Lena | 15 | 06-15-1913 | 16735 |
Reece, Enos Owen | U/1 | 01-30-1913 | 02474 |
Riggs, Gene (son of) | U/1 | 04-15-1913 | 11144 |
Roberts, Annie | 39 | 02-14-1913 | 30857 |
Rock, Sarah F | 46 | 12-14-1913 | 33122 |
Rowe, Sallie Ann | 22 | 11-09-1913 | 31129 |
Runyan, Robert L | 83 | 01-12-1913 | 02467 |
Rush, Katie Lethe | 17 | 03-15-1913 | 09247 |
Shackley, Ada Tudor | 33 | 09-06-1913 | 25117 |
Shaw, Lonie Milton | 1 | 12-15-1913 | 33119 |
Sherley, Robert | 82 | 01-15-1913 | 02466 |
Shirley, Martha Ann | 84 | 10-07-1913 | 27740 |
Shive, Lewis Benton | 10 | 12-16-1913 | 33128 |
Simmons, Elizabeth | 74 | 01-04-1913 | 02464 |
Slinker, Eugene | 59 | 03-24-1913 | 08394 |
Smith, Isabel | 84 | 11-10-1913 | 30336 |
Smith, Sidney | 70 | 11-19-1913 | 30334 |
Sneed, Elbert Jackson | U/1 | 03-31-1913 | 09246 |
Sparks, Sallie May | 15 | 07-17-1913 | 19765 |
Stark, Daniel Q | 71 | 11-23-1913 | 30333 |
Stark, Joseph | 76 | 07-07-1913 | 19766 |
Stovall, Polly B | 60 | 11-24-1913 | 30329 |
Thomas, Marie | 1 | 03-19-1913 | 08393 |
Tole, Verner Ray | U/1 | 05-17-1913 | 13921 |
True, Sarah Ann | 60 | 11-02-1913 | 30330 |
Twyman, Asa | 72 | 06-05-1913 | 16738 |
Wade, Sarah Ann | 72 | 01-23-1913 | 02471 |
Walbert, Comma J | 6 | 04-03-1913 | 11146 |
Wells, Albert | 18 | 04-24-1913 | 11142 |
Williams, Marion | 54 | 03-03-1913 | 08398 |
Wilson, Julia | 42 | 02-01-1913 | 05323 |
Wilson, Linville | 2 | 08-03-1913 | 22621 |
Withers, Lucie | 1 | 06-26-1913 | 16736 |
Witty, Edwin F | 3 | 03-11-1913 | 08396 |
Witty, James V | U/1 | 04-12-1913 | 11139 |
Ziffner, Martha E | 52 | 12-23-1913 | 33123 |
© 2015. All Rights Reserved. In keeping with our policy of providing free information on the Internet, data may be used by non-commercial entities. These electronic pages may NOT be reproduced in any format for profit or for presentation by other persons or organizations. This site may NOT be linked to or from a pay site. Page last modified: 14 May 2018 .