According to the Kentucky Death Index, 129 people died in Metcalfe County in 1912. The Kentucky Vital Records Project has images of their death certificates online (including 5 duplicates). To see the certificate image, select the person's name. This link will open a new browser window. To return here, close that new window.
Name | Age | Death Date | certificate # |
---|---|---|---|
Allen, Laura (dau of) | U/1 | 08-15-1912 | 20658 |
Bailey, H . S. (dau of) | U/1 | 05-11-1912 | 13508 |
Baker, Jane | 80 | 04-06-1912 | 10958 |
Baldock, James T | 78 | 06-17-1912 | 15715 |
Bartley, Margret J | 75 | 11-10-1912 | 28706 |
Blaydes, Madison Taylor | 60 | 07-15-1912 | 18110 |
Blaydes, Syntha E | 53 | 01-07-1912 | 02340 |
Bragg, Marshall | 76 | 10-26-1912 | 26715 |
Brock, Mary | U/1 | 07-09-1912 | 18109 |
Burton, Betty | 88 | 03-19-1912 | 08148 |
Burton, Mayren | U/1 | 03-19-1912 | 08149 |
Bushong, Elizabeth | 76 | 05-06-1912 | 13513 |
Bushong, Webb | 80 | 12-02-1912 | 31754 |
Butler, Ellen | 34 | 12-28-1912 | 31763 |
Carter, Harriett Jeff | 52 | 06-16-1912 | 18678 |
Cawthon, Mable (duplicate) | U/1 | 07-07-1912 | 32342 |
Cawthorn, Mabel | U/1 | 07-21-1912 | 18113 |
Chapman, J Thomas | 66 | 12-14-1912 | 31760 |
Chapman, Thomas Raymond | U/1 | 11-22-1912 | 28708 |
Clack, Mary Bettie | 44 | 10-29-1912 | 29373 |
Clark, Pernie | U/1 | 08-21-1912 | 20657 |
Compton, Nancy Jane | 46 | 11-19-1912 | 28709 |
Cook, Opal | 23 | 06-19-1912 | 15709 |
Crenshaw, Vertna Glenn | U/1 | 09-08-1912 | 23231 |
Crews, Herbert | 06 | 02-28-1912 | 05159 |
Cross, Bob (son of) | U/1 | 04-22-1912 | 10959 |
Devore, Manda | 43 | 10-29-1912 | 25893 |
Eaton, C. L. (son of) | U/1 | 09-28-1912 | 23977 |
Edwards, William Clyde | 01 | 11-16-1912 | 28704 |
England, L. W. (child of) | U/1 | 01-11-1912 | 02339 |
England, Sallie Ann | 63 | 06-25-1912 | 16308 |
Ennis, Abe | U/1 | 02-23-1912 | 05916 |
Fancher, Odeal | U/1 | 02-11-1912 | 05155 |
Ferguson, James Aron | 01 | 10-31-1912 | 25898 |
Fields, Owen (dau of) | U/1 | 07-25-1912 | 11746 |
Fields, Owen (dau of - duplicate) | U/1 | 07-25-1912 | 18105 |
Forest, James Marven | U/1 | 12-05-1912 | 31751 |
Franklin, Richard T | 68 | 09-23-1912 | 23976 |
Free, Jerrie | U/1 | 05-16-1912 | 13509 |
Fulks, Leon | U/1 | 03-09-1912 | 08147 |
Fulks, Nancy Baley | 10-05-1912 | 25892 | |
Galloway, Jno C | 38 | 03-06-1912 | 08956 |
Galloway, S. L. (son of) | U/1 | 09-12-1912 | 23230 |
Glass, Panallie | 87 | 02-27-1912 | 05151 |
Goddie, Elijah J | 57 | 12-15-1912 | 31762 |
Gorin, James Henry | 59 | 08-27-1912 | 20660 |
Greer, George | 30 | 12-06-1912 | 31759 |
Greer, Luther B | 21 | 06-28-1912 | 15712 |
Hamilton, E F | 49 | 03-23-1912 | 08145 |
Harlan, Martha | 55 | 06-02-1912 | 15714 |
Hatcher, F E | 62 | 03-06-1912 | 08955 |
Hines, Mary Ellen | 63 | 03-09-1912 | 08151 |
Hodges, Roscoe Bronston | 03 | 12-09-1912 | 31755 |
Hodges, Sarah Susanna | 79 | 07-06-1912 | 18107 |
Holland, Sarilda M | 51 | 09-19-1912 | 26561 |
Hoover, J E | 24 | 02-24-1912 | 05915 |
Hopkins, Francis | 74 | 05-05-1912 | 13512 |
Huff, Joseph (son of) | 30 | 12-31-1912 | 31753 |
Huffman, Alexander (son of) | U/1 | 10-19-1912 | 25896 |
Huffman, Laura Tom | 28 | 10-28-1912 | 25897 |
Hurt, Austin H | 65 | 06-13-1912 | 15717 |
Hurt, Connely Lisebetha | 30 | 06-09-1912 | 15716 |
Hurt, Euel | U/1 | 01-11-1912 | 02342 |
Hurt, Louis G | 53 | 05-18-1912 | 13517 |
Hurt, Mary Jane | 45 | 08-21-1912 | 20656 |
Hurt, Walter | 04 | 09-17-1912 | 23233 |
Hurt, Walter (duplicate) | 04 | 09-17-1912 | 29318 |
Jeffries, Aline | 01 | 06-05-1912 | 29255 |
Kingrey, Pearl | 01 | 02-01-1912 | 05157 |
Kinnard, Virgie | 41 | 02-11-1912 | 08802 |
Knip, Eri (duplicate of Robert Earl Knipp) | 12-23-1912 | 31757 | |
Knipp, Robert Earl | 11 | 12-23-1912 | 31756 |
Lasley, Simon (dau of) | U/1 | 06-10-1912 | 15710 |
Lile, Olin | U/1 | 02-10-1912 | 05154 |
Marcum, Wm D | U/1 | 01-05-1912 | 02338 |
Martin, Robert Garnett | U/1 | 08-02-1912 | 20651 |
Matney, King | U/1 | 04-04-1912 | 10957 |
Mckinney, Ruby | 23 | 04-13-1912 | 14036 |
Mitchell, M L | 75 | 05-08-1912 | 14152 |
Morgan, Eliza | 56 | 06-25-1912 | 15713 |
Morgan, Ella Jane | 45 | 01-06-1912 | 02341 |
Mosby, Frank Harrison | 21 | 11-22-1912 | 28702 |
Mouser, Same (or Saml) | 06-02-1912 | 15711 | |
Nuckals, Martha | 21 | 09-28-1912 | 23232 |
Nunn, Reuben | 82 | 08-30-1912 | 20655 |
Nunn, Ruth | 59 | 01-06-1912 | 02337 |
Nunnally, Jeff S | 70 (b. Mar 1842) | 04-12-1912 | 10956 |
Ogden, John A | 35 | 09-21-1912 | 26562 |
Payne, Charlie | 70 | 11-05-1912 | 28703 |
Pedigo, Chattie | 19 | 05-01-1912 | 13514 |
Pedigo, Cora G | 17 | 08-25-1912 | 20653 |
Pedigo, Velmer L | U/1 | 09-26-1912 | 23234 |
Pedigon, Dimpsy May | U/1 | 07-05-1912 | 18111 |
Pedigon, Dimpsy May (duplicate) | U/1 | 07-05-1912 | 18783 |
Piper, Alean Vandown | 18 | 07-18-1912 | 18108 |
Piper, Eugene | 43 | 05-02-1912 | 13510 |
Pointer, John A | 33 | 02-05-1912 | 05153 |
Ray, Pearl | 17 | 06-08-1912 | 15708 |
Reece, Minnie Belle | U/1 | 03-24-1912 | 08957 |
Reynolds, David Erl | U/1 | 01-04-1912 | 02336 |
Richard, Willie (dau of) | U/1 | 03-02-1912 | 08150 |
Robertson, Sam G. (son of) | U/1 | 05-02-1912 | 13511 |
Rock, Flerinda | 42 | 08-17-1912 | 20654 |
Sandridge, Harriet J | 72 | 11-19-1912 | 28705 |
Sandusky, Nancy E | 68 | 12-04-1912 | 09066 |
Sartin, Ray | U/1 | 01-18-1912 | 02335 |
Sarton, Horace | 23 | 03-07-1912 | 08146 |
Schlinker, Calvin | 02-24-1912 | 08803 | |
Shaw, Glenn Ewing | 02 | 12-02-1912 | 31758 |
Shive, Lewis | 16 | 10-27-1912 | 25899 |
Shives, Loyd M | U/1 | 05-23-1912 | 13516 |
Shuffet, Margrit L. A. | 62 | 02-14-1912 | 05156 |
Silton, Belle | 46 | 06-02-1912 | 29254 |
Sims, Daisy | 34 | 02-27-1912 | 05152 |
Sims, John G | U/1 | 07-27-1912 | 18106 |
Smith, Leona May | 32 | 05-17-1912 | 13515 |
Smith, Myrtie | 25 | 03-05-1912 | 08152 |
Sneed, Lou | 34 | 02-21-1912 | 05914 |
South, Sarah Mariah Thompson | 67 | 10-08-1912 | 25894 |
Statts, C. E. (son of) | U/1 | 12-21-1912 | 31752 |
Stratar (Strader), Thomas H | U/1 | 08-17-1912 | 20659 |
Swope, Johnathon Dabney | 74 | 02-05-1912 | 05158 |
Syra, Nancy Jane | 53 | 03-12-1912 | 08153 |
Syra, Phoeba | 77 | 11-26-1912 | 28707 |
Taharm, Alice | U/1 | 09-04-1912 | 23235 |
Thomas, Joseph Chapman | 56 | 12-13-1912 | 31764 |
Web, Louise | 80 | 08-10-1912 | 20652 |
Whitlow, Guy Solomon | 02 | 01-09-1912 | 02334 |
Whitlow, Thommas P | 73 | 07-20-1912 | 18112 |
Williams, Sissie | 35 | 11-30-1912 | 29500 |
Wilson, Elizabeth Jane | 50 | 03-04-1912 | 08144 |
Wilson, Sidney C | 72 | 12-01-1912 | 31761 |
Wisdom, Pearl | U/1 | 04-29-1912 | 14037 |
Wittshire (Willshire), James | 21 | 10-11-1912 | 25895 |
© 2015. All Rights Reserved. In keeping with our policy of providing free information on the Internet, data may be used by non-commercial entities. These electronic pages may NOT be reproduced in any format for profit or for presentation by other persons or organizations. This site may NOT be linked to or from a pay site. Page last modified: 14 May 2018 .